![]() |
2010 SCAC Baseball
SCAC Statistics Summary
SCAC Team Statistics
SCAC Individual Statistics
Team Statistics
Austin CollegeBirmingham-Southern
Millsaps
Oglethorpe
Southwestern (Tex.)
Trinity
Hendrix
Rhodes
Sewanee
DePauw
Centre
Game Results
| Date | Location | Result | |
| Mar 21, 2010 | San Antonio, Texas | Trinity University 13, University of Dallas 7 | Box score |
| Mar 21, 2010 | San Antonio, Texas | Trinity University 7, University of Dallas 1 | Box score |
| Mar 21, 2010 | Memphis, Tenn. | Rhodes College 7, Oglethorpe College 6 | Box score |
| Mar 21, 2010 | Birmingham, Ala. | Birmingham-Southern 4, DePauw University 1 | Box score |
| Mar 21, 2010 | Georgetown, Texas | Southwestern Univ. 10, Austin College 9 | Box score |
| Mar 21, 2010 | Georgetown, Texas | Southwestern Univ. 17, Austin College 1 | Box score |
| Mar 20, 2010 | Memphis, Tenn. | Rhodes College 16, Oglethorpe College 4 | Box score |
| Mar 20, 2010 | Birmingham, Ala. | Birmingham-Southern 6, DePauw University 2 | Box score |
| Mar 20, 2010 | Birmingham, Ala. | DePauw University 6, Birmingham-Southern 1 | Box score |
| Mar 20, 2010 | San Antonio, Texas | Trinity University 14, University of Dallas 9 | Box score |
| Mar 20, 2010 | Danville, Ky. | Centre College 7, Miami Univ. Hamilton 6 | Box score |
| Mar 20, 2010 | Memphis, Tenn. | Rhodes College 4, Oglethorpe College 2 | Box score |
| Mar 20, 2010 | Conway, Ark. | Millsaps College 15, Hendrix College 3 | Box score |
| Mar 19, 2010 | Conway, Ark. | Hendrix College 19, Millsaps College 9 | Box score |
| Mar 19, 2010 | Danville, Ky. | Centre College 8, Alice Lloyd College 3 | Box score |
| Mar 19, 2010 | Conway, Ark. | Millsaps College 6, Hendrix College 3 | Box score |
| Mar 18, 2010 | Greensboro, N.C. | Rhodes College 7, Greensboro College 5 | Box score |
| Mar 18, 2010 | Birmingham, Ala. | LaGrange College 9, Birmingham-Southern 6 | Box score |
| Mar 17, 2010 | Birmingham, Ala. | Birmingham-Southern 15, Mid-Continent 5 | Box score |
| Mar 17, 2010 | Fayetteville, N.C. | Rhodes College 6, Methodist University 1 | Box score |
| Mar 17, 2010 | Georgetown, Texas | Southwestern Pirates 7, Cardinal Stritch 5 | Box score |
| Mar 17, 2010 | Jackson, Miss. | Millsaps College 11, Illinois Wesleyan 10 | Box score |
| Mar 17, 2010 | Danville, Ky. | Centre College 7, Thomas More College 6 | Box score |
| Mar 17, 2010 | Tyler, Texas | Texas-Tyler 16, Hendrix College 9 | Box score |
| Mar 17, 2010 | Franklin, Ind. | Franklin College 11, DePauw University 1 | Box score |
| Mar 16, 2010 | Lynchburg, Va. | Lynchburg 6, Rhodes College 1 | Box score |
| Mar 16, 2010 | Tyler, Texas | Texas-Tyler 10, Hendrix College 0 | Box score |
| Mar 16, 2010 | Jackson, Miss. | Millsaps College 8, Illinois Wesleyan 7 | Box score |
| Mar 16, 2010 | Sherman, Texas | East Texas Baptist 12, Austin College 11 | Box score |
| Mar 16, 2010 | Atlanta, Ga. | Huntingdon 6, Oglethorpe 1 | Box score |
| Mar 16, 2010 | Atlanta, Ga. | Huntingdon 7, Oglethorpe 5 | Box score |
| Mar 16, 2010 | Greencastle, Ind. | DePauw University 4, Webster 3 | Box score |
| Mar 16, 2010 | Greencastle, Ind. | Webster University 11, DePauw University 6 | Box score |
| Mar 14, 2010 | Hanover, Ind. | Hanover 18, Centre 3 | Box score |
| Mar 14, 2010 | Hanover, Ind. | Centre 12, Hanover 7 | Box score |
| Mar 14, 2010 | Memphis, Tenn. | Illinois Wesleyan 5, Rhodes College 0 | Box score |
| Mar 14, 2010 | Atlanta, Ga. | Montclair State 10, Oglethorpe Univ 6 | Box score |
| Mar 14, 2010 | Jackson, Miss. | Trinity University 10, Millsaps College 7 | Box score |
| Mar 14, 2010 | Conway, Ark. | Southwestern Univ. 6, Hendrix College 4 | Box score |
| Mar 13, 2010 | Jackson, Miss. | Millsaps College 12, Trinity University 2 | Box score |
| Mar 13, 2010 | Atlanta, Ga. | Denison 16, Oglethorpe 5 | Box score |
| Mar 13, 2010 | Conway, Ark. | Southwestern Univ. 3, Hendrix College 1 | Box score |
| Mar 13, 2010 | Conway, Ark. | Hendrix College 2, Southwestern Univ. 1 | Box score |
| Mar 12, 2010 | Memphis, Tenn. | Marietta College 11, Rhodes College 8 | Box score |
| Mar 12, 2010 | Memphis, Tenn. | Rhodes College 9, MacMurray 1 | Box score |
| Mar 12, 2010 | Sherman, Texas | Austin College 12, Wabash College 4 | Box score |
| Mar 12, 2010 | Sherman, Texas | Austin College 4, Wabash College 3 | Box score |
| Mar 11, 2010 | San Antonio, Texas | Trinity University 20, DeSales 8 | Box score |
| Mar 10, 2010 | Danville, Ky. | Spalding University 14, Centre College 9 | Box score |
| Mar 10, 2010 | Danville, Ky. | Spalding University 8, Centre College 7 | Box score |
| Mar 09, 2010 | Arkadelphia, Ark. | Ouachita Baptist 7, Hendrix College 0 | Box score |
| Mar 09, 2010 | Birmingham, Ala. | Birmingham-Southern 13, Berry College 11 | Box score |
| Mar 09, 2010 | San Antonio, Texas | Trinity University 18, DeSales University 4 | Box score |
| Mar 09, 2010 | Atlanta, Ga. | Oglethorpe 12, Atlanta Christian 10 | Box score |
| Mar 09, 2010 | Danville, Ky. | Transylvania Univ. 9, Centre College 2 | Box score |
| Mar 09, 2010 | Memphis, Tenn. | Rhodes College 7, Millsaps College 1 | Box score |
| Mar 08, 2010 | Birmingham, Ala. | Birmingham-Southern 10, Adrian College 1 | Box score |
| Mar 07, 2010 | Birmingham, Ala. | Birmingham-Southern 9, Adrian College 5 | Box score |
| Mar 07, 2010 | Birmingham, Ala. | Birmingham-Southern 15, Wabash College 0 | Box score |
| Mar 07, 2010 | Jackson, Miss. | Millsaps College 21, Austin College 11 | Box score |
| Mar 07, 2010 | Maryville, Tenn. | Maryville 10, Oglethorpe 1 | Box score |
| Mar 07, 2010 | Sewanee, Tenn. | CENTRE 14, Sewanee 6 | Box score |
| Mar 07, 2010 | Memphis, Tenn. | Rhodes College 18, Blackburn 6 | Box score |
| Mar 07, 2010 | Georgetown, Texas | Trinity Baseball 8, Southwestern Univ. 7 | Box score |
| Mar 07, 2010 | Greencastle, Ind. | DePauw University 11, Earlham College 3 | Box score |
| Mar 06, 2010 | St. Louis, Mo. | DePauw University 7, Illinois Wesleyan 6 | Box score |
| Mar 06, 2010 | St. Louis, Mo. | DePauw University 4, Illinois Wesleyan 1 | Box score |
| Mar 06, 2010 | Conway, Ark. | Hendrix College 8, Principa College 5 | Box score |
| Mar 06, 2010 | Conway, Ark. | Hendrix College 13, Principa College 4 | Box score |
| Mar 06, 2010 | Birmingham, Ala. | Birmingham-Southern 15, Wabash College 2 | Box score |
| Mar 06, 2010 | Birmingham, Ala. | Birmingham-Southern 9, Wabash College 1 | Box score |
| Mar 06, 2010 | Sewanee, Tenn. | Sewanee 10, Centre 0 | Box score |
| Mar 06, 2010 | Sewanee, Tenn. | Centre 3, Sewanee 2 | Box score |
| Mar 06, 2010 | Memphis, Tenn. | Rhodes College 4, Marietta College 3 | Box score |
| Mar 06, 2010 | Memphis, Tenn. | Marietta College 3, Rhodes College 0 | Box score |
| Mar 06, 2010 | Atlanta, Ga. | Oglethorpe 10, Concordia-Selma 2 | Box score |
| Mar 06, 2010 | Atlanta, Ga. | Oglethorpe 9, Concordia-Selma 1 | Box score |
| Mar 06, 2010 | Jackson, Miss. | Millsaps College 14, Austin College 9 | Box score |
| Mar 06, 2010 | Georgetown, Texas | Trinity Baseball 14, Southwestern Univ. 9 | Box score |
| Mar 06, 2010 | Georgetown, Texas | Trinity Baseball 16, Southwestern Univ. 3 | Box score |
| Mar 03, 2010 | Danville, Ky. | Maryville College 4, Centre 0 | Box score |
| Mar 02, 2010 | San Antonio, Texas | Trinity University 4, Texas Lutheran 2 | Box score |
| Mar 02, 2010 | Marshall, Texas | Austin College 11, East Texas Baptist 2 | Box score |
| Mar 02, 2010 | Georgetown, Texas | Mary Hardin-Baylor 7, Southwestern Univ. 0 | Box score |
| Mar 02, 2010 | Memphis, Tenn. | Rhodes College 9, Union University 1 | Box score |
| Feb 28, 2010 | Sewanee, Tenn. | NPU 13, Sewanee 10 | Box score |
| Feb 28, 2010 | Louisville, Ky. | Transylvania 6, DePauw University 2 | Box score |
| Feb 28, 2010 | Louisville, Ky. | DePauw University 10, Transylvania 4 | Box score |
| Feb 28, 2010 | Maryville, Tenn. | Maryville College 6, Centre 5 | Box score |
| Feb 28, 2010 | Maryville, Tenn. | Maryville College 6, Centre 5 | Box score |
| Feb 28, 2010 | Jackson, Miss. | Millsaps College 10, Piedmont College 3 | Box score |
| Feb 28, 2010 | Conway, Ark. | Hendrix College 7, Trinity University 4 | Box score |
| Feb 28, 2010 | Birmingham, Ala. | Birmingham-Southern 12, Huntingdon College 2 | Box score |
| Feb 28, 2010 | Atlanta, Ga. | York College 8, Rhodes Baseball 7 | Box score |
| Feb 28, 2010 | Sherman, Texas | Austin College 6, Southwestern Univ. 3 | Box score |
| Feb 27, 2010 | Jackson, Miss. | Millsaps College 6, Piedmont College 5 | Box score |
| Feb 27, 2010 | LaGrange, Ga. | Rhodes Baseball 19, LaGrange College 5 | Box score |
| Feb 27, 2010 | Sherman, Texas | Austin College 8, Southwestern Univ. 5 | Box score |
| Feb 27, 2010 | Sewanee, Tenn. | Maryville College 1, Sewanee 0 | Box score |
| Feb 27, 2010 | Sherman, Texas | Austin College 11, Southwestern Pirates 8 | Box score |
| Feb 27, 2010 | Sewanee, Tenn. | Maryville College 13, Sewanee 6 | Box score |
| Feb 27, 2010 | Conway, Ark. | Hendrix College 13, Trinity University 12 | Box score |
| Feb 27, 2010 | Atlanta, Ga. | Oglethorpe Univ 4, Johnson and Wales 1 | Box score |
| Feb 27, 2010 | Birmingham, Ala. | Birmingham-Southern 22, Arcadia University 3 | Box score |
| Feb 27, 2010 | Birmingham, Ala. | Birmingham-Southern 7, Mount St. Joseph 2 | Box score |
| Feb 26, 2010 | Birmingham, Ala. | Birmingham-Southern 13, Arcadia University 6 | Box score |
| Feb 26, 2010 | Atlanta, Ga. | Rhodes Baseball 5, Emory University 3 | Box score |
| Feb 24, 2010 | Montgomery, Ala. | Huntingdon College 6, Millsaps College 2 | Box score |
| Feb 23, 2010 | Jackson, Miss. | Belhaven University 11, Millsaps College 2 | Box score |
| Feb 23, 2010 | Clarksville, Ark. | Univ. of the Ozarks 4, Hendrix College 3 | Box score |
| Feb 23, 2010 | Atlanta, Ga. | LaGrange 14, Oglethorpe 7 | Box score |
| Feb 22, 2010 | Birmingham, Ala. | Birmingham-Southern 11, Martin Methodist 10 | Box score |
| Feb 22, 2010 | Atlanta, Ga. | Oglethorpe 11, Washington & Lee 10 | Box score |
| Feb 21, 2010 | LaGrange, Ga. | LaGrange College 29, Univ. of the South 1 | Box score |
| Feb 21, 2010 | Maryville, Tenn. | DePauw University 2, Maryville 1 | Box score |
| Feb 21, 2010 | Maryville, Tenn. | Maryville 4, DePauw University 2 | Box score |
| Feb 21, 2010 | Georgetown, TX | Millsaps College 21, Southwestern Univ. 7 | Box score |
| Feb 21, 2010 | Atlanta, Ga. | Oglethorpe 14, Washington & Lee 7 | Box score |
| Feb 21, 2010 | Pineville, La. | Rhodes Baseball 7, Lousiana College 2 | Box score |
| Feb 21, 2010 | Pineville, La. | Rhodes Baseball 3, Lousiana College 2 | Box score |
| Feb 20, 2010 | Pineville, La. | Rhodes Baseball 12, Lousiana College 4 | Box score |
| Feb 20, 2010 | Maryville, Tenn. | DePauw University 5, Maryville 3 | Box score |
| Feb 20, 2010 | Maryville, Tenn. | Maryville 7, DePauw 6 | Box score |
| Feb 20, 2010 | LaGrange, Ga. | LaGrange College 13, Univ. of the South 0 | Box score |
| Feb 20, 2010 | LaGrange, Ga. | LaGrange College 12, Sewanee 4 | Box score |
| Feb 20, 2010 | Sherman, Texas | Austin College 6, Hendrix College 0 | Box score |
| Feb 20, 2010 | Sherman, Texas | Austin College 2, Hendrix College 1 | Box score |
| Feb 20, 2010 | Georgetown, Texas | Millsaps College 19, Southwestern Univ. 10 | Box score |
| Feb 20, 2010 | San Antonio, Texas | Trinity University 17, Brandeis University 7 | Box score |
| Feb 19, 2010 | San Antonio, Texas | Brandeis University 7, Trinity University 6 | Box score |
| Feb 19, 2010 | LaGrange, Ga. | Birmingham-Southern 12, LaGrange College 6 | Box score |
| Feb 18, 2010 | Atlanta, Ga. | Oglethorpe Univ 11, Atlanta Christian 2 | Box score |
| Feb 17, 2010 | Jackson, Miss. | Mississippi College 9, Millsaps College 6 | Box score |
| Feb 17, 2010 | Demorest, Ga. | Oglethorpe Univ 6, Piedmont College 2 | Box score |
| Feb 17, 2010 | Memphis, Tenn. | Rhodes Baseball 15, Christian Brothers 4 | Box score |
| Feb 16, 2010 | Jackson, Miss. | Millsaps College 10, Hendrix College 8 | Box score |
| Feb 16, 2010 | Jackson, Miss. | Millsaps College 8, Hendrix College 4 | Box score |
| Feb 16, 2010 | San Antonio, Texas | Trinity University 15, Brandeis University 7 | Box score |
| Feb 16, 2010 | Belton, Texas | Southwestern Univ. 5, Mary Hardin-Baylor 2 | Box score |
| Feb 16, 2010 | Belton, Texas | Mary Hardin-Baylor 5, Southwestern Univ. 2 | Box score |
| Feb 14, 2010 | Montgomery, Ala. | Rhodes Baseball 11, Huntingdon College 9 | Box score |
| Feb 14, 2010 | Montgomery, Ala. | Huntingdon College 6, Rhodes 3 | Box score |
| Feb 14, 2010 | Atlanta, Ga. | Oglethorpe Univ. 13, Emory University 8 | Box score |
| Feb 14, 2010 | San Antonio, Texas | Trinity University 12, Austin College 2 | Box score |
| Feb 13, 2010 | Seguin, Texas | Texas Lutheran 2, Southwestern 1 | Box score |
| Feb 13, 2010 | Seguin, Texas | Texas Lutheran 10, Southwestern Pirates 0 | Box score |
| Feb 13, 2010 | San Antonio, Texas | Trinity University 12, Austin College 9 | Box score |
| Feb 13, 2010 | San Antonio, Texas | Trinity University 15, Austin College 3 | Box score |
| Feb 10, 2010 | Belton, Texas | Trinity University 7, Mary Hardin-Baylor 0 | Box score |
| Feb 09, 2010 | Benbrook, Texas | Southwestern Pirates 4, Howard Payne 3 | Box score |
| Feb 07, 2010 | Irving, Texas | Hendrix College 3, University of Dallas 1 | Box score |
| Feb 07, 2010 | Irving, Texas | Hendrix College 10, University of Dallas 4 | Box score |
| Feb 07, 2010 | Montgomery, Ala. | Birmingham-Southern 16, Huntingdon College 4 | Box score |
| Feb 07, 2010 | Kerrville, Texas | Trinity University 8, Schreiner University 5 | Box score |
| Feb 07, 2010 | Atlanta, Ga. | Maryville 16, Oglethorpe 8 | Box score |
| Feb 07, 2010 | Atlanta, Ga. | Oglethorpe 8, Maryville 7 | Box score |
| Feb 07, 2010 | Sherman, Texas | Austin College 12, Texas Lutheran 11 | Box score |
| Feb 07, 2010 | Montgomery, Ala. | Mississippi College 5, Birmingham-Southern 4 | Box score |
| Feb 07, 2010 | Georgetown, Texas | Concordia University 9, Southwestern (Tex.) 6 | Box score |
| Feb 06, 2010 | San Antonio, Texas | Schreiner University 9, Trinity University 3 | Box score |
| Feb 06, 2010 | San Antonio, Texas | Trinity 15, Schreiner University 10 | Box score |
| Feb 06, 2010 | Irving, Texas | Hendrix 10, Dallas 6 | Box score |
| Feb 06, 2010 | Jackson, Miss. | Millsaps College 15, Ozarks (Ark.) 9 | Box score |
| Feb 06, 2010 | Sherman, Texas | Texas Lutheran 14, Austin College 4 | Box score |
| Feb 06, 2010 | Jackson, Miss. | Millsaps College 11, Ozarks (Ark.) 1 | Box score |
| Feb 06, 2010 | Georgetown, Texas | Concordia University 7, Southwestern (Tex.) 3 | Box score |
| Feb 06, 2010 | Sherman, Texas | Texas Lutheran 8, Austin College 1 | Box score |
| Feb 06, 2010 | Georgetown, Texas | Concordia University 9, Southwestern (Tex.) 5 | Box score |
| Feb 05, 2010 | Jackson, Miss. | Millsaps College 16, Ozarks (Ark.) 2 | Box score |
| Feb 02, 2010 | Cedar Hill, Texas | Northwood 10, Austin College 4 | Box score |
| Feb 02, 2010 | Cedar Hill, Texas | Austin College 10, Northwood 8 | Box score |
| Feb 02, 2010 | Fort Worth, Texas | Texas Wesleyan 5, Southwestern Pirates 2 | Box score |
| Jan 31, 2010 | Victoria, Texas | Southwestern Pirates 2, Houston-Victoria 0 | Box score |




































