
| Conference | Overall | |||||||
| GP | Rec. | Win % | GP | Rec. | Win % | |||
| Trinity (Tex.) | 14 | 13-1 | 0.929 | 41 | 31-10 | 0.756 | ||
| DePauw | 15 | 11-4 | 0.733 | 39 | 25-14 | 0.641 | ||
| Southwestern (Tex.) | 15 | 14-1 | 0.933 | 41 | 36-5 | 0.878 | ||
| Colorado Col. | 15 | 12-3 | 0.800 | 39 | 27-12 | 0.692 | ||
| Austin | 14 | 9-5 | 0.643 | 37 | 25-12 | 0.676 | ||
| Rhodes | 15 | 8-7 | 0.533 | 40 | 18-22 | 0.450 | ||
| Centre | 14 | 5-9 | 0.357 | 42 | 17-25 | 0.405 | ||
| Hendrix | 14 | 3-11 | 0.214 | 43 | 14-29 | 0.326 | ||
| Oglethorpe | 15 | 1-14 | 0.067 | 39 | 12-27 | 0.308 | ||
| Millsaps | 15 | 4-11 | 0.267 | 39 | 15-24 | 0.385 | ||
| Sewanee | 14 | 0-14 | 0.000 | 26 | 3-23 | 0.115 | ||
| Birmingham Southern | 0 | 0-0 | 0.000 | 35 | 27-8 | 0.771 | ||


LEXINGTON, Ky. - Colorado College's Anna Clithero, Southwestern University's Audra Gentry and Trinity University's Caroline Keener headlined five SCAC selections to the 2008 AVCA All-America teams, the AVCA announced.

SAN ANTONIO, Texas - Emory University defeated Southwestern University 3-2 in the NCAA Division III Women's Volleyball Trinity Regional Championship on Saturday night at Trinity University.

SAN ANTONIO, Texas - The Southwestern University Pirates advanced to the NCAA South Region championship match be winning its rematch with SCAC rival Trinity University, 3-2, Friday evening at Trinity's Sams Gym.


Women's Volleyball Players of the Week
![]() Colorado College Women's Volleyball More |














































