
| Conference | Overall | |||||||
| GP | Rec. | Win % | GP | Rec. | Win % | |||
| DePauw | 14 | 14-0 | 1.000 | 41 | 32-9 | 0.780 | ||
| Rhodes | 16 | 11-5 | 0.688 | 41 | 29-12 | 0.707 | ||
| Millsaps | 14 | 7-7 | 0.500 | 37 | 15-22 | 0.405 | ||
| Centre | 15 | 4-11 | 0.267 | 33 | 8-25 | 0.242 | ||
| Birmingham Southern | 0 | 0-0 | 0.000 | 37 | 32-5 | 0.865 | ||
| Sewanee | 13 | 0-13 | 0.000 | 22 | 2-20 | 0.091 | ||

| Conference | Overall | |||||||
| GP | Rec. | Win % | GP | Rec. | Win % | |||
| Southwestern (Tex.) | 12 | 9-3 | 0.750 | 35 | 19-16 | 0.543 | ||
| Trinity (Tex.) | 16 | 10-6 | 0.625 | 35 | 13-22 | 0.371 | ||
| Hendrix | 16 | 9-7 | 0.562 | 42 | 22-20 | 0.524 | ||
| Austin | 16 | 7-9 | 0.438 | 36 | 12-24 | 0.333 | ||
| Colorado Col. | 12 | 1-11 | 0.083 | 21 | 4-17 | 0.190 | ||


TOWSON, Md. - Led by First Team selection Rebekah Moore of Rhodes College, the SCAC had five student-athletes selected to the 2009 ESPN The Magazine/CoSIDA Academic All-District Softball Team.

GREENCASTLE, Ind. DePauw freshman Jen Kosinski became the Tigers third softball player to earn all-America honors as she was selected to the Louisville Slugger/National Fastpitch Coaches Association All-America Third Team.

SUWANEE, Ga. The Southern Collegiate Athletic Conference (SCAC) today announced its inaugural Softball All-Sportsmanship team. Eleven softball players were selected to the 2009 squad.


Softball Player of the Week
![]() Millsaps College Softball (Offensive) More |
![]() Trinity University Softball (Pitcher) More |



















































