
| Conference | Overall | |||||||
| GP | Rec. | Win % | GP | Rec. | Win % | |||
| Austin | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | ||
| Birmingham Southern | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | ||
| Centre | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | ||
| Colorado Col. | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | ||
| DePauw | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | ||
| Hendrix | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | ||
| Millsaps | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | ||
| Rhodes | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | ||
| Sewanee | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | ||
| Southwestern (Tex.) | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | ||
| Trinity (Tex.) | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | ||

September 24, 2008
MEMPHIS, Tenn. - The Lynx Softball team will battle Crichton College on Saturday, September 27 at 10am, in a game that will be played to benefit and raise awareness for cervical cancer. Saturday's "Hit for a Cure" will be a culmination of a week-long effort by the players, in which all proceeds will benefit the Stephanie Vasofsky Cervical Cancer Foundation.
MEMPHIS, Tenn. - The Lynx Softball team will battle Crichton College on Saturday, September 27 at 10am, in a game that will be played to benefit and raise awareness for cervical cancer. Saturday's "Hit for a Cure" will be a culmination of a week-long effort by the players, in which all proceeds will benefit the Stephanie Vasofsky Cervical Cancer Foundation.












































