Berea vs Centre (Apr 20, 2010)
Box Score |
2010 SCAC Baseball
Berea at Centre
Apr 20, 2010 at Danville, Ky.
Berea 11 (16-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Moore 3b/p | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | |
| Owens 2b/3b | 6 | 2 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | |
| Bee cf | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| Ellis 1b | 4 | 1 | 2 | 3 | 1 | 2 | 7 | 0 | 1 | |
| Smith lf | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Soto rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Elliott dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Gray dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Sutton 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blanken c | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Moser c | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Tibbs ss | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | |
| McMillan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ives p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sheets p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 11 | 11 | 10 | 8 | 11 | 24 | 11 | 9 | |
Centre 15 (11-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Danny Freudiger cf/p | 6 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | |
| Aaron Ammann 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jacob Plummer 2b | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Steven Proctor 1b | 4 | 2 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | |
| Clay Bryan rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | |
| Aaron Herbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Bascom p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cory Crowdis 3b | 3 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | |
| Nick Hiller lf/rf | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Nate Lambert c | 4 | 1 | 0 | 1 | 1 | 1 | 9 | 2 | 3 | |
| Zeke Edwards dh | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| John Clark cf/lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Steven Kull ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Adam Hoyt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 15 | 12 | 13 | 10 | 7 | 27 | 7 | 13 | |
Score by Innings R H E ------------------------------------------- Berea............... 004 011 140 - 11 11 4 Centre.............. 043 012 32X - 15 12 3 ------------------------------------------- |
| E - Moore; Owens; Tibbs 2; Clay Bryan; Nick Hiller; Nate Lambert. DP - Berea 2; Centre 1. LOB - Berea 9; Centre 13. 2B - Owens; S. Proctor; Nick Hiller. HR - Ellis; Blanken. HBP - Moore; Soto; J. Plummer; Clay Bryan; Nick Hiller 2; Nate Lambert. SF - Smith. SB - Moore; Bee; Cory Crowdis 2; John Clark. |
| Berea | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McMillan L | 2.0 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 2 |
| Ives | 3.0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 5 |
| Sheets | 2.0 | 2 | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 8 | 13 | 1 | 1 |
| Moore | 1.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 0 |
| Centre | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adam Hoyt | 3.0 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 2 |
| Danny Freudiger W | 4.0 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 19 | 5 | 3 |
| Aaron Herbert | 0.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 |
| Brian Bascom S | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
|
Win - D. Freudiger. Loss - McMillan. Save - Brian Bascom .
WP - Sheets. HB - Moore 2; Ives; Sheets 2; A. Herbert; Adam Hoyt. PB - Nate
Lambert.
Umpires - HP: Dave Thomas 1B: Marcus Camacho
|