2025-26 Volleyball Statistics - Ozarks (Ark.)

Matches 24
Kills per set 8.39
Hitting % .083
Assists per set 7.64
Blocks per set 0.67
Service Aces per set 1.82
Digs per set 13.70
Schedule Summary
Overall (Pct.)5-19 (.208)
Conference (Pct.) 3-13 (.188)
StreakWon 1
Home3-4
Away2-10
Neutral0-5
Full Scores and Schedule »
Recent Games
Oct 26 vs. St. Thomas (Tex.) L, 3-0
Oct 28 Lyon L, 3-0
Nov 1 Hendrix L, 3-0
Nov 8 at Austin College L, 3-0
Nov 8 at East Tex. Baptist L, 3-0
Nov 9 at Dallas W, 3-1
Statistics category Overall Conf
Matches 24 12th 16 9th
Sets 83 12th 53 11th
Kills 696 11th 435 10th
Kills per set 8.39 10th 8.21 11th
Errors 467 11th 286 8th
Total Attacks 2745 11th 1797 10th
Hitting Percentage .083 10th .083 10th
Assists 634 11th 393 10th
Assists per set 7.64 10th 7.42 10th
Service Aces 151 11th 78 12th
Service Errors 150 12th 89 12th
Service Aces per set 1.82 9th 1.47 12th
Receptions 1711 12th 1097 6th
Reception Errors 193 5th 119 3rd
Digs 1137 11th 749 10th
Digs per set 13.70 10th 14.13 10th
Block Solo 27 11th 17 12th
Block Assist 58 12th 24 12th
Block Total 56 12th 29 12th
Blocks per set 0.67 12th 0.55 12th
Block Errors 28 7th 16 7th
Ball Handling Errors 5 8th 3 7th
Points 903.0 11th 542.0 12th
Points per set 10.9 10th 10.2 11th
Home Attendance 1,265 7th 815 8th
Home Attendance average 181 3rd 163 6th
Players
No. Yr Pos
1 Genesis O'Neal-Soto Fr DS 13 26 0 0.00 0 6 .000 2 0.08 2 0.08 35 8 24 0.92 0 0 0 0.00 2.0 0.1
2 Lauralai Bradley Fr DS 24 83 3 0.04 5 72 -.028 68 0.82 15 0.18 473 42 295 3.55 0 0 0 0.00 18.0 0.2
3 Claire Zeiler 24 83 70 0.84 43 291 .093 11 0.13 26 0.31 4 0 31 0.37 5 17 22 0.27 109.5 1.3
6 Alexis Groff Fr DS 3 3 1 0.33 1 3 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
8 Alyssa Carlisle 24 76 16 0.21 8 91 .088 228 3.00 16 0.21 11 2 129 1.70 0 0 0 0.00 32.0 0.4
9 Samantha Barnes Jr OH 14 42 12 0.29 16 71 -.056 0 0.00 0 0.00 11 1 23 0.55 2 4 6 0.14 16.0 0.4
11 Brooke Humphrey Fr OH 24 83 247 2.98 144 894 .115 12 0.14 25 0.30 517 46 216 2.60 4 9 13 0.16 280.5 3.4
14 Arianna Gomez Fr OH 19 65 190 2.92 127 630 .100 8 0.12 36 0.55 424 39 143 2.20 4 8 12 0.18 234.0 3.6
15 Emma Taylor Fr OH 14 41 9 0.22 18 61 -.148 3 0.07 0 0.00 13 0 20 0.49 1 2 3 0.07 11.0 0.3
17 Jillian Childs So S 19 62 7 0.11 7 56 .000 158 2.55 11 0.18 2 0 83 1.34 0 0 0 0.00 18.0 0.3
18 Emerson Corbin Fr OH 24 83 73 0.88 50 299 .077 50 0.60 13 0.16 73 7 69 0.83 5 10 15 0.18 96.0 1.2
21 Caylie Apperson Fr RS 24 78 51 0.65 37 187 .075 2 0.03 0 0.00 9 0 21 0.27 6 8 14 0.18 61.0 0.8
22 Madesyn Monroe Fr RS 13 31 15 0.48 11 63 .063 6 0.19 2 0.06 94 10 50 1.61 0 0 0 0.00 17.0 0.5
24 Taylor Cooper Fr DS 1 3 0 0.00 0 0 - 0 0.00 1 0.33 0 0 0 0.00 0 0 0 0.00 1.0 0.3
31 Gabby Dotson 13 31 2 0.06 0 20 .100 86 2.77 4 0.13 0 0 33 1.06 0 0 0 0.00 6.0 0.2
32 Izzy Dotson Fr OH - - - - - - - - - - - - - - - - - - - - -
  Totals     24 83 696 8.39 467 2745 .083 634 7.64 151 1.82 1711 193 1137 13.70 27 58 56 0.67 903.0 10.9
  Opponent     24 83 1001 12.06 368 2726 .232 894 10.77 198 2.39 - 150 1319 15.89 32 160 112 1.35 1311.0 15.8
Players
No. Yr Pos
1 Genesis O'Neal-Soto Fr DS 9 16 0 0.00 0 6 .000 1 0.06 1 0.06 14 3 18 1.13 0 0 0 0.00 1.0 0.1
2 Lauralai Bradley Fr DS 16 53 3 0.06 5 59 -.034 43 0.81 5 0.09 315 25 193 3.64 0 0 0 0.00 8.0 0.2
3 Claire Zeiler 16 53 38 0.72 26 179 .067 10 0.19 13 0.25 3 0 22 0.42 2 8 10 0.19 57.0 1.1
6 Alexis Groff Fr DS 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 Alyssa Carlisle 16 49 13 0.27 8 75 .067 133 2.71 6 0.12 8 2 83 1.69 0 0 0 0.00 19.0 0.4
9 Samantha Barnes Jr OH 9 29 7 0.24 11 50 -.080 0 0.00 0 0.00 7 0 17 0.59 2 2 4 0.14 10.0 0.3
11 Brooke Humphrey Fr OH 16 53 162 3.06 85 587 .131 9 0.17 9 0.17 335 31 128 2.42 2 2 4 0.08 174.0 3.3
14 Arianna Gomez Fr OH 13 43 125 2.91 84 416 .099 2 0.05 23 0.53 276 27 101 2.35 2 4 6 0.14 152.0 3.5
15 Emma Taylor Fr OH 6 20 3 0.15 7 27 -.148 1 0.05 0 0.00 5 0 11 0.55 0 0 0 0.00 3.0 0.1
17 Jillian Childs So S 15 49 6 0.12 5 46 .022 122 2.49 8 0.16 1 0 68 1.39 0 0 0 0.00 14.0 0.3
18 Emerson Corbin Fr OH 16 53 37 0.70 21 174 .092 47 0.89 10 0.19 21 1 45 0.85 5 3 8 0.15 53.5 1.0
21 Caylie Apperson Fr RS 16 51 26 0.51 24 117 .017 1 0.02 0 0.00 3 0 15 0.29 4 5 9 0.18 32.5 0.6
22 Madesyn Monroe Fr RS 8 25 15 0.60 10 58 .086 6 0.24 2 0.08 88 10 44 1.76 0 0 0 0.00 17.0 0.7
24 Taylor Cooper Fr DS - - - - - - - - - - - - - - - - - - - - -
31 Gabby Dotson 6 9 0 0.00 0 3 .000 18 2.00 1 0.11 0 0 4 0.44 0 0 0 0.00 1.0 0.1
32 Izzy Dotson Fr OH - - - - - - - - - - - - - - - - - - - - -
  Totals     16 53 435 8.21 286 1797 .083 393 7.42 78 1.47 1097 119 749 14.13 17 24 29 0.55 542.0 10.2
  Opponent     16 53 669 12.62 233 1811 .241 593 11.19 124 2.34 - 77 900 16.98 20 106 73 1.38 866.0 16.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 # Henderson St.   - - - - - - - - - - - - - - - - -
Aug 30 # John Brown   - - - - - - - - - - - - - - - - -
Sep 2 Williams Baptist W, 3-2 5 46 29 136 .125 45 25 16 91 10 49 1 2 0 2 0 73.0
Sep 5 at Central Baptist W, 3-1 4 51 23 158 .177 47 8 4 79 8 74 2 4 1 4 0 63.0
Sep 5 vs. Sterling (Kan.) L, 3-0 3 19 22 96 -.031 20 6 8 66 9 34 1 0 0 1 0 26.0
Sep 6 vs. Freed-Hardeman L, 3-1 4 35 17 111 .162 27 6 4 80 18 49 1 8 1 5 0 46.0
Sep 13 at Williams Baptist L, 3-1 4 38 30 122 .066 35 10 11 85 9 55 2 2 0 3 0 51.0
Sep 16 at Lyon L, 3-1 4 27 28 135 -.007 27 12 5 77 6 66 0 10 10 5 2 44.0
Sep 20 Dallas W, 3-2 5 32 25 146 .048 28 15 16 79 9 57 0 0 0 0 0 47.0
Sep 21 Austin College L, 3-0 3 14 18 89 -.045 14 3 2 65 7 39 1 2 0 2 0 19.0
Sep 27 at LeTourneau L, 3-0 3 34 13 105 .200 29 3 7 63 12 51 0 4 3 2 0 39.0
Sep 28 at Centenary (La.) L, 3-1 4 44 20 146 .164 39 7 10 82 12 63 3 4 1 5 1 56.0
Oct 4 vs. Concordia (Texas) L, 3-0 3 24 12 117 .103 20 6 5 66 13 44 3 0 0 3 1 33.0
Oct 4 at Texas Lutheran L, 3-0 3 20 23 111 -.027 17 4 2 65 5 43 2 2 0 3 0 27.0
Oct 5 at Schreiner L, 3-0 3 23 16 98 .071 20 2 8 60 3 37 1 4 2 3 0 28.0
Oct 11 at Hendrix L, 3-0 3 26 19 107 .065 24 3 2 69 9 39 1 0 0 1 0 30.0
Oct 17 Centenary (La.) W, 3-0 3 32 8 110 .218 28 5 6 61 7 46 1 0 2 1 0 38.0
Oct 18 LeTourneau L, 3-0 3 27 16 130 .085 25 5 2 66 5 57 0 0 1 0 0 32.0
Oct 25 at McMurry L, 3-1 4 34 20 140 .100 32 4 7 79 8 66 1 0 2 1 0 39.0
Oct 25 vs. Colorado College L, 3-0 3 23 19 87 .046 19 2 5 67 5 31 0 2 1 1 0 26.0
Oct 26 vs. St. Thomas (Tex.) L, 3-0 3 16 15 80 .013 16 2 2 67 12 35 0 0 3 0 1 18.0
Oct 28 Lyon L, 3-0 3 24 18 110 .055 20 2 9 68 7 41 2 6 0 5 0 31.0
Nov 1 Hendrix L, 3-0 3 23 21 102 .020 23 1 3 71 1 38 1 0 0 1 0 25.0
Nov 8 at Austin College L, 3-0 3 17 24 101 -.069 16 4 6 70 4 43 0 4 0 2 0 23.0
Nov 8 at East Tex. Baptist L, 3-0 3 21 14 80 .087 20 4 4 68 7 20 1 2 0 2 0 27.0
Nov 9 at Dallas W, 3-1 4 46 17 128 .227 43 12 6 67 7 60 3 2 1 4 0 62.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 696 8.39 467 2745 .083 634 7.64 151 1.82 1711 193 1137 13.70 27 58 56 0.67 903.0 10.9
Conference 16 53 435 8.21 286 1797 .083 393 7.42 78 1.47 1097 119 749 14.13 17 24 29 0.55 542.0 10.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 25 198 7.92 135 823 .077 183 7.32 56 2.24 501 46 327 13.08 6 10 11 0.44 265.0 10.6
Away 12 42 381 9.07 247 1431 .094 349 8.31 73 1.74 864 90 617 14.69 16 38 35 0.83 489.0 11.6
Neutral 5 16 117 7.31 85 491 .065 102 6.38 22 1.38 346 57 193 12.06 5 10 10 0.63 149.0 9.3
 
-
Wins 5 21 207 9.86 102 678 .155 191 9.10 65 3.10 377 41 286 13.62 7 8 11 0.52 283.0 13.5
Losses 19 62 489 7.89 365 2067 .060 443 7.15 86 1.39 1334 152 851 13.73 20 50 45 0.73 620.0 10.0
 
-
September 10 39 340 8.72 225 1244 .092 311 7.97 95 2.44 767 100 537 13.77 11 36 29 0.74 464.0 11.9
October 10 31 249 8.03 166 1090 .076 221 7.13 35 1.13 668 74 439 14.16 11 14 18 0.58 302.0 9.7
November 4 13 107 8.23 76 411 .075 102 7.85 21 1.62 276 19 161 12.38 5 8 9 0.69 137.0 10.5
Date Opponent Score Attend
Aug 26 Henderson St.   -
Aug 30 John Brown   -
Sep 2 Williams Baptist W, 3-2 245
Sep 5 at Central Baptist W, 3-1 324
Sep 5 vs. Sterling (Kan.) L, 3-0 124
Sep 6 vs. Freed-Hardeman L, 3-1 325
Sep 13 at Williams Baptist L, 3-1 0
Sep 16 at Lyon L, 3-1 175
Sep 20 Dallas W, 3-2 165
Sep 21 Austin College L, 3-0 135
Sep 27 at LeTourneau L, 3-0 119
Sep 28 at Centenary (La.) L, 3-1 113
Oct 4 vs. Concordia (Texas) L, 3-0 60
Oct 4 at Texas Lutheran L, 3-0 110
Oct 5 at Schreiner L, 3-0 50
Oct 11 at Hendrix L, 3-0 350
Oct 17 Centenary (La.) W, 3-0 155
Oct 18 LeTourneau L, 3-0 255
Oct 25 at McMurry L, 3-1 41
Oct 25 vs. Colorado College L, 3-0 67
Oct 26 vs. St. Thomas (Tex.) L, 3-0 20
Oct 28 Lyon L, 3-0 205
Nov 1 Hendrix L, 3-0 105
Nov 8 at Austin College L, 3-0 128
Nov 8 at East Tex. Baptist L, 3-0 117
Nov 9 at Dallas W, 3-1 87