Lyon at Ozarks (Ark.)
@ Batesville, AR (Becknell Gymnasium)
10/28/2025 at 6:05 pm
@ Batesville, AR (Becknell Gymnasium)
10/28/2025 at 6:05 pm
|
Lyon
3 |
Ozarks (Ark.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ozarks (Ark.) (4-16,2-11 SCAC) | 20 | 22 | 14 | 0 |
| Lyon (11-12,5-5 SLIAC) | 25 | 25 | 25 | 3 |
Lyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 37 | 0.0 |
| 2 | 15 | 5 | 40 | 0.25 |
| 3 | 10 | 3 | 30 | 0.233 |
Ozarks (Ark.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 36 | -0.056 |
| 2 | 11 | 3 | 37 | 0.216 |
| 3 | 7 | 7 | 37 | 0.0 |
Lyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hopson, Madeline * | 3 | 0 | 0 | 8 | 0.0 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carothers, Claire * | 3 | 3 | 2 | 13 | 0.077 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Beary, Keeley * | 3 | 5 | 3 | 16 | 0.125 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 28 | McCoy, Mollie | 3 | 5 | 3 | 9 | 0.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Cleveland, Cristen * | 3 | 8 | 3 | 19 | 0.263 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Cervantes, Isabel * | 3 | 6 | 2 | 23 | 0.174 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Fuller, Avery * | 3 | 4 | 1 | 11 | 0.273 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 24 | Harrelson, Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Santis, Sofia | 3 | 1 | 0 | 5 | 0.2 | 5 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 34 | Twist, Reyleigh | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 107 | 0.159 | 28 | 7 | 6 | 2 | 52 | 2 | 0 | 2 | 0 | 41.0 | ||
Ozarks (Ark.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauralai Bradley | 3 | 0 | 0 | 6 | 0.0 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Zeiler * | 3 | 4 | 0 | 19 | 0.211 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Alyssa Carlisle * | 3 | 0 | 0 | 1 | 0.0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Barnes * | 2 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Brooke Humphrey * | 3 | 10 | 1 | 22 | 0.409 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Arianna Gomez * | 3 | 6 | 10 | 36 | -0.111 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Emma Taylor | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jillian Childs | 3 | 0 | 2 | 4 | -0.5 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emerson Corbin * | 3 | 3 | 3 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Caylie Apperson | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| 22 | Madesyn Monroe | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Gabby Dotson | 2 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 110 | 0.055 | 20 | 2 | 9 | 7 | 41 | 2 | 6 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Becknell Gymnasium Attendance: 205 Time: 1:26 |
* = Starter