Dallas at Ozarks (Ark.)
@ Clarksville, AR (Mabee Gymnasium)
9/20/2025 at 6:01 pm

Final 1 2 3 4 5 Score
Ozarks (Ark.) (3-4,1-0 SCAC) 15 23 25 25 15 3
Dallas (1-12,0-2 SCAC) 25 25 16 20 8 2

Dallas

Set K E TA PCT
1 7 4 30 0.1
2 8 4 31 0.129
3 9 3 23 0.261
4 4 7 27 -0.111
5 3 2 15 0.067

Ozarks (Ark.)

Set K E TA PCT
1 5 7 36 -0.056
2 5 7 36 -0.056
3 8 6 26 0.077
4 8 5 29 0.103
5 6 0 19 0.316

Dallas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Andrea Zavaleta-Vega * 5 7 1 12 0.5 0 1 1 1 1 0 0 0 0 8.0
6 Stasha Gouge 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
13 Carina Alonso 3 0 0 1 0.0 0 1 1 0 1 0 0 0 0 1.0
22 Grace Achilles * 5 6 3 29 0.103 5 0 1 1 11 0 0 0 0 6.0
1 Ja'Niyah Boudreaux * 5 5 8 24 -0.125 0 3 3 1 8 1 0 0 0 9.0
3 Breana Timms 5 1 2 6 -0.167 4 2 5 3 16 0 0 0 0 3.0
4 Isabella Salazar 3 0 0 0 0.0 4 0 1 0 2 0 0 0 0 0.0
7 Syraia Harvey * 5 0 0 7 0.0 13 0 3 0 4 0 0 0 0 0.0
11 Anna Clement * 5 6 2 16 0.25 0 0 0 0 3 2 0 0 0 8.0
12 Ava Jackson 5 6 3 21 0.143 0 0 0 1 4 0 0 0 0 6.0
8 Isabella Woodley 5 0 1 4 -0.25 1 2 1 0 6 0 0 0 0 2.0
14 Triolet, Madison * 5 0 0 6 0.0 0 0 0 0 4 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 8 0 0 0 0 0 0.0
Totals 31 20 126 0.087 27 9 16 15 62 3 0 0 0 43.0

Ozarks (Ark.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lauralai Bradley 5 0 3 11 -0.273 1 0 0 1 11 0 0 0 0 0.0
3 Claire Zeiler * 5 3 1 7 0.286 0 1 2 0 5 0 0 0 0 4.0
8 Alyssa Carlisle * 5 0 1 14 -0.071 18 2 1 0 3 0 0 0 0 2.0
11 Brooke Humphrey * 5 16 4 52 0.231 1 0 3 3 17 0 0 0 0 16.0
14 Arianna Gomez * 5 8 9 33 -0.03 0 10 4 2 11 0 0 0 0 18.0
15 Emma Taylor * 5 0 1 3 -0.333 0 0 0 0 3 0 0 0 0 0.0
17 Jillian Childs 5 0 1 5 -0.2 8 1 4 0 4 0 0 0 0 1.0
18 Emerson Corbin * 5 3 3 12 0.0 0 1 2 0 2 0 0 0 0 4.0
21 Caylie Appearson 5 2 2 9 0.0 0 0 0 0 1 0 0 0 0 2.0
31 Gabby Dotson 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 32 25 146 0.048 28 15 16 9 57 0 0 0 0 47.0
Other Information
Arena: Mabee Gymnasium
Attendance: 165
Time: 2:8
* = Starter