Texas Lutheran at Concordia (Texas)
@ Austin, TX (Concordia Fieldhouse)
10/10/2025 at 5:07 pm
@ Austin, TX (Concordia Fieldhouse)
10/10/2025 at 5:07 pm
|
Texas Lutheran
3 |
Concordia (Texas)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Concordia (Texas) (9-9,2-6 SCAC) | 19 | 14 | 25 | 22 | 1 |
| Texas Lutheran (8-10,5-3 SCAC) | 25 | 25 | 18 | 25 | 3 |
Texas Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | 0.351 |
| 2 | 13 | 5 | 37 | 0.216 |
| 3 | 10 | 1 | 32 | 0.281 |
| 4 | 14 | 5 | 45 | 0.2 |
Concordia (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 38 | 0.289 |
| 2 | 7 | 7 | 35 | 0.0 |
| 3 | 18 | 5 | 45 | 0.289 |
| 4 | 13 | 8 | 51 | 0.098 |
Texas Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Maselina Tuufuli * | 3 | 6 | 4 | 24 | 0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Ryann Ely * | 4 | 17 | 4 | 45 | 0.289 | 2 | 0 | 4 | 1 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 22 | Richelle Guerra | 4 | 0 | 0 | 2 | 0.0 | 4 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Moriah Williams | 1 | 2 | 0 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Zaria Solis | 4 | 4 | 1 | 13 | 0.231 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 5.0 |
| 17 | Briana Salvatierra-Moore * | 4 | 8 | 2 | 17 | 0.353 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 11.0 |
| 2 | Nadia Dunn * | 4 | 9 | 2 | 28 | 0.25 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Bailie Garcia | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Naomi Gamboa | 4 | 1 | 0 | 4 | 0.25 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Addison Gallegos * | 4 | 0 | 0 | 0 | 0.0 | 27 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryleigh Jordan | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylar Thompson * | 4 | 6 | 1 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 1 | Valeria Juarez | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 14 | 151 | 0.258 | 50 | 5 | 9 | 3 | 79 | 0 | 14 | 5 | 0 | 65.0 | ||
Concordia (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Dani Wysocki | 2 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Isabella Martinez | 4 | 0 | 0 | 1 | 0.0 | 4 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Camryn Parker * | 4 | 6 | 3 | 19 | 0.158 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 8.0 |
| 16 | Haylee Diebel * | 4 | 8 | 6 | 22 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Malarie Mican * | 4 | 10 | 4 | 30 | 0.2 | 1 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | B. Fitzgerald * | 4 | 10 | 4 | 41 | 0.146 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Kinlea Reeder | 4 | 8 | 3 | 24 | 0.208 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 1 | Jade Romero | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aniyah Tompkins | 2 | 1 | 0 | 2 | 0.5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Emma Rosier * | 4 | 3 | 1 | 9 | 0.222 | 19 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amaya Horton * | 4 | 6 | 2 | 20 | 0.2 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | McKinley Grimm | 3 | 0 | 0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 169 | 0.172 | 52 | 3 | 10 | 5 | 72 | 0 | 12 | 5 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Concordia Fieldhouse Attendance: 124 Time: 1:49 |
* = Starter