Briana Salvatierra-Moore #17 MB Texas Lutheran

m 26
k/s 1.59
h % .226
a/s 0.06
b/s 0.85
sa/s 0.22
d/s 0.59
Recent Games
Oct 25 at Hendrix L, 3-1
Oct 26 vs. Dallas W, 3-0
Oct 29 Schreiner L, 3-2
Nov 1 Concordia (Texas) W, 3-1
Nov 5 at St. Thomas (Tex.) L, 3-1
Nov 8 at Colorado College L, 3-2
Statistics category Overall Conf
Matches 26 52nd 16 1st
Sets 95 45th 60 10th
Kills 151 35th 88 37th
Kills per set 1.59 46th 1.47 47th
Errors 62 37th 45 29th
Total Attacks 394 42nd 246 41st
Total Attacks per set 4.15 50th 4.10 54th
Hitting Percentage .226 21st .175 43rd
Assists 6 107th 4 95th
Assists per set 0.06 118th 0.07 113th
Service Total Attempts 281 39th 185 25th
Service Aces 21 47th 17 18th
Service Errors 29 25th 23 11th
Service Aces per set 0.22 59th 0.28 32nd
Receptions 64 62nd 42 60th
Reception Errors 4 76th 3 64th
Digs 56 93rd 36 90th
Digs per set 0.59 106th 0.60 109th
Block Solo 9 23rd 6 16th
Block Assist 72 3rd 40 2nd
Block Total 81 4th 46 3rd
Blocks per set 0.85 3rd 0.77 6th
Block Errors 9 6th 6 6th
Ball Handling Errors 1 22nd 1 12th
Points 217.0 27th 131.0 23rd
Points per set 2.3 29th 2.2 33rd
Matches started 17 33rd 15 8th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Carleton W, 3-1 - 4 6 4 16 .125 0 1 1 2 0 3 0 10 0 10 0 12.0
Aug 29 at Whitworth L, 3-1 - 4 5 2 17 .176 0 2 1 4 0 6 0 3 1 3 0 8.5
Aug 30 vs. Whitman W, 3-0 - 3 9 1 13 .615 0 0 1 3 0 2 0 5 0 5 0 11.5
Sep 4 at Southwestern (Tex.) L, 3-0 1 3 8 3 20 .250 0 0 0 6 0 1 0 1 0 1 0 8.5
Sep 5 vs. Puget Sound L, 3-0 - 3 5 2 14 .214 0 0 2 2 0 1 0 2 0 2 0 6.0
Sep 5 vs. Ill. Wesleyan L, 3-0 - 3 4 2 8 .250 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 12 vs. Emory L, 3-0 - 3 5 1 11 .364 0 1 0 1 0 0 0 1 0 1 0 6.5
Sep 12 at Berry L, 3-1 - 4 8 1 19 .368 1 0 0 0 0 1 1 2 0 3 0 10.0
Sep 13 vs. LaGrange W, 3-0 - 3 8 0 13 .615 1 0 0 0 0 2 0 0 0 0 0 8.0
Sep 19 Colorado College L, 3-0 1 3 3 6 15 -.200 1 0 0 3 0 1 0 1 0 1 0 3.5
Sep 20 St. Thomas (Tex.) L, 3-1 - 4 2 4 14 -.143 0 0 2 0 0 2 2 0 1 2 0 4.0
Sep 24 at Schreiner L, 3-2 1 5 9 2 19 .368 0 1 2 3 0 1 1 4 0 5 0 13.0
Sep 26 at McMurry W, 3-0 1 3 4 0 9 .444 1 0 0 0 0 0 0 1 0 1 0 4.5
Oct 3 Centenary (La.) W, 3-0 1 3 3 1 8 .250 0 2 0 0 0 2 0 0 0 0 0 5.0
Oct 4 Ozarks (Ark.) W, 3-0 1 3 7 1 14 .429 0 2 1 0 0 3 0 4 0 4 0 11.0
Oct 4 LeTourneau W, 3-0 1 3 4 3 10 .100 0 0 2 2 0 3 1 2 1 3 0 6.0
Oct 8 Southwestern (Tex.) L, 3-2 1 5 5 1 17 .235 0 0 1 4 1 4 2 7 2 9 0 10.5
Oct 10 at Concordia (Texas) W, 3-1 1 4 8 2 17 .353 1 1 1 5 0 2 0 4 2 4 0 11.0
Oct 18 McMurry W, 3-0 1 3 2 5 16 -.188 0 2 2 2 0 3 0 3 0 3 0 5.5
Oct 25 vs. Austin College L, 3-1 1 4 6 3 17 .176 1 3 2 7 2 5 1 1 1 2 0 10.5
Oct 25 at Hendrix L, 3-1 1 4 5 3 16 .125 0 0 2 3 0 2 0 4 0 4 0 7.0
Oct 26 vs. Dallas W, 3-0 1 3 1 0 4 .250 0 2 1 1 0 1 1 2 0 3 0 5.0
Oct 29 Schreiner L, 3-2 1 5 8 5 21 .143 0 0 3 0 0 3 0 5 1 5 0 10.5
Nov 1 Concordia (Texas) W, 3-1 1 4 10 2 20 .400 0 1 1 9 1 6 0 2 0 2 1 12.0
Nov 5 at St. Thomas (Tex.) L, 3-1 1 4 8 4 25 .160 0 1 1 0 0 1 0 3 0 3 0 10.5
Nov 8 at Colorado College L, 3-2 1 5 8 4 21 .190 0 2 3 7 0 1 0 4 0 4 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 11 22 20 0.91 8 58 .207 0 0.00 1 0.05 9 1 7 0.32 7 11 18 0.82 33.5 1.5
2025-26 26 95 151 1.59 62 394 .226 6 0.06 21 0.22 64 4 56 0.59 9 72 81 0.85 217.0 2.3
Total 37 117 171 1.46 70 452 .223 6 0.05 22 0.19 73 5 63 0.54 16 83 99 0.85 250.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 95 151 1.59 62 394 .226 6 0.06 21 0.22 64 4 56 0.59 9 72 81 0.85 217.0 2.3
Conference 16 60 88 1.47 45 246 .175 4 0.07 17 0.28 42 3 36 0.60 6 40 46 0.77 131.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 44 1.33 28 135 .119 1 0.03 7 0.21 20 2 27 0.82 5 24 29 0.88 68.0 2.1
Away 9 36 63 1.75 21 163 .258 3 0.08 7 0.19 28 0 15 0.42 2 26 28 0.78 85.0 2.4
Neutral 8 26 44 1.69 13 96 .323 2 0.08 7 0.27 16 2 14 0.54 2 22 24 0.92 64.0 2.5
 
-
Wins 11 36 62 1.72 19 140 .307 3 0.08 11 0.31 24 1 27 0.75 2 33 35 0.97 91.5 2.5
Losses 15 59 89 1.51 43 254 .181 3 0.05 10 0.17 40 3 29 0.49 7 39 46 0.78 125.5 2.1
 
-
August 3 11 20 1.82 7 46 .283 0 0.00 3 0.27 9 0 11 1.00 0 18 18 1.64 32.0 2.9
September 10 34 56 1.65 21 142 .246 4 0.12 2 0.06 15 0 9 0.26 4 13 17 0.50 68.5 2.0
October 10 37 49 1.32 24 140 .179 2 0.05 12 0.32 24 3 28 0.76 5 32 37 1.00 82.0 2.2
November 3 13 26 2.00 10 66 .242 0 0.00 4 0.31 16 1 8 0.62 0 9 9 0.69 34.5 2.7