Guilford vs. McMurry
@ Danville, VA (E. Stuart James Grant Center)
8/29/2025 at 2:44 pm
@ Danville, VA (E. Stuart James Grant Center)
8/29/2025 at 2:44 pm
|
Guilford
3 |
McMurry
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| McMurry (0-1,0-0 SCAC) | 22 | 16 | 25 | 15 | 1 |
| Guilford (1-0,0-0 ODAC) | 25 | 25 | 19 | 25 | 3 |
Guilford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 34 | 0.176 |
| 2 | 12 | 6 | 40 | 0.15 |
| 3 | 6 | 6 | 33 | 0.0 |
| 4 | 12 | 0 | 35 | 0.343 |
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 13 | 45 | -0.022 |
| 2 | 7 | 7 | 32 | 0.0 |
| 3 | 13 | 5 | 38 | 0.211 |
| 4 | 9 | 6 | 43 | 0.07 |
Guilford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Chiarolanzio, Amber | 4 | 1 | 0 | 1 | 1.0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Johnson, Kaci * | 4 | 3 | 3 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Moore, Natalie * | 4 | 16 | 7 | 46 | 0.196 | 1 | 4 | 2 | 2 | 11 | 0 | 3 | 0 | 0 | 21.5 |
| 8 | Whisnant, Zoe * | 4 | 0 | 1 | 10 | -0.1 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Duvall, Madison * | 4 | 6 | 2 | 20 | 0.2 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Alcantara, Chrisbel | 4 | 11 | 2 | 32 | 0.281 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Cavataio, Vivian | 4 | 0 | 0 | 1 | 0.0 | 3 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Mapes, Jillian * | 4 | 2 | 0 | 8 | 0.25 | 31 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Pasour, Haley * | 4 | 1 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 142 | 0.169 | 39 | 11 | 7 | 9 | 67 | 0 | 14 | 0 | 0 | 58.0 | ||
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shaely Rogers * | 4 | 3 | 4 | 12 | -0.083 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Isabela Dorsey * | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Montoya | 1 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylie Patterson * | 4 | 7 | 3 | 16 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Zoe Aldrich | 2 | 2 | 3 | 10 | -0.1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 1 | Chloe Ukle | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annikah Frank | 4 | 6 | 8 | 37 | -0.054 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Carli Colbert * | 4 | 4 | 5 | 23 | -0.043 | 17 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Jalie Miller | 4 | 0 | 0 | 1 | 0.0 | 4 | 3 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Marcette Williams * | 4 | 11 | 7 | 35 | 0.114 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| 3 | Alexis Dolton | 4 | 0 | 0 | 0 | 0.0 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jyllian Phillips | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Layleah Williams-Gibson * | 4 | 8 | 1 | 22 | 0.318 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 21 | Jesi Warren | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 31 | 158 | 0.063 | 40 | 9 | 8 | 11 | 73 | 2 | 12 | 1 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: E. Stuart James Grant Center Attendance: 75 Time: 2:0 |
* = Starter