Annikah Frank #5 OH McMurry

m 25
k/s 1.67
h % .050
a/s 0.07
b/s 0.31
sa/s 0.01
d/s 0.85
Recent Games
Oct 26 vs. Centenary (La.) W, 3-0
Oct 28 Howard Payne W, 3-0
Oct 31 Colorado College L, 3-0
Nov 1 St. Thomas (Tex.) L, 3-1
Nov 4 at Hardin-Simmons L, 3-1
Nov 7 Schreiner L, 3-1
Statistics category Overall Conf
Matches 25 73rd 16 1st
Sets 67 99th 43 97th
Kills 112 46th 74 47th
Kills per set 1.67 36th 1.72 35th
Errors 90 23rd 57 17th
Total Attacks 440 34th 290 30th
Total Attacks per set 6.57 20th 6.74 19th
Hitting Percentage .050 67th .059 65th
Assists 5 121st 3 114th
Assists per set 0.07 106th 0.07 109th
Service Total Attempts 3 164th 2 157th
Service Aces 1 132nd 1 119th
Service Errors 1 146th 0 144th
Service Aces per set 0.01 113th 0.02 110th
Receptions 121 53rd 71 55th
Reception Errors 8 58th 5 56th
Digs 57 92nd 42 83rd
Digs per set 0.85 86th 0.98 83rd
Block Solo 3 57th 3 37th
Block Assist 18 51st 12 37th
Block Total 21 52nd 15 41st
Blocks per set 0.31 48th 0.35 37th
Block Errors 1 69th 1 49th
Ball Handling Errors 1 22nd 1 12th
Points 125.0 55th 84.0 51st
Points per set 1.9 47th 2.0 46th
Matches started 4 85th 4 81st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Guilford L, 3-1 - 4 6 8 37 -.054 0 0 0 2 0 4 0 2 0 2 0 7.0
Aug 29 at Averett W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Roanoke W, 3-1 - 3 2 4 9 -.222 0 0 0 5 0 1 0 0 0 0 0 2.0
Aug 30 vs. Methodist W, 3-1 - 4 14 2 32 .375 0 0 0 10 0 0 0 1 0 1 0 14.5
Sep 12 vs. Lyon W, 3-0 - 1 0 2 2 -1.000 0 0 0 3 1 0 0 0 0 0 0 0.0
Sep 12 vs. Dallas W, 3-1 - 2 4 1 6 .500 1 0 0 5 1 1 0 0 0 0 0 4.0
Sep 13 at Belhaven L, 3-0 - 1 0 0 3 .000 0 0 0 2 0 0 0 0 0 0 0 0.0
Sep 13 vs. Huntingdon W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 at Schreiner L, 3-0 1 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 26 Texas Lutheran L, 3-0 - 2 1 1 11 .000 0 0 0 0 0 4 0 0 0 0 0 1.0
Sep 27 Concordia (Texas) W, 3-2 - 1 2 0 7 .286 0 0 0 1 0 1 0 0 0 0 0 2.0
Sep 30 at Howard Payne W, 3-1 - 3 5 2 15 .200 1 0 0 5 1 6 0 0 0 0 0 5.0
Oct 4 vs. Hendrix L, 3-0 - 2 5 3 20 .100 0 0 0 5 0 3 0 1 0 1 1 5.5
Oct 4 vs. Dallas W, 3-0 - 2 3 1 6 .333 0 0 0 2 0 1 0 1 0 1 0 3.5
Oct 5 vs. Austin College L, 3-0 - 2 8 4 17 .235 0 0 0 3 0 1 0 2 0 2 0 9.0
Oct 9 at St. Thomas (Tex.) L, 3-0 1 3 2 3 15 -.067 1 0 0 7 0 2 0 0 0 0 0 2.0
Oct 11 at Colorado College L, 3-1 - 4 6 5 20 .050 1 0 0 14 1 6 0 0 1 0 0 6.0
Oct 17 at Concordia (Texas) L, 3-1 - 4 6 7 23 -.043 0 0 0 1 0 0 0 0 0 0 0 6.0
Oct 18 at Texas Lutheran L, 3-0 1 1 0 2 7 -.286 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 25 Ozarks (Ark.) W, 3-1 - 4 9 6 30 .100 1 0 0 5 0 3 0 1 0 1 0 9.5
Oct 25 at LeTourneau W, 3-2 - 5 11 5 29 .207 0 0 0 11 0 4 0 5 0 5 0 13.5
Oct 26 vs. Centenary (La.) W, 3-0 - 2 0 2 3 -.667 0 0 0 3 1 0 0 0 0 0 0 0.0
Oct 28 Howard Payne W, 3-0 - 3 4 7 24 -.125 0 0 0 3 0 0 0 0 0 0 0 4.0
Oct 31 Colorado College L, 3-0 1 3 5 4 23 .043 0 0 0 4 2 6 3 0 0 3 0 8.0
Nov 1 St. Thomas (Tex.) L, 3-1 - 4 12 7 53 .094 0 1 0 10 1 10 0 1 0 1 0 13.5
Nov 4 at Hardin-Simmons L, 3-1 - 3 3 7 22 -.182 0 0 1 15 0 3 0 3 0 3 0 4.5
Nov 7 Schreiner L, 3-1 - 3 4 7 23 -.130 0 0 0 5 0 0 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 67 112 1.67 90 440 .050 5 0.07 1 0.01 121 8 57 0.85 3 18 21 0.31 125.0 1.9
Total 25 67 112 1.67 90 440 .050 5 0.07 1 0.01 121 8 57 0.85 3 18 21 0.31 125.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 67 112 1.67 90 440 .050 5 0.07 1 0.01 121 8 57 0.85 3 18 21 0.31 125.0 1.9
Conference 16 43 74 1.72 57 290 .059 3 0.07 1 0.02 71 5 42 0.98 3 12 15 0.35 84.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 20 37 1.85 32 171 .029 1 0.05 1 0.05 28 3 24 1.20 3 3 6 0.30 42.5 2.1
Away 9 25 33 1.32 31 137 .015 3 0.12 0 0.00 55 2 22 0.88 0 8 8 0.32 37.0 1.5
Neutral 9 22 42 1.91 27 132 .114 1 0.05 0 0.00 38 3 11 0.50 0 7 7 0.32 45.5 2.1
 
-
Wins 11 30 54 1.80 32 163 .135 3 0.10 0 0.00 53 4 17 0.57 0 8 8 0.27 58.0 1.9
Losses 14 37 58 1.57 58 277 .000 2 0.05 1 0.03 68 4 40 1.08 3 10 13 0.35 67.0 1.8
 
-
August 3 11 22 2.00 14 78 .103 0 0.00 0 0.00 17 0 5 0.45 0 3 3 0.27 23.5 2.1
September 7 11 12 1.09 6 47 .128 2 0.18 0 0.00 16 3 12 1.09 0 0 0 0.00 12.0 1.1
October 12 35 59 1.69 49 217 .046 3 0.09 0 0.00 58 4 27 0.77 3 10 13 0.37 67.0 1.9
November 3 10 19 1.90 21 98 -.020 0 0.00 1 0.10 30 1 13 1.30 0 5 5 0.50 22.5 2.3