2025-26 Basketball Statistics - Texas Lutheran
Games
25
Pts per game
79.0
FG %
45.0
3PT %
33.3
FT %
70.6
Reb per game
35.7
Ast per game
14.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-15 (.400) |
| Conference (Pct.) | 5-11 (.313) |
| Streak | Lost 1 |
| Home | 7-6 |
| Away | 2-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Austin College | L, 80-71 |
| Feb 8 | Dallas | W, 63-61 |
| Feb 13 | at St. Thomas (Tex.) | L, 77-63 |
| Feb 15 | at Colorado College | L, 75-56 |
| Feb 20 | at Schreiner | W, 86-81 |
| Feb 22 | at McMurry | L, 101-85 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonah Johnson | So. | G | 23 | 0 | 13.0 | 1.9-6.0 | 32.1 | 1.0-4.0 | 26.4 | 0.8-1.0 | 78.3 | 5.7 |
| 1 | Isaac Orozco | Sr. | G | 25 | 20 | 21.2 | 1.6-4.5 | 35.4 | 1.0-3.1 | 31.2 | 1.2-1.5 | 76.3 | 5.3 |
| 2 | Brady Sansano | Fr. | G | 4 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 3 | Mason Wallace | Sr. | G | 25 | 21 | 32.7 | 6.2-12.5 | 49.4 | 2.2-5.5 | 39.1 | 4.4-5.4 | 81.3 | 18.8 |
| 4 | Chris Jarrett | Jr. | G | 23 | 2 | 10.7 | 0.6-1.4 | 43.8 | 0.0-0.2 | 25.0 | 0.3-0.9 | 30.0 | 1.5 |
| 5 | Kolin Polk | Jr. | G | 18 | 0 | 7.4 | 1.2-2.9 | 40.4 | 0.8-2.2 | 38.5 | 0.1-0.4 | 28.6 | 3.3 |
| 10 | Kevin Juarez | Jr. | F | 23 | 0 | 11.3 | 0.7-2.1 | 31.3 | 0.0-0.3 | 16.7 | 0.9-1.2 | 75.0 | 2.3 |
| 15 | Semaj Edwards | Sr. | G | 23 | 16 | 23.1 | 5.1-10.5 | 48.5 | 1.7-4.4 | 37.3 | 2.5-3.0 | 81.4 | 14.3 |
| 20 | Darren Ford Jr. | Sr. | F | 22 | 16 | 15.3 | 1.0-2.6 | 39.7 | 0.0-0.3 | 14.3 | 0.5-1.3 | 37.9 | 2.6 |
| 21 | Jediah Chavarin-Rivens | So. | G | 22 | 0 | 8.2 | 1.4-3.2 | 44.3 | 0.3-1.2 | 22.2 | 0.8-1.0 | 81.0 | 3.9 |
| 22 | Kris Jones | Jr. | G | 17 | 4 | 13.9 | 1.8-4.1 | 44.3 | 1.1-2.7 | 39.1 | 0.1-0.2 | 33.3 | 4.8 |
| 23 | Elijah Favela | Fr. | G | 2 | - | 3.5 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 24 | Aaron Garcia | Fr. | G | 25 | 5 | 14.3 | 2.3-5.2 | 44.2 | 0.5-1.4 | 35.3 | 0.7-1.2 | 56.7 | 5.7 |
| 30 | Carter Lewis | Jr. | G | 25 | 5 | 14.0 | 0.9-2.2 | 39.3 | 0.2-0.8 | 26.3 | 0.8-1.2 | 69.0 | 2.8 |
| 32 | Teddy Tapken | Jr. | F | 20 | 16 | 32.3 | 5.8-9.6 | 60.7 | 0.2-0.6 | 33.3 | 3.8-5.3 | 70.1 | 15.6 |
| 33 | Jake Goode | So. | F | 11 | - | 6.8 | 0.4-1.4 | 26.7 | 0.4-1.1 | 33.3 | 0.2-0.2 | 100.0 | 1.3 |
| 35 | Alex Jaurrieta | Fr. | F | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| 41 | Jonathan Babcock | Fr. | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| LaDarius King | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 25 | 25 | 201.0 | 27.6-61.4 | 45.0 | 8.3-24.9 | 33.3 | 15.5-21.9 | 70.6 | 79.0 | |||
| Opponent | 25 | 25 | 201.0 | 28.1-63.3 | 44.4 | 7.2-22.0 | 32.7 | 18.0-25.4 | 71.1 | 81.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonah Johnson | So. | G | 23 | 0 | 13.0 | 0.5 | 1.0 | 1.6 | 1.2 | 0.0 | 0.4 | 0.3 | 1.3 | 0.4 | 0.2 |
| 1 | Isaac Orozco | Sr. | G | 25 | 20 | 21.2 | 0.3 | 1.8 | 2.1 | 1.4 | 0.0 | 3.0 | 1.6 | 1.9 | 1.4 | 0.1 |
| 2 | Brady Sansano | Fr. | G | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 3 | Mason Wallace | Sr. | G | 25 | 21 | 32.7 | 0.3 | 5.0 | 5.4 | 1.7 | 0.0 | 3.0 | 2.4 | 1.2 | 0.9 | 0.8 |
| 4 | Chris Jarrett | Jr. | G | 23 | 2 | 10.7 | 0.4 | 1.3 | 1.7 | 1.8 | 0.0 | 1.3 | 1.3 | 1.0 | 0.3 | 0.3 |
| 5 | Kolin Polk | Jr. | G | 18 | 0 | 7.4 | 0.2 | 0.4 | 0.6 | 0.8 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 |
| 10 | Kevin Juarez | Jr. | F | 23 | 0 | 11.3 | 0.7 | 2.0 | 2.6 | 0.9 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.2 |
| 15 | Semaj Edwards | Sr. | G | 23 | 16 | 23.1 | 1.9 | 2.2 | 4.1 | 2.4 | 0.1 | 1.3 | 1.0 | 1.3 | 1.0 | 0.2 |
| 20 | Darren Ford Jr. | Sr. | F | 22 | 16 | 15.3 | 0.6 | 2.0 | 2.6 | 2.1 | 0.1 | 0.5 | 0.7 | 0.8 | 0.1 | 0.8 |
| 21 | Jediah Chavarin-Rivens | So. | G | 22 | 0 | 8.2 | 0.5 | 0.5 | 1.0 | 1.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.1 |
| 22 | Kris Jones | Jr. | G | 17 | 4 | 13.9 | 0.4 | 1.4 | 1.8 | 1.0 | 0.0 | 1.0 | 0.9 | 1.1 | 0.5 | 0.1 |
| 23 | Elijah Favela | Fr. | G | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| 24 | Aaron Garcia | Fr. | G | 25 | 5 | 14.3 | 0.3 | 1.7 | 2.0 | 1.7 | 0.0 | 1.0 | 0.8 | 1.3 | 0.4 | 0.3 |
| 30 | Carter Lewis | Jr. | G | 25 | 5 | 14.0 | 1.1 | 1.0 | 2.1 | 2.2 | 0.0 | 0.5 | 0.9 | 0.5 | 0.8 | 0.1 |
| 32 | Teddy Tapken | Jr. | F | 20 | 16 | 32.3 | 2.2 | 5.0 | 7.2 | 2.3 | 0.1 | 2.8 | 3.0 | 0.9 | 0.5 | 0.2 |
| 33 | Jake Goode | So. | F | 11 | - | 6.8 | 0.4 | 0.7 | 1.1 | 0.8 | 0.0 | 0.3 | 0.4 | 0.8 | 0.0 | 0.1 |
| 35 | Alex Jaurrieta | Fr. | F | 2 | - | 1.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| 41 | Jonathan Babcock | Fr. | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| LaDarius King | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 25 | 25 | 201.0 | 10.3 | 25.4 | 35.7 | 19.7 | 0.3 | 14.8 | 13.8 | 1.1 | 6.7 | 3.4 | |||
| Opponent | 25 | 25 | 201.0 | 13.1 | 26.4 | 39.5 | 19.2 | 0.3 | 13.3 | 13.3 | 1.0 | 7.5 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonah Johnson | So. | G | 23 | 0 | 298 | 44-137 | 32.1 | 24-91 | 26.4 | 18-23 | 78.3 | 130 |
| 1 | Isaac Orozco | Sr. | G | 25 | 20 | 530 | 40-113 | 35.4 | 24-77 | 31.2 | 29-38 | 76.3 | 133 |
| 2 | Brady Sansano | Fr. | G | 4 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 3 | Mason Wallace | Sr. | G | 25 | 21 | 817 | 154-312 | 49.4 | 54-138 | 39.1 | 109-134 | 81.3 | 471 |
| 4 | Chris Jarrett | Jr. | G | 23 | 2 | 247 | 14-32 | 43.8 | 1-4 | 25.0 | 6-20 | 30.0 | 35 |
| 5 | Kolin Polk | Jr. | G | 18 | 0 | 134 | 21-52 | 40.4 | 15-39 | 38.5 | 2-7 | 28.6 | 59 |
| 10 | Kevin Juarez | Jr. | F | 23 | 0 | 261 | 15-48 | 31.3 | 1-6 | 16.7 | 21-28 | 75.0 | 52 |
| 15 | Semaj Edwards | Sr. | G | 23 | 16 | 532 | 117-241 | 48.5 | 38-102 | 37.3 | 57-70 | 81.4 | 329 |
| 20 | Darren Ford Jr. | Sr. | F | 22 | 16 | 336 | 23-58 | 39.7 | 1-7 | 14.3 | 11-29 | 37.9 | 58 |
| 21 | Jediah Chavarin-Rivens | So. | G | 22 | 0 | 180 | 31-70 | 44.3 | 6-27 | 22.2 | 17-21 | 81.0 | 85 |
| 22 | Kris Jones | Jr. | G | 17 | 4 | 237 | 31-70 | 44.3 | 18-46 | 39.1 | 1-3 | 33.3 | 81 |
| 23 | Elijah Favela | Fr. | G | 2 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| 24 | Aaron Garcia | Fr. | G | 25 | 5 | 358 | 57-129 | 44.2 | 12-34 | 35.3 | 17-30 | 56.7 | 143 |
| 30 | Carter Lewis | Jr. | G | 25 | 5 | 349 | 22-56 | 39.3 | 5-19 | 26.3 | 20-29 | 69.0 | 69 |
| 32 | Teddy Tapken | Jr. | F | 20 | 16 | 645 | 116-191 | 60.7 | 4-12 | 33.3 | 75-107 | 70.1 | 311 |
| 33 | Jake Goode | So. | F | 11 | - | 75 | 4-15 | 26.7 | 4-12 | 33.3 | 2-2 | 100.0 | 14 |
| 35 | Alex Jaurrieta | Fr. | F | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| 41 | Jonathan Babcock | Fr. | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| LaDarius King | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 25 | 25 | 5026 | 690-1534 | 45.0 | 207-622 | 33.3 | 387-548 | 70.6 | 1974 | |||
| Opponent | 25 | 25 | 5026 | 703-1582 | 44.4 | 180-551 | 32.7 | 451-634 | 71.1 | 2037 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonah Johnson | So. | G | 23 | 0 | 298 | 12 | 24 | 36 | 27 | 0 | 9 | 7 | 1.3 | 10 | 5 |
| 1 | Isaac Orozco | Sr. | G | 25 | 20 | 530 | 7 | 45 | 52 | 35 | 0 | 76 | 39 | 1.9 | 35 | 2 |
| 2 | Brady Sansano | Fr. | G | 4 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 3 | Mason Wallace | Sr. | G | 25 | 21 | 817 | 8 | 126 | 134 | 42 | 1 | 76 | 61 | 1.2 | 22 | 21 |
| 4 | Chris Jarrett | Jr. | G | 23 | 2 | 247 | 9 | 30 | 39 | 42 | 1 | 29 | 29 | 1.0 | 7 | 8 |
| 5 | Kolin Polk | Jr. | G | 18 | 0 | 134 | 3 | 7 | 10 | 14 | 0 | 4 | 13 | 0.3 | 1 | 0 |
| 10 | Kevin Juarez | Jr. | F | 23 | 0 | 261 | 15 | 45 | 60 | 20 | 0 | 10 | 10 | 1.0 | 4 | 5 |
| 15 | Semaj Edwards | Sr. | G | 23 | 16 | 532 | 43 | 51 | 94 | 56 | 2 | 30 | 24 | 1.3 | 22 | 4 |
| 20 | Darren Ford Jr. | Sr. | F | 22 | 16 | 336 | 13 | 45 | 58 | 46 | 2 | 12 | 15 | 0.8 | 3 | 17 |
| 21 | Jediah Chavarin-Rivens | So. | G | 22 | 0 | 180 | 11 | 12 | 23 | 38 | 0 | 10 | 10 | 1.0 | 12 | 2 |
| 22 | Kris Jones | Jr. | G | 17 | 4 | 237 | 7 | 23 | 30 | 17 | 0 | 17 | 16 | 1.1 | 9 | 1 |
| 23 | Elijah Favela | Fr. | G | 2 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
| 24 | Aaron Garcia | Fr. | G | 25 | 5 | 358 | 8 | 43 | 51 | 43 | 1 | 26 | 20 | 1.3 | 10 | 7 |
| 30 | Carter Lewis | Jr. | G | 25 | 5 | 349 | 27 | 25 | 52 | 55 | 0 | 12 | 22 | 0.5 | 21 | 3 |
| 32 | Teddy Tapken | Jr. | F | 20 | 16 | 645 | 44 | 100 | 144 | 46 | 1 | 56 | 60 | 0.9 | 10 | 4 |
| 33 | Jake Goode | So. | F | 11 | - | 75 | 4 | 8 | 12 | 9 | 0 | 3 | 4 | 0.8 | 0 | 1 |
| 35 | Alex Jaurrieta | Fr. | F | 2 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 2 |
| 41 | Jonathan Babcock | Fr. | F | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 1 |
| LaDarius King | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 25 | 25 | 5026 | 258 | 635 | 893 | 493 | 8 | 370 | 346 | 1.1 | 167 | 84 | |||
| Opponent | 25 | 25 | 5026 | 327 | 660 | 987 | 480 | 7 | 332 | 333 | 1.0 | 188 | 71 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonah Johnson | So. | G | 23 | 0 | 13.0 | 5.9-18.4 | 32.1 | 3.2-12.2 | 26.4 | 2.4-3.1 | 78.3 | 17.4 |
| 1 | Isaac Orozco | Sr. | G | 25 | 20 | 21.2 | 3.0-8.5 | 35.4 | 1.8-5.8 | 31.2 | 2.2-2.9 | 76.3 | 10.0 |
| 2 | Brady Sansano | Fr. | G | 4 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 3 | Mason Wallace | Sr. | G | 25 | 21 | 32.7 | 7.5-15.3 | 49.4 | 2.6-6.8 | 39.1 | 5.3-6.6 | 81.3 | 23.1 |
| 4 | Chris Jarrett | Jr. | G | 23 | 2 | 10.7 | 2.3-5.2 | 43.8 | 0.2-0.6 | 25.0 | 1.0-3.2 | 30.0 | 5.7 |
| 5 | Kolin Polk | Jr. | G | 18 | 0 | 7.4 | 6.3-15.5 | 40.4 | 4.5-11.6 | 38.5 | 0.6-2.1 | 28.6 | 17.6 |
| 10 | Kevin Juarez | Jr. | F | 23 | 0 | 11.3 | 2.3-7.4 | 31.3 | 0.2-0.9 | 16.7 | 3.2-4.3 | 75.0 | 8.0 |
| 15 | Semaj Edwards | Sr. | G | 23 | 16 | 23.1 | 8.8-18.1 | 48.5 | 2.9-7.7 | 37.3 | 4.3-5.3 | 81.4 | 24.7 |
| 20 | Darren Ford Jr. | Sr. | F | 22 | 16 | 15.3 | 2.7-6.9 | 39.7 | 0.1-0.8 | 14.3 | 1.3-3.5 | 37.9 | 6.9 |
| 21 | Jediah Chavarin-Rivens | So. | G | 22 | 0 | 8.2 | 6.9-15.6 | 44.3 | 1.3-6.0 | 22.2 | 3.8-4.7 | 81.0 | 18.9 |
| 22 | Kris Jones | Jr. | G | 17 | 4 | 13.9 | 5.2-11.8 | 44.3 | 3.0-7.8 | 39.1 | 0.2-0.5 | 33.3 | 13.7 |
| 23 | Elijah Favela | Fr. | G | 2 | - | 3.5 | 0.0-22.9 | 0.0 | 0.0-17.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 24 | Aaron Garcia | Fr. | G | 25 | 5 | 14.3 | 6.4-14.4 | 44.2 | 1.3-3.8 | 35.3 | 1.9-3.4 | 56.7 | 16.0 |
| 30 | Carter Lewis | Jr. | G | 25 | 5 | 14.0 | 2.5-6.4 | 39.3 | 0.6-2.2 | 26.3 | 2.3-3.3 | 69.0 | 7.9 |
| 32 | Teddy Tapken | Jr. | F | 20 | 16 | 32.3 | 7.2-11.8 | 60.7 | 0.2-0.7 | 33.3 | 4.7-6.6 | 70.1 | 19.3 |
| 33 | Jake Goode | So. | F | 11 | - | 6.8 | 2.1-8.0 | 26.7 | 2.1-6.4 | 33.3 | 1.1-1.1 | 100.0 | 7.5 |
| 35 | Alex Jaurrieta | Fr. | F | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-26.7 | 0.0 | 0.0 |
| 41 | Jonathan Babcock | Fr. | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-40.0 | 0.0 | 0.0 |
| LaDarius King | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 25 | 25 | 201.0 | 27.5-61.0 | 45.0 | 8.2-24.8 | 33.3 | 15.4-21.8 | 70.6 | 78.6 | |||
| Opponent | 25 | 25 | 201.0 | 28.0-63.0 | 44.4 | 7.2-21.9 | 32.7 | 17.9-25.2 | 71.1 | 81.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonah Johnson | So. | G | 23 | 0 | 13.0 | 1.6 | 3.2 | 4.8 | 3.6 | 0.0 | 1.2 | 0.9 | 1.3 | 1.3 | 0.7 |
| 1 | Isaac Orozco | Sr. | G | 25 | 20 | 21.2 | 0.5 | 3.4 | 3.9 | 2.6 | 0.0 | 5.7 | 2.9 | 1.9 | 2.6 | 0.2 |
| 2 | Brady Sansano | Fr. | G | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| 3 | Mason Wallace | Sr. | G | 25 | 21 | 32.7 | 0.4 | 6.2 | 6.6 | 2.1 | 0.0 | 3.7 | 3.0 | 1.2 | 1.1 | 1.0 |
| 4 | Chris Jarrett | Jr. | G | 23 | 2 | 10.7 | 1.5 | 4.9 | 6.3 | 6.8 | 0.2 | 4.7 | 4.7 | 1.0 | 1.1 | 1.3 |
| 5 | Kolin Polk | Jr. | G | 18 | 0 | 7.4 | 0.9 | 2.1 | 3.0 | 4.2 | 0.0 | 1.2 | 3.9 | 0.3 | 0.3 | 0.0 |
| 10 | Kevin Juarez | Jr. | F | 23 | 0 | 11.3 | 2.3 | 6.9 | 9.2 | 3.1 | 0.0 | 1.5 | 1.5 | 1.0 | 0.6 | 0.8 |
| 15 | Semaj Edwards | Sr. | G | 23 | 16 | 23.1 | 3.2 | 3.8 | 7.1 | 4.2 | 0.2 | 2.3 | 1.8 | 1.3 | 1.7 | 0.3 |
| 20 | Darren Ford Jr. | Sr. | F | 22 | 16 | 15.3 | 1.5 | 5.4 | 6.9 | 5.5 | 0.2 | 1.4 | 1.8 | 0.8 | 0.4 | 2.0 |
| 21 | Jediah Chavarin-Rivens | So. | G | 22 | 0 | 8.2 | 2.4 | 2.7 | 5.1 | 8.4 | 0.0 | 2.2 | 2.2 | 1.0 | 2.7 | 0.4 |
| 22 | Kris Jones | Jr. | G | 17 | 4 | 13.9 | 1.2 | 3.9 | 5.1 | 2.9 | 0.0 | 2.9 | 2.7 | 1.1 | 1.5 | 0.2 |
| 23 | Elijah Favela | Fr. | G | 2 | - | 3.5 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 5.7 | 0.0 |
| 24 | Aaron Garcia | Fr. | G | 25 | 5 | 14.3 | 0.9 | 4.8 | 5.7 | 4.8 | 0.1 | 2.9 | 2.2 | 1.3 | 1.1 | 0.8 |
| 30 | Carter Lewis | Jr. | G | 25 | 5 | 14.0 | 3.1 | 2.9 | 6.0 | 6.3 | 0.0 | 1.4 | 2.5 | 0.5 | 2.4 | 0.3 |
| 32 | Teddy Tapken | Jr. | F | 20 | 16 | 32.3 | 2.7 | 6.2 | 8.9 | 2.9 | 0.1 | 3.5 | 3.7 | 0.9 | 0.6 | 0.2 |
| 33 | Jake Goode | So. | F | 11 | - | 6.8 | 2.1 | 4.3 | 6.4 | 4.8 | 0.0 | 1.6 | 2.1 | 0.8 | 0.0 | 0.5 |
| 35 | Alex Jaurrieta | Fr. | F | 2 | - | 1.5 | 0.0 | 26.7 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 26.7 |
| 41 | Jonathan Babcock | Fr. | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 20.0 |
| LaDarius King | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 25 | 25 | 201.0 | 10.3 | 25.3 | 35.5 | 19.6 | 0.3 | 14.7 | 13.8 | 1.1 | 6.6 | 3.3 | |||
| Opponent | 25 | 25 | 201.0 | 13.0 | 26.3 | 39.3 | 19.1 | 0.3 | 13.2 | 13.3 | 1.0 | 7.5 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonah Johnson | So. | G | 15 | 0 | 14.4 | 1.9-5.7 | 32.6 | 1.1-3.7 | 28.6 | 0.9-1.0 | 93.3 | 5.7 |
| 1 | Isaac Orozco | Sr. | G | 16 | 12 | 20.1 | 1.4-4.5 | 31.9 | 0.8-3.1 | 26.5 | 1.1-1.3 | 81.0 | 4.8 |
| 2 | Brady Sansano | Fr. | G | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 3 | Mason Wallace | Sr. | G | 16 | 12 | 33.3 | 6.9-13.8 | 49.8 | 2.3-5.8 | 39.8 | 3.5-4.4 | 80.0 | 19.6 |
| 4 | Chris Jarrett | Jr. | G | 14 | 0 | 9.3 | 0.4-1.1 | 33.3 | 0.1-0.2 | 33.3 | 0.3-0.8 | 36.4 | 1.1 |
| 5 | Kolin Polk | Jr. | G | 10 | 0 | 5.5 | 0.6-2.1 | 28.6 | 0.5-1.8 | 27.8 | 0.2-0.7 | 28.6 | 1.9 |
| 10 | Kevin Juarez | Jr. | F | 15 | 0 | 9.7 | 0.7-1.7 | 40.0 | 0.1-0.3 | 25.0 | 0.8-1.1 | 75.0 | 2.2 |
| 15 | Semaj Edwards | Sr. | G | 14 | 7 | 23.6 | 4.4-9.5 | 46.6 | 1.5-4.5 | 33.3 | 2.2-2.6 | 83.8 | 12.6 |
| 20 | Darren Ford Jr. | Sr. | F | 13 | 8 | 15.6 | 1.4-3.1 | 45.0 | 0.1-0.4 | 20.0 | 0.6-1.8 | 34.8 | 3.5 |
| 21 | Jediah Chavarin-Rivens | So. | G | 15 | 0 | 9.3 | 1.7-3.7 | 44.6 | 0.3-1.3 | 25.0 | 0.9-1.1 | 82.4 | 4.6 |
| 22 | Kris Jones | Jr. | G | 12 | 4 | 16.7 | 2.2-4.8 | 44.8 | 1.2-3.0 | 41.7 | 0.0-0.1 | 0.0 | 5.6 |
| 23 | Elijah Favela | Fr. | G | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 24 | Aaron Garcia | Fr. | G | 16 | 5 | 18.3 | 2.9-6.6 | 43.8 | 0.6-1.7 | 33.3 | 1.1-1.8 | 60.7 | 7.4 |
| 30 | Carter Lewis | Jr. | G | 16 | 5 | 14.8 | 1.1-2.4 | 43.6 | 0.3-0.8 | 38.5 | 0.8-1.1 | 72.2 | 3.3 |
| 32 | Teddy Tapken | Jr. | F | 11 | 7 | 32.5 | 5.6-9.0 | 62.6 | 0.2-0.7 | 25.0 | 4.5-6.1 | 74.6 | 16.0 |
| 33 | Jake Goode | So. | F | 8 | - | 7.0 | 0.4-1.2 | 30.0 | 0.4-1.0 | 37.5 | 0.0-0.0 | - | 1.1 |
| 35 | Alex Jaurrieta | Fr. | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 41 | Jonathan Babcock | Fr. | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| LaDarius King | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 16 | 16 | 201.6 | 27.6-61.5 | 44.8 | 8.4-25.4 | 32.9 | 14.9-20.8 | 71.5 | 78.4 | |||
| Opponent | 16 | 16 | 201.6 | 28.6-62.9 | 45.5 | 7.5-21.4 | 35.1 | 18.0-25.4 | 70.8 | 82.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonah Johnson | So. | G | 15 | 0 | 14.4 | 0.5 | 1.2 | 1.7 | 1.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 |
| 1 | Isaac Orozco | Sr. | G | 16 | 12 | 20.1 | 0.3 | 1.6 | 1.9 | 1.4 | 0.0 | 2.9 | 1.6 | 1.8 | 1.1 | 0.1 |
| 2 | Brady Sansano | Fr. | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 3 | Mason Wallace | Sr. | G | 16 | 12 | 33.3 | 0.3 | 4.6 | 4.9 | 1.7 | 0.0 | 3.1 | 2.9 | 1.1 | 0.9 | 0.7 |
| 4 | Chris Jarrett | Jr. | G | 14 | 0 | 9.3 | 0.2 | 1.4 | 1.6 | 1.2 | 0.0 | 1.1 | 0.9 | 1.3 | 0.3 | 0.4 |
| 5 | Kolin Polk | Jr. | G | 10 | 0 | 5.5 | 0.1 | 0.5 | 0.6 | 0.7 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.0 |
| 10 | Kevin Juarez | Jr. | F | 15 | 0 | 9.7 | 0.5 | 1.3 | 1.8 | 0.7 | 0.0 | 0.5 | 0.6 | 0.8 | 0.0 | 0.1 |
