Teddy Tapken #32 F Texas Lutheran

gp 20
pts/g 15.6
fg % 60.7
3pt % 33.3
ft % 70.1
reb/g 7.2
a/g 2.8
Recent Games
Feb 7 Austin College L, 80-71
Feb 8 Dallas W, 63-61
Feb 13 at St. Thomas (Tex.) L, 77-63
Feb 15 at Colorado College L, 75-56
Feb 20 at Schreiner W, 86-81
Feb 22 at McMurry L, 101-85
Statistics category Overall Conf
Games 20 99th 11 114th
Games started 16 49th 7 59th
Minutes 645 35th 357 44th
Minutes per game 32.3 9th 32.5 10th
FG 116-191 22nd 62-99 26th
FG Pct 60.7 2nd 62.6 4th
3PT 4-12 105th 2-8 114th
3PT Pct 33.3 - 25.0 -
FT 75-107 17th 50-67 11th
FT Pct 70.1 27th 74.6 18th
Off rebounds 44 17th 29 12th
Def rebounds 100 14th 57 19th
Total rebounds 144 15th 86 13th
Rebounds per game 7.2 8th 7.8 3rd
Personal fouls 46 161st 23 127th
Disqualifications 1 22nd 1 5th
Assists 56 22nd 29 33rd
Turnovers 60 17th 29 21st
Assist to turnover ratio 0.9 66th 1.0 63rd
Steals 10 81st 6 80th
Blocks 4 64th 2 64th
Points 311 23rd 176 27th
Points per game 15.6 9th 16.0 7th
Points per 40 min 19.3 27th 19.7 24th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Hardin-Simmons L, 86-83 1 31 6-11 54.5 0-0 - 8-10 80.0 20
Nov 8 at Howard Payne L, 99-90 1 33 9-15 60.0 0-0 - 5-8 62.5 23
Nov 21 Southwestern (Tex.) W, 84-77 1 36 7-11 63.6 0-0 - 6-6 100.0 20
Nov 23 Hardin-Simmons W, 70-67 1 32 4-6 66.7 0-0 - 0-1 0.0 8
Nov 24 # at Texas State   - - - - - - - - -
Nov 26 # at Incarnate Word L, 117-55 - - - - - - - - -
Nov 30 Howard Payne L, 81-79 1 34 7-12 58.3 0-0 - 2-4 50.0 16
Dec 5 at Southwestern (Tex.) W, 75-73 1 27 3-5 60.0 0-0 - 2-5 40.0 8
Dec 20 vs. MUW W, 81-74 1 34 7-11 63.6 2-2 100.0 0-0 - 16
Dec 21 at Rhodes L, 89-76 1 36 8-16 50.0 0-1 0.0 2-6 33.3 18
Dec 30 Lycoming W, 82-67 1 25 3-5 60.0 0-1 0.0 0-0 - 6
Jan 1 at Concordia (Texas) L, 98-92 1 34 10-13 76.9 0-0 - 4-5 80.0 24
Jan 6 Concordia (Texas) L, 107-100 1 34 7-12 58.3 0-0 - 4-5 80.0 18
Jan 9 Ozarks (Ark.) W, 106-92 1 29 9-9 100.0 0-0 - 3-4 75.0 21
Jan 10 Hendrix W, 75-53 1 21 3-5 60.0 0-1 0.0 6-6 100.0 12
Jan 16 Schreiner W, 102-90 - 25 8-12 66.7 1-3 33.3 1-2 50.0 18
Jan 17 McMurry L, 84-71 - 31 3-5 60.0 0-0 - 6-9 66.7 12
Jan 23 at LeTourneau L, 95-67 1 36 2-6 33.3 0-0 - 7-8 87.5 11
Jan 30 St. Thomas (Tex.) L, 71-69 - 37 5-8 62.5 0-2 0.0 4-4 100.0 14
Jan 31 Colorado College L, 92-84 - 39 3-9 33.3 0-1 0.0 10-18 55.6 16
Feb 3 at Centenary (La.) L, 67-64 1 35 6-13 46.2 0-0 - 1-2 50.0 13
Feb 7 Austin College L, 80-71 1 36 6-7 85.7 1-1 100.0 4-4 100.0 17
Feb 8 Dallas W, 63-61 - - - - - - - - -
Feb 13 at St. Thomas (Tex.) L, 77-63 - - - - - - - - -
Feb 15 at Colorado College L, 75-56 - - - - - - - - -
Feb 20 at Schreiner W, 86-81 - - - - - - - - -
Feb 22 at McMurry L, 101-85 - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Hardin-Simmons L, 86-83 1 31 1 7 8 3 4 0.8 0 0 3 0
Nov 8 at Howard Payne L, 99-90 1 33 3 6 9 1 5 0.2 1 0 3 0
Nov 21 Southwestern (Tex.) W, 84-77 1 36 1 5 6 5 2 2.5 0 0 3 0
Nov 23 Hardin-Simmons W, 70-67 1 32 0 7 7 3 3 1.0 0 0 2 -
Nov 24 # at Texas State   - - - - - - - - - - - -
Nov 26 # at Incarnate Word L, 117-55 - - - - - - - - - - - -
Nov 30 Howard Payne L, 81-79 1 34 6 2 8 4 5 0.8 1 1 2 -
Dec 5 at Southwestern (Tex.) W, 75-73 1 27 0 4 4 3 3 1.0 0 0 4 -
Dec 20 vs. MUW W, 81-74 1 34 1 3 4 1 2 0.5 1 0 0 -
Dec 21 at Rhodes L, 89-76 1 36 2 3 5 3 5 0.6 0 0 3 0
Dec 30 Lycoming W, 82-67 1 25 1 6 7 4 2 2.0 1 1 3 -
Jan 1 at Concordia (Texas) L, 98-92 1 34 5 4 9 4 3 1.3 0 0 2 -
Jan 6 Concordia (Texas) L, 107-100 1 34 5 6 11 2 3 0.7 0 0 2 -
Jan 9 Ozarks (Ark.) W, 106-92 1 29 0 3 3 3 2 1.5 0 0 3 -
Jan 10 Hendrix W, 75-53 1 21 4 4 8 3 3 1.0 0 0 0 -
Jan 16 Schreiner W, 102-90 - 25 0 2 2 4 1 4.0 0 0 4 -
Jan 17 McMurry L, 84-71 - 31 2 4 6 3 5 0.6 1 0 3 -
Jan 23 at LeTourneau L, 95-67 1 36 3 10 13 2 3 0.7 1 1 2 0
Jan 30 St. Thomas (Tex.) L, 71-69 - 37 2 8 10 3 3 1.0 1 0 0 -
Jan 31 Colorado College L, 92-84 - 39 1 7 8 2 2 1.0 2 0 5 1
Feb 3 at Centenary (La.) L, 67-64 1 35 7 2 9 0 1 0.0 0 1 0 -
Feb 7 Austin College L, 80-71 1 36 0 7 7 3 3 1.0 1 0 2 -
Feb 8 Dallas W, 63-61 - - - - - - - - - - - -
Feb 13 at St. Thomas (Tex.) L, 77-63 - - - - - - - - - - - -
Feb 15 at Colorado College L, 75-56 - - - - - - - - - - - -
Feb 20 at Schreiner W, 86-81 - - - - - - - - - - - -
Feb 22 at McMurry L, 101-85 - - - - - - - - - - - -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 22 20.8 3.6-5.6 63.6 0.3-0.8 40.0 1.0-1.5 67.6 8.4
2024-25 22 22 26.8 5.0-8.0 61.6 0.3-0.9 30.0 2.0-3.5 57.7 12.2
2025-26 20 16 32.3 5.8-9.6 60.7 0.2-0.6 33.3 3.8-5.3 70.1 15.6
Total 67 60 26.2 4.7-7.6 61.8 0.3-0.8 34.6 2.2-3.3 65.3 11.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 22 520 89-140 63.6 8-20 40.0 25-37 67.6 211
2024-25 22 22 589 109-177 61.6 6-20 30.0 45-78 57.7 269
2025-26 20 16 645 116-191 60.7 4-12 33.3 75-107 70.1 311
Total 67 60 1754 314-508 61.8 18-52 34.6 145-222 65.3 791
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 22 20.8 0.0-0.0 63.6 0.0-0.0 40.0 0.0-0.0 67.6 0.0
2024-25 22 22 26.8 0.0-0.0 61.6 0.0-0.0 30.0 0.0-0.0 57.7 0.0
2025-26 20 16 32.3 7.2-11.8 60.7 0.2-0.7 33.3 4.7-6.6 70.1 19.3
Total 67 60 26.2 7.2-11.6 61.8 0.4-1.2 34.6 3.3-5.1 65.3 18.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 22 20.8 1.2 2.6 3.8 2.0 0.0 1.6 1.2 1.3 0.1 0.2
2024-25 22 22 26.8 2.2 3.3 5.5 2.4 0.0 2.3 2.1 1.1 0.5 0.1
2025-26 20 16 32.3 2.2 5.0 7.2 2.3 0.1 2.8 3.0 0.9 0.5 0.2
Total 67 60 26.2 1.8 3.6 5.4 2.2 0.0 2.2 2.1 1.1 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 22 520 29 65 94 49 0 41 31 1.3 3 5
2024-25 22 22 589 48 73 121 53 0 51 47 1.1 12 3
2025-26 20 16 645 44 100 144 46 1 56 60 0.9 10 4
Total 67 60 1754 121 238 359 148 1 148 138 1.1 25 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 22 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 22 22 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 20 16 32.3 2.7 6.2 8.9 2.9 0.1 3.5 3.7 0.9 0.6 0.2
Total 67 60 26.2 2.8 5.4 8.2 3.4 0.0 3.4 3.1 1.1 0.6 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 16 32.3 5.8-9.6 60.7 0.2-0.6 33.3 3.8-5.3 70.1 15.6
Conference 11 7 32.5 5.6-9.0 62.6 0.2-0.7 25.0 4.5-6.1 74.6 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 8 31.6 5.4-8.4 64.4 0.2-0.8 22.2 3.8-5.2 73.0 14.8
Away 7 7 33.1 6.3-11.3 55.7 0.0-0.1 0.0 4.1-6.3 65.9 16.7
Neutral 1 1 34.0 7.0-11.0 63.6 2.0-2.0 100.0 0.0-0.0 - 16.0
 
-
Wins 8 7 28.6 5.5-8.0 68.8 0.4-0.9 42.9 2.2-3.0 75.0 13.6
Losses 12 9 34.7 6.0-10.6 56.7 0.1-0.4 20.0 4.8-6.9 68.7 16.8
 
-
November 5 5 33.2 6.6-11.0 60.0 0.0-0.0 - 4.2-5.8 72.4 17.4
December 4 4 30.5 5.2-9.2 56.8 0.5-1.0 50.0 1.0-2.8 36.4 12.0
January 9 5 31.8 5.6-8.8 63.3 0.1-0.8 14.3 5.0-6.8 73.8 16.2
February 2 2 35.5 6.0-10.0 60.0 0.5-0.5 100.0 2.5-3.0 83.3 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 16 645 116-191 60.7 4-12 33.3 75-107 70.1 311
Conference 11 7 357 62-99 62.6 2-8 25.0 50-67 74.6 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 8 379 65-101 64.4 2-9 22.2 46-63 73.0 178
Away 7 7 232 44-79 55.7 0-1 0.0 29-44 65.9 117
Neutral 1 1 34 7-11 63.6 2-2 100.0 0-0 - 16
 
-
Wins 8 7 229 44-64 68.8 3-7 42.9 18-24 75.0 109
Losses 12 9 416 72-127 56.7 1-5 20.0 57-83 68.7 202
 
-
November 5 5 166 33-55 60.0 0-0 - 21-29 72.4 87
December 4 4 122 21-37 56.8 2-4 50.0 4-11 36.4 48
January 9 5 286 50-79 63.3 1-7 14.3 45-61 73.8 146
February 2 2 71 12-20 60.0 1-1 100.0 5-6 83.3 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 16 32.3 7.2-11.8 60.7 0.2-0.7 33.3 4.7-6.6 70.1 19.3
Conference 11 7 32.5 6.9-11.1 62.6 0.2-0.9 25.0 5.6-7.5 74.6 19.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 8 31.6 6.9-10.7 64.4 0.2-0.9 22.2 4.9-6.6 73.0 18.8
Away 7 7 33.1 7.6-13.6 55.7 0.0-0.2 0.0 5.0-7.6 65.9 20.2
Neutral 1 1 34.0 8.2-12.9 63.6 2.4-2.4 100.0 0.0-0.0 - 18.8
 
-
Wins 8 7 28.6 7.7-11.2 68.8 0.5-1.2 42.9 3.1-4.2 75.0 19.0
Losses 12 9 34.7 6.9-12.2 56.7 0.1-0.5 20.0 5.5-8.0 68.7 19.4
 
-
November 5 5 33.2 8.0-13.3 60.0 0.0-0.0 - 5.1-7.0 72.4 21.0
December 4 4 30.5 6.9-12.1 56.8 0.7-1.3 50.0 1.3-3.6 36.4 15.7
January 9 5 31.8 7.0-11.0 63.3 0.1-1.0 14.3 6.3-8.5 73.8 20.4
February 2 2 35.5 6.8-11.3 60.0 0.6-0.6 100.0 2.8-3.4 83.3 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 16 32.3 2.2 5.0 7.2 2.3 0.1 2.8 3.0 0.9 0.5 0.2
Conference 11 7 32.5 2.6 5.2 7.8 2.1 0.1 2.6 2.6 1.0 0.5 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 8 31.6 1.8 5.1 6.9 2.4 0.1 3.3 2.8 1.1 0.6 0.2
Away 7 7 33.1 3.0 5.1 8.1 2.4 0.0 2.3 3.4 0.7 0.3 0.3
Neutral 1 1 34.0 1.0 3.0 4.0 0.0 - 1.0 2.0 0.5 1.0 0.0
 
-
Wins 8 7 28.6 0.9 4.3 5.1 2.4 0.0 3.3 2.3 1.4 0.3 0.1
Losses 12 9 34.7 3.1 5.5 8.6 2.3 0.1 2.5 3.5 0.7 0.7 0.3
 
-
November 5 5 33.2 2.2 5.4 7.6 2.6 0.0 3.2 3.8 0.8 0.4 0.2
December 4 4 30.5 1.0 4.0 5.0 2.5 0.0 2.8 3.0 0.9 0.5 0.3
January 9 5 31.8 2.4 5.3 7.8 2.3 0.1 2.9 2.8 1.0 0.6 0.1
February 2 2 35.5 3.5 4.5 8.0 1.0 - 1.5 2.0 0.8 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 16 645 44 100 144 46 1 56 60 0.9 10 4
Conference 11 7 357 29 57 86 23 1 29 29 1.0 6 2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 8 379 22 61 83 29 1 39 34 1.1 7 2
Away 7 7 232 21 36 57 17 0 16 24 0.7 2 2
Neutral 1 1 34 1 3 4 0 - 1 2 0.5 1 0
 
-
Wins 8 7 229 7 34 41 19 0 26 18 1.4 2 1
Losses 12 9 416 37 66 103 27 1 30 42 0.7 8 3
 
-
November 5 5 166 11 27 38 13 0 16 19 0.8 2 1
December 4 4 122 4 16 20 10 0 11 12 0.9 2 1
January 9 5 286 22 48 70 21 1 26 25 1.0 5 1
February 2 2 71 7 9 16 2 - 3 4 0.8 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 16 32.3 2.7 6.2 8.9 2.9 0.1 3.5 3.7 0.9 0.6 0.2
Conference 11 7 32.5 3.2 6.4 9.6 2.6 0.1 3.2 3.2 1.0 0.7 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 8 31.6 2.3 6.4 8.8 3.1 0.1 4.1 3.6 1.1 0.7 0.2
Away 7 7 33.1 3.6 6.2 9.8 2.9 0.0 2.8 4.1 0.7 0.3 0.3
Neutral 1 1 34.0 1.2 3.5 4.7 0.0 0.0 1.2 2.4 0.5 1.2 0.0
 
-
Wins 8 7 28.6 1.2 5.9 7.2 3.3 0.0 4.5 3.1 1.4 0.3 0.2
Losses 12 9 34.7 3.6 6.3 9.9 2.6 0.1 2.9 4.0 0.7 0.8 0.3
 
-
November 5 5 33.2 2.7 6.5 9.2 3.1 0.0 3.9 4.6 0.8 0.5 0.2
December 4 4 30.5 1.3 5.2 6.6 3.3 0.0 3.6 3.9 0.9 0.7 0.3
January 9 5 31.8 3.1 6.7 9.8 2.9 0.1 3.6 3.5 1.0 0.7 0.1
February 2 2 35.5 3.9 5.1 9.0 1.1 0.0 1.7 2.3 0.8 0.6 0.6