2025-26 Volleyball Statistics - Austin College

Matches 31
Kills per set 11.63
Hitting % .203
Assists per set 10.38
Blocks per set 2.11
Service Aces per set 2.19
Digs per set 15.35
Schedule Summary
Overall (Pct.)19-12 (.613)
Conference (Pct.) 12-4 (.750)
StreakLost 1
Home8-3
Away3-5
Neutral8-4
Full Scores and Schedule »
Recent Games
Nov 1 at LeTourneau L, 3-0
Nov 4 at Centenary (La.) W, 3-0
Nov 8 Ozarks (Ark.) W, 3-0
Nov 8 East Tex. Baptist L, 3-0
Nov 9 Hendrix W, 3-2
Nov 14 vs. Colorado College L, 3-1
Statistics category Overall Conf
Matches 31 1st 16 1st
Sets 113 3rd 57 7th
Kills 1314 4th 681 6th
Kills per set 11.63 5th 11.95 5th
Errors 526 6th 246 12th
Total Attacks 3875 5th 1941 9th
Hitting Percentage .203 5th .224 2nd
Assists 1173 5th 612 6th
Assists per set 10.38 9th 10.74 6th
Service Aces 247 1st 134 1st
Service Errors 245 1st 133 1st
Service Aces per set 2.19 1st 2.35 1st
Receptions 2133 1st 1047 10th
Reception Errors 224 3rd 110 4th
Digs 1734 6th 894 9th
Digs per set 15.35 9th 15.68 9th
Block Solo 93 1st 40 2nd
Block Assist 291 3rd 143 5th
Block Total 239 1st 112 2nd
Blocks per set 2.11 1st 1.96 1st
Block Errors 28 7th 14 8th
Ball Handling Errors 3 11th 1 11th
Points 1799.5 3rd 926.5 5th
Points per set 15.9 4th 16.3 3rd
Home Attendance 1,657 5th 830 7th
Home Attendance average 151 6th 166 5th
Players
No. Yr Pos
1 Victoria Larson Jr. RS 31 83 106 1.28 46 309 .194 3 0.04 0 0.00 4 1 28 0.34 4 27 31 0.37 123.5 1.5
2 Samantha Graham Sr RS 31 106 206 1.94 51 644 .241 11 0.10 0 0.00 62 5 62 0.58 5 44 49 0.46 233.0 2.2
3 Jade Reim So DS 9 11 0 0.00 0 0 - 0 0.00 2 0.18 12 2 7 0.64 0 0 0 0.00 2.0 0.2
4 Kat Stein So S 15 23 1 0.04 0 2 .500 4 0.17 5 0.22 11 1 9 0.39 0 0 0 0.00 6.0 0.3
5 Caroline Smith Fy OH 9 10 15 1.50 6 31 .290 0 0.00 1 0.10 21 3 6 0.60 0 5 5 0.50 18.5 1.9
6 Madisyn Robertson Fy S 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
7 Sophie Scholten Fy MB 10 11 3 0.27 3 16 .000 0 0.00 0 0.00 2 0 0 0.00 2 3 5 0.45 6.5 0.6
8 Madison Manning Sr S 29 103 35 0.34 11 129 .186 492 4.78 45 0.44 3 0 219 2.13 0 2 2 0.02 81.0 0.8
9 Rachel Johnson Fy MB 8 9 4 0.44 1 11 .273 0 0.00 0 0.00 0 0 0 0.00 1 5 6 0.67 7.5 0.8
10 Rachel Sadler Jr OH 31 108 291 2.69 113 792 .225 14 0.13 44 0.41 492 66 248 2.30 9 24 33 0.31 356.0 3.3
11 Ashby McCracken Fy S 24 60 0 0.00 1 3 -.333 61 1.02 11 0.18 1 0 41 0.68 0 0 0 0.00 11.0 0.2
12 Laynie Kovacs Jr L 31 113 9 0.08 6 50 .060 151 1.34 65 0.58 472 38 601 5.32 0 1 1 0.01 74.5 0.7
13 Ivy Walsh Fy MB 14 21 21 1.00 7 51 .275 0 0.00 1 0.05 2 1 2 0.10 10 8 18 0.86 36.0 1.7
14 Rorie Deweber So DS - - - - - - - - - - - - - - - - - - - - -
15 Lindi Perry Fy RS 31 97 81 0.84 41 254 .157 3 0.03 5 0.05 8 1 14 0.14 12 47 59 0.61 121.5 1.3
16 Abby Sadler Fy DS 26 56 1 0.02 1 6 .000 6 0.11 3 0.05 117 7 36 0.64 0 0 0 0.00 4.0 0.1
17 Katie Riemer So S 31 110 5 0.05 6 46 -.022 399 3.63 33 0.30 1 0 147 1.34 0 0 0 0.00 38.0 0.3
18 Madisin Hartsfield Fy MB 31 106 170 1.60 57 441 .256 7 0.07 0 0.00 7 2 24 0.23 41 80 121 1.14 251.0 2.4
19 Maddie Guillot Fy DS 6 7 1 0.14 0 4 .250 0 0.00 0 0.00 9 1 4 0.57 0 0 0 0.00 1.0 0.1
20 Elaina Couch Fy OH 5 6 5 0.83 3 12 .167 1 0.17 0 0.00 0 0 1 0.17 0 1 1 0.17 5.5 0.9
21 Selah Coleman Sr OH 31 112 295 2.63 131 846 .194 13 0.12 24 0.21 762 56 227 2.03 5 29 34 0.30 338.5 3.0
22 Macey Bosard Jr OH 23 39 28 0.72 20 119 .067 3 0.08 0 0.00 2 0 14 0.36 4 11 15 0.38 37.5 1.0
23 Kailey Vick Jr DS 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
24 Catherine Stepaniak Jr OH - - - - - - - - - - - - - - - - - - - - -
25 Mia Johnson Fy DS 21 29 31 1.07 17 93 .151 4 0.14 7 0.24 108 11 41 1.41 0 4 4 0.14 40.0 1.4
27 Avery Ridge Fy OH 9 9 6 0.67 5 16 .063 0 0.00 1 0.11 9 2 3 0.33 0 0 0 0.00 7.0 0.8
  Totals     31 113 1314 11.63 526 3875 .203 1173 10.38 247 2.19 2133 224 1734 15.35 93 291 239 2.11 1799.5 15.9
  Opponent     31 113 1280 11.33 682 4001 .149 1161 10.27 224 1.98 - 245 1797 15.90 54 198 153 1.35 1657.0 14.7
Players
No. Yr Pos
1 Victoria Larson Jr. RS 16 43 59 1.37 24 154 .227 1 0.02 0 0.00 2 1 19 0.44 1 12 13 0.30 66.0 1.5
2 Samantha Graham Sr RS 16 53 115 2.17 20 343 .277 8 0.15 0 0.00 35 3 27 0.51 1 22 23 0.43 127.0 2.4
3 Jade Reim So DS 7 9 0 0.00 0 0 - 0 0.00 2 0.22 11 2 7 0.78 0 0 0 0.00 2.0 0.2
4 Kat Stein So S 9 12 1 0.08 0 2 .500 3 0.25 4 0.33 8 1 8 0.67 0 0 0 0.00 5.0 0.4
5 Caroline Smith Fy OH 6 7 12 1.71 6 24 .250 0 0.00 1 0.14 20 3 6 0.86 0 4 4 0.57 15.0 2.1
6 Madisyn Robertson Fy S 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
7 Sophie Scholten Fy MB 5 6 2 0.33 3 12 -.083 0 0.00 0 0.00 1 0 0 0.00 2 2 4 0.67 5.0 0.8
8 Madison Manning Sr S 16 56 23 0.41 7 67 .239 278 4.96 26 0.46 2 0 117 2.09 0 2 2 0.04 50.0 0.9
9 Rachel Johnson Fy MB 6 7 4 0.57 1 11 .273 0 0.00 0 0.00 0 0 0 0.00 1 5 6 0.86 7.5 1.1
10 Rachel Sadler Jr OH 16 55 133 2.42 58 390 .192 10 0.18 27 0.49 260 34 120 2.18 3 14 17 0.31 170.0 3.1
11 Ashby McCracken Fy S 14 34 0 0.00 0 1 .000 25 0.74 7 0.21 0 0 17 0.50 0 0 0 0.00 7.0 0.2
12 Laynie Kovacs Jr L 16 57 7 0.12 2 24 .208 78 1.37 34 0.60 221 20 313 5.49 0 1 1 0.02 41.5 0.7
13 Ivy Walsh Fy MB 7 10 12 1.20 4 29 .276 0 0.00 1 0.10 1 0 1 0.10 5 6 11 1.10 21.0 2.1
14 Rorie Deweber So DS - - - - - - - - - - - - - - - - - - - - -
15 Lindi Perry Fy RS 16 47 39 0.83 22 133 .128 2 0.04 3 0.06 2 1 5 0.11 4 19 23 0.49 55.5 1.2
16 Abby Sadler Fy DS 15 30 1 0.03 0 2 .500 3 0.10 2 0.07 80 7 24 0.80 0 0 0 0.00 3.0 0.1
17 Katie Riemer So S 16 54 1 0.02 4 20 -.150 183 3.39 14 0.26 0 0 64 1.19 0 0 0 0.00 15.0 0.3
18 Madisin Hartsfield Fy MB 16 52 95 1.83 24 232 .306 5 0.10 0 0.00 2 1 15 0.29 19 38 57 1.10 133.0 2.6
19 Maddie Guillot Fy DS 5 5 1 0.20 0 4 .250 0 0.00 0 0.00 9 1 4 0.80 0 0 0 0.00 1.0 0.2
20 Elaina Couch Fy OH 4 5 5 1.00 2 11 .273 1 0.20 0 0.00 0 0 0 0.00 0 1 1 0.20 5.5 1.1
21 Selah Coleman Sr OH 16 56 144 2.57 49 389 .244 9 0.16 12 0.21 334 23 117 2.09 2 11 13 0.23 163.5 2.9
22 Macey Bosard Jr OH 11 18 10 0.56 8 47 .043 2 0.11 0 0.00 0 0 8 0.44 2 5 7 0.39 14.5 0.8
23 Kailey Vick Jr DS 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
24 Catherine Stepaniak Jr OH - - - - - - - - - - - - - - - - - - - - -
25 Mia Johnson Fy DS 11 12 12 1.00 7 34 .147 3 0.25 1 0.08 49 6 20 1.67 0 1 1 0.08 13.5 1.1
27 Avery Ridge Fy OH 7 7 5 0.71 5 12 .000 0 0.00 0 0.00 5 2 2 0.29 0 0 0 0.00 5.0 0.7
  Totals     16 57 681 11.95 246 1941 .224 612 10.74 134 2.35 1047 110 894 15.68 40 143 112 1.96 926.5 16.3
  Opponent     16 57 625 10.96 349 2017 .137 563 9.88 110 1.93 - 132 906 15.89 18 88 62 1.09 797.0 14.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Arcadia W, 3-0 3 37 11 83 .313 32 14 5 46 2 32 1 12 0 7 0 58.0
Aug 29 New England Col. W, 3-0 3 31 12 77 .247 26 16 13 43 3 31 5 2 0 6 1 53.0
Aug 30 Rhodes W, 3-0 3 37 15 90 .244 33 9 10 58 8 42 3 2 0 4 0 50.0
Aug 30 Millsaps W, 3-2 5 58 37 185 .114 53 7 8 100 10 90 8 8 0 12 0 77.0
Sep 5 vs. Webster L, 3-1 4 50 19 149 .208 35 8 11 86 8 44 10 0 1 10 1 68.0
Sep 5 at Rhodes L, 3-1 4 49 22 156 .173 45 8 11 84 5 73 0 16 1 8 0 65.0
Sep 6 vs. Lyon W, 3-0 3 31 9 80 .275 26 13 7 37 3 39 1 14 0 8 0 52.0
Sep 12 vs. Minn.-Morris W, 3-1 4 53 22 160 .194 49 9 8 73 15 83 2 12 2 8 0 70.0
Sep 13 vs. Southwestern (Tex.) L, 3-1 4 52 19 154 .214 48 7 4 88 5 69 1 18 3 10 0 69.0
Sep 13 vs. Howard Payne L, 3-1 4 52 19 149 .221 47 3 9 82 7 55 1 12 1 7 0 62.0
Sep 20 at Hendrix L, 3-2 5 50 18 177 .181 44 11 13 99 5 82 8 8 1 12 1 73.0
Sep 21 at Ozarks (Ark.) W, 3-0 3 41 12 99 .293 33 7 8 41 3 52 0 4 0 2 0 50.0
Sep 25 Dallas W, 3-0 3 33 8 81 .309 28 10 5 34 5 50 4 6 2 7 0 50.0
Oct 4 vs. Colorado College W, 3-1 4 49 16 149 .221 49 10 7 87 12 68 0 12 0 6 0 65.0
Oct 5 at St. Thomas (Tex.) L, 3-0 3 33 14 107 .178 32 3 3 67 8 43 0 6 1 3 0 39.0
Oct 5 vs. McMurry W, 3-0 3 41 15 103 .252 34 6 4 60 11 41 1 10 2 6 0 53.0
Oct 10 Centenary (La.) W, 3-0 3 30 14 74 .216 26 11 10 42 6 31 3 14 1 10 0 51.0
Oct 11 LeTourneau L, 3-1 4 47 29 172 .105 40 10 10 87 10 69 0 6 2 3 0 60.0
Oct 16 at Dallas W, 3-0 3 35 6 75 .387 33 9 11 44 4 31 3 7 0 7 0 50.5
Oct 25 vs. Texas Lutheran W, 3-1 4 58 19 169 .231 49 12 14 83 9 75 5 4 0 7 0 77.0
Oct 25 vs. Concordia (Texas) W, 3-0 3 45 15 117 .256 41 6 6 65 8 58 1 10 2 6 0 57.0
Oct 26 vs. Schreiner W, 3-2 5 63 18 168 .268 58 6 15 93 5 74 7 10 2 12 0 81.0
Oct 28 Mary Hardin-Baylor L, 3-1 4 47 20 125 .216 45 5 4 77 8 50 1 10 1 6 0 58.0
Oct 31 vs. UC Santa Cruz W, 3-2 5 41 20 141 .149 36 7 8 83 15 60 6 12 4 12 0 60.0
Oct 31 at East Tex. Baptist L, 3-0 3 22 13 110 .082 19 2 4 71 12 47 8 2 1 9 0 33.0
Nov 1 at LeTourneau L, 3-0 3 31 18 110 .118 30 8 8 71 4 49 1 12 0 7 0 46.0
Nov 4 at Centenary (La.) W, 3-0 3 32 11 75 .280 30 12 9 48 7 33 1 10 0 6 0 50.0
Nov 8 Ozarks (Ark.) W, 3-0 3 38 14 98 .245 36 4 4 36 4 57 2 12 0 8 0 50.0
Nov 8 East Tex. Baptist L, 3-0 3 31 20 115 .096 29 3 4 70 3 46 5 14 0 12 0 46.0
Nov 9 Hendrix W, 3-2 5 55 19 167 .216 49 9 6 90 9 81 4 12 1 10 0 74.0
Nov 14 vs. Colorado College L, 3-1 4 42 22 160 .125 38 2 6 88 10 79 1 14 0 8 0 52.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 113 1314 11.63 526 3875 .203 1173 10.38 247 2.19 2133 224 1734 15.35 93 291 239 2.11 1799.5 15.9
Conference 16 57 681 11.95 246 1941 .224 612 10.74 134 2.35 1047 110 894 15.68 40 143 112 1.96 926.5 16.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 444 11.38 199 1267 .193 397 10.18 98 2.51 683 68 579 14.85 36 98 85 2.18 627.0 16.1
Away 8 27 293 10.85 114 909 .197 266 9.85 60 2.22 525 48 410 15.19 21 65 54 1.98 406.5 15.1
Neutral 12 47 577 12.28 213 1699 .214 510 10.85 89 1.89 925 108 745 15.85 36 128 100 2.13 766.0 16.3
 
-
Wins 19 68 808 11.88 293 2191 .235 721 10.60 177 2.60 1163 139 1028 15.12 57 173 144 2.11 1128.5 16.6
Losses 12 45 506 11.24 233 1684 .162 452 10.04 70 1.56 970 85 706 15.69 36 118 95 2.11 671.0 14.9
 
-
August 4 14 163 11.64 75 435 .202 144 10.29 46 3.29 247 23 195 13.93 17 24 29 2.07 238.0 17.0
September 9 34 411 12.09 148 1205 .218 355 10.44 76 2.24 624 56 547 16.09 27 90 72 2.12 559.0 16.4
October 12 44 511 11.61 199 1510 .207 462 10.50 87 1.98 859 108 647 14.70 35 103 87 1.97 684.5 15.6
November 6 21 229 10.90 104 725 .172 212 10.10 38 1.81 403 37 345 16.43 14 74 51 2.43 318.0 15.1
Date Opponent Score Attend
Aug 29 Arcadia W, 3-0 121
Aug 29 New England Col. W, 3-0 133
Aug 30 Rhodes W, 3-0 143
Aug 30 Millsaps W, 3-2 147
Sep 5 vs. Webster L, 3-1 56
Sep 5 at Rhodes L, 3-1 50
Sep 6 vs. Lyon W, 3-0 50
Sep 12 vs. Minn.-Morris W, 3-1 55
Sep 13 vs. Southwestern (Tex.) L, 3-1 130
Sep 13 vs. Howard Payne L, 3-1 105
Sep 20 at Hendrix L, 3-2 150
Sep 21 at Ozarks (Ark.) W, 3-0 135
Sep 25 Dallas W, 3-0 196
Oct 4 vs. Colorado College W, 3-1 105
Oct 5 at St. Thomas (Tex.) L, 3-0 140
Oct 5 vs. McMurry W, 3-0 80
Oct 10 Centenary (La.) W, 3-0 137
Oct 11 LeTourneau L, 3-1 152
Oct 16 at Dallas W, 3-0 70
Oct 25 vs. Texas Lutheran W, 3-1 50
Oct 25 vs. Concordia (Texas) W, 3-0 103
Oct 26 vs. Schreiner W, 3-2 109
Oct 28 Mary Hardin-Baylor L, 3-1 141
Oct 31 vs. UC Santa Cruz W, 3-2 21
Oct 31 at East Tex. Baptist L, 3-0 100
Nov 1 at LeTourneau L, 3-0 119
Nov 4 at Centenary (La.) W, 3-0 29
Nov 8 Ozarks (Ark.) W, 3-0 128
Nov 8 East Tex. Baptist L, 3-0 142
Nov 9 Hendrix W, 3-2 217
Nov 14 vs. Colorado College L, 3-1 100