Alexis Bodunrin #7 OH St. Thomas (Tex.)

m 29
k/s 4.08
h % .251
a/s 0.24
b/s 0.32
sa/s 0.26
d/s 3.00
Recent Games
Oct 26 vs. Ozarks (Ark.) W, 3-0
Oct 31 at Schreiner L, 3-1
Nov 1 at McMurry W, 3-1
Nov 5 Texas Lutheran W, 3-1
Nov 9 Concordia (Texas) L, 3-1
Nov 14 vs. Colorado College L, 3-0
Statistics category Overall Conf
Matches 29 25th 16 1st
Sets 106 19th 60 10th
Kills 432 2nd 269 1st
Kills per set 4.08 1st 4.48 1st
Errors 117 10th 75 9th
Total Attacks 1256 1st 798 1st
Total Attacks per set 11.85 1st 13.30 1st
Hitting Percentage .251 14th .243 18th
Assists 25 50th 20 45th
Assists per set 0.24 49th 0.33 46th
Service Total Attempts 367 17th 202 20th
Service Aces 28 26th 14 36th
Service Errors 49 5th 30 2nd
Service Aces per set 0.26 42nd 0.23 52nd
Receptions 772 2nd 467 1st
Reception Errors 35 18th 25 8th
Digs 318 12th 174 15th
Digs per set 3.00 18th 2.90 22nd
Block Solo 5 35th 2 44th
Block Assist 29 29th 21 24th
Block Total 34 31st 23 26th
Blocks per set 0.32 46th 0.38 34th
Block Errors 2 50th 2 32nd
Ball Handling Errors 0 60th 0 37th
Points 479.5 2nd 295.5 1st
Points per set 4.5 1st 4.9 1st
Matches started 18 24th 12 26th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Wharton JC   - - - - - - - - - - - - - - - - - -
Aug 19 # Lee College   - - - - - - - - - - - - - - - - - -
Aug 29 Adrian W, 3-0 1 3 11 3 31 .258 1 1 0 6 0 18 0 0 0 0 0 12.0
Aug 29 Mary Hardin-Baylor W, 3-1 - 4 27 4 63 .365 0 1 2 36 0 13 0 0 0 0 0 28.0
Aug 30 Alverno W, 3-0 1 2 6 1 13 .385 0 4 0 4 0 3 0 0 0 0 0 10.0
Aug 30 Hardin-Simmons W, 3-2 - 5 20 6 59 .237 1 1 1 28 1 10 0 1 0 1 0 21.5
Sep 5 vs. Millsaps W, 3-2 - 5 14 7 41 .171 1 0 1 36 1 23 0 1 0 1 0 14.5
Sep 5 vs. Piedmont W, 3-0 - 3 8 1 17 .412 2 3 2 14 0 7 1 0 0 1 0 12.0
Sep 6 at Huntingdon W, 3-1 - 4 13 3 35 .286 0 3 4 30 1 12 0 0 0 0 0 16.0
Sep 6 vs. LaGrange W, 3-0 - 3 4 1 12 .250 0 0 1 14 0 5 0 0 0 0 0 4.0
Sep 12 Minn.-Morris W, 3-0 1 2 6 2 15 .267 0 0 2 7 0 0 1 2 0 3 0 8.0
Sep 12 Howard Payne W, 3-1 1 4 15 4 43 .256 0 1 3 31 1 16 0 1 0 1 0 16.5
Sep 13 Southwestern (Tex.) L, 3-2 1 5 23 4 61 .311 0 0 0 42 2 22 0 2 0 2 0 24.0
Sep 19 at Concordia (Texas) W, 3-1 - 4 11 4 49 .143 1 0 1 44 4 13 1 0 0 1 0 12.0
Sep 20 at Texas Lutheran W, 3-1 - 4 16 7 57 .158 0 0 2 27 0 12 0 1 0 1 0 16.5
Sep 27 at Colorado College L, 3-0 1 3 12 5 48 .146 0 0 2 25 2 3 0 1 0 1 0 12.5
Oct 3 Dallas W, 3-1 1 4 15 2 42 .310 2 3 3 10 0 8 0 1 0 1 0 18.5
Oct 4 Hendrix W, 3-1 1 4 20 4 48 .333 0 0 3 30 0 18 0 3 0 3 0 21.5
Oct 5 Austin College W, 3-0 1 3 17 3 40 .350 2 1 0 23 2 8 0 2 0 2 0 19.0
Oct 9 McMurry W, 3-0 1 3 14 4 40 .250 0 1 3 29 0 10 0 2 0 2 0 16.0
Oct 12 Schreiner W, 3-2 1 5 19 6 57 .228 5 2 1 42 4 11 0 0 1 0 0 21.0
Oct 18 Colorado College W, 3-2 - 5 28 6 70 .314 0 1 2 53 3 12 0 1 0 1 0 29.5
Oct 23 at East Tex. Baptist L, 3-0 - 3 6 5 30 .033 0 0 2 31 4 6 1 0 0 1 0 7.0
Oct 25 vs. Centenary (La.) W, 3-0 1 3 11 0 21 .524 1 0 2 15 1 7 0 1 1 1 0 11.5
Oct 25 at LeTourneau W, 3-0 1 3 17 5 44 .273 0 1 0 24 0 9 0 3 0 3 0 19.5
Oct 26 vs. Ozarks (Ark.) W, 3-0 - 3 12 1 23 .478 1 1 1 20 1 7 0 3 0 3 0 14.5
Oct 31 at Schreiner L, 3-1 1 4 26 6 70 .286 1 1 1 32 1 13 0 1 0 1 0 27.5
Nov 1 at McMurry W, 3-1 1 4 22 7 80 .188 1 1 4 39 3 14 1 0 0 1 0 24.0
Nov 5 Texas Lutheran W, 3-1 1 4 16 6 49 .204 0 2 3 24 2 12 0 2 0 2 0 19.0
Nov 9 Concordia (Texas) L, 3-1 1 4 13 9 60 .067 6 0 2 30 2 17 0 0 0 0 0 13.0
Nov 14 vs. Colorado College L, 3-0 1 3 10 1 38 .237 0 0 1 26 0 9 0 1 0 1 0 10.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 96 142 1.48 66 453 .168 6 0.06 0 0.00 37 5 69 0.72 1 39 40 0.42 162.5 1.7
2024-25 30 110 334 3.04 132 982 .206 6 0.05 17 0.15 426 23 195 1.77 17 24 41 0.37 380.0 3.5
2025-26 29 106 432 4.08 117 1256 .251 25 0.24 28 0.26 772 35 318 3.00 5 29 34 0.32 479.5 4.5
Total 87 312 908 2.91 315 2691 .220 37 0.12 45 0.14 1235 63 582 1.87 23 92 115 0.37 1022.0 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 106 432 4.08 117 1256 .251 25 0.24 28 0.26 772 35 318 3.00 5 29 34 0.32 479.5 4.5
Conference 16 60 269 4.48 75 798 .243 20 0.33 14 0.23 467 25 174 2.90 2 21 23 0.38 295.5 4.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 57 250 4.39 64 691 .269 17 0.30 18 0.32 395 17 178 3.12 1 17 18 0.32 277.5 4.9
Away 8 29 123 4.24 42 413 .196 3 0.10 6 0.21 252 15 82 2.83 3 6 9 0.31 135.0 4.7
Neutral 6 20 59 2.95 11 152 .316 5 0.25 4 0.20 125 3 58 2.90 1 6 7 0.35 67.0 3.4
 
-
Wins 23 84 342 4.07 87 949 .269 18 0.21 27 0.32 586 24 248 2.95 4 24 28 0.33 385.0 4.6
Losses 6 22 90 4.09 30 307 .195 7 0.32 1 0.05 186 11 70 3.18 1 5 6 0.27 94.5 4.3
 
-
August 4 14 64 4.57 14 166 .301 2 0.14 7 0.50 74 1 44 3.14 0 1 1 0.07 71.5 5.1
September 10 37 122 3.30 38 378 .222 4 0.11 7 0.19 270 11 113 3.05 3 8 11 0.30 136.0 3.7
October 11 40 185 4.63 42 485 .295 12 0.30 11 0.28 309 16 109 2.73 1 17 18 0.45 205.5 5.1
November 4 15 61 4.07 23 227 .167 7 0.47 3 0.20 119 7 52 3.47 1 3 4 0.27 66.5 4.4