Dallas vs. Concordia (Texas)
@ Conway, AR (Grove Gymnasium)
10/25/2025 at 11:34 am
@ Conway, AR (Grove Gymnasium)
10/25/2025 at 11:34 am
|
Dallas
0 |
Concordia (Texas)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia (Texas) (11-12,4-8 SCAC) | 25 | 25 | 25 | 3 |
| Dallas (2-21,1-10 SCAC) | 14 | 15 | 23 | 0 |
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 41 | 0.0 |
| 2 | 5 | 2 | 33 | 0.091 |
| 3 | 11 | 5 | 31 | 0.194 |
Concordia (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | 0.194 |
| 2 | 15 | 4 | 35 | 0.314 |
| 3 | 13 | 6 | 34 | 0.206 |
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Andrea Zavaleta-Vega * | 3 | 6 | 1 | 21 | 0.238 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Anne Ihde | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Grace Achilles * | 3 | 1 | 2 | 13 | -0.077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 1 | Ja'Niyah Boudreaux * | 3 | 4 | 1 | 17 | 0.176 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Breana Timms | 3 | 1 | 0 | 1 | 1.0 | 4 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isabella Salazar * | 3 | 1 | 0 | 1 | 1.0 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Syraia Harvey | 3 | 0 | 1 | 3 | -0.333 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Leslie Torres * | 3 | 7 | 3 | 23 | 0.174 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Ava Jackson * | 3 | 1 | 5 | 17 | -0.235 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 105 | 0.086 | 20 | 4 | 10 | 9 | 47 | 3 | 0 | 1 | 0 | 30.0 | ||
Concordia (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Dani Wysocki | 3 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Isabella Martinez | 2 | 0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Robinson | 3 | 3 | 3 | 17 | 0.0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Camryn Parker * | 3 | 3 | 4 | 13 | -0.077 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Haylee Diebel | 2 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Selena Cooper | 2 | 0 | 0 | 0 | 0.0 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Presley Bunting | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Madeline Vaughn | 1 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Malarie Mican * | 2 | 10 | 1 | 22 | 0.409 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | B. Fitzgerald * | 1 | 3 | 1 | 6 | 0.333 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kinlea Reeder | 3 | 5 | 0 | 15 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kennedy Carter * | 2 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Kayden Pate | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aniyah Tompkins | 1 | 1 | 0 | 1 | 1.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma Rosier * | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amaya Horton * | 1 | 1 | 0 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | McKinley Grimm | 2 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hannah Francis | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 105 | 0.238 | 35 | 9 | 8 | 4 | 63 | 0 | 0 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Grove Gymnasium Attendance: 102 Time: 1:12 |
* = Starter