St. Thomas (Tex.) at Dallas
@ Irving, TX (Maher Athletic Center)
10/26/2024 at 1:06 pm

Final 1 2 3 Score
Dallas (1-22,1-9 SCAC) 13 14 14 0
St. Thomas (Tex.) (10-12,4-6 SCAC) 25 25 25 3

St. Thomas (Tex.)

Set K E TA PCT
1 14 4 32 0.313
2 6 1 23 0.217
3 6 2 19 0.211

Dallas

Set K E TA PCT
1 5 6 24 -0.042
2 6 9 33 -0.091
3 5 7 35 -0.057

St. Thomas (Tex.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Laynee Beam * 3 4 0 5 0.8 1 0 0 0 1 0 0 0 0 4.0
3 Ally Peters 3 0 0 3 0.0 2 5 2 0 8 0 0 0 0 5.0
29 Kendall Howard * 3 2 0 8 0.25 9 0 2 0 2 0 0 0 0 2.0
2 Kara Spice 3 0 0 2 0.0 0 1 0 1 6 0 0 0 0 1.0
8 Jaclyn Guerrero 1 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0.0
13 Audrey Cataline * 3 8 3 21 0.238 0 1 2 0 7 0 1 0 0 9.5
16 Mia Medina 3 0 0 3 0.0 5 0 2 0 3 0 0 0 0 0.0
11 Kristin Kruger 2 0 0 5 0.0 0 0 0 0 3 0 0 0 0 0.0
5 Madison Baker * 2 4 1 6 0.5 2 0 0 0 5 0 0 0 0 4.0
9 Noor Haydari * 3 4 1 6 0.5 0 1 1 0 3 3 0 0 0 8.0
0 Madison Presley 2 1 0 3 0.333 0 0 0 0 0 0 1 0 0 1.5
1 Ariana Willis 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
21 Jazilyn Davis * 2 2 2 9 0.0 0 0 0 0 2 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 26 7 74 0.257 20 8 9 3 40 3 2 0 0 38.0

Dallas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Stasha Gouge * 2 0 1 3 -0.333 0 0 0 1 0 0 0 0 0 0.0
13 Carina Alonso 3 0 1 6 -0.167 0 0 3 1 5 0 0 0 0 0.0
9 Brooklyn Miller 2 1 3 6 -0.333 0 0 0 0 0 0 0 0 0 1.0
11 Marcette Williams * 3 7 3 23 0.174 1 0 0 0 2 0 0 0 0 7.0
14 Aliya Unseth * 3 2 1 4 0.25 0 0 0 0 0 1 0 0 0 3.0
1 Valentina Salazar 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
4 Isa Swiatkowski 3 1 0 3 0.333 0 2 0 1 4 0 0 0 0 3.0
5 Jade Auger 1 2 2 7 0.0 0 0 0 0 0 0 0 0 0 2.0
7 A'talia Kelly * 3 1 5 12 -0.333 0 1 1 0 2 0 0 0 0 2.0
8 Bailie Garcia * 3 2 3 14 -0.071 0 0 2 1 7 0 0 0 0 2.0
10 Reagan Aponte * 3 0 3 14 -0.214 12 0 4 0 9 0 0 0 0 0.0
19 Danielle Marshall 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Grace Achilles 1 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 16 22 92 -0.065 14 3 11 8 31 1 0 0 0 20.0
Other Information
Arena: Maher Athletic Center
Attendance: 25
Time: 1:5
* = Starter