St. Thomas (Tex.) at Concordia (Tex.)
@ Austin, Texas (Concordia Fieldhouse)
9/13/2019 at 7:30 pm
@ Austin, Texas (Concordia Fieldhouse)
9/13/2019 at 7:30 pm
|
St. Thomas (Tex.)
0 |
Concordia (Tex.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas (Tex.) (2-4) | 20 | 16 | 21 | 0 |
| Concordia (Tex.) (8-2) | 25 | 25 | 25 | 3 |
St. Thomas (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 7 | 5 | 42 | .048 |
Concordia (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 14 | 7 | 40 | .175 |
St. Thomas (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsie Walker | 3 | 3 | 2 | 19 | .053 | 7 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Kaylyn Latin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alaina Lanik | 3 | 2 | 5 | 24 | -.125 | 8 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Annie Woods | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Mariah Regan | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Trinity Atkins | 3 | 3 | 3 | 15 | .000 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Kaje Massenburg | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Alysse Villadiego | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Chelsea Guerrero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emily Jaroszewski | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 103 | .087 | 18 | 2 | 6 | 10 | 44 | 1 | 2 | 0 | 4 | 28.0 | ||
Concordia (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Combs, Ally | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | DeLeon, Laina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Massey, Tristyn | 3 | 4 | 5 | 21 | -.048 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Myles, Marjani | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | VanDyke, Lianne | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Quiroz, Georgia | 3 | 0 | 1 | 1 | -1.000 | 16 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ghormley, Sarah | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Mendez, Sam | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Alexander, Taryn | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | McCarty, Jaya | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Davis, Rylee | 3 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ellis, Kyndall | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Jackson, Cassie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Reed, Emma | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 113 | .177 | 34 | 10 | 9 | 2 | 56 | 0 | 6 | 1 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Concordia Fieldhouse Attendance: 238 Time: 1:10 |