Southwestern (Tex.) at Trinity (Tex.)
@ Kerrville, Texas (SU Event Center)
10/9/2015 at 4:00 PM
@ Kerrville, Texas (SU Event Center)
10/9/2015 at 4:00 PM
|
Southwestern (Tex.)
3 |
Trinity (Tex.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern (Tex.) (17-2, 7-1 SCAC) | 25 | 25 | 25 | 3 |
| Trinity (Tex.) (14-9, 3-5 SCAC) | 18 | 16 | 22 | 0 |
Southwestern (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 63 | .190 |
| 2 | 16 | 2 | 34 | .412 |
| 3 | 11 | 4 | 46 | .152 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 54 | .148 |
| 2 | 14 | 8 | 41 | .146 |
| 3 | 14 | 9 | 60 | .083 |
Southwestern (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andie Alford * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Jamison Duck | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kaitlyn Corbett * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Sydney Rochelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.5 |
| 11 | Macey Pool * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 1 | 0 | 20 | 1 | 3 | 0 | 0 | 2.5 |
| 12 | Nikki Welch * | 3 | 0 | 0 | 3 | .000 | 37 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | Kaitlyn Foster * | 3 | 13 | 1 | 38 | .316 | 1 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 14.0 |
| 17 | Abbie Robb | 3 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Kirby Kincannon * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| 20 | Olivia Drummond | 3 | 12 | 2 | 31 | .323 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 43 | 10 | 143 | .231 | 40 | 2 | 1 | 2 | 88 | 4 | 14 | 0 | 5 | 56.0 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sarah Mullens | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Hayes * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Erika Edrington * | 3 | 2 | 0 | 5 | .400 | 33 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 4 | 3.5 |
| 10 | Megan Reynolds | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Sarah Price | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jade Schoenberger * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jessye Castro | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Katie Gillis | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristina Hughes * | 3 | 8 | 5 | 25 | .120 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Shannon Courtney * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Madeline McKay | 3 | 10 | 5 | 40 | .125 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Kirby Smith * | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 155 | .123 | 38 | 2 | 3 | 2 | 86 | 2 | 4 | 0 | 5 | 46.0 | ||
| Other Information |
|---|
|
Arena: SU Event Center Attendance: 100 Time: 1:15 |
* = Starter