Neb. Wesleyan at Trinity (Tex.)
@ Trinity University (Sams Gymnasium)
10/2/2015 at 7:10 PM
@ Trinity University (Sams Gymnasium)
10/2/2015 at 7:10 PM
|
Neb. Wesleyan
2 |
Trinity (Tex.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Neb. Wesleyan | 25 | 17 | 25 | 25 | 10 | 2 |
| Trinity (Tex.) | 23 | 25 | 23 | 27 | 15 | 3 |
Neb. Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 44 | .091 |
| 2 | 10 | 6 | 40 | .100 |
| 3 | 10 | 7 | 37 | .081 |
| 4 | 10 | 4 | 45 | .133 |
| 5 | 7 | 4 | 26 | .115 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 46 | .130 |
| 2 | 9 | 2 | 38 | .184 |
| 3 | 12 | 10 | 47 | .043 |
| 4 | 16 | 12 | 58 | .069 |
| 5 | 10 | 1 | 20 | .450 |
Neb. Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Bahe * | 5 | 0 | 1 | 3 | -.333 | 24 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | Kierra Harder | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Kennedy Hegert | 5 | 0 | 0 | 5 | .000 | 6 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lizzie Saale | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sid Mell * | 5 | 9 | 9 | 43 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 12.0 |
| 9 | Malory Dahl * | 5 | 10 | 6 | 54 | .074 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 12.0 |
| 12 | Kylie Sestak | 5 | 3 | 0 | 4 | .750 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 3.5 |
| 13 | Karrie Sestak * | 5 | 4 | 4 | 16 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 14 | Mackenzie Allen * | 5 | 17 | 5 | 44 | .273 | 0 | 2 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 19.5 |
| 16 | Callie Meyer * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Kaylee Glover | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 192 | .104 | 47 | 7 | 5 | 5 | 100 | 0 | 20 | 2 | 9 | 67.0 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sarah Mullens * | 5 | 2 | 3 | 10 | -.100 | 0 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rebecca Hayes * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 7.0 |
| 8 | Soli Stevens-Orgaz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erika Edrington * | 5 | 1 | 0 | 6 | .167 | 49 | 2 | 3 | 0 | 19 | 0 | 1 | 0 | 4 | 3.5 |
| 11 | Sarah Price | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jade Schoenberger | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Jessye Castro | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Katie Gillis * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Kristina Hughes * | 5 | 12 | 5 | 36 | .194 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 15.0 |
| 18 | Shannon Courtney | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Madeline McKay | 5 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Alex Cotner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kirby Smith * | 5 | 14 | 9 | 60 | .083 | 0 | 1 | 1 | 1 | 17 | 1 | 3 | 0 | 0 | 17.5 |
| Totals | 59 | 31 | 209 | .134 | 55 | 5 | 6 | 7 | 97 | 2 | 18 | 0 | 7 | 75.0 | ||
| Other Information |
|---|
|
Arena: Sams Gymnasium Attendance: 55 Time: 2:05 |
* = Starter