Schreiner at Macalester
@ Sherman, Texas (Hughey Gym)
9/5/2015 at 1:40 PM
@ Sherman, Texas (Hughey Gym)
9/5/2015 at 1:40 PM
|
Schreiner
0 |
Macalester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schreiner (0-5) | 24 | 17 | 24 | 0 |
| Macalester (5-1) | 26 | 25 | 26 | 3 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 38 | .079 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 12 | 9 | 47 | .064 |
Macalester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 41 | .366 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 14 | 3 | 46 | .239 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nichole West | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Courtney Reopelle * | 3 | 1 | 1 | 6 | .000 | 26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Delanie Cauthen * | 3 | 7 | 1 | 18 | .333 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 10.0 |
| 10 | Caitlin Otten * | 3 | 0 | 7 | 17 | -.412 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lindsey Calderon | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashley Myers | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mallory Dunn | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Darean Bague * | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| 16 | Victoria Perez * | 3 | 4 | 3 | 23 | .043 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Alyssa Chapman * | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 114 | .096 | 31 | 10 | 4 | 6 | 52 | 2 | 0 | 1 | 2 | 43.0 | ||
Macalester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hoai-Nam Bui * | 3 | 1 | 0 | 3 | .333 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | India Medaris | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Cora Trout | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Regan Fruh * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Clara Baumann * | 3 | 5 | 3 | 27 | .074 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 7.0 |
| 13 | Brooke Hunter * | 3 | 8 | 0 | 18 | .444 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 2 | 9.0 |
| 16 | Gabby Ivy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shayna Prochovnick | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Caitlyn O'Neil * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Arianna Hesterberg * | 3 | 2 | 0 | 4 | .500 | 35 | 1 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 5.5 |
| 22 | Emma Lehman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 117 | .299 | 42 | 6 | 9 | 10 | 60 | 2 | 8 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 0 Time: 1:22 1st Referee: Greg Krueger 2nd Referee: Tom Beckham Scorer: Matthew Lofton |
* = Starter