S'western Assemblies at Austin College
@ Sherman, Texas (Hughey Gym)
9/7/2013 at 9 AM
@ Sherman, Texas (Hughey Gym)
9/7/2013 at 9 AM
|
S'western Assemblies
3 |
Austin College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| S'western Assemblies | 25 | 25 | 23 | 25 | 3 |
| Austin College | 22 | 17 | 25 | 12 | 1 |
S'western Assemblies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
S'western Assemblies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Beka Dollar | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalee Smith | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Sodich | 4 | 24 | 5 | 43 | .442 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 24.0 |
| 7 | Alissa Kirk | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McKenzie Criddle | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Taylor Calverley | 4 | 3 | 0 | 6 | .500 | 54 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Brittany Briggs | 4 | 1 | 1 | 7 | .000 | 1 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kassy Cox | 4 | 17 | 5 | 36 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 2 | 0 | 19.5 |
| 14 | Faith Hardin | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Jessie Giese | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 17 | 148 | .318 | 57 | 4 | 5 | 5 | 72 | 0 | 14 | 3 | 1 | 75.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Lee | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | Shelby Eaves | 4 | 17 | 9 | 52 | .154 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 18.5 |
| 3 | Alyssa Pruett | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kelsey Klingler | 4 | 1 | 0 | 5 | .200 | 41 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 2.0 |
| 9 | Rachel Fusselman | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bekah Newberry | 4 | 9 | 3 | 22 | .273 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 15 | Reygan Holloman | 4 | 8 | 8 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 16 | Alyse Magnuson | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 24 | 130 | .131 | 42 | 5 | 2 | 4 | 54 | 0 | 9 | 5 | 0 | 50.5 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 65 Time: |