S'western Assemblies vs. Southwestern (Tex.)
@ Sherman, Texas (Hughey Gym)
9/6/2013 at 2 PM
@ Sherman, Texas (Hughey Gym)
9/6/2013 at 2 PM
|
S'western Assemblies
0 |
Southwestern (Tex.)
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| S'western Assemblies | 22 | 18 | 11 | 0 |
| Southwestern (Tex.) | 25 | 25 | 25 | 3 |
S'western Assemblies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
S'western Assemblies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Beka Dollar | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalee Smith | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Sodich | 3 | 9 | 5 | 48 | .083 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 10.0 |
| 6 | JJ Abbott | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alissa Kirk | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McKenzie Criddle | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Taylor Calverley | 3 | 1 | 3 | 6 | -.333 | 29 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Brittany Briggs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kassy Cox | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Faith Hardin | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 17 | Jessie Giese | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 141 | .092 | 29 | 1 | 5 | 6 | 69 | 2 | 2 | 3 | 0 | 37.0 | ||
Southwestern (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andie Alford | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Alfaro | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meredith Rollins | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Riley Caskey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Stubbs | 3 | 10 | 2 | 32 | .250 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Macey Pool | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Nikki Welch | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Foster | 3 | 7 | 1 | 21 | .286 | 1 | 0 | 1 | 0 | 23 | 1 | 3 | 0 | 0 | 9.5 |
| 17 | Abbie Robb | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 18 | Chandler Lentz | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Olivia Drummond | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Lorin Froetschel | 3 | 5 | 1 | 11 | .364 | 0 | 3 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 10.0 |
| Totals | 43 | 8 | 112 | .312 | 41 | 6 | 4 | 1 | 79 | 1 | 13 | 2 | 0 | 56.5 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 65 Time: |