Sewanee at Maryville (Tenn.)
@ Maryville, Tenn. (Randy Lambert Court)
9/1/2010 at 6:00

Final 1 2 3 Score
Sewanee (0-1) 7 7 11 0
Maryville (Tenn.) (1-0) 25 25 25 3

Sewanee

Set K E TA PCT
1 3 3 19 .000
2 1 4 18 -.167
3 4 3 41 .024

Maryville (Tenn.)

Set K E TA PCT
1 8 2 20 .300
2 12 4 24 .333
3 18 3 43 .349

Sewanee

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erin Brahm 3 2 1 10 .100 2 0 0 0 4 0 0 0 2 2.0
2 Lydia Day 1 0 1 2 -.500 0 0 1 1 1 0 0 0 0 0.0
3 Sally Mills 3 0 0 1 .000 0 0 0 4 6 0 0 0 0 0.0
7 Adrienne Borchardt 3 0 3 14 -.214 0 0 0 1 5 0 0 0 0 0.0
10 Liz Boddiford 3 4 1 17 .176 0 0 0 2 9 0 0 0 0 4.0
12 Callie Sims 3 0 2 17 -.118 0 0 0 4 3 0 0 0 1 0.0
14 Kim Conkell 3 2 0 7 .286 0 0 1 0 1 0 0 0 1 2.0
15 Tarver Shimek 3 0 2 10 -.200 1 0 1 4 7 0 0 0 0 0.0
Totals 8 10 78 -.026 3 0 3 16 36 0 0 0 4 8.0

Maryville (Tenn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sara Beth White 2 4 1 7 .429 0 1 1 0 0 1 0 0 0 6.0
3 Taylor Emerson 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Jillian Galewski 2 7 1 14 .429 0 0 1 0 2 1 0 0 0 8.0
5 Kara Strickland 3 8 1 12 .583 1 1 0 0 11 0 0 0 0 9.0
7 Marley Kalis 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
8 Kayla Anderson 2 4 3 9 .111 0 0 0 0 0 0 0 1 0 4.0
9 Bryna Hoffman 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Kristin Findley 3 8 0 18 .444 1 5 2 0 9 1 0 1 0 14.0
11 Teri Lind 3 1 1 9 .000 22 5 1 0 4 0 0 0 0 6.0
12 Katherine Nadler 3 1 0 1 1.000 1 2 0 0 12 0 0 0 0 3.0
16 Jasmine Cranford 1 0 1 3 -.333 0 0 0 0 5 0 0 0 0 0.0
17 Sarah Jenkins 3 1 0 4 .250 0 2 2 0 9 0 0 0 0 3.0
20 Casey Merrill 1 3 0 4 .750 0 0 1 0 0 0 0 0 0 3.0
Totals 38 9 87 .333 25 16 8 0 55 3 0 2 0 57.0
Other Information
Arena: Randy Lambert Court
Attendance: 237
Time: 1:10