2025-26 Soccer Statistics - Texas Lutheran

Games 18
Goals 44
Goals-per game 2.44
Shot % .137
Shots-per game 17.8
GAA 0.61
Schedule Summary
Overall (Pct.)12-4-2 (.722)
Conference (Pct.) 9-0-1 (.950)
StreakLost 1
Home5-0-1
Away7-2-1
Neutral0-2
Full Scores and Schedule »
Recent Games
Oct 19 Schreiner W, 3-0
Oct 21 at Mary Hardin-Baylor T, 1-1
Oct 24 Centenary (La.) W, 5-0
Oct 26 at St. Thomas (Tex.) W, 1-0
Oct 31 at Concordia (Texas) W, 1-0
Nov 7 vs. Concordia (Texas) L, 1-0
Statistics category Overall Conf
Games 18 4th 10 11th
Shots 321 1st 183 1st
Goals scored 44 1st 33 1st
Shot percentage .137 4th .180 2nd
Shots-per game 17.8 1st 18.3 1st
Shots on goal 174 1st 100 1st
SOG percentage .542 2nd .546 4th
Assists 41 1st 33 1st
Corner kicks 84 2nd 57 2nd
Penalty kicks 3-5 1st 2-3 2nd
Yellow cards 7 6th 3 7th
Red cards 0 6th 0 6th
Shutouts 9 2nd 7 1st
Home Attendance 955 6th 755 3rd
Home Attendance average 160 3rd 151 3rd
Field Players
No. Yr Pos
00 Alysa Marquez JR GK 17 17 .00 .00 .00 .00 - .00 -
0 Skylar LeBlanc SO GK 6 1 .00 .00 .00 .00 - .00 -
1 Alexis Morrison FR GK 7 0 .00 .00 .00 .00 - .00 -
2 Aliyah Fonseca SO D 16 10 .44 .06 .94 2.06 .212 1.44 .697
3 Ella Alvarado Sr F 16 0 .00 .19 .19 .56 .000 .25 .444
4 Natalia Cortez JR MF 18 18 .22 .06 .50 1.44 .154 .78 .538
5 Lilly Noblett So D/F 18 18 .44 .06 .94 2.67 .167 1.44 .542
6 Makenzie Ivie FR MF 18 4 .00 .06 .06 .67 .000 .22 .333
7 Monica Sitachitta SO D 17 6 .00 .00 .00 .65 .000 .24 .364
8 Ashlyn Suarez SR D 17 17 .29 .06 .65 .53 .556 .41 .778
9 Ariana Gomez SR F 18 1 .06 .11 .22 1.11 .050 .61 .550
10 Callie Brame Sr F 17 17 .29 .59 1.18 2.76 .106 1.71 .617
11 Olivia Arnatt FR 7 0 .00 .00 .00 .14 .000 .00 .000
12 Elena Alarcon SO D 6 0 .00 .00 .00 .00 - .00 -
13 Brooklyn Keily JR MF 11 0 .00 .09 .09 .09 .000 .09 1.000
14 Jessica Robinson SR MF/D 18 18 .00 .00 .00 .22 .000 .17 .750
15 Mikayla Greer Jr D 5 0 .00 .00 .00 .20 .000 .20 1.000
16 Madison Herrera FR MF 18 5 .06 .06 .17 .72 .077 .17 .231
17 Alyssa Ibanez SO MF 17 12 .06 .12 .24 .59 .100 .29 .500
18 Emma Alvarado So MF - - - - - - - - -
19 Kristina Cromwell JR D 18 3 .22 .17 .61 .67 .333 .39 .583
20 Caitlin Roach JR MF/D 16 15 .06 .13 .25 .31 .200 .19 .600
21 Tila Hendrus JR MF 2 0 .00 .00 .00 .50 .000 .00 .000
22 Bianca Ruiz SR F - - - - - - - - -
23 Noelani Ajel SO D 18 18 .00 .00 .00 .72 .000 .28 .385
24 Bella Ruiz SR MF 8 0 .13 .13 .38 .38 .333 .13 .333
26 Klarissa Martinez Sr MF/F 18 18 .33 .61 1.28 2.28 .146 1.28 .561
27 Daniela Perales FR 11 0 .00 .00 .00 .09 .000 .00 .000
  Totals     18 18 2.44 2.28 7.17 17.83 .137 9.67 .542
  Opponent     18 18 2.44 .39 1.61 10.17 .060 4.56 .448
Goalkeepers
No. Yr Pos
00 Alysa Marquez JR GK 17 17 72:46 .53 0.65 3.06 .852
0 Skylar LeBlanc SO GK 6 1 38:04 .33 0.79 1.50 .818
1 Alexis Morrison FR GK 7 0 22:05 .00 0.00 1.43 1.000
  Totals     18 18 90:00 .61 0.61 3.94 .866
  Opponent     18 18 90:00 2.44 2.44 6.89 .738
Field Players
No. Yr Pos
00 Alysa Marquez JR GK 17 17 0 0 0 0 - 0 - 0 0 0-0 0
0 Skylar LeBlanc SO GK 6 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Alexis Morrison FR GK 7 0 0 0 0 0 - 0 - 0 0 0-0 0
2 Aliyah Fonseca SO D 16 10 7 1 15 33 .212 23 .697 0 0 0-0 0
3 Ella Alvarado Sr F 16 0 0 3 3 9 .000 4 .444 1 0 0-0 0
4 Natalia Cortez JR MF 18 18 4 1 9 26 .154 14 .538 0 0 0-0 1
5 Lilly Noblett So D/F 18 18 8 1 17 48 .167 26 .542 1 0 0-0 4
6 Makenzie Ivie FR MF 18 4 0 1 1 12 .000 4 .333 0 0 0-0 0
7 Monica Sitachitta SO D 17 6 0 0 0 11 .000 4 .364 0 0 0-0 0
8 Ashlyn Suarez SR D 17 17 5 1 11 9 .556 7 .778 0 0 0-0 1
9 Ariana Gomez SR F 18 1 1 2 4 20 .050 11 .550 0 0 0-0 0
10 Callie Brame Sr F 17 17 5 10 20 47 .106 29 .617 1 0 0-0 3
11 Olivia Arnatt FR 7 0 0 0 0 1 .000 0 .000 0 0 0-0 0
12 Elena Alarcon SO D 6 0 0 0 0 0 - 0 - 0 0 0-0 0
13 Brooklyn Keily JR MF 11 0 0 1 1 1 .000 1 1.000 0 0 0-0 0
14 Jessica Robinson SR MF/D 18 18 0 0 0 4 .000 3 .750 0 0 0-0 0
15 Mikayla Greer Jr D 5 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
16 Madison Herrera FR MF 18 5 1 1 3 13 .077 3 .231 0 0 0-0 0
17 Alyssa Ibanez SO MF 17 12 1 2 4 10 .100 5 .500 0 0 0-0 0
18 Emma Alvarado So MF - - - - 0 - - - - 0 0 0-0 -
19 Kristina Cromwell JR D 18 3 4 3 11 12 .333 7 .583 0 0 0-0 2
20 Caitlin Roach JR MF/D 16 15 1 2 4 5 .200 3 .600 0 0 0-0 0
21 Tila Hendrus JR MF 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
22 Bianca Ruiz SR F - - - - 0 - - - - 0 0 0-0 -
23 Noelani Ajel SO D 18 18 0 0 0 13 .000 5 .385 3 0 0-1 0
24 Bella Ruiz SR MF 8 0 1 1 3 3 .333 1 .333 0 0 0-0 0
26 Klarissa Martinez Sr MF/F 18 18 6 11 23 41 .146 23 .561 1 0 3-4 0
27 Daniela Perales FR 11 0 0 0 0 1 .000 0 .000 0 0 0-0 0
  Totals     18 18 44 41 129 321 .137 174 .542 7 0 3-5 11
  Opponent     18 18 11 7 29 183 .060 82 .448 11 2 0-0 4
Goalkeepers
No. Yr Pos
00 Alysa Marquez JR GK 17 17 1237:03 9 0.65 52 .852 10 4 2 3/5
0 Skylar LeBlanc SO GK 6 1 228:22 2 0.79 9 .818 2 0 0 0/3
1 Alexis Morrison FR GK 7 0 154:35 0 0.00 10 1.000 0 0 0 0/6
  Totals     18 18 1620:00 11 0.61 71 .866 0 0 0 9
  Opponent     18 18 1620:00 44 2.44 124 .738 - - - 3
Field Players
No. Yr Pos
00 Alysa Marquez JR GK 9 9 .00 .00 .00 .00 - .00 -
0 Skylar LeBlanc SO GK 3 1 .00 .00 .00 .00 - .00 -
1 Alexis Morrison FR GK 5 0 .00 .00 .00 .00 - .00 -
2 Aliyah Fonseca SO D 8 5 .75 .13 1.63 2.50 .300 1.88 .750
3 Ella Alvarado Sr F 9 0 .00 .33 .33 .56 .000 .33 .600
4 Natalia Cortez JR MF 10 10 .30 .10 .70 1.20 .250 .80 .667
5 Lilly Noblett So D/F 10 10 .50 .10 1.10 2.60 .192 1.30 .500
6 Makenzie Ivie FR MF 10 1 .00 .00 .00 .60 .000 .20 .333
7 Monica Sitachitta SO D 10 3 .00 .00 .00 .80 .000 .40 .500
8 Ashlyn Suarez SR D 9 9 .44 .11 1.00 .56 .800 .44 .800
9 Ariana Gomez SR F 10 1 .10 .10 .30 1.10 .091 .60 .545
10 Callie Brame Sr F 10 10 .50 .80 1.80 2.80 .179 1.60 .571
11 Olivia Arnatt FR 6 0 .00 .00 .00 .17 .000 .00 .000
12 Elena Alarcon SO D 5 0 .00 .00 .00 .00 - .00 -
13 Brooklyn Keily JR MF 7 0 .00 .14 .14 .14 .000 .14 1.000
14 Jessica Robinson SR MF/D 10 10 .00 .00 .00 .30 .000 .20 .667
15 Mikayla Greer Jr D 5 0 .00 .00 .00 .20 .000 .20 1.000
16 Madison Herrera FR MF 10 3 .10 .10 .30 1.00 .100 .30 .300
17 Alyssa Ibanez SO MF 10 9 .10 .10 .30 .60 .167 .40 .667
18 Emma Alvarado So MF - - - - - - - - -
19 Kristina Cromwell JR D 10 0 .10 .20 .40 .80 .125 .30 .375
20 Caitlin Roach JR MF/D 9 9 .11 .22 .44 .33 .333 .22 .667
21 Tila Hendrus JR MF - - - - - - - - -
22 Bianca Ruiz SR F - - - - - - - - -
23 Noelani Ajel SO D 10 10 .00 .00 .00 .50 .000 .10 .200
24 Bella Ruiz SR MF 6 0 .00 .17 .17 .33 .000 .00 .000
26 Klarissa Martinez Sr MF/F 10 10 .50 .90 1.90 2.10 .238 1.20 .571
27 Daniela Perales FR 7 0 .00 .00 .00 .14 .000 .00 .000
  Totals     10 10 3.30 3.30 9.90 18.30 .180 10.00 .546
  Opponent     10 10 3.30 .20 .80 7.50 .040 3.60 .480
Goalkeepers
No. Yr Pos
00 Alysa Marquez JR GK 9 9 71:28 .22 0.28 2.33 .913
0 Skylar LeBlanc SO GK 3 1 46:07 .33 0.65 2.00 .857
1 Alexis Morrison FR GK 5 0 23:41 .00 0.00 1.20 1.000
  Totals     10 10 90:00 .30 0.30 3.30 .917
  Opponent     10 10 90:00 3.30 3.30 6.40 .660
Field Players
No. Yr Pos
00 Alysa Marquez JR GK 9 9 0 0 0 0 - 0 - 0 0 0-0 0
0 Skylar LeBlanc SO GK 3 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Alexis Morrison FR GK 5 0 0 0 0 0 - 0 - 0 0 0-0 0
2 Aliyah Fonseca SO D 8 5 6 1 13 20 .300 15 .750 0 0 0-0 0
3 Ella Alvarado Sr F 9 0 0 3 3 5 .000 3 .600 1 0 0-0 0
4 Natalia Cortez JR MF 10 10 3 1 7 12 .250 8 .667 0 0 0-0 1
5 Lilly Noblett So D/F 10 10 5 1 11 26 .192 13 .500 0 0 0-0 3
6 Makenzie Ivie FR MF 10 1 0 0 0 6 .000 2 .333 0 0 0-0 0
7 Monica Sitachitta SO D 10 3 0 0 0 8 .000 4 .500 0 0 0-0 0
8 Ashlyn Suarez SR D 9 9 4 1 9 5 .800 4 .800 0 0 0-0 1
9 Ariana Gomez SR F 10 1 1 1 3 11 .091 6 .545 0 0 0-0 0
10 Callie Brame Sr F 10 10 5 8 18 28 .179 16 .571 0 0 0-0 3
11 Olivia Arnatt FR 6 0 0 0 0 1 .000 0 .000 0 0 0-0 0
12 Elena Alarcon SO D 5 0 0 0 0 0 - 0 - 0 0 0-0 0
13 Brooklyn Keily JR MF 7 0 0 1 1 1 .000 1 1.000 0 0 0-0 0
14 Jessica Robinson SR MF/D 10 10 0 0 0 3 .000 2 .667 0 0 0-0 0
15 Mikayla Greer Jr D 5 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
16 Madison Herrera FR MF 10 3 1 1 3 10 .100 3 .300 0 0 0-0 0
17 Alyssa Ibanez SO MF 10 9 1 1 3 6 .167 4 .667 0 0 0-0 0
18 Emma Alvarado So MF - - - - 0 - - - - 0 0 0-0 -
19 Kristina Cromwell JR D 10 0 1 2 4 8 .125 3 .375 0 0 0-0 0
20 Caitlin Roach JR MF/D 9 9 1 2 4 3 .333 2 .667 0 0 0-0 0
21 Tila Hendrus JR MF - - - - 0 - - - - 0 0 0-0 -
22 Bianca Ruiz SR F - - - - 0 - - - - 0 0 0-0 -
23 Noelani Ajel SO D 10 10 0 0 0 5 .000 1 .200 1 0 0-1 0
24 Bella Ruiz SR MF 6 0 0 1 1 2 .000 0 .000 0 0 0-0 0
26 Klarissa Martinez Sr MF/F 10 10 5 9 19 21 .238 12 .571 1 0 2-2 0
27 Daniela Perales FR 7 0 0 0 0 1 .000 0 .000 0 0 0-0 0
  Totals     10 10 33 33 99 183 .180 100 .546 3 0 2-3 8
  Opponent     10 10 3 2 8 75 .040 36 .480 5 2 0-0 0
Goalkeepers
No. Yr Pos
00 Alysa Marquez JR GK 9 9 643:16 2 0.28 21 .913 8 0 1 2/4
0 Skylar LeBlanc SO GK 3 1 138:20 1 0.65 6 .857 1 0 0 0/2
1 Alexis Morrison FR GK 5 0 118:24 0 0.00 6 1.000 0 0 0 0/5
  Totals     10 10 900:00 3 0.30 33 .917 0 0 0 7
  Opponent     10 10 900:00 33 3.30 64 .660 - - - 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 30 Sul Ross St. W, 5-0 4 23 .217 4 5 0 0
Sep 6 at Howard Payne W, 3-1 3 20 .150 3 4 0 0
Sep 7 # at UT Rio Grande Valley   - - - - - - -
Sep 10 # at Texas A&M Int'l   - - - - - - -
Sep 14 vs. Misericordia L, 1-0 0 4 .000 3 3 1 0
Sep 18 East Tex. Baptist   - - - - - - -
Sep 20 at Hardin-Simmons L, 1-0 0 17 .000 6 4 0 0
Sep 23 at Trinity (Tex.) L, 3-1 0 12 .083 8 3 2 0
Sep 26 at Austin College W, 3-1 2 18 .167 3 4 1 0
Sep 28 at LeTourneau W, 5-0 5 27 .185 3 8 0 0
Oct 3 Ozarks (Ark.) W, 6-1 3 21 .286 2 11 2 0
Oct 5 Hendrix W, 3-0 4 19 .158 3 9 0 0
Oct 12 at Dallas W, 5-0 6 19 .263 1 10 0 0
Oct 14 at Southwestern (Tex.) W, 1-0 1 22 .045 5 3 0 0
Oct 17 McMurry T, 1-1 0 5 .200 6 1 0 0
Oct 19 Schreiner W, 3-0 6 20 .150 2 3 0 0
Oct 21 at Mary Hardin-Baylor T, 1-1 0 15 .067 7 3 1 0
Oct 24 Centenary (La.) W, 5-0 5 34 .147 6 6 0 0
Oct 26 at St. Thomas (Tex.) W, 1-0 1 6 .167 4 3 0 0
Oct 31 at Concordia (Texas) W, 1-0 1 14 .071 3 2 0 0
Nov 7 vs. Concordia (Texas) L, 1-0 0 25 .000 2 2 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 18 321 44 2.44 41 129 11 0.61 .137 17.8 84 71 9 7 0
Conference 10 183 33 3.30 33 99 3 0.30 .180 18.3 57 33 7 3 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 6 122 23 3.83 22 68 2 0.33 .189 20.3 35 23 4 2 0
Away 10 170 21 2.10 19 61 7 0.70 .124 17.0 44 43 5 4 0
Neutral 2 29 0 0.00 0 0 2 1.00 .000 14.5 5 5 0 1 0
 
-
Wins 12 243 41 3.42 41 123 3 0.25 .169 20.3 68 39 9 3 0
Losses 4 58 1 0.25 0 2 6 1.50 .017 14.5 12 19 0 3 0
 
-
August 1 23 5 5.00 4 14 0 0.00 .217 23.0 5 4 1 0 0
September 6 98 12 2.00 10 34 7 1.17 .122 16.3 26 26 1 4 0
October 10 175 27 2.70 27 81 3 0.30 .154 17.5 51 39 7 3 0
November 1 25 0 0.00 0 0 1 1.00 .000 25.0 2 2 0 0 0
Date Opponent Score Attend
Aug 30 Sul Ross St. W, 5-0 200
Sep 6 at Howard Payne W, 3-1 217
Sep 7 at UT Rio Grande Valley   -
Sep 10 at Texas A&M Int'l   -
Sep 14 vs. Misericordia L, 1-0 55
Sep 18 East Tex. Baptist   -
Sep 20 at Hardin-Simmons L, 1-0 208
Sep 23 at Trinity (Tex.) L, 3-1 135
Sep 26 at Austin College W, 3-1 152
Sep 28 at LeTourneau W, 5-0 51
Oct 3 Ozarks (Ark.) W, 6-1 150
Oct 5 Hendrix W, 3-0 115
Oct 12 at Dallas W, 5-0 65
Oct 14 at Southwestern (Tex.) W, 1-0 212
Oct 17 McMurry T, 1-1 140
Oct 19 Schreiner W, 3-0 200
Oct 21 at Mary Hardin-Baylor T, 1-1 103
Oct 24 Centenary (La.) W, 5-0 150
Oct 26 at St. Thomas (Tex.) W, 1-0 100
Oct 31 at Concordia (Texas) W, 1-0 60
Nov 7 vs. Concordia (Texas) L, 1-0 139