Nevaeh Coronado #1 Dallas

g 2
a 0
pts 4
gw 1
Recent Games
Oct 14 at Schreiner L, 1-0
Oct 16 at Trinity (Tex.) L, 6-0
Oct 21 Texas Lutheran L, 3-1
Oct 23 Southwestern (Tex.) L, 3-0
Oct 29 St. Thomas (Tex.) W, 2-1
Oct 30 Centenary (La.) T, 1-1
Statistics category Overall Conf
Games 18 51st 14 1st
Games started 9 85th 8 81st
Goals 2 31st 1 37th
Assists 0 65th 0 58th
Points 4 42nd 2 53rd
Shots 16 37th 11 48th
Shot Pct .125 39th .091 53rd
Penalty kicks 0-0 49th 0-0 48th
Game-winning goals 1 11th 1 11th
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 # McMurry   - - - - - - - -
Sep 1 LeTourneau W, 3-1 0 1 0 2 2 .500 0-0 0
Sep 7 at Texas-Dallas L, 3-1 0 0 0 0 1 .000 0-0 0
Sep 10 Simpson L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 13 at Austin College W, 3-0 - 0 0 0 0 - 0-0 0
Sep 16 at East Tex. Baptist L, 3-0 0 0 0 0 1 .000 0-0 0
Sep 18 Austin College W, 2-0 1 1 0 2 2 .500 0-0 1
Sep 23 at Texas Lutheran L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 25 at Southwestern (Tex.) T, 1-1 - 0 0 0 0 - 0-0 0
Sep 30 Schreiner T, 0-0 1 0 0 0 0 - 0-0 0
Oct 2 Trinity (Tex.) L, 6-0 1 0 0 0 0 - 0-0 0
Oct 7 at St. Thomas (Tex.) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 9 at Centenary (La.) L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 14 at Schreiner L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 16 at Trinity (Tex.) L, 6-0 1 0 0 0 0 - 0-0 0
Oct 21 Texas Lutheran L, 3-1 0 0 0 0 1 .000 0-0 0
Oct 23 Southwestern (Tex.) L, 3-0 0 0 0 0 3 .000 0-0 0
Oct 29 St. Thomas (Tex.) W, 2-1 0 0 0 0 0 - 0-0 0
Oct 30 Centenary (La.) T, 1-1 0 0 0 0 1 .000 0-0 0
# Stats don't count towards season totals
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 9 2 0 4 16 .125 9 .563 1 0 0-0 1
2023-24 17 6 1 1 3 12 .083 4 .333 1 0 0-0 0
2024-25 15 11 4 0 8 12 .333 10 .833 0 0 0-0 0
2025-26 13 12 2 0 4 10 .200 3 .300 1 1 0-0 0
Total 63 38 9 1 19 50 .180 26 .520 3 1 0-0 1
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 9 2 0 4 16 .125 9 .563 1 0 0-0 1
Conference 14 8 1 0 2 11 .091 5 .455 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 4 2 0 4 10 .200 5 .500 0 0 0-0 1
Away 9 5 0 0 0 6 .000 4 .667 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 5 2 2 0 4 4 .500 2 .500 1 0 0-0 1
Losses 10 6 0 0 0 11 .000 6 .545 0 0 0-0 0
 
-
September 9 4 2 0 4 8 .250 5 .625 0 0 0-0 1
October 9 5 0 0 0 8 .000 4 .500 1 0 0-0 0