2011 SCAC Women's Lacrosse
Birmingham-Southern
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 05, 2011 | CARTHAGE COLLEGE | W | 13-11 | 1- 0- 0 | 0- 0- 0 | 92 | Katie Bates (1-0) | Birmingham, Ala. | |||
| Mar 07, 2011 | KENYON COLLEGE | W | 13-12 | O4 | 2- 0- 0 | 0- 0- 0 | 108 | Katie Bates (2-0) | Birmingham, Ala. | ||
| Mar 13, 2011 | vs Pomona-Pitzer Col. | 3-17 | L | 2- 1- 0 | 0- 0- 0 | 79 | Katie Bates (2-1) | Dallas, Texas | |||
| Mar 15, 2011 | vs Nazareth College | 6-20 | L | 2- 2- 0 | 0- 0- 0 | 70 | Katie Bates (2-2) | Dallas, Texas | |||
| Mar 17, 2011 | at University of Dallas | W | 13-6 | 3- 2- 0 | 0- 0- 0 | 157 | Katie Bates (3-2) | Dallas, Texas | |||
| * | Mar 23, 2011 | COLORADO COLLEGE | 16-20 | L | 3- 3- 0 | 0- 1- 0 | 108 | Katie Bates (3-3) | Birmingham, Ala. | ||
| Mar 25, 2011 | WASH. & JEFF. COLL. | 10-12 | L | OT | 3- 4- 0 | 0- 1- 0 | 145 | Katie Bates (3-4) | Birmingham, Ala. | ||
| Mar 30, 2011 | at Agnes Scott | W | 17-4 | 4- 4- 0 | 0- 1- 0 | 30 | Katie Bates (4-4) | Decatur, Ga. | |||
| * | Apr 02, 2011 | MILLSAPS | W | 16-4 | 5- 4- 0 | 1- 1- 0 | 88 | Katie Bates (6-4) | Birmingham, Ala. | ||
| * | Apr 08, 2011 | at Centre | 18-19 | L | O2 | 5- 5- 0 | 1- 2- 0 | 90 | Katie Bates (6-5) | Danville, Ky. | |
| Apr 09, 2011 | vs Fontbonne University | W | 18-11 | 6- 5- 0 | 1- 2- 0 | 50 | Katie Bates (7-5) | Danville, Ky. | |||
| Apr 16, 2011 | BERRY | 15-17 | L | 6- 6- 0 | 1- 2- 0 | 157 | Katie Bates (7-6) | Birmingham, Ala. | |||
| * | Apr 19, 2011 | SEWANEE | 11-23 | L | 6- 7- 0 | 1- 3- 0 | 85 | Katie Bates (7-7) | Birmingham, Ala. | ||
| Apr 22, 2011 | #5 MILLSAPS | W | 21-1 | 7- 7- 0 | 1- 3- 0 | 78 | Katie Bates (8-7) | Birmingham, Ala. | |||
| Apr 23, 2011 | #1 SEWANEE | 11-20 | L | 7- 8- 0 | 1- 3- 0 | 145 | Katie Bates (8-8) | Birmingham, Ala. |
| Team Record | W-L-T |
| Overall | 7-8 |
| Conference | 1-3 |
| Home | 4-5 |
| Away | 2-1 |
| Neutral | 1-2 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1482 | 99 |
| Home | 9 | 1006 | 112 |
| Away | 3 | 277 | 92 |
| Neutral | 3 | 199 | 66 |
Overall Team Statistics |
| Overall: 7-8 Conf: 1-3 Home: 4-5 Away: 2-1 Neut: 1-2 |
| TEAM STATISTICS | BSC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 201-432 | 197-408 |
| Goals scored per game | 13.40 | 13.13 |
| Shot pct. | .465 | .483 |
| Shots on goal-Attempts | 336-432 | 330-408 |
| SOG pct. | .778 | .809 |
| Shots/Game | 28.8 | 27.2 |
| Assists | 57 | 61 |
| Free position made-Att | 39-95 | 46-88 |
| Free position pct. | .411 | .523 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-7 | 11-6 |
| Conversion Percent | 1.714 | 1.833 |
| GOAL BREAKDOWN | ||
| Total Goals | 201 | 197 |
| Man-up | 12 | 11 |
| Man-down | 13 | 3 |
| Free-position | 39 | 46 |
| Unassisted | 144 | 136 |
| Overtime | 4 | 6 |
| Goals scored average | 13.08 | 12.82 |
| GROUND BALLS | 347 | 311 |
| DRAW CONTROLS | 194 | 227 |
| TURNOVERS | 252 | 260 |
| CAUSED TURNOVERS | 124 | 110 |
| FACEOFFS (W-L) | 18-24 | 6-24 |
| Faceoff W-L Pct. | .750 | .250 |
| CLEARS | 133-202 | 152-222 |
| Clear Pct. | .658 | .685 |
| PENALTIES | ||
| Number | 12 | 11 |
| Minutes | 36:00 | 33:00 |
| ATTENDANCE | ||
| Total | 1006 | 277 |
| Dates/Avg Per Date | 9/112 | 3/92 |
| Neutral Site #/Avg | 3/66 |
|
Overall Individual Statistics |
| Overall: 7-8 Conf: 1-3 Home: 4-5 Away: 2-1 Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls |
| 12 | Chelsea Van Voorhis | 15-14 | 1053 | 56 | 12 | 68 | 109 | .514 | 90 | .826 | 2 | 2 | 1 | 9-24 | 31 | 31 | 0 | 30 | 9 | 0-0 | .000 | 2-6.0 | 46 |
| 25 | Ashley Johnson | 15-15 | 1020 | 42 | 10 | 52 | 84 | .500 | 68 | .810 | 1 | 3 | 3 | 8-15 | 33 | 30 | 0 | 23 | 12 | 18-24 | .750 | 1-3.0 | 20 |
| 13 | Lyndsay Griffin | 13-9 | 508 | 39 | 9 | 48 | 78 | .500 | 59 | .756 | 2 | 2 | 0 | 9-15 | 15 | 27 | 0 | 18 | 6 | 0-0 | .000 | 2-6.0 | 14 |
| 15 | Madeline Golden | 15-15 | 1011 | 15 | 2 | 17 | 39 | .385 | 32 | .821 | 0 | 1 | 1 | 3-12 | 38 | 26 | 0 | 23 | 7 | 0-0 | .000 | 3-9.0 | 31 |
| 8 | Alexis Sweda | 12-12 | 873 | 13 | 7 | 20 | 29 | .448 | 20 | .690 | 0 | 1 | 3 | 2-3 | 16 | 11 | 0 | 22 | 6 | 0-0 | .000 | 0-0.0 | 5 |
| 7 | Stephanie Gore | 15-15 | 1065 | 8 | 3 | 11 | 27 | .296 | 18 | .667 | 1 | 0 | 3 | 3-8 | 68 | 21 | 0 | 28 | 34 | 0-0 | .000 | 2-6.0 | 36 |
| 3 | Rebecca Klementz | 14-11 | 883 | 11 | 5 | 16 | 22 | .500 | 17 | .773 | 0 | 1 | 1 | 0-4 | 16 | 5 | 0 | 12 | 3 | 0-0 | .000 | 0-0.0 | 6 |
| 23 | Hailey Massa | 15-15 | 1118 | 8 | 2 | 10 | 17 | .471 | 13 | .765 | 1 | 1 | 1 | 2-4 | 42 | 16 | 0 | 10 | 10 | 0-0 | .000 | 0-0.0 | 12 |
| 20 | Anna Barry | 7-7 | 396 | 5 | 0 | 5 | 11 | .455 | 7 | .636 | 0 | 0 | 0 | 2-5 | 7 | 7 | 0 | 9 | 1 | 0-0 | .000 | 0-0.0 | 14 |
| 6 | Alex Smith | 8-2 | 227 | 1 | 5 | 6 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 0-2 | 8 | 3 | 0 | 5 | 2 | 0-0 | .000 | 0-0.0 | 6 |
| 18 | Logan Harris | 1-0 | 159 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 1 | 0 | 1-3 | 1 | 3 | 0 | 0 | 2 | 0-0 | .000 | 2-6.0 | 1 |
| 4 | Judy Montalvo | 13-12 | 722 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 16 | 2 | 0 | 7 | 6 | 0-0 | .000 | 0-0.0 | 11 |
| 22 | Rachael Bragg | 10-9 | 795 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1 | 4 | 0-0 | .000 | 0-0.0 | 11 |
| 32 | Katie Bates | 15-15 | 1118 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 0 | 22 | 5 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | Cynthia Andrews | 15-14 | 1007 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 2 | 0 | 9 | 5 | 0-0 | .000 | 0-0.0 | 18 |
| 5 | Lexi Smith | 15-14 | 1018 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 8 | 0 | 8 | 5 | 0-0 | .000 | 0-0.0 | 20 |
| Total............... | 15 | - | 201 | 57 | 258 | 432 | .465 | 336 | .778 | 7 | 12 | 13 | 39-95 | 347 | 194 | 0 | 252 | 124 | 18-24 | .750 | 12-36.0 | 294 | |
| Opponents........... | 15 | - | 197 | 61 | 258 | 408 | .483 | 330 | .809 | 8 | 11 | 3 | 46-88 | 311 | 227 | 0 | 260 | 110 | 6-24 | .250 | 11-33.0 | 325 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Katie Bates | 15-15 | 921:55 | 197 | 12.82 | 133 | .403 | 7 | 8 | 0 | 408 |
| Total............... | 15 | 921:55 | 197 | 12.82 | 133 | .403 | 7 | 8 | 0 | 408 | |
| Opponents........... | 15 | 921:55 | 201 | 13.08 | 135 | .402 | 8 | 7 | 0 | 431 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-8 | 4-5 | 2-1 | 1-2 |
| CONFERENCE | 1-3 | 1-2 | 0-1 | 0-0 |
| NON-CONFERENCE | 6-5 | 3-3 | 2-0 | 1-2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-8 Conf: 1-3 Home: 4-5 Away: 2-1 Neut: 1-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Chelsea Van Voorhis 15-14 56 12 68 109 .514 90 .826 30 9 2 31 4-4 20 3 23 39 .513 32 .821 5 3 0 10
25 Ashley Johnson 15-15 42 10 52 84 .500 68 .810 23 12 1 33 4-4 14 4 18 22 .636 20 .909 5 5 0 8
13 Lyndsay Griffin 13-9 39 9 48 78 .500 59 .756 18 6 2 15 3-3 10 2 12 19 .526 14 .737 7 2 0 6
15 Madeline Golden 15-15 15 2 17 39 .385 32 .821 23 7 0 38 4-4 5 1 6 12 .417 12 1.000 5 3 0 15
8 Alexis Sweda 12-12 13 7 20 29 .448 20 .690 22 6 0 16 4-4 3 2 5 9 .333 5 .556 7 2 0 6
7 Stephanie Gore 15-15 8 3 11 27 .296 18 .667 28 34 1 68 4-4 3 0 3 7 .429 7 1.000 7 6 1 24
3 Rebecca Klementz 14-11 11 5 16 22 .500 17 .773 12 3 0 16 3-2 3 1 4 3 1.000 3 1.000 4 1 0 3
23 Hailey Massa 15-15 8 2 10 17 .471 13 .765 10 10 1 42 4-4 0 0 0 3 .000 1 .333 2 4 0 14
20 Anna Barry 7-7 5 0 5 11 .455 7 .636 9 1 0 7 1-1 1 0 1 2 .500 2 1.000 0 0 0 2
6 Alex Smith 8-2 1 5 6 8 .125 6 .750 5 2 0 8 2-2 0 1 1 0 .000 0 .000 2 0 0 0
18 Logan Harris 1-0 2 2 4 6 .333 4 .667 0 2 0 1 1-0 2 2 4 6 .333 4 .667 0 2 0 1
22 Rachael Bragg 10-9 0 0 0 1 .000 1 1.000 1 4 0 9 3-3 0 0 0 1 .000 1 1.000 1 4 0 4
4 Judy Montalvo 13-12 1 0 1 1 1.000 1 1.000 7 6 0 16 3-2 0 0 0 0 .000 0 .000 1 1 0 3
5 Lexi Smith 15-14 0 0 0 0 .000 0 .000 8 5 0 14 4-3 0 0 0 0 .000 0 .000 2 1 0 2
32 Katie Bates 15-15 0 0 0 0 .000 0 .000 22 5 0 18 4-4 0 0 0 0 .000 0 .000 3 0 0 4
26 Cynthia Andrews 15-14 0 0 0 0 .000 0 .000 9 5 0 15 4-4 0 0 0 0 .000 0 .000 2 2 0 6
Total............... 0 201 57 258 432 .465 336 .778 252 124 7 347 4 61 16 77 123 .496 101 .821 64 36 1 108
Opponents........... 0 197 61 258 408 .483 330 .809 260 110 8 311 4 66 24 90 113 .584 96 .850 66 37 3 91
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Katie Bates 15-15 921:55 197 12.82 133 .403 7 8 0 408 4-4 246:00 66 16.10 30 .312 1 3 0 113
Total............... 15 921:55 197 12.82 133 .403 7 8 0 408 4 246:00 66 16.10 30 .312 1 3 0 113
Opponents........... 15 921:55 201 13.08 135 .402 8 7 0 431 4 246:00 61 14.88 40 .396 3 1 0 122
|
|
|
Player High/Low Analysis |
| Birmingham-Southern - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Lyndsay Griffin vs Fontbonne University (Apr 09) | |||
| 8 | Chelsea Van Voorhis at Centre (Apr 08) | ||||
| 8 | Ashley Johnson vs Colorado College (Mar 23) | ||||
| 8 | Chelsea Van Voorhis vs Kenyon College (Mar 07) | ||||
| GOALS.............. | 8 | Chelsea Van Voorhis at Centre (Apr 08) | |||
| 7 | Ashley Johnson vs Colorado College (Mar 23) | ||||
| ASSISTS............ | 2 | Alex Smith vs Sewanee (Apr 23) | |||
| 2 | Ashley Johnson vs Sewanee (Apr 23) | ||||
| 2 | Chelsea Van Voorhis vs Millsaps (Apr 22) | ||||
| 2 | Alex Smith vs Millsaps (Apr 22) | ||||
| 2 | Rebecca Klementz vs Millsaps (Apr 22) | ||||
| 2 | Ashley Johnson vs Berry (Apr 16) | ||||
| 2 | Chelsea Van Voorhis vs Berry (Apr 16) | ||||
| 2 | Lyndsay Griffin vs Fontbonne University (Apr 09) | ||||
| 2 | Alexis Sweda vs Fontbonne University (Apr 09) | ||||
| 2 | Logan Harris at Centre (Apr 08) | ||||
| 2 | Lyndsay Griffin vs Millsaps (Apr 02) | ||||
| 2 | Alexis Sweda at Agnes Scott (Mar 30) | ||||
| 2 | Chelsea Van Voorhis vs Colorado College (Mar 23) | ||||
| 2 | Chelsea Van Voorhis vs Kenyon College (Mar 07) | ||||
| SHOTS.............. | 16 | Chelsea Van Voorhis at Centre (Apr 08) | |||
| 12 | Ashley Johnson at Agnes Scott (Mar 30) | ||||
| SHOTS ON GOAL...... | 13 | Chelsea Van Voorhis at Centre (Apr 08) | |||
| 10 | Ashley Johnson at Agnes Scott (Mar 30) | ||||
| SAVES.............. | 18 | Katie Bates vs Kenyon College (Mar 07) | |||
| 15 | Katie Bates vs Sewanee (Apr 23) | ||||
| GROUND BALLS....... | 9 | Stephanie Gore vs Millsaps (Apr 22) | |||
| 9 | Stephanie Gore vs Sewanee (Apr 19) | ||||
| DRAW CONTROLS...... | 9 | Lyndsay Griffin vs Millsaps (Apr 22) | |||
| 7 | Ashley Johnson vs Berry (Apr 16) | ||||
| CAUSED TURNOVER.... | 6 | Stephanie Gore vs Kenyon College (Mar 07) | |||
| 5 | Stephanie Gore vs Millsaps (Apr 22) | ||||
| 5 | Stephanie Gore vs Berry (Apr 16) |
Team High/Low Analysis |
| Birmingham-Southern - TEAM GAME HIGHS |
| POINTS | 31 | vs Millsaps (Apr 22) | ||
| 22 | vs Fontbonne University (Apr 09) | |||
| 22 | at Centre (Apr 08) | |||
| 22 | vs Millsaps (Apr 02) | |||
| GOALS | 21 | vs Millsaps (Apr 22) | ||
| 18 | vs Fontbonne University (Apr 09) | |||
| 18 | at Centre (Apr 08) | |||
| ASSISTS | 10 | vs Millsaps (Apr 22) | ||
| 7 | vs Sewanee (Apr 23) | |||
| SHOTS | 48 | vs Millsaps (Apr 22) | ||
| 39 | vs Millsaps (Apr 02) | |||
| 39 | at Agnes Scott (Mar 30) | |||
| SHOTS ON GOAL | 38 | vs Millsaps (Apr 22) | ||
| 32 | at Agnes Scott (Mar 30) | |||
| SAVES | 18 | vs Kenyon College (Mar 07) | ||
| 15 | vs Sewanee (Apr 23) | |||
| GROUND BALLS | 38 | vs Millsaps (Apr 22) | ||
| 33 | vs Millsaps (Apr 02) | |||
| TURNOVERS | 32 | vs Berry (Apr 16) | ||
| 32 | vs Carthage College (Mar 05) | |||
| CAUSED TURNOVERS | 32 | vs Carthage College (Mar 05) | ||
| 31 | vs Millsaps (Apr 22) |
| Opponent - GAME HIGHS |
| POINTS | 35 | vs Sewanee (Apr 19) | ||
| 30 | vs Nazareth College (Mar 15) | |||
| GOALS | 23 | vs Sewanee (Apr 19) | ||
| 20 | vs Sewanee (Apr 23) | |||
| 20 | vs Colorado College (Mar 23) | |||
| 20 | vs Nazareth College (Mar 15) | |||
| ASSISTS | 12 | vs Sewanee (Apr 19) | ||
| 10 | vs Nazareth College (Mar 15) | |||
| SHOTS | 41 | vs Sewanee (Apr 23) | ||
| 40 | vs Pomona-Pitzer Col. (Mar 13) | |||
| SHOTS ON GOAL | 35 | vs Sewanee (Apr 23) | ||
| 31 | vs Colorado College (Mar 23) | |||
| SAVES | 17 | vs Millsaps (Apr 22) | ||
| 15 | at Agnes Scott (Mar 30) | |||
| GROUND BALLS | 33 | vs Kenyon College (Mar 07) | ||
| 30 | vs Berry (Apr 16) | |||
| TURNOVERS | 32 | vs Carthage College (Mar 05) | ||
| 31 | vs Millsaps (Apr 22) | |||
| CAUSED TURNOVERS | 32 | vs Berry (Apr 16) | ||
| 32 | vs Carthage College (Mar 05) |
| Birmingham-Southern - GAME LOWS |
| POINTS | 3 | vs Pomona-Pitzer Col. (Mar 13) | ||
| 6 | vs Nazareth College (Mar 15) | |||
| GOALS | 3 | vs Pomona-Pitzer Col. (Mar 13) | ||
| 6 | vs Nazareth College (Mar 15) | |||
| ASSISTS | 0 | vs Pomona-Pitzer Col. (Mar 13) | ||
| 0 | vs Nazareth College (Mar 15) | |||
| SHOTS | 14 | vs Pomona-Pitzer Col. (Mar 13) | ||
| 21 | vs Wash. & Jeff. Coll. (Mar 25) | |||
| SHOTS ON GOAL | 10 | vs Pomona-Pitzer Col. (Mar 13) | ||
| 14 | vs Wash. & Jeff. Coll. (Mar 25) | |||
| SAVES | 3 | vs Millsaps (Apr 22) | ||
| 4 | vs Nazareth College (Mar 15) | |||
| 4 | at Agnes Scott (Mar 30) | |||
| 4 | vs Sewanee (Apr 19) | |||
| GROUND BALLS | 8 | vs Pomona-Pitzer Col. (Mar 13) | ||
| 9 | vs Fontbonne University (Apr 09) | |||
| TURNOVERS | 3 | vs Fontbonne University (Apr 09) | ||
| 5 | at Centre (Apr 08) | |||
| CAUSED TURNOVERS | 2 | vs Pomona-Pitzer Col. (Mar 13) | ||
| 5 | vs Nazareth College (Mar 15) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs Millsaps (Apr 22) | ||
| 5 | at Agnes Scott (Mar 30) | |||
| GOALS | 1 | vs Millsaps (Apr 22) | ||
| 4 | at Agnes Scott (Mar 30) | |||
| 4 | vs Millsaps (Apr 02) | |||
| ASSISTS | 0 | vs Fontbonne University (Apr 09) | ||
| 0 | vs Millsaps (Apr 22) | |||
| SHOTS | 4 | vs Millsaps (Apr 22) | ||
| 12 | at Agnes Scott (Mar 30) | |||
| SHOTS ON GOAL | 4 | vs Millsaps (Apr 22) | ||
| 8 | at Agnes Scott (Mar 30) | |||
| SAVES | 4 | vs Carthage College (Mar 05) | ||
| 4 | vs Kenyon College (Mar 07) | |||
| 4 | vs Colorado College (Mar 23) | |||
| 4 | vs Wash. & Jeff. Coll. (Mar 25) | |||
| 4 | vs Berry (Apr 16) | |||
| GROUND BALLS | 5 | vs Fontbonne University (Apr 09) | ||
| 11 | at Agnes Scott (Mar 30) | |||
| TURNOVERS | 2 | vs Pomona-Pitzer Col. (Mar 13) | ||
| 5 | vs Nazareth College (Mar 15) | |||
| CAUSED TURNOVERS | 3 | vs Fontbonne University (Apr 09) | ||
| 5 | at Centre (Apr 08) |