Sewanee vs Birmingham-Southern (Apr 19, 2011)
Box Score
Lacrosse Box Score |
2011 SCAC Women's Lacrosse
Sewanee vs Birmingham-Southern (Apr 19, 2011 at Birmingham, Ala.)
| Summary |
|
Sewanee (11-5, 4-0 SCAC) vs. Birmingham-Southern (7-7, 1-3 SCAC) Date: Apr 19, 2011 Attendance: 85 Weather: mild & breezy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Sewanee | 13 | 10 | 23 |
| Birmingham-Southern | 7 | 4 | 11 |
|
Sewanee SCORING: GOALS: Arnold,Molly 6; Welton,Megan 4; Velie,Megan 4;
Bland,Allison 3; Grimm,Carly 2; Vietor,Olivia 1; Grace Bowring,Mary 1;
Carpenter,Page 1; Juricic,Caitlin-Jean 1.
ASSISTS: Friedman,Victoria 2; Grace Bowring,Mary 2; Vietor,Olivia 2;
Arnold,Molly 1; Bland,Allison 1; Carpenter,Page 1; Juricic,Caitlin-Jean 1;
Staunton,Chelsea 1; Welton,Megan 1.
Birmingham-Southern SCORING: GOALS: Lyndsay Griffin 4; Chelsea Van Voorhis 3; Ashley Johnson 2; Madeline Golden 2. ASSISTS: Ashley Johnson 1; Alexis Sweda 1. Penalties - Sewanee 0/0:00; Birmingham-Southern 0/0:00. Officials:. Scorer: Sarah Erreca. |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| D | 4 | Judy Montalvo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - |
| D | 5 | Lexi Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | 2 |
| M | 7 | Stephanie Gore | 0 | 0 | 2 | 9 | 0 | 3 | 2 | 0-0 | - | - | - | 1 |
| A | 8 | Alexis Sweda | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0-0 | - | - | - | - |
| M | 12 | Chelsea Van Voorhis | 3 | 0 | 7 | 2 | 1 | 0 | 1 | 0-0 | - | - | 0-1 | 2 |
| A | 13 | Lyndsay Griffin | 4 | 0 | 5 | 1 | 5 | 4 | 0 | 0-0 | - | - | 2-2 | 2 |
| M | 15 | Madeline Golden | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0-0 | - | - | 1-3 | 3 |
| M | 23 | Hailey Massa | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0-0 | - | - | - | 1 |
| M | 25 | Ashley Johnson | 2 | 1 | 6 | 4 | 2 | 2 | 1 | 0-0 | - | - | 1-2 | 3 |
| D | 26 | Cynthia Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - |
| A | 6 | Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - |
| GK | 32 | Katie Bates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - |
| 3 | Rebecca Klementz | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | 1 | |
| Totals......... | 11 | 2 | 26 | 26 | 14 | 17 | 6 | 0-0 | - | - | 4-8 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 32 | Katie Bates | 60:00 | 23 | L | 2 | 2 | 4 |
| Sewanee |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| A | 1 | Velie,Megan | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0-0 | - | - | 1-1 | 2 |
| M | 3 | Friedman,Victoria | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - | - | - |
| A | 4 | Moran,Hanna | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | - | - | 4 |
| M | 5 | Arnold,Molly | 6 | 1 | 9 | 1 | 6 | 0 | 1 | 0-0 | - | - | - | 5 |
| A | 6 | Bland,Allison | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - |
| A | 8 | Carpenter,Page | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0-0 | - | - | - | 2 |
| M | 10 | Grimm,Carly | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 0-0 | - | - | - | 2 |
| D | 11 | Squire,Sarah | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - | - | 1 |
| D | 14 | Niemann,Corinne | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | - | - | 1 |
| D | 18 | Hylton,Emily | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | - | - | 1 |
| M | 20 | Welton,Megan | 4 | 1 | 5 | 1 | 3 | 2 | 0 | 0-0 | - | - | 2-2 | - |
| GK | 44 | Nusbaum,Amy | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 | - | - | - | - |
| 7 | Morrow,Anna | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0-0 | - | - | - | 2 | |
| 9 | Grace Bowring,Mary | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | 2 | |
| 12 | Koebley,Shelby | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 13 | Vietor,Olivia | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 15 | Stock,Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 17 | Farmer,Molly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | 2 | |
| 19 | Staunton,Chelsea | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | 1 | |
| 25 | Juricic,Caitlin-Jean | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | - | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | - | - | 6 | |
| Totals......... | 23 | 12 | 31 | 25 | 22 | 19 | 14 | 0-0 | - | - | 3-3 | 31 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 44 | Nusbaum,Amy | 60:00 | 11 | W | 8 | 3 | 11 |
| TM | Team | 00:00 | 0 | 1 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Sewanee | 17 | 14 | 31 |
| Birmingham-Southern | 18 | 8 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Sewanee | 9 | 3 | 12 |
| Birmingham-Southern | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Sewanee | 11 | 14 | 25 |
| Birmingham-Southern | 16 | 10 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Sewanee | 16 | 15 | 31 |
| Birmingham-Southern | 8 | 7 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Sewanee | 13 | 9 | 22 |
| Birmingham-Southern | 8 | 6 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Sewanee | 12 | 7 | 19 |
| Birmingham-Southern | 7 | 10 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Sewanee | 0-0 | 0-0 | 0-0 |
| Birmingham-Southern | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Sewanee | 7-11 | 7-7 | 14-18 |
| Birmingham-Southern | 6-6 | 7-9 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Sewanee | 4-0 | 0-0 | 4-0 |
| Birmingham-Southern | 2-0 | 0-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Sewanee | 1-1 | 2-2 | 3-3 |
| Birmingham-Southern | 1-1 | 3-7 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:07 | UOS | EVEN | Grimm,Carly | Carpenter,Page | 0-1 |
| 2. | 28:22 | BSC | EVEN | Chelsea Van Voorhis (28) | Alexis Sweda (4) | 1-1 | |
| 3. | 25:37 | UOS | UP | Welton,Megan | Free position shot | 1-2 | |
| 4. | 25:22 | UOS | UP | Velie,Megan | Arnold,Molly | 1-3 | |
| 5. | 24:57 | UOS | UP | Arnold,Molly | Bland,Allison | 1-4 | |
| 6. | 23:56 | UOS | UP | Welton,Megan | Unassisted | 1-5 | |
| 7. | 21:30 | UOS | EVEN | Bland,Allison | Vietor,Olivia | 1-6 | |
| 8. | 21:01 | UOS | EVEN | Arnold,Molly | Grace Bowring,Mary | 1-7 | |
| 9. | 20:22 | BSC | EVEN | Madeline Golden (4) | Unassisted | 2-7 | |
| 10. | 15:43 | BSC | UP | Lyndsay Griffin (16) | Unassisted | 3-7 | |
| 11. | 14:46 | BSC | UP | Ashley Johnson (23) | Unassisted | 4-7 | |
| 12. | 12:50 | UOS | EVEN | Welton,Megan | Grace Bowring,Mary | 4-8 | |
| 13. | 12:12 | UOS | EVEN | Arnold,Molly | Welton,Megan | 4-9 | |
| 14. | 11:48 | UOS | EVEN | Velie,Megan | Unassisted | 4-10 | |
| 15. | 11:30 | UOS | EVEN | Vietor,Olivia | Unassisted | 4-11 | |
| 16. | 9:55 | BSC | EVEN | Chelsea Van Voorhis (29) | Ashley Johnson (3) | 5-11 | |
| 17. | 5:14 | BSC | EVEN | Lyndsay Griffin (17) | Unassisted | 6-11 | |
| 18. | 4:17 | BSC | EVEN | Lyndsay Griffin (18) | Free position shot | 7-11 | |
| 19. | 2:33 | UOS | EVEN | Arnold,Molly | Staunton,Chelsea | 7-12 | |
| 20. | 1:21 | UOS | EVEN | Arnold,Molly | Juricic,Caitlin-Jean | 7-13 | |
| 21. | 2nd | 28:25 | UOS | EVEN | Welton,Megan | Free position shot | 7-14 |
| 22. | 24:51 | UOS | EVEN | Carpenter,Page | Friedman,Victoria | 7-15 | |
| 23. | 24:07 | UOS | EVEN | Velie,Megan | Unassisted | 7-16 | |
| 24. | 22:08 | UOS | EVEN | Velie,Megan | Free position shot | 7-17 | |
| 25. | 21:13 | UOS | EVEN | Bland,Allison | Unassisted | 7-18 | |
| 26. | 18:10 | UOS | EVEN | Bland,Allison | Unassisted | 7-19 | |
| 27. | 16:28 | UOS | EVEN | Grace Bowring,Mary | Friedman,Victoria | 7-20 | |
| 28. | 14:45 | BSC | EVEN | Madeline Golden (5) | Free position shot | 8-20 | |
| 29. | 13:17 | UOS | EVEN | Juricic,Caitlin-Jean (24) | Unassisted | 8-21 | |
| 30. | 12:27 | BSC | EVEN | Chelsea Van Voorhis (30) | Unassisted | 9-21 | |
| 31. | 7:56 | BSC | EVEN | Ashley Johnson (24) | Free position shot | 10-21 | |
| 32. | 6:54 | UOS | EVEN | Grimm,Carly | Unassisted | 10-22 | |
| 33. | 2:38 | UOS | EVEN | Arnold,Molly | Vietor,Olivia | 10-23 | |
| 34. | 1:36 | BSC | EVEN | Lyndsay Griffin (19) | Free position shot | 11-23 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:08 | BSC | 15 | Madeline Golden | N/A | YELLOW CARD | |
| 17:16 | UOS | 5 | Arnold,Molly | N/A | YELLOW CARD |