2010-11 Basketball Statistics - Oglethorpe
Games
25
Pts per game
59.2
FG %
36.3
3PT %
28.3
FT %
69.3
Reb per game
39.7
Ast per game
11.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 5-11 (.313) |
| Streak | Lost 1 |
| Home | 3-9 |
| Away | 3-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Rhodes | L, 59-53 |
| Feb 6 | Birmingham Southern | W, 69-67 |
| Feb 11 | at DePauw | L, 86-57 |
| Feb 13 | at Centre | L, 74-46 |
| Feb 19 | at Sewanee | W, 74-49 |
| Feb 25 | vs. Hendrix | L, 80-57 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kelley Reeves | Jr | G | 25 | 25 | 25.9 | 2.7-7.7 | 34.9 | 1.8-5.1 | 36.2 | 0.4-0.5 | 83.3 | 7.6 |
| 03 | Mareva Bone | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 04 | Riley Cerone | So | G | 25 | - | 15.4 | 1.2-4.7 | 24.8 | 0.8-3.1 | 24.7 | 0.9-1.0 | 84.6 | 4.0 |
| 05 | Morgan Loughrey | Sr | G | 25 | 25 | 26.8 | 1.9-5.4 | 35.8 | 0.4-1.3 | 27.3 | 0.9-1.4 | 61.1 | 5.1 |
| 11 | Chelsea Macdonald | Sr | G | 25 | 21 | 23.4 | 2.5-7.5 | 33.0 | 0.8-3.0 | 25.0 | 1.0-1.2 | 83.3 | 6.7 |
| 12 | Holli Gibbs | Fr | G | 13 | - | 5.7 | 0.4-1.6 | 23.8 | 0.1-0.6 | 12.5 | 0.0-0.0 | - | 0.8 |
| 21 | Ky'Laine Rogers | Fr | F | 25 | 3 | 17.0 | 1.7-3.8 | 45.3 | 0.0-0.0 | 0.0 | 0.5-0.7 | 76.5 | 4.0 |
| 23 | Sarah Jones | So | G | 23 | 3 | 22.5 | 2.4-7.1 | 33.7 | 1.3-4.5 | 28.2 | 1.3-1.7 | 72.5 | 7.3 |
| 24 | Raven Foust | Fr | G | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Kyana Jenkins | Fr | G | 23 | 1 | 11.6 | 0.7-2.5 | 27.6 | 0.0-0.0 | - | 0.2-0.3 | 62.5 | 1.6 |
| 30 | Katie Weeks | Jr | G | 25 | 22 | 28.2 | 4.4-11.0 | 40.4 | 0.0-0.5 | 0.0 | 3.1-5.0 | 62.9 | 12.0 |
| 32 | Deanna Clark | Jr | F | 6 | - | 10.7 | 1.0-3.3 | 30.0 | 0.2-0.5 | 33.3 | 0.7-1.2 | 57.1 | 2.8 |
| 33 | Sarah Giles | So | F | 25 | 25 | 25.9 | 4.6-10.8 | 42.2 | 0.0-0.0 | 100.0 | 1.4-2.0 | 69.4 | 10.5 |
| Totals | 25 | 25 | 199.9 | 22.2-61.3 | 36.3 | 5.0-17.7 | 28.3 | 9.7-14.0 | 69.3 | 59.2 | |||
| Opponent | 25 | 25 | 199.9 | 24.7-66.0 | 37.5 | 5.9-18.5 | 31.7 | 14.4-20.8 | 69.3 | 69.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kelley Reeves | Jr | G | 25 | 25 | 25.9 | 0.4 | 2.4 | 2.9 | 1.3 | 0.0 | 2.5 | 2.8 | 0.9 | 1.1 | 0.3 |
| 03 | Mareva Bone | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Riley Cerone | So | G | 25 | - | 15.4 | 0.1 | 1.2 | 1.3 | 0.9 | 0.0 | 1.3 | 2.0 | 0.7 | 0.2 | 0.0 |
| 05 | Morgan Loughrey | Sr | G | 25 | 25 | 26.8 | 0.5 | 2.0 | 2.6 | 1.7 | 0.0 | 2.0 | 2.5 | 0.8 | 0.9 | 0.1 |
| 11 | Chelsea Macdonald | Sr | G | 25 | 21 | 23.4 | 0.8 | 2.6 | 3.4 | 1.3 | 0.0 | 1.2 | 1.5 | 0.8 | 0.7 | 0.3 |
| 12 | Holli Gibbs | Fr | G | 13 | - | 5.7 | 0.4 | 0.4 | 0.8 | 1.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
| 21 | Ky'Laine Rogers | Fr | F | 25 | 3 | 17.0 | 2.1 | 3.9 | 6.0 | 2.2 | 0.1 | 0.3 | 1.1 | 0.3 | 0.6 | 1.3 |
| 23 | Sarah Jones | So | G | 23 | 3 | 22.5 | 0.7 | 2.1 | 2.7 | 1.0 | 0.0 | 1.4 | 2.3 | 0.6 | 0.6 | 0.1 |
| 24 | Raven Foust | Fr | G | 4 | - | 2.5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.5 | 0.0 |
| 25 | Kyana Jenkins | Fr | G | 23 | 1 | 11.6 | 0.6 | 0.9 | 1.5 | 1.5 | 0.0 | 0.5 | 1.4 | 0.3 | 0.6 | 0.1 |
| 30 | Katie Weeks | Jr | G | 25 | 22 | 28.2 | 2.1 | 4.0 | 6.2 | 2.4 | 0.0 | 1.4 | 4.0 | 0.4 | 2.0 | 0.4 |
| 32 | Deanna Clark | Jr | F | 6 | - | 10.7 | 0.8 | 1.2 | 2.0 | 2.7 | 0.2 | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
| 33 | Sarah Giles | So | F | 25 | 25 | 25.9 | 2.2 | 6.0 | 8.2 | 2.9 | 0.2 | 1.0 | 2.3 | 0.5 | 0.9 | 3.0 |
| Totals | 25 | 25 | 199.9 | 11.9 | 27.8 | 39.7 | 16.2 | - | 11.7 | 20.4 | 0.6 | 7.8 | 5.7 | |||
| Opponent | 25 | 25 | 199.9 | 16.7 | 29.5 | 46.2 | 13.2 | - | 13.8 | 17.6 | 0.8 | 11.4 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kelley Reeves | Jr | G | 25 | 25 | 648 | 67-192 | 34.9 | 46-127 | 36.2 | 10-12 | 83.3 | 190 |
| 03 | Mareva Bone | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 04 | Riley Cerone | So | G | 25 | - | 384 | 29-117 | 24.8 | 19-77 | 24.7 | 22-26 | 84.6 | 99 |
| 05 | Morgan Loughrey | Sr | G | 25 | 25 | 671 | 48-134 | 35.8 | 9-33 | 27.3 | 22-36 | 61.1 | 127 |
| 11 | Chelsea Macdonald | Sr | G | 25 | 21 | 584 | 62-188 | 33.0 | 19-76 | 25.0 | 25-30 | 83.3 | 168 |
| 12 | Holli Gibbs | Fr | G | 13 | - | 74 | 5-21 | 23.8 | 1-8 | 12.5 | 0-0 | - | 11 |
| 21 | Ky'Laine Rogers | Fr | F | 25 | 3 | 425 | 43-95 | 45.3 | 0-1 | 0.0 | 13-17 | 76.5 | 99 |
| 23 | Sarah Jones | So | G | 23 | 3 | 518 | 55-163 | 33.7 | 29-103 | 28.2 | 29-40 | 72.5 | 168 |
| 24 | Raven Foust | Fr | G | 4 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Kyana Jenkins | Fr | G | 23 | 1 | 267 | 16-58 | 27.6 | 0-0 | - | 5-8 | 62.5 | 37 |
| 30 | Katie Weeks | Jr | G | 25 | 22 | 705 | 111-275 | 40.4 | 0-13 | 0.0 | 78-124 | 62.9 | 300 |
| 32 | Deanna Clark | Jr | F | 6 | - | 64 | 6-20 | 30.0 | 1-3 | 33.3 | 4-7 | 57.1 | 17 |
| 33 | Sarah Giles | So | F | 25 | 25 | 648 | 114-270 | 42.2 | 1-1 | 100.0 | 34-49 | 69.4 | 263 |
| Totals | 25 | 25 | 4998 | 556-1533 | 36.3 | 125-442 | 28.3 | 242-349 | 69.3 | 1479 | |||
| Opponent | 25 | 25 | 4998 | 618-1649 | 37.5 | 147-463 | 31.7 | 361-521 | 69.3 | 1744 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kelley Reeves | Jr | G | 25 | 25 | 648 | 11 | 61 | 72 | 32 | 1 | 62 | 71 | 0.9 | 28 | 8 |
| 03 | Mareva Bone | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Riley Cerone | So | G | 25 | - | 384 | 2 | 30 | 32 | 22 | 0 | 33 | 49 | 0.7 | 6 | 0 |
| 05 | Morgan Loughrey | Sr | G | 25 | 25 | 671 | 13 | 51 | 64 | 42 | 0 | 50 | 63 | 0.8 | 23 | 3 |
| 11 | Chelsea Macdonald | Sr | G | 25 | 21 | 584 | 20 | 64 | 84 | 33 | 0 | 29 | 38 | 0.8 | 17 | 8 |
| 12 | Holli Gibbs | Fr | G | 13 | - | 74 | 5 | 5 | 10 | 14 | 0 | 4 | 4 | 1.0 | 2 | 0 |
| 21 | Ky'Laine Rogers | Fr | F | 25 | 3 | 425 | 52 | 97 | 149 | 54 | 2 | 8 | 27 | 0.3 | 16 | 33 |
| 23 | Sarah Jones | So | G | 23 | 3 | 518 | 15 | 48 | 63 | 24 | 0 | 33 | 53 | 0.6 | 14 | 3 |
| 24 | Raven Foust | Fr | G | 4 | - | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 |
| 25 | Kyana Jenkins | Fr | G | 23 | 1 | 267 | 14 | 20 | 34 | 34 | 0 | 11 | 32 | 0.3 | 13 | 2 |
| 30 | Katie Weeks | Jr | G | 25 | 22 | 705 | 53 | 101 | 154 | 61 | 1 | 36 | 99 | 0.4 | 49 | 9 |
| 32 | Deanna Clark | Jr | F | 6 | - | 64 | 5 | 7 | 12 | 16 | 1 | 1 | 4 | 0.3 | 2 | 0 |
| 33 | Sarah Giles | So | F | 25 | 25 | 648 | 56 | 150 | 206 | 72 | 4 | 26 | 57 | 0.5 | 23 | 76 |
| Totals | 25 | 25 | 4998 | 298 | 694 | 992 | 405 | - | 293 | 511 | 0.6 | 195 | 142 | |||
| Opponent | 25 | 25 | 4998 | 417 | 737 | 1154 | 330 | - | 344 | 440 | 0.8 | 284 | 73 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kelley Reeves | Jr | G | 25 | 25 | 25.9 | 4.1-11.9 | 34.9 | 2.8-7.8 | 36.2 | 0.6-0.7 | 83.3 | 11.7 |
| 03 | Mareva Bone | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 04 | Riley Cerone | So | G | 25 | - | 15.4 | 3.0-12.2 | 24.8 | 2.0-8.0 | 24.7 | 2.3-2.7 | 84.6 | 10.3 |
| 05 | Morgan Loughrey | Sr | G | 25 | 25 | 26.8 | 2.9-8.0 | 35.8 | 0.5-2.0 | 27.3 | 1.3-2.1 | 61.1 | 7.6 |
| 11 | Chelsea Macdonald | Sr | G | 25 | 21 | 23.4 | 4.2-12.9 | 33.0 | 1.3-5.2 | 25.0 | 1.7-2.1 | 83.3 | 11.5 |
| 12 | Holli Gibbs | Fr | G | 13 | - | 5.7 | 2.7-11.4 | 23.8 | 0.5-4.3 | 12.5 | 0.0-0.0 | - | 5.9 |
| 21 | Ky'Laine Rogers | Fr | F | 25 | 3 | 17.0 | 4.0-8.9 | 45.3 | 0.0-0.1 | 0.0 | 1.2-1.6 | 76.5 | 9.3 |
| 23 | Sarah Jones | So | G | 23 | 3 | 22.5 | 4.2-12.6 | 33.7 | 2.2-8.0 | 28.2 | 2.2-3.1 | 72.5 | 13.0 |
| 24 | Raven Foust | Fr | G | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Kyana Jenkins | Fr | G | 23 | 1 | 11.6 | 2.4-8.7 | 27.6 | 0.0-0.0 | - | 0.7-1.2 | 62.5 | 5.5 |
| 30 | Katie Weeks | Jr | G | 25 | 22 | 28.2 | 6.3-15.6 | 40.4 | 0.0-0.7 | 0.0 | 4.4-7.0 | 62.9 | 17.0 |
| 32 | Deanna Clark | Jr | F | 6 | - | 10.7 | 3.8-12.5 | 30.0 | 0.6-1.9 | 33.3 | 2.5-4.4 | 57.1 | 10.6 |
| 33 | Sarah Giles | So | F | 25 | 25 | 25.9 | 7.0-16.7 | 42.2 | 0.1-0.1 | 100.0 | 2.1-3.0 | 69.4 | 16.2 |
| Totals | 25 | 25 | 199.9 | 0.0-0.0 | 36.3 | 0.0-0.0 | 28.3 | 0.0-0.0 | 69.3 | 0.0 | |||
| Opponent | 25 | 25 | 199.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 31.7 | 0.0-0.0 | 69.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kelley Reeves | Jr | G | 25 | 25 | 25.9 | 0.7 | 3.8 | 4.4 | 2.0 | 0.1 | 3.8 | 4.4 | 0.9 | 1.7 | 0.5 |
| 03 | Mareva Bone | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Riley Cerone | So | G | 25 | - | 15.4 | 0.2 | 3.1 | 3.3 | 2.3 | 0.0 | 3.4 | 5.1 | 0.7 | 0.6 | 0.0 |
| 05 | Morgan Loughrey | Sr | G | 25 | 25 | 26.8 | 0.8 | 3.0 | 3.8 | 2.5 | 0.0 | 3.0 | 3.8 | 0.8 | 1.4 | 0.2 |
| 11 | Chelsea Macdonald | Sr | G | 25 | 21 | 23.4 | 1.4 | 4.4 | 5.8 | 2.3 | 0.0 | 2.0 | 2.6 | 0.8 | 1.2 | 0.5 |
| 12 | Holli Gibbs | Fr | G | 13 | - | 5.7 | 2.7 | 2.7 | 5.4 | 7.6 | 0.0 | 2.2 | 2.2 | 1.0 | 1.1 | 0.0 |
| 21 | Ky'Laine Rogers | Fr | F | 25 | 3 | 17.0 | 4.9 | 9.1 | 14.0 | 5.1 | 0.2 | 0.8 | 2.5 | 0.3 | 1.5 | 3.1 |
| 23 | Sarah Jones | So | G | 23 | 3 | 22.5 | 1.2 | 3.7 | 4.9 | 1.9 | 0.0 | 2.5 | 4.1 | 0.6 | 1.1 | 0.2 |
| 24 | Raven Foust | Fr | G | 4 | - | 2.5 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 8.0 | 0.0 |
| 25 | Kyana Jenkins | Fr | G | 23 | 1 | 11.6 | 2.1 | 3.0 | 5.1 | 5.1 | 0.0 | 1.6 | 4.8 | 0.3 | 1.9 | 0.3 |
| 30 | Katie Weeks | Jr | G | 25 | 22 | 28.2 | 3.0 | 5.7 | 8.7 | 3.5 | 0.1 | 2.0 | 5.6 | 0.4 | 2.8 | 0.5 |
| 32 | Deanna Clark | Jr | F | 6 | - | 10.7 | 3.1 | 4.4 | 7.5 | 10.0 | 0.6 | 0.6 | 2.5 | 0.3 | 1.3 | 0.0 |
| 33 | Sarah Giles | So | F | 25 | 25 | 25.9 | 3.5 | 9.3 | 12.7 | 4.4 | 0.2 | 1.6 | 3.5 | 0.5 | 1.4 | 4.7 |
| Totals | 25 | 25 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |||
| Opponent | 25 | 25 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kelley Reeves | Jr | G | 16 | 16 | 25.9 | 3.2-8.2 | 39.7 | 2.2-5.2 | 42.9 | 0.1-0.1 | 50.0 | 8.8 |
| 03 | Mareva Bone | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 04 | Riley Cerone | So | G | 16 | - | 15.8 | 1.2-4.8 | 25.0 | 0.8-3.2 | 25.0 | 0.4-0.4 | 100.0 | 3.6 |
| 05 | Morgan Loughrey | Sr | G | 16 | 16 | 26.6 | 1.9-5.3 | 36.5 | 0.4-1.4 | 27.3 | 1.0-1.6 | 64.0 | 5.3 |
| 11 | Chelsea Macdonald | Sr | G | 16 | 15 | 25.4 | 3.0-8.2 | 36.4 | 0.8-3.1 | 26.5 | 0.7-0.9 | 78.6 | 7.5 |
| 12 | Holli Gibbs | Fr | G | 6 | - | 6.2 | 0.7-1.7 | 40.0 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 1.5 |
| 21 | Ky'Laine Rogers | Fr | F | 16 | - | 16.4 | 1.9-3.6 | 54.4 | 0.0-0.0 | - | 0.5-0.6 | 80.0 | 4.4 |
| 23 | Sarah Jones | So | G | 15 | 3 | 23.5 | 2.5-7.5 | 33.0 | 1.5-4.9 | 29.7 | 0.9-1.3 | 70.0 | 7.3 |
| 24 | Raven Foust | Fr | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Kyana Jenkins | Fr | G | 15 | 1 | 12.7 | 0.7-2.9 | 25.6 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 1.7 |
| 30 | Katie Weeks | Jr | G | 16 | 13 | 27.8 | 4.3-10.6 | 40.6 | 0.0-0.3 | 0.0 | 2.2-4.0 | 54.7 | 10.8 |
| 32 | Deanna Clark | Jr | F | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Sarah Giles | So | F | 16 | 16 | 25.6 | 5.0-11.2 | 44.7 | 0.1-0.1 | 100.0 | 1.3-1.8 | 72.4 | 11.4 |
| Totals | 16 | 16 | 199.9 | 23.9-62.2 | 38.4 | 5.8-18.2 | 31.5 | 7.2-11.0 | 65.9 | 60.8 | |||
| Opponent | 16 | 16 | 199.9 | 24.4-65.4 | 37.2 | 6.4-20.0 | 31.9 | 12.8-18.3 | 69.6 | 67.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kelley Reeves | Jr | G | 16 | 16 | 25.9 | 0.6 | 2.6 | 3.1 | 0.7 | 0.0 | 2.6 | 2.8 | 1.0 | 0.9 | 0.3 |
| 03 | Mareva Bone | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Riley Cerone | So | G | 16 | - | 15.8 | 0.1 | 1.6 | 1.6 | 0.8 | 0.0 | 1.6 | 1.9 | 0.9 | 0.2 | 0.0 |
| 05 | Morgan Loughrey | Sr | G | 16 | 16 | 26.6 | 0.7 | 2.5 | 3.2 | 1.6 | 0.0 | 2.1 | 2.2 | 1.0 | 0.9 | 0.1 |
| 11 | Chelsea Macdonald | Sr | G | 16 | 15 | 25.4 | 0.9 | 2.6 | 3.6 | 1.1 | 0.0 | 1.3 | 1.6 | 0.8 | 1.0 | 0.3 |
| 12 | Holli Gibbs | Fr | G | 6 | - | 6.2 | 0.5 | 0.7 | 1.2 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| 21 | Ky'Laine Rogers | Fr | F | 16 | - | 16.4 | 2.0 | 3.4 | 5.4 | 2.1 | 0.0 | 0.2 | 0.8 | 0.2 | 0.6 | 1.6 |
| 23 | Sarah Jones | So | G | 15 | 3 | 23.5 | 0.7 | 2.3 | 3.0 | 1.3 | 0.0 | 1.5 | 2.0 | 0.8 | 0.8 | 0.1 |
| 24 | Raven Foust | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 25 | Kyana Jenkins | Fr | G | 15 | 1 | 12.7 | 0.7 | 1.0 | 1.7 | 1.5 | 0.0 | 0.7 | 1.0 | 0.7 | 0.6 | 0.1 |
| 30 | Katie Weeks | Jr | G | 16 | 13 | 27.8 | 2.1 | 4.1 | 6.2 | 2.4 | 0.0 | 1.3 | 4.1 | 0.3 | 1.6 | 0.4 |
| 32 | Deanna Clark | Jr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Sarah Giles | So | F | 16 | 16 | 25.6 | 2.2 | 5.9 | 8.1 | 2.8 | 0.1 | 1.1 | 2.0 | 0.6 | 1.1 | 3.1 |
| Totals | 16 | 16 | 199.9 | 11.9 | 27.6 | 39.6 | 14.6 | - | 12.5 | 18.7 | 0.7 | 7.8 | 5.9 | |||
| Opponent | 16 | 16 | 199.9 | 15.8 | 28.5 | 44.3 | 11.2 | - | 13.3 | 16.2 | 0.8 | 10.9 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kelley Reeves | Jr | G | 16 | 16 | 414 | 52-131 | 39.7 | 36-84 | 42.9 | 1-2 | 50.0 | 141 |
| 03 | Mareva Bone | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 04 | Riley Cerone | So | G | 16 | - | 253 | 19-76 | 25.0 | 13-52 | 25.0 | 6-6 | 100.0 | 57 |
| 05 | Morgan Loughrey | Sr | G | 16 | 16 | 425 | 31-85 | 36.5 | 6-22 | 27.3 | 16-25 | 64.0 | 84 |
| 11 | Chelsea Macdonald | Sr | G | 16 | 15 | 406 | 48-132 | 36.4 | 13-49 | 26.5 | 11-14 | 78.6 | 120 |
| 12 | Holli Gibbs | Fr | G | 6 | - | 37 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| 21 | Ky'Laine Rogers | Fr | F | 16 | - | 263 | 31-57 | 54.4 | 0-0 | - | 8-10 | 80.0 | 70 |
| 23 | Sarah Jones | So | G | 15 | 3 | 353 | 37-112 | 33.0 | 22-74 | 29.7 | 14-20 | 70.0 | 110 |
| 24 | Raven Foust | Fr | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Kyana Jenkins | Fr | G | 15 | 1 | 190 | 11-43 | 25.6 | 0-0 | - | 4-6 | 66.7 | 26 |
| 30 | Katie Weeks | Jr | G | 16 | 13 | 444 | 69-170 | 40.6 | 0-5 | 0.0 | 35-64 | 54.7 | 173 |
| 32 | Deanna Clark | Jr | F | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 33 | Sarah Giles | So | F | 16 | 16 | 410 | 80-179 | 44.7 | 1-1 | 100.0 | 21-29 | 72.4 | 182 |
| Totals | 16 | 16 | 3198 | 382-996 | 38.4 | 92-292 | 31.5 | 116-176 | 65.9 | 972 | |||
| Opponent | 16 | 16 | 3198 | 390-1047 | 37.2 | 102-320 | 31.9 | 204-293 | 69.6 | 1086 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kelley Reeves | Jr | G | 16 | 16 | 414 | 9 | 41 | 50 | 11 | 0 | 42 | 44 | 1.0 | 14 | 4 |
| 03 | Mareva Bone | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Riley Cerone | So | G | 16 | - | 253 | 1 | 25 | 26 | 13 | 0 | 26 | 30 | 0.9 | 3 | 0 |
| 05 | Morgan Loughrey | Sr | G | 16 | 16 | 425 | 11 | 40 | 51 | 25 | 0 | 34 | 35 | 1.0 | 15 | 2 |
| 11 | Chelsea Macdonald | Sr | G | 16 | 15 | 406 | 15 | 42 | 57 | 17 | 0 | 20 | 26 | 0.8 | 16 | 5 |
| 12 | Holli Gibbs | Fr | G | 6 | - | 37 | 3 | 4 | 7 | 9 | 0 | 3 | 3 | 1.0 | 2 | 0 |
| 21 | Ky'Laine Rogers | Fr | F | 16 | - | 263 | 32 | 55 | 87 | 33 | 0 | 3 | 13 | 0.2 | 9 | 26 |
| 23 | Sarah Jones | So | G | 15 | 3 | 353 | 11 | 34 | 45 | 19 | 0 | 23 | 30 | 0.8 | 12 | 1 |
| 24 | Raven Foust | Fr | G | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 25 | Kyana Jenkins | Fr | G | 15 | 1 | 190 | 11 | 15 | 26 | 22 | 0 | 10 | 15 | 0.7 | 9 | 1 |
| 30 | Katie Weeks | Jr | G | 16 | 13 | 444 | 34 | 65 | 99 | 38 | 0 | 21 | 65 | 0.3 | 26 | 6 |
| 32 | Deanna Clark | Jr | F | 1 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| 33 | Sarah Giles | So | F | 16 | 16 | 410 | 35 | 94 | 129 | 44 | 2 | 18 | 32 | 0.6 | 18 | 49 |
| Totals | 16 | 16 | 3198 | 191 | 442 | 633 | 234 | - | 200 | 299 | 0.7 | 125 | 94 | |||
| Opponent | 16 | 16 | 3198 | 253 | 456 | 709 | 179 | - | 212 | 259 | 0.8 | 174 | 49 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kelley Reeves | Jr | G | 16 | 16 | 25.9 | 5.0-12.7 | 39.7 | 3.5-8.1 | 42.9 | 0.1-0.2 | 50.0 | 13.6 |
| 03 | Mareva Bone | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 04 | Riley Cerone | So | G | 16 | - | 15.8 | 3.0-12.0 | 25.0 | 2.1-8.2 | 25.0 | 0.9-0.9 | 100.0 | 9.0 |
| 05 | Morgan Loughrey | Sr | G | 16 | 16 | 26.6 | 2.9-8.0 | 36.5 | 0.6-2.1 | 27.3 | 1.5-2.4 | 64.0 | 7.9 |
| 11 | Chelsea Macdonald | Sr | G | 16 | 15 | 25.4 | 4.7-13.0 | 36.4 | 1.3-4.8 | 26.5 | 1.1-1.4 | 78.6 | 11.8 |
| 12 | Holli Gibbs | Fr | G | 6 | - | 6.2 | 4.3-10.8 | 40.0 | 1.1-5.4 | 20.0 | 0.0-0.0 | - | 9.7 |
| 21 | Ky'Laine Rogers | Fr | F | 16 | - | 16.4 | 4.7-8.7 | 54.4 | 0.0-0.0 | - | 1.2-1.5 | 80.0 | 10.6 |
| 23 | Sarah Jones | So | G | 15 | 3 | 23.5 | 4.2-12.7 | 33.0 | 2.5-8.4 | 29.7 | 1.6-2.3 | 70.0 | 12.5 |
| 24 | Raven Foust | Fr | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Kyana Jenkins | Fr | G | 15 | 1 | 12.7 | 2.3-9.1 | 25.6 | 0.0-0.0 | - | 0.8-1.3 | 66.7 | 5.5 |
| 30 | Katie Weeks | Jr | G | 16 | 13 | 27.8 | 6.2-15.3 | 40.6 | 0.0-0.5 | 0.0 | 3.2-5.8 | 54.7 | 15.6 |
| 32 | Deanna Clark | Jr | F | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Sarah Giles | So | F | 16 | 16 | 25.6 | 7.8-17.5 | 44.7 | 0.1-0.1 | 100.0 | 2.0-2.8 | 72.4 | 17.8 |
| Totals | 16 | 16 | 199.9 | 0.0-0.0 | 38.4 | 0.0-0.0 | 31.5 | 0.0-0.0 | 65.9 | 0.0 | |||
