La Roche vs Dallas (Mar 13, 2024)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2024 SCAC Softball
Dallas 12 (3-10), La Roche 1 (1-5)
Mar 13, 2024 at Irving, TX
| La Roche | ab | r | h | rbi |
| E. Bizay ss | 3 | 0 | 2 | 0 |
| M. Wade p/cf | 2 | 1 | 2 | 0 |
| K. Lewis p/lf | 1 | 0 | 0 | 0 |
| J. Daniels 1b | 2 | 0 | 0 | 0 |
| B. Clyde dp | 3 | 0 | 1 | 1 |
| G. Milochik 2b/c | 3 | 0 | 0 | 0 |
| C. Fitterer 3b | 2 | 0 | 1 | 0 |
| A. Bair rf | 1 | 0 | 0 | 0 |
| S. Dixon c | 1 | 0 | 0 | 0 |
| A. Jacobs ph/dp | 1 | 0 | 0 | 0 |
| B. Wynn lf | 1 | 0 | 0 | 0 |
| K. Haberthie cf/pr | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 6 | 1 |
| Dallas | ab | r | h | rbi |
| A. Lasley cf | 4 | 2 | 3 | 2 |
| J. Schmalz rf | 4 | 1 | 1 | 1 |
| K. Duffy-Rel 2b/ss | 3 | 0 | 0 | 2 |
| M. Flocke 1b | 2 | 1 | 1 | 0 |
| K. Sweezey c | 2 | 1 | 1 | 1 |
| C. Testini ph | 0 | 0 | 0 | 0 |
| G. Alvarez dp | 2 | 1 | 1 | 0 |
| E. Gazalski ph/2b | 1 | 1 | 0 | 0 |
| L. Sosa 3b | 2 | 1 | 1 | 1 |
| A. Garza ph/3b | 1 | 1 | 1 | 0 |
| E. Luna lf | 3 | 2 | 1 | 1 |
| B. Barnes ss/dp | 3 | 1 | 1 | 2 |
| S. Thies p | 0 | 0 | 0 | 0 |
| A. Trevino p | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 11 | 10 |
Score by Innings R H E -------------------------------------- La Roche............ 000 01 - 1 6 3 Dallas.............. 108 3X - 12 11 1 -------------------------------------- |
| E - E. Bizay; M. Wade; C. Fitterer; B. Barnes. LOB - La Roche 7; Dallas 5. 2B - A. Lasley; M. Flocke. SH - J. Daniels; A. Bair. SB - J. Schmalz. |
|
|
WP - M. Wade. PB - G. Milochik. Inherited runners/scored: K. Lewis 3/3. Pitches/strikes:
M. Wade 57/34; K. Lewis 33/21; S. Thies 43/31; A. Trevino 25/15.
Strikeouts - B. Clyde; A. Jacobs; B. Wynn; K. Sweezey. Walks - M. Wade; M. Flocke; C. Testini.
Umpires -
|
Box Score |
2024 SCAC Softball
Dallas 12 (3-10), La Roche 1 (1-5)
Mar 13, 2024 at Irving, TX
| La Roche | ab | r | h | rbi | bb | so | po | a | lob |
| E. Bizay ss | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| M. Wade p/cf | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| K. Lewis p/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Daniels 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| B. Clyde dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| G. Milochik 2b/c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| C. Fitterer 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Bair rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Dixon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Jacobs ph/dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| B. Wynn lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| K. Haberthie cf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 1 | 6 | 1 | 1 | 3 | 12 | 8 | 7 |
| Dallas | ab | r | h | rbi | bb | so | po | a | lob |
| A. Lasley cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Schmalz rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. Duffy-Rel 2b/ss | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| M. Flocke 1b | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 2 |
| K. Sweezey c | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| C. Testini ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Alvarez dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Gazalski ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sosa 3b | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| A. Garza ph/3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Luna lf | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| B. Barnes ss/dp | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| S. Thies p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Trevino p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 12 | 11 | 10 | 2 | 1 | 15 | 5 | 5 |
Score by Innings R H E -------------------------------------- La Roche............ 000 01 - 1 6 3 Dallas.............. 108 3X - 12 11 1 -------------------------------------- |
| E - E. Bizay; M. Wade; C. Fitterer; B. Barnes. LOB - La Roche 7; Dallas 5. 2B - A. Lasley; M. Flocke. SH - J. Daniels; A. Bair. SB - J. Schmalz. |
| La Roche | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| M. Wade L,1-3 | 2.2 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 57 |
| K. Lewis | 1.1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 33 |
| Dallas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| S. Thies | 3.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 43 |
| A. Trevino W,1-4 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 25 |
|
Win - A. Trevino (1-4). Loss - M. Wade (1-3). Save - None.
WP - M. Wade. PB - G. Milochik. Inherited runners/scored: K. Lewis 3/3.
Pitches/strikes: M. Wade 57/34; K. Lewis 33/21; S. Thies 43/31; A. Trevino 25/15.
Umpires -
|
Composite Box Score |
2024 SCAC Softball
Dallas 12 (3-10), La Roche 1 (1-5) - Composite Box Score
Mar 13, 2024 at Irving, TX
| La Roche | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| E. Bizay ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| M. Wade p/cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| K. Lewis p/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Daniels 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| B. Clyde dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Milochik 2b/c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Fitterer 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A. Bair rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Dixon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Jacobs ph/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Wynn lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Haberthie cf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 12 | 8 | 3 |
| Dallas | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Lasley cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schmalz rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Duffy-Rel 2b/ss | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Flocke 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| K. Sweezey c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| C. Testini ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Alvarez dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Gazalski ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sosa 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| A. Garza ph/3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Luna lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Barnes ss/dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| S. Thies p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Trevino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 12 | 11 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 1 |
| La Roche | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| M. Wade L,1-3 | 2.2 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 57 |
| K. Lewis | 1.1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 33 |
| Dallas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| S. Thies | 3.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 43 |
| A. Trevino W,1-4 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 25 |
|
Umpires -
Start: 2:00 PM Time: 1:13 Attendance: |
Play-by-Play |
2024 SCAC Softball
Dallas 12 (3-10), La Roche 1 (1-5)
Mar 13, 2024 at Irving, TX
La Roche starters: 26/ss E. Bizay; 64/p M. Wade; 24/1b J. Daniels; 13/dp B.
Clyde; 22/2b G. Milochik; 0/3b C. Fitterer; 15/rf A. Bair; 33/c S. Dixon; 1/lf
B. Wynn; 66/cf K. Haberthie;
Dallas starters: 14/cf A. Lasley; 12/rf J. Schmalz; 23/2b K. Duffy-Rel; 18/1b
M. Flocke; 33/c K. Sweezey; 21/dp G. Alvarez; 8/3b L. Sosa; 55/lf E. Luna; 7/ss
B. Barnes; 3/p S. Thies;
La Roche 1st - E. Bizay singled down the rf line
(1-2 FBF). M. Wade singled to center field (0-0); E. Bizay advanced to second.
J. Daniels popped up to ss (3-2 BFFBBF). B. Clyde lined out to 3b (1-0 B). G.
Milochik reached on a fielder's choice (2-0 BB); M. Wade advanced to second; E.
Bizay out at third 3b unassisted. 0 runs, 2 hits, 0 errors, 2
LOB.
Dallas 1st - A. Lasley doubled to left field (2-1
BKB). J. Schmalz popped up to 3b (1-0 B). A. Lasley advanced to third on a wild
pitch. K. Duffy-Rel grounded out to ss, RBI (3-2 KKBBB); A. Lasley scored. M.
Flocke doubled down the lf line (2-2 KKBB). K. Sweezey struck out swinging, out
at first c to 1b (1-2 KKBS). 1 run, 2 hits, 0 errors, 1 LOB.
La Roche 2nd - C. Fitterer singled through the left
side (1-2 BKF). A. Bair out at first 1b to 2b, bunt, SAC (0-1 F); C. Fitterer
advanced to second. S. Dixon grounded out to ss (0-0). B. Wynn struck out
swinging (1-2 BKKS). 0 runs, 1 hit, 0 errors, 1 LOB.
Dallas 2nd - G. Alvarez grounded out to p (2-1 BBK).
L. Sosa grounded out to ss (1-2 KKB). E. Luna singled up the middle (0-2 KK).
B. Barnes popped up to ss (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.
La Roche 3rd - E. Bizay singled to left field (0-0).
M. Wade singled through the left side (0-1 F); E. Bizay advanced to second. J.
Daniels grounded out to 3b, bunt, SAC (0-1 F); M. Wade advanced to second; E.
Bizay advanced to third. B. Clyde struck out swinging (2-2 BSFBS). G. Milochik
grounded out to p (1-2 FFFB). 0 runs, 2 hits, 0 errors, 2 LOB.
Dallas 3rd - A. Lasley lined out to p (1-0 B). J.
Schmalz reached on an error by p, bunt (1-0 B). J. Schmalz stole second. K.
Duffy-Rel grounded out to 2b (1-2 KSB); J. Schmalz advanced to third. M. Flocke
walked (3-0 BBBB). K. Sweezey singled, RBI (0-1 F); M. Flocke advanced to
second; J. Schmalz scored, unearned. G. Alvarez singled, bunt (0-1 F); K.
Sweezey advanced to second; M. Flocke advanced to third. L. Sosa singled up the
middle, RBI (3-1 BBBK); G. Alvarez advanced to second; K. Sweezey advanced to
third; M. Flocke scored, unearned. E. Luna reached on an error by 3b, RBI (1-1
BK); L. Sosa advanced to second; G. Alvarez advanced to third; K. Sweezey
scored, unearned. K. Lewis to p for M. Wade. B. Barnes singled to right field,
RBI (0-0); E. Luna advanced to second; L. Sosa advanced to third; G. Alvarez
scored, unearned. A. Lasley singled through the left side, RBI (1-0 B); B.
Barnes advanced to second; E. Luna advanced to third; L. Sosa scored, unearned.
J. Schmalz singled through the left side, RBI (1-1 BF); A. Lasley advanced to
second; B. Barnes advanced to third; E. Luna scored, unearned. K. Duffy-Rel
reached on a fielder's choice, RBI (0-0); J. Schmalz advanced to second on an
error by ss; A. Lasley scored, unearned; B. Barnes scored, unearned. J. Schmalz
advanced to third on the error. M. Flocke grounded out to ss (0-1 F). 8
runs, 6 hits, 3 errors, 2 LOB.
La Roche 4th - A. Trevino to p for S. Thies. C.
Fitterer popped up to ss (1-0 B). A. Bair reached on an error by ss (2-1 BFB).
A. Jacobs pinch hit for S. Dixon. A. Jacobs struck out looking (1-2 BFFK). A.
Jacobs for K. Haberthie. M. Wade to cf for K. Lewis. K. Lewis to lf for B.
Wynn. K. Lewis flied out to lf (1-0 B). 0 runs, 0 hits, 1 error, 1
LOB.
Dallas 4th - M. Wade to lf. G. Milochik to c. A.
Jacobs to 2b. K. Lewis to p. K. Haberthie to cf. C. Testini pinch hit for K.
Sweezey. C. Testini walked (3-2 BBFBSB). E. Gazalski pinch hit for G. Alvarez.
E. Gazalski reached on a fielder's choice (1-0 B); C. Testini out at second p
to ss. A. Garza pinch hit for L. Sosa. A. Garza singled through the left side
(1-0 B); E. Gazalski advanced to second. E. Luna reached on a fielder's choice
(0-2 KF); A. Garza advanced to second; E. Gazalski advanced to third. B. Barnes
grounded out to 2b, RBI (1-1 BF); E. Luna advanced to second; A. Garza advanced
to third; E. Gazalski scored. E. Luna advanced to third; A. Garza scored on a
passed ball, unearned. A. Lasley singled to left field, RBI (2-1 FBB); E. Luna
scored, unearned. J. Schmalz flied out to cf (1-2 BFF). 3 runs, 2 hits, 0
errors, 1 LOB.
La Roche 5th - K. Duffy-Rel to ss. K. Sweezey to c
for C. Testini. E. Gazalski to 2b. A. Garza to 3b. B. Barnes to dp. E. Bizay
flied out to lf (0-0). M. Wade walked (3-2 BBBKFB). J. Daniels grounded out to
ss (0-1 F); M. Wade advanced to second. B. Clyde singled to left field, RBI
(1-1 KB); M. Wade scored. K. Haberthie pinch ran for B. Clyde. G. Milochik
popped up to p (0-0). 1 run, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
2024 SCAC Softball
Dallas 12 (3-10), La Roche 1 (1-5) - Plate Appearance Breakdown
Mar 13, 2024 at Irving, TX
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| La Roche | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| E. Bizay ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| M. Wade p/cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Lewis p/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| J. Daniels 1b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 1 |
| B. Clyde dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 |
| G. Milochik 2b/c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 2 | 1 |
| C. Fitterer 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| A. Bair rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| S. Dixon c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Jacobs ph/dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Wynn lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| K. Haberthie cf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 20 | 6 | 1 | 0 | 2 | 0 | 0 | 0-0 | 6-20 | 1-8 | 3-14 | 7-16 | 1-6 | 3-5 | 0-0 | 0-1 | 4 | 7 | 1 | 6 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| La Roche | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Wade | 17 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-3 | 5-13 | 3-9 | 5-8 | 1-3 | 4 | 3 | 57 |
| K. Lewis | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4-9 | 5-11 | 4-7 | 1-1 | 3 | 1 | 33 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Dallas | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| A. Lasley cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-2 | 2-2 | 2-2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| J. Schmalz rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 |
| K. Duffy-Rel 2b/ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 3-3 | 0-1 | 0-0 | 0-1 | 1-1 | 2 | 0 | 1 | 2 | 0 |
| M. Flocke 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| K. Sweezey c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| C. Testini ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| G. Alvarez dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| E. Gazalski ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| L. Sosa 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| A. Garza ph/3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Luna lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 2-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| B. Barnes ss/dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 1-2 | 0-0 | 1-2 | 1-1 | 3 | 1 | 1 | 1 | 1 |
| S. Thies p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Trevino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 27 | 11 | 2 | 0 | 0 | 0 | 0 | 0-0 | 11-27 | 7-16 | 8-20 | 14-20 | 9-15 | 2-4 | 4-7 | 2-2 | 5 | 5 | 8 | 7 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Dallas | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| S. Thies | 14 | 12 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 5-10 | 2-9 | 0-3 | 3-3 | 5 | 2 | 43 |
| A. Trevino | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-7 | 1-5 | 1-3 | 0-2 | 1 | 4 | 25 |
Howe report |
Game number UD313A
Dallas 12, La Roche 1 (Mar 13, 2024 at Irving, TX)
Time: 1:13 Attendance: 0 DH number: 2
Visitor batting - La Roche
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
E. Bizay ss - 3 2 2 2 3 1
M. Wade p - 2 2 2 1 1 1 1
M. Wade cf - 0
M. Wade lf - 0 1 1
K. Lewis p - 0 1
K. Lewis lf - 1
J. Daniels 1b - 2 1 7
