Austin College vs Schreiner University (Apr 08, 2023)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2023 SCAC Softball
Austin College at Schreiner University (Game 1)
Apr 08, 2023 at Schreiner University (Mountaineer Field)
Austin College 2 (7-17,3-8)
| Player | ab | r | h | rbi |
| Carrie Johns cf | 2 | 0 | 0 | 0 |
| Hailie Swiat p/3b | 3 | 0 | 0 | 0 |
| Brooklynn Co dh | 3 | 0 | 2 | 0 |
| Tessa Contre pr | 0 | 0 | 0 | 0 |
| Kaitlyn Barr 1b | 3 | 1 | 1 | 0 |
| Lyndsey Busc c | 3 | 1 | 1 | 0 |
| Faith Butler rf | 2 | 0 | 0 | 0 |
| Keiten Day ss | 2 | 0 | 1 | 0 |
| AD Smith 3b/p | 2 | 0 | 1 | 1 |
| Kalee Rush 2b | 2 | 0 | 0 | 0 |
| Avery Atenci lf | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 6 | 1 |
Schreiner University 10 (12-15,6-5)
| Player | ab | r | h | rbi |
| M. Solis cf | 3 | 2 | 3 | 1 |
| K. Lippold rf | 3 | 1 | 2 | 0 |
| D. Pedraza lf | 1 | 1 | 0 | 1 |
| Y. Lopez 3b | 3 | 1 | 1 | 2 |
| H. Kollmansb dh | 2 | 1 | 0 | 0 |
| L. Silva 2b | 3 | 1 | 0 | 0 |
| A. Wallace 2b | 0 | 0 | 0 | 0 |
| K. Hurry 1b | 3 | 2 | 2 | 0 |
| R. Ohlhausen ss | 2 | 0 | 1 | 0 |
| H. Pair ph | 1 | 0 | 1 | 3 |
| R. Gownley c | 1 | 0 | 0 | 0 |
| T. Tatum ph | 1 | 1 | 0 | 0 |
| K. Kusak p | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 10 | 7 |
Score by Innings R H E -------------------------------------- Austin College...... 020 00 - 2 6 5 Schreiner University 001 9X - 10 10 1 -------------------------------------- |
| E - Lyndsey Busc; Faith Butler; Keiten Day 3; K. Kusak. DP - AUS 1. LOB - AUS 6; SCH 5. 2B - K. Hurry; H. Pair. HBP - D. Pedraza; T. Tatum. SB - Kalee Rush; M. Solis. |
|
|
WP - Hailie Swiat; K. Kusak. HBP - by Hailie Swiat (T. Tatum); by AD Smith (D. Pedraza).
PB - Lyndsey Busc.
Strikeouts - Hailie Swiat; Kaitlyn Barr; Faith Butler; AD Smith; Kalee Rush; L. Silva. Walks - Carrie Johns; D. Pedraza; H. Kollmansb.
Umpires -
|
Box Score |
2023 SCAC Softball
Austin College at Schreiner University (Game 1)
Apr 08, 2023 at Schreiner University (Mountaineer Field)
Austin College 2 (7-17,3-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carrie Johns cf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| Hailie Swiat p/3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Brooklynn Co dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tessa Contre pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn Barr 1b | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Lyndsey Busc c | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Faith Butler rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Keiten Day ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| AD Smith 3b/p | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Kalee Rush 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Avery Atenci lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 2 | 6 | 1 | 1 | 5 | 12 | 4 | 6 | |
Schreiner University 10 (12-15,6-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. Solis cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K. Lippold rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Pedraza lf | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Y. Lopez 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| H. Kollmansb dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| L. Silva 2b | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| A. Wallace 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. Hurry 1b | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| R. Ohlhausen ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| H. Pair ph | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| R. Gownley c | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| T. Tatum ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| K. Kusak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 10 | 10 | 7 | 2 | 1 | 15 | 5 | 5 | |
Score by Innings R H E -------------------------------------- Austin College...... 020 00 - 2 6 5 Schreiner University 001 9X - 10 10 1 -------------------------------------- |
| E - Lyndsey Busc; Faith Butler; Keiten Day 3; K. Kusak. DP - AUS 1. LOB - AUS 6; SCH 5. 2B - K. Hurry; H. Pair. HBP - D. Pedraza; T. Tatum. SB - Kalee Rush; M. Solis. |
| Austin College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hailie Swiat | 3.1 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 6 | 1 |
| AD Smith L,2-7 | 0.2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 |
| Schreiner University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K. Kusak W,8-5 | 5.0 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 5 |
|
Win - K. Kusak (8-5). Loss - AD Smith (2-7). Save - None.
WP - Hailie Swiat; K. Kusak. HBP - by Hailie Swiat (T. Tatum); by AD Smith (D.
Pedraza). PB - Lyndsey Busc.
Umpires -
|
Composite Box Score |
2023 SCAC Softball
Austin College at Schreiner University (Game 1) - Composite Box Score
Apr 08, 2023 at Schreiner University (Mountaineer Field)
| Austin College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Carrie Johns cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hailie Swiat p/3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brooklynn Co dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Contre pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Barr 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lyndsey Busc c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Faith Butler rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Keiten Day ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| AD Smith 3b/p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kalee Rush 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Atenci lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 4 | 5 |
| Schreiner University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Solis cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lippold rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Pedraza lf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Y. Lopez 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Kollmansb dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Silva 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Wallace 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Hurry 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| R. Ohlhausen ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| H. Pair ph | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gownley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| T. Tatum ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kusak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 23 | 10 | 10 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 1 |
| Austin College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hailie Swiat | 3.1 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 6 | 1 |
| AD Smith L,2-7 | 0.2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 |
| Schreiner University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K. Kusak W,8-5 | 5.0 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 5 |
|
Umpires -
Start: 1:00 Time: 1:27 Attendance: 137 Weather: cloudy |
Play-by-Play |
2023 SCAC Softball
Austin College at Schreiner University (Game 1)
Apr 08, 2023 at Schreiner University (Mountaineer Field)
Austin College starters: 21/cf Carrie Johns; 6/p Hailie Swiat; 25/dh Brooklynn
Co; 22/1b Kaitlyn Barr; 10/c Lyndsey Busc; 4/rf Faith Butler; 13/ss Keiten Day;
2/3b AD Smith; 5/2b Kalee Rush; 7/lf Avery Atenci;
Schreiner University starters: 4/cf M. Solis; 44/rf K. Lippold; 9/lf D.
Pedraza; 22/3b Y. Lopez; 28/dh H. Kollmansb; 6/2b L. Silva; 23/1b K. Hurry;
3/ss R. Ohlhausen; 10/c R. Gownley; 5/p K. Kusak;
Austin College 1st - Carrie Johns grounded out to
ss. Hailie Swiat grounded out to ss. Brooklynn Co fouled out to 2b. 0
runs, 0 hits, 0 errors, 0 LOB.
Schreiner University 1st - M. Solis singled. M.
Solis stole second. runner left early. M. Solis out at second ss unassisted. K.
Lippold singled. D. Pedraza walked; K. Lippold advanced to second. Y. Lopez
reached on an error by ss; D. Pedraza advanced to second on an error by ss; K.
Lippold advanced to third on an error by ss. runner left early on fly ball. H.
Kollmansb flied out to rf; Y. Lopez advanced to second; D. Pedraza advanced to
third; K. Lippold out at third 3b unassisted. 0 runs, 2 hits, 1 error, 2
LOB.
Austin College 2nd - Kaitlyn Barr singled. Lyndsey
Busc singled; Kaitlyn Barr advanced to second. Faith Butler struck out
swinging. Keiten Day singled; Lyndsey Busc advanced to second; Kaitlyn Barr
advanced to third. AD Smith singled, RBI; Keiten Day advanced to second;
Lyndsey Busc advanced to third; Kaitlyn Barr scored. AD Smith advanced to
second on a wild pitch; Keiten Day advanced to third on a wild pitch; Lyndsey
Busc scored on a wild pitch. Kalee Rush struck out swinging. Carrie Johns flied
out to lf. 2 runs, 4 hits, 0 errors, 2 LOB.
Schreiner University 2nd - L. Silva flied out to cf.
K. Hurry singled. R. Ohlhausen fouled out to 1b. R. Gownley flied out to cf.
0 runs, 1 hit, 0 errors, 1 LOB.
Austin College 3rd - Hailie Swiat grounded out to
ss. Brooklynn Co singled. Kaitlyn Barr struck out swinging. Lyndsey Busc lined
out to 1b. 0 runs, 1 hit, 0 errors, 1 LOB.
Schreiner University 3rd - M. Solis singled. M.
Solis advanced to second on a wild pitch. K. Lippold singled; M. Solis advanced
to third. D. Pedraza lined into double play ss to 1b; K. Lippold out on the
play. Y. Lopez reached on an error by ss; M. Solis scored, unearned. H.
Kollmansb grounded out to p. 1 run, 2 hits, 1 error, 1 LOB.
Austin College 4th - Faith Butler flied out to 2b.
Keiten Day grounded out to p. AD Smith struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Schreiner University 4th - L. Silva flied out to cf.
K. Hurry doubled. R. Ohlhausen singled; K. Hurry advanced to third. T. Tatum
pinch hit for R. Gownley. T. Tatum hit by pitch; R. Ohlhausen advanced to
second. M. Solis singled, RBI; T. Tatum advanced to second; R. Ohlhausen
advanced to third; K. Hurry scored. Hailie Swiat to 3b. AD Smith to p. K.
Lippold reached on a fielder's choice; M. Solis advanced to second; T. Tatum
advanced to third; R. Ohlhausen out at home 3b to c. D. Pedraza hit by pitch,
RBI; K. Lippold advanced to second; M. Solis advanced to third; T. Tatum
scored. Y. Lopez singled, advanced to third on the throw, 2 RBI; D. Pedraza
advanced to third, scored on an error by rf, unearned; K. Lippold scored; M.
Solis scored. H. Kollmansb walked. L. Silva struck out swinging, reached first
on an error by c; H. Kollmansb advanced to second on a passed ball; Y. Lopez
scored on a passed ball, unearned. K. Hurry reached on an error by ss; L. Silva
advanced to second; H. Kollmansb advanced to third. H. Pair pinch hit for R.
Ohlhausen. H. Pair doubled, 3 RBI; K. Hurry scored, unearned; L. Silva scored,
unearned; H. Kollmansb scored, unearned. R. Ohlhausen to ss for H. Pair. T.
Tatum grounded out to 3b. 9 runs, 5 hits, 3 errors, 1 LOB.
Austin College 5th - A. Wallace to 2b for L. Silva.
R. Gownley to c for T. Tatum. Kalee Rush reached on an error by p. Kalee Rush
stole second. Carrie Johns walked. Hailie Swiat struck out swinging. Brooklynn
Co singled; Carrie Johns advanced to second; Kalee Rush advanced to third.
Tessa Contre pinch ran for Brooklynn Co. Kaitlyn Barr popped up to 1b. Lyndsey
Busc grounded out to 2b. 0 runs, 1 hit, 1 error, 3 LOB.
Plate appearance breakdown |
2023 SCAC Softball
Austin College at Schreiner University (Game 1) - Plate Appearance Breakdown
Apr 08, 2023 at Schreiner University (Mountaineer Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Austin College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Carrie Johns cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Hailie Swiat p/3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Brooklynn Co dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Tessa Contre pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Barr 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Lyndsey Busc c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 1-3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 1 |
| Faith Butler rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Keiten Day ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| AD Smith 3b/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Kalee Rush 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Avery Atenci lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 | 6-22 | 3-9 | 4-12 | 4-12 | 0-5 | 2-5 | 1-3 | 1-3 | 0 | 6 | 0 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Austin College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hailie Swiat | 19 | 17 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-3 | 5-14 | 3-10 | 0-3 | 2-4 | 1 | 6 | - |
| AD Smith | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-6 | 2-6 | 2-5 | 0-0 | 2 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Schreiner University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Solis cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 0-0 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| K. Lippold rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| D. Pedraza lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 |
| Y. Lopez 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 3-3 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| H. Kollmansb dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 3 | 0 | 1 | 1 |
| L. Silva 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| A. Wallace 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Hurry 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Ohlhausen ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| H. Pair ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| R. Gownley c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| T. Tatum ph | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| K. Kusak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 23 | 10 | 2 | 2 | 0 | 0 | 0 | 0-0 | 10-23 | 5-13 | 5-16 | 14-19 | 2-8 | 2-4 | 3-5 | 1-4 | 2 | 5 | 6 | 3 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Schreiner University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| K. Kusak | 23 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6-22 | 4-12 | 0-5 | 2-5 | 5 | 5 | - |
Howe report |
Game number SCH48A
Schreiner University 10, Austin College 2 (Apr 08, 2023 at Schreiner University)
Time: 1:27 Attendance: 137 DH number: 1
Visitor batting - Austin College
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Carrie Johns cf - 2 1 3
Hailie Swiat p - 2 1 1
Hailie Swiat 3b - 1 1 2
Brooklynn Co dh - 3 2 2
Tessa Contre pr - 0
Kaitlyn Barr 1b - 3 1 1 1 1 4 1
Lyndsey Busc c - 3 1 1 1 1 1 1 1
Faith Butler rf - 2 1 1 1
Keiten Day ss - 2 1 1 2 1 3 1
AD Smith 3b - 2 1 1 1 1 1
AD Smith p - 0
Kalee Rush 2b - 2 1 1
Avery Atenci lf - 0
Totals...... - 22 2 6 6 0 0 0 1 0 0 0 0 1 0 5 1 0 0 12 4 5 1 1 1 0 0
Visitor pitching - Austin College
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Hailie Swiat 3.1 8 17 19 5 4 1 1 1 1
AD Smith L 0.2 2 6 8 5 1 1 1 1
Totals...... 4.0 10 23 27 10 4 0 0 0 0 2 2 0 1 1 0 1 1 0 0 0
Weather: cloudy
|
Score by Innings R H E -------------------------------------- Austin College...... 020 00 - 2 6 5 Schreiner University 001 9X - 10 10 1 -------------------------------------- |
Line score |
Schreiner University 10, Austin College 2 (Apr 08, 2023 at Schreiner University) (Game 1) ---------------------------------------------------------------------- Austin College...... 020 00 - 2 6 5 (7-17, 3-8) Schreiner University 001 9X - 10 10 1 (12-15, 6-5) ---------------------------------------------------------------------- Pitchers: Austin College - Hailie Swiat; AD Smith(4) and Lyndsey Busc. Schreiner University - K. Kusak and R. Gownley. Win-K. Kusak(8-5) Loss-AD Smith(2-7) T-1:27 A-137 Weather: cloudy |