2022 SCAC Softball
Individual Statistics
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Casey Martin, TLU | .434 | 52-52 | 159 | 47 | 69 | 8 | 2 | 1 | 34 | 22 | 2 | 3 | 32-36 |
| Mackenzie Cox, CENT | .414 | 35-35 | 116 | 34 | 48 | 5 | 2 | 0 | 12 | 11 | 1 | 15 | 34-36 |
| Kelly Jurden, TLU | .386 | 49-49 | 153 | 54 | 59 | 10 | 0 | 0 | 24 | 28 | 0 | 17 | 77-83 |
| Jaelyn Simmons, UST | .384 | 32-32 | 112 | 37 | 43 | 10 | 4 | 6 | 28 | 15 | 0 | 12 | 1-1 |
| Faith Hernandez, TLU | .373 | 50-48 | 134 | 10 | 50 | 9 | 0 | 1 | 28 | 17 | 1 | 9 | 3-3 |
| Jessica Lloyd, TU | .349 | 41-40 | 129 | 10 | 45 | 4 | 0 | 1 | 13 | 6 | 6 | 5 | 4-4 |
| Sammie Whitman, TU | .346 | 45-44 | 127 | 21 | 44 | 1 | 0 | 0 | 12 | 14 | 0 | 10 | 7-9 |
| Lizzy Preston, AC | .343 | 33-33 | 102 | 21 | 35 | 2 | 4 | 1 | 11 | 14 | 1 | 24 | 9-11 |
| Erin Lewis, CENT | .336 | 35-35 | 113 | 16 | 38 | 12 | 0 | 4 | 27 | 10 | 1 | 12 | 3-3 |
| Lindsey Gonzalez, UST | .336 | 35-34 | 119 | 25 | 40 | 6 | 2 | 1 | 23 | 9 | 2 | 6 | 5-6 |
| Kaylea Patridge, CENT | .333 | 35-35 | 117 | 21 | 39 | 7 | 2 | 0 | 9 | 9 | 4 | 16 | 7-7 |
| Viviana Rivero, CENT | .333 | 35-35 | 114 | 14 | 38 | 6 | 0 | 1 | 20 | 11 | 0 | 16 | 0-0 |
| Jodi Millhouse, SU | .333 | 33-29 | 99 | 16 | 33 | 4 | 0 | 0 | 6 | 4 | 0 | 6 | 6-8 |
| Emily Luna, UD | .330 | 32-32 | 94 | 23 | 31 | 1 | 0 | 0 | 10 | 15 | 1 | 7 | 15-17 |
| Danielle Pedraza, SCH | .325 | 41-40 | 117 | 17 | 38 | 10 | 1 | 3 | 17 | 12 | 4 | 26 | 3-5 |
| Jennifer Schmalz, UD | .310 | 36-33 | 100 | 15 | 31 | 5 | 3 | 0 | 11 | 5 | 1 | 11 | 13-19 |
| Chassety Raines, TLU | .310 | 51-49 | 142 | 40 | 44 | 9 | 1 | 4 | 31 | 21 | 2 | 21 | 36-36 |
| Maddie Mefford, SU | .305 | 37-37 | 118 | 13 | 36 | 12 | 0 | 2 | 18 | 13 | 1 | 17 | 2-2 |
| Laura Hernandez, TLU | .288 | 51-49 | 139 | 19 | 40 | 7 | 0 | 4 | 28 | 20 | 3 | 16 | 5-5 |
| Marina Delaluna, TU | .281 | 42-41 | 121 | 21 | 34 | 8 | 1 | 6 | 28 | 5 | 7 | 18 | 5-6 |
| Mallory Stout, CENT | .277 | 35-35 | 101 | 13 | 28 | 4 | 1 | 0 | 14 | 5 | 6 | 14 | 4-5 |
| Mallarie Munson, UST | .277 | 37-35 | 112 | 24 | 31 | 5 | 1 | 5 | 36 | 16 | 1 | 23 | 2-2 |
| Elicia Gonzales, SCH | .272 | 43-42 | 114 | 15 | 31 | 8 | 0 | 2 | 19 | 13 | 1 | 19 | 6-6 |
| Delayne Moreno, UST | .267 | 35-35 | 101 | 14 | 27 | 4 | 1 | 0 | 12 | 4 | 0 | 10 | 7-7 |
| Chyrsi Hemby, AC | .257 | 35-33 | 105 | 19 | 27 | 9 | 0 | 1 | 9 | 7 | 1 | 13 | 5-5 |
| Jordyn Williams, TU | .239 | 44-44 | 117 | 10 | 28 | 12 | 1 | 2 | 15 | 15 | 2 | 26 | 0-0 |
| Madison Coutts, UD | .233 | 36-36 | 103 | 12 | 24 | 5 | 0 | 0 | 15 | 6 | 7 | 13 | 3-3 |
| Lyndsey Busch, AC | .187 | 34-30 | 91 | 5 | 17 | 3 | 0 | 0 | 12 | 3 | 0 | 24 | 3-3 |
| Jaymee Wilkinson, CENT | .185 | 33-33 | 92 | 10 | 17 | 5 | 0 | 0 | 11 | 10 | 4 | 12 | 4-4 |
| ---------- | |||||||||||||
| Hurry, SCH | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Fernando Dav, UD | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Stark, TU | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Brooke Porter, TU | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Vasquez, TLU | .667 | 1-1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 |
| Jon Talley, UD | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Sidney Cox, TLU | .500 | 5-1 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| Filburn, SCH | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kathryn Dull, SU | .417 | 13-11 | 36 | 7 | 15 | 1 | 0 | 3 | 9 | 2 | 0 | 8 | 0-0 |
| C. Johnson, AC | .407 | 18-18 | 59 | 8 | 24 | 5 | 0 | 0 | 9 | 3 | 0 | 2 | 0-0 |
| Murphy Williams, TLU | .400 | 16-5 | 20 | 0 | 8 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0-0 |
| Taylor Le, UST | .394 | 30-22 | 71 | 20 | 28 | 3 | 2 | 0 | 7 | 3 | 3 | 7 | 3-3 |
| Madison Johnson, TLU | .385 | 39-32 | 96 | 22 | 37 | 10 | 3 | 0 | 20 | 3 | 0 | 15 | 10-11 |
| Lauren Orozco, AC | .381 | 30-27 | 84 | 19 | 32 | 11 | 1 | 3 | 12 | 9 | 0 | 13 | 3-4 |
| Addison Lehew, UST | .360 | 34-30 | 89 | 3 | 32 | 7 | 0 | 2 | 23 | 11 | 0 | 12 | 0-0 |
| Bailey Hudgeons, TLU | .351 | 47-39 | 111 | 16 | 39 | 10 | 1 | 5 | 31 | 15 | 0 | 5 | 1-1 |
| Kylee Jack, TLU | .345 | 33-15 | 55 | 12 | 19 | 7 | 0 | 2 | 14 | 9 | 0 | 10 | 2-2 |
| Sarah Metzer, TLU | .333 | 49-41 | 114 | 13 | 38 | 7 | 1 | 1 | 25 | 4 | 5 | 13 | 2-2 |
| Annie Wallace, SCH | .333 | 28-14 | 45 | 3 | 15 | 4 | 0 | 0 | 4 | 0 | 2 | 5 | 3-3 |
| Paige Shuck, SU | .333 | 16-0 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 |
| Linzee Leal, TLU | .333 | 30-2 | 12 | 19 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8-9 |
| Johnson, AC | .333 | 5-5 | 12 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0-1 |
| Kirsten Williams, TLU | .333 | 44-1 | 6 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-15 |
| Jayla Arenas, TU | .333 | 12-2 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Abigail Miller, TU | .327 | 38-37 | 110 | 9 | 36 | 6 | 0 | 1 | 18 | 6 | 2 | 11 | 0-1 |
| Sydney Watson, TU | .324 | 44-40 | 108 | 16 | 35 | 8 | 1 | 0 | 9 | 8 | 0 | 12 | 9-11 |
| Kayleigh Deakle, UST | .322 | 33-25 | 87 | 11 | 28 | 4 | 0 | 0 | 7 | 1 | 2 | 9 | 1-1 |
| Brenna Kelly, UD | .321 | 10-10 | 28 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | 2-2 |
| Olivia Prinz, TLU | .313 | 35-25 | 67 | 9 | 21 | 7 | 0 | 3 | 23 | 15 | 2 | 8 | 1-1 |
| Sara Hey, UD | .313 | 27-16 | 48 | 6 | 15 | 3 | 0 | 0 | 3 | 3 | 1 | 16 | 3-5 |
| Shae Montemayor, UST | .308 | 21-15 | 39 | 10 | 12 | 3 | 0 | 0 | 6 | 5 | 1 | 5 | 1-2 |
| Karsen Lampkin, AC | .308 | 15-5 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0-0 |
| Bri Wodtke, SCH | .306 | 26-23 | 62 | 10 | 19 | 2 | 1 | 0 | 6 | 8 | 0 | 5 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Maddy Murphy, UD | .302 | 22-21 | 63 | 3 | 19 | 2 | 0 | 0 | 11 | 1 | 3 | 6 | 0-0 |
| Brianna Pena, TU | .299 | 35-23 | 77 | 15 | 23 | 2 | 0 | 0 | 7 | 4 | 0 | 3 | 8-8 |
| Erica Otto, SU | .298 | 31-30 | 84 | 14 | 25 | 3 | 3 | 0 | 12 | 16 | 1 | 20 | 1-1 |
| Joli Kirkpatrick, AC | .295 | 30-27 | 78 | 14 | 23 | 2 | 2 | 1 | 15 | 5 | 2 | 22 | 0-0 |
| Brandalyn Dee, TLU | .294 | 48-41 | 109 | 22 | 32 | 5 | 1 | 0 | 14 | 4 | 3 | 11 | 29-32 |
| Alex Fletes, SU | .287 | 36-34 | 87 | 12 | 25 | 2 | 0 | 0 | 3 | 15 | 1 | 11 | 6-6 |
| Kayla Guerra, TLU | .286 | 24-1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6 |
| Alice Maison, AC | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Annabel Anderson, UD | .281 | 36-33 | 89 | 10 | 25 | 7 | 0 | 2 | 11 | 13 | 0 | 12 | 0-0 |
| Kristina Kish, TU | .280 | 25-8 | 25 | 2 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 2-2 |
| Sydneye Cromwell, UST | .275 | 28-22 | 69 | 8 | 19 | 3 | 0 | 1 | 11 | 4 | 1 | 5 | 0-0 |
| Grace Torres, UST | .275 | 18-13 | 40 | 5 | 11 | 2 | 0 | 0 | 4 | 6 | 0 | 9 | 0-2 |
| Alyssa Akers, CENT | .263 | 31-26 | 76 | 7 | 20 | 1 | 0 | 1 | 9 | 8 | 0 | 20 | 0-0 |
| Alexa Saucedo, TU | .261 | 33-28 | 69 | 15 | 18 | 6 | 0 | 0 | 5 | 8 | 2 | 17 | 5-6 |
| Lanie Smith, TU | .257 | 34-21 | 70 | 4 | 18 | 0 | 0 | 0 | 7 | 2 | 0 | 6 | 0-0 |
| Dawson Dabboussi, TU | .255 | 32-10 | 47 | 2 | 12 | 2 | 0 | 0 | 8 | 6 | 0 | 5 | 0-0 |
| Kennedy Moody, SCH | .255 | 39-36 | 106 | 16 | 27 | 8 | 0 | 2 | 13 | 17 | 3 | 10 | 0-0 |
| Haley Pair, SCH | .253 | 33-23 | 75 | 4 | 19 | 4 | 1 | 1 | 16 | 8 | 1 | 20 | 0-0 |
| Ariana Brown, UST | .253 | 35-35 | 79 | 17 | 20 | 0 | 0 | 0 | 8 | 17 | 0 | 12 | 6-8 |
| Jessey Nunez, SU | .253 | 37-37 | 91 | 11 | 23 | 3 | 0 | 0 | 7 | 12 | 2 | 14 | 3-3 |
| Michael Ande, UD | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| Cade Corbett, UD | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Angelina Isbell, TLU | .250 | 1-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Pearce Colem, UD | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Bri Hale, UD | .247 | 32-30 | 85 | 11 | 21 | 3 | 1 | 1 | 12 | 4 | 1 | 9 | 7-8 |
| Melanie Castilla, SCH | .246 | 32-29 | 65 | 5 | 16 | 1 | 0 | 0 | 6 | 13 | 1 | 6 | 0-0 |
| Paige Odenbach, UST | .245 | 27-22 | 49 | 13 | 12 | 1 | 0 | 0 | 8 | 6 | 4 | 8 | 3-3 |
| Taci Tatum, SCH | .242 | 35-21 | 62 | 5 | 15 | 4 | 0 | 0 | 7 | 6 | 0 | 10 | 0-0 |
| Marley Carrizales, SCH | .238 | 36-32 | 101 | 17 | 24 | 0 | 0 | 0 | 3 | 14 | 0 | 15 | 7-9 |
| Lizette Sosa, UD | .235 | 34-34 | 85 | 11 | 20 | 2 | 1 | 1 | 6 | 11 | 4 | 12 | 3-4 |
| Malorie Solis, SCH | .233 | 40-40 | 90 | 14 | 21 | 0 | 0 | 0 | 3 | 10 | 2 | 14 | 6-7 |
| Jenna Kash, TU | .231 | 25-15 | 26 | 8 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 1-2 |
| Grace Coffelt, UST | .227 | 12-10 | 22 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 6 | 0-0 |
| Kaitlyn Dickey, CENT | .227 | 28-24 | 75 | 4 | 17 | 2 | 0 | 1 | 9 | 7 | 0 | 8 | 0-0 |
| Sam Martinez, SU | .221 | 21-21 | 68 | 2 | 15 | 3 | 0 | 1 | 9 | 3 | 1 | 6 | 0-0 |
| Samantha Saenz, SU | .219 | 26-22 | 64 | 2 | 14 | 1 | 0 | 0 | 4 | 6 | 3 | 9 | 0-0 |
| Maliena Carelli, TU | .217 | 19-5 | 23 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 0-0 |
| Isabelle Dominguez, CENT | .211 | 31-25 | 71 | 6 | 15 | 5 | 0 | 0 | 9 | 3 | 3 | 12 | 0-0 |
| Marisa Hernandez, SCH | .206 | 36-27 | 68 | 7 | 14 | 2 | 0 | 1 | 7 | 9 | 1 | 16 | 0-1 |
| Madison Vela, SU | .206 | 24-15 | 34 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 0-0 |
| Ashley Schaub, SCH | .200 | 23-2 | 20 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 |
| Mattigan Aga, SU | .200 | 9-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Karina Campo, UD | .197 | 35-29 | 71 | 4 | 14 | 3 | 0 | 0 | 10 | 9 | 2 | 20 | 0-0 |
| Brooke Yanta, SU | .197 | 28-25 | 71 | 7 | 14 | 3 | 0 | 1 | 8 | 7 | 1 | 20 | 0-0 |
| A. Maisonet, AC | .196 | 25-21 | 46 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 2-4 |
| Taylor Levan, AC | .192 | 19-8 | 26 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 11 | 1-1 |
| Brenna Ruether, UST | .190 | 26-19 | 63 | 4 | 12 | 3 | 0 | 0 | 9 | 5 | 2 | 11 | 0-0 |
| Diamond Elizondo, TU | .190 | 32-24 | 58 | 9 | 11 | 3 | 0 | 0 | 3 | 5 | 0 | 12 | 2-4 |
| Hannah Kollmasberg, SCH | .188 | 25-22 | 48 | 3 | 9 | 2 | 0 | 0 | 3 | 3 | 2 | 15 | 0-0 |
| Maggie Jenkins, CENT | .188 | 11-6 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0-0 |
| Izzy Richey, SU | .185 | 11-9 | 27 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 6 | 1-1 |
| Caitlyn Freyman, UD | .185 | 33-25 | 65 | 6 | 12 | 0 | 1 | 0 | 7 | 7 | 1 | 19 | 1-2 |
| Sav Frieze, SU | .182 | 27-21 | 66 | 5 | 12 | 2 | 1 | 1 | 9 | 7 | 1 | 10 | 1-2 |
| Calleigh King, AC | .181 | 31-21 | 72 | 3 | 13 | 2 | 0 | 0 | 5 | 3 | 2 | 7 | 1-2 |
| Carrie Fulton, SCH | .179 | 23-6 | 28 | 3 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 4 | 0-0 |
| Andrea Saucedo, AC | .167 | 17-11 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 0-0 |
| Rylee Ohlhausen, SCH | .167 | 12-6 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 |
| Kinly McCaffrey, SU | .167 | 4-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| Rebecca Gownley, SCH | .167 | 24-21 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Alice Maisonet, AC | .167 | 7-5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Brooke Sandefur, CENT | .159 | 30-26 | 63 | 12 | 10 | 1 | 1 | 0 | 5 | 3 | 8 | 15 | 2-2 |
| Hailie Swiatkowski, AC | .159 | 31-27 | 82 | 12 | 13 | 0 | 0 | 0 | 13 | 7 | 2 | 10 | 1-1 |
| Meghan McCarthy, SU | .157 | 34-33 | 83 | 6 | 13 | 3 | 1 | 0 | 7 | 9 | 3 | 12 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Leah Gonzalez, TU | .156 | 25-12 | 32 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 1-1 |
| Madison Horn, TU | .154 | 30-12 | 26 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3-6 |
| Marley Hilton, SCH | .150 | 22-6 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0-0 |
| Analysa Vasquez, SCH | .147 | 26-16 | 34 | 3 | 5 | 0 | 1 | 0 | 5 | 3 | 1 | 9 | 0-0 |
| Aubri Dayle Smith, AC | .143 | 15-9 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 1-1 |
| Rylan Warncke, SCH | .143 | 10-0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0-0 |
| Macy Waddell, UD | .125 | 33-26 | 32 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 3-6 |
| Carrie Johns, AC | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Rylee Rudlof, SU | .120 | 21-9 | 25 | 5 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 1-1 |
| Trinity Aguero, UD | .115 | 29-24 | 52 | 5 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 0-0 |
| Avery Atencio, AC | .114 | 32-29 | 70 | 7 | 8 | 4 | 0 | 0 | 6 | 3 | 3 | 19 | 0-1 |
| Isabella Rodriguez, TLU | .100 | 15-11 | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Kalee Rush, AC | .067 | 35-35 | 30 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 11 | 0-0 |
| Kaylee Culpepper, SCH | .045 | 22-16 | 22 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 6 | 0-0 |
| Devinne Green, UD | .000 | 26-14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1-1 |
| Lexi Coward, TLU | .000 | 27-2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2-2 |
| Kaylee White, SU | .000 | 5-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Kassidy Tucker, SU | .000 | 10-8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| Addi Lusk, TU | .000 | 20-1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Vanessa Garcia, AC | .000 | 8-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2-2 |
| Kourtney Hurry, SCH | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Zoe Frausto, TU | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Tyler Darnel, UD | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Sydney Ouellette, TLU | .000 | 30-16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-2 |
| Pair, SCH | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| David Saldan, UD | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Mackenzie Pierpoint, TLU | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| Pacey White, TLU | .000 | 15-0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 |
| Kaedyn Filburn, SCH | .000 | 5-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Carla Aleman, UST | .000 | 18-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| B. Neisen, UD | .000 | 4-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Philippus, TLU | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2-2 |
| Jimenez, TLU | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Cat Patterson, TU | .000 | 35-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Griffin Kopp, UD | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Brooklyn Stone, TLU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Sydney Drott, SCH | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Mikayla Briggs, SCH | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Burch, TLU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Colby Fuller, UD | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Cortez Saenz, UD | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Emery Boettcher, TU | .000 | 23-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kaylee Ortiz, TU | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Warncke, SCH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Paige Rasmussen, SU | .000 | 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
| Taylor McKenzie, SU | .000 | 26-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 |
| Ashley Hunter, CENT | .000 | 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Riley Futrell, TLU | .000 | 17-0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 |
| Katelyn Moss, CENT | .000 | 22-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Madison Beck, SCH | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Hailey Arrington, UST | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Marissa Vasquez, UST | .000 | 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Anna Scarbock, CENT | .000 | 20-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Amanda White, TLU | .000 | 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ashlyn Strother, TLU | .000 | 28-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Lindsey Longuet, UST | .000 | 24-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Zoie Ramirez, SCH | .000 | 13-0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 |
| Johanna McKay, SCH | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Zoe Jeffiers, UST | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| CI - Izzy Richey SU 1, Saucedo AC 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Ashlyn Strother, TLU | 0.77 | 25-0 | 28-27 | 17 | 10/3 | 0 | 153.2 | 82 | 20 | 17 | 23 | 209 |
| Sydney Ouellette, TLU | 1.30 | 12-4 | 29-15 | 10 | 5/3 | 3 | 118.2 | 99 | 32 | 22 | 16 | 63 |
| Lindsey Longuet, UST | 1.52 | 16-5 | 24-23 | 15 | 3/0 | 0 | 142.2 | 108 | 50 | 31 | 32 | 113 |
| Amanda White, TLU | 1.62 | 8-2 | 15-8 | 3 | 3/2 | 0 | 56.0 | 46 | 13 | 13 | 9 | 41 |
| Taylor McKenzie, SU | 2.46 | 6-11 | 24-19 | 10 | 3/0 | 0 | 119.2 | 125 | 54 | 42 | 26 | 121 |
| Cat Patterson, TU | 2.73 | 16-12 | 35-30 | 21 | 5/0 | 2 | 189.2 | 196 | 87 | 74 | 47 | 53 |
| Kaylee Culpepper, SCH | 3.18 | 4-11 | 20-15 | 7 | 0/0 | 0 | 94.2 | 105 | 63 | 43 | 38 | 51 |
| Katelyn Moss, CENT | 3.24 | 3-7 | 22-13 | 4 | 1/0 | 1 | 86.1 | 116 | 49 | 40 | 26 | 31 |
| Marissa Vasquez, UST | 3.73 | 2-1 | 16-2 | 0 | 0/0 | 2 | 41.1 | 46 | 28 | 22 | 23 | 21 |
| Bri Wodtke, SCH | 3.75 | 9-9 | 22-19 | 15 | 0/0 | 0 | 119.1 | 132 | 81 | 64 | 78 | 91 |
