Howard Payne at Dallas September 10, 2011
Box Score
Howard Payne
Dallas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kyle Huesing - gk | 0 | 0 | 0 | 0 |
| 2 - Patrick Barker - Yellow card 52:16 | 0 | 0 | 0 | 0 |
| 3 - Drew Clanahan | 0 | 0 | 0 | 0 |
| 5 - Tj Mayfield | 0 | 0 | 0 | 0 |
| 6 - Reese Lawson | 1 | 0 | 0 | 0 |
| 7 - Alejandro Guerrero | 0 | 0 | 0 | 0 |
| 8 - Shane Cazad | 6 | 4 | 4 | 0 |
| 9 - Hector Rodriguez | 0 | 0 | 0 | 0 |
| 10 - Jaime Benitez | 3 | 0 | 0 | 3 |
| 12 - Danny Jaime | 0 | 0 | 0 | 0 |
| 14 - Tyler Bynum | 1 | 1 | 0 | 0 |
| 15 - Jeremy Perkins | 0 | 0 | 0 | 0 |
| 16 - Peter Garrard | 0 | 0 | 0 | 0 |
| 19 - Eric Young | 0 | 0 | 0 | 0 |
| 20 - Brandon Perkins | 0 | 0 | 0 | 0 |
| 22 - Oliver Barker | 0 | 0 | 0 | 0 |
| 23 - Joseph Gardner | 3 | 1 | 0 | 1 |
| 24 - Jesus Vazquez | 0 | 0 | 0 | 0 |
| 26 - Ben Chism | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - James Kerin - gk | 0 | 0 | 0 | 0 |
| 3 - Billy Stofer - Yellow card 82:29 | 2 | 0 | 0 | 0 |
| 4 - Kevin Potts | 0 | 0 | 0 | 0 |
| 7 - Blaise DuFrain | 1 | 0 | 0 | 0 |
| 9 - Kenneth Waterbury | 2 | 1 | 1 | 0 |
| 11 - Aaron Hegemann | 0 | 0 | 0 | 0 |
| 12 - Dominic Zuniga | 0 | 0 | 0 | 0 |
| 13 - Alex Hoyt - Yellow card 50:04 | 0 | 0 | 0 | 0 |
| 14 - Derek Yoder | 2 | 1 | 0 | 1 |
| 15 - William Sanchez | 1 | 0 | 0 | 2 |
| 16 - Quentin Pitre | 0 | 0 | 0 | 0 |
| 17 - Michael O'Donnell | 0 | 0 | 0 | 0 |
| 18 - Nathan Nwaeze | 3 | 2 | 1 | 1 |
| 19 - James Bernard | 1 | 1 | 0 | 0 |
| 20 - Joey Killion | 0 | 0 | 0 | 0 |
| 21 - Joey Mullen | 0 | 0 | 0 | 0 |
| 22 - Garrett Johnson - Yellow card 76:35 | 4 | 1 | 1 | 0 |
| 23 - Alex Lebl | 2 | 0 | 0 | 0 |
| 29 - Preston Waltrip | 4 | 0 | 0 | 0 |
| 71 - Casey Shanks | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 6 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Huesing | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - James Kerin (L, 0-2) | 6 | 4 | 2 | 70:13 | |
| 71 - Casey Shanks | 0 | 0 | 0 | 19:47 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Payne
1st
|
11:45 | Shane Cazad (Jaime Benitez) | 1 - 0 |
|
Dallas
1st
|
26:25 | Garrett Johnson (William Sanchez & Nathan Nwaeze) | 1 - 1 |
|
Howard Payne
2nd
|
49:36 | Shane Cazad (Jaime Benitez) | 2 - 1 |
|
Howard Payne
2nd
|
55:50 | Shane Cazad (Joseph Gardner) | 3 - 1 |
|
Dallas
2nd
|
57:06 | Nathan Nwaeze (William Sanchez) | 3 - 2 |
|
Howard Payne
2nd
|
62:19 | Shane Cazad (Jaime Benitez) | 4 - 2 |
|
Dallas
2nd
|
71:40 | Kenneth Waterbury (Derek Yoder) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas
2nd
|
50:04 | Yellow card - Alex Hoyt |
|
Dallas
2nd
|
52:16 | Yellow card - Patrick Barker |
|
Dallas
2nd
|
76:35 | Yellow card - Garrett Johnson |
|
Dallas
2nd
|
82:29 | Yellow card - Billy Stofer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Payne | 7 | 7 | 14 |
| Dallas | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Payne | 0 | 3 | 3 |
| Dallas | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Payne | 3 | 2 | 5 |
| Dallas | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Payne | 4 | 5 | 9 |
| Dallas | 4 | 4 | 8 |
| Date/Time: | September 10, 2011 - 4:00p.m. |
|---|---|
| Location: | Irving, TX |
| Stadium: | Crusader Field |
| Game Length: | 1:50 |
| Attendance: | 328 |
Play By Play
| 00:00 | Kyle Huesing at goalie for Howard Payne Univ.. | ||
| 00:00 | James Kerin at goalie for University of Dallas. | ||
| Foul on Howard Payne Univ.. | |||
| 00:40 | Shot by HPU Shane Cazad BLOCKED. | ||
| 00:54 | Corner kick by HPU Jaime Benitez. | ||
| 01:07 | Shot by HPU Shane Cazad BLOCKED. | ||
| 01:28 | Corner kick by HPU Shane Cazad. | ||
| 01:34 | Shot by HPU Jaime Benitez BLOCKED. | ||
| 01:46 | Corner kick by HPU Shane Cazad. | ||
| 05:41 | Shot by UDMS Preston Waltrip HIGH. | ||
| 06:27 | Offside against Howard Payne Univ.. | ||
| 08:52 | Corner kick by UDMS Alex Lebl. | ||
| 09:40 | Shot by UDMS Preston Waltrip HIGH. | ||
| 11:45 | Goal!GOAL by HPU Shane Cazad (FIRST GOAL), Assist by Jaime Benitez. * ( 1 - 0 ) |
||
| 15:54 | Substitution!HPU substitution: Tyler Bynum for Jesus Vazquez. | ||
| Foul on Howard Payne Univ.. | |||
| 18:13 | Corner kick by UDMS Billy Stofer. | ||
| 18:48 | Corner kick by UDMS Alex Lebl. | ||
| 20:35 | Substitution!UDMS substitution: Nathan Nwaeze for Alex Lebl. | ||
| 21:11 | Substitution!HPU substitution: Hector Rodriguez for Jeremy Perkins. | ||
| 23:15 | Substitution!HPU substitution: Joseph Gardner for Patrick Barker. | ||
| Foul on Howard Payne Univ.. | |||
| 25:05 | Shot by UDMS Preston Waltrip HIGH. | ||
| 26:25 | Goal!GOAL by UDMS Garrett Johnson, Assist by William Sanchez and Nathan Nwaeze. * ( 1 - 1 ) |
||
| 30:35 | Shot by UDMS Billy Stofer BLOCKED. | ||
| 30:59 | Shot by UDMS William Sanchez BLOCKED. | ||
| 31:13 | Substitution!UDMS substitution: Michael O'Donnell for Derek Yoder. | ||
| Foul on University of Dallas. | |||
| 33:15 | Substitution!UDMS substitution: Kevin Potts for Alex Hoyt. | ||
| 33:29 | Substitution!HPU substitution: Eric Young for Tyler Bynum. | ||
| 34:36 | Corner kick by UDMS Billy Stofer. | ||
| 34:43 | Shot by UDMS Garrett Johnson HIT POST. | ||
| Foul on University of Dallas. | |||
| 37:37 | Shot by HPU Jaime Benitez WIDE. | ||
| 39:52 | Offside against Howard Payne Univ.. | ||
| Foul on University of Dallas. | |||
| Foul on University of Dallas. | |||
| Foul on Howard Payne Univ.. | |||
| 44:03 | Shot by HPU Joseph Gardner BLOCKED. | ||
| 44:42 | Shot by HPU Jaime Benitez WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:12 | Shot by HPU Joseph Gardner, SAVE James Kerin. | ||
| 46:54 | Offside against University of Dallas. | ||
| 47:56 | Shot by UDMS Garrett Johnson HIGH. | ||
| 48:57 | Shot by UDMS Derek Yoder WIDE. | ||
| 49:36 | Goal!GOAL by HPU Shane Cazad, Assist by Jaime Benitez. * ( 2 - 1 ) |
||
| 50:04 | Yellow card on UDMS Alex Hoyt. | ||
| 51:09 | Shot by UDMS Nathan Nwaeze, SAVE Kyle Huesing. | ||
| 52:16 | Yellow card on HPU Patrick Barker. | ||
| 53:06 | Header Shot by UDMS James Bernard, SAVE Kyle Huesing. | ||
| 55:09 | Shot by UDMS Garrett Johnson HIT POST. | ||
| 55:17 | Corner kick by UDMS Billy Stofer. | ||
| 55:50 | Goal!GOAL by HPU Shane Cazad, Assist by Joseph Gardner. * ( 3 - 1 ) |
||
| 56:41 | Substitution!HPU substitution: Jesus Vazquez for Joseph Gardner. | ||
| 56:41 | Substitution!HPU substitution: Brandon Perkins for Patrick Barker. | ||
| 57:06 | Goal!GOAL by UDMS Nathan Nwaeze, Assist by William Sanchez. * ( 3 - 2 ) |
||
| 57:52 | Substitution!UDMS substitution: Quentin Pitre for Preston Waltrip. | ||
| 58:02 | Offside against Howard Payne Univ.. | ||
| Foul on Howard Payne Univ.. | |||
| 59:30 | Substitution!UDMS substitution: Alex Lebl for Nathan Nwaeze. | ||
| 59:30 | Substitution!HPU substitution: Hector Rodriguez for Jeremy Perkins. | ||
| 61:22 | Offside against Howard Payne Univ.. | ||
| 61:46 | Shot by HPU Reese Lawson WIDE. | ||
| 61:50 | Substitution!UDMS substitution: Kenneth Waterbury for Quentin Pitre. | ||
| 61:50 | Substitution!HPU substitution: Tyler Bynum for Brandon Perkins. | ||
| 62:19 | Goal!GOAL by HPU Shane Cazad, Assist by Jaime Benitez. * ( 4 - 2 ) |
||
| 64:33 | Offside against Howard Payne Univ.. | ||
| Foul on Howard Payne Univ.. | |||
| 65:09 | Substitution!UDMS substitution: Preston Waltrip for Kenneth Waterbury. | ||
| 65:09 | Substitution!HPU substitution: Eric Young for Shane Cazad. | ||
| 65:09 | Substitution!HPU substitution: Joseph Gardner for Jaime Benitez. | ||
| 66:33 | Shot by HPU Tyler Bynum, SAVE James Kerin. | ||
| 66:53 | Shot by HPU Joseph Gardner WIDE. | ||
| 67:14 | Corner kick by HPU Oliver Barker. | ||
| 67:56 | Substitution!UDMS substitution: Blaise DuFrain for Dominic Zuniga. | ||
| 67:56 | Substitution!UDMS substitution: Kenneth Waterbury for William Sanchez. | ||
| 67:56 | Substitution!UDMS substitution: Aaron Hegemann for Garrett Johnson. | ||
| 67:56 | Substitution!HPU substitution: Danny Jaime for Reese Lawson. | ||
| Foul on University of Dallas. | |||
| 69:56 | Substitution!UDMS substitution: Casey Shanks for James Kerin. | ||
| 70:13 | Casey Shanks at goalie for University of Dallas. | ||
| 70:47 | Shot by UDMS Preston Waltrip WIDE. | ||
| 71:40 | Goal!GOAL by UDMS Kenneth Waterbury, Assist by Derek Yoder. * ( 4 - 3 ) |
||
| 72:39 | Substitution!UDMS substitution: William Sanchez for Alex Hoyt. | ||
| 73:04 | Shot by UDMS Derek Yoder, SAVE Kyle Huesing. | ||
| Foul on University of Dallas. | |||
| 74:08 | Substitution!HPU substitution: Jaime Benitez for Danny Jaime. | ||
| 74:08 | Substitution!HPU substitution: Reese Lawson for Tyler Bynum. | ||
| 74:08 | Substitution!UDMS substitution: Garrett Johnson for Derek Yoder. | ||
| 74:08 | Substitution!UDMS substitution: Nathan Nwaeze for Alex Lebl. | ||
| Foul on Howard Payne Univ.. | |||
| Foul on University of Dallas. | |||
| 76:35 | Yellow card on UDMS Garrett Johnson. | ||
| 77:28 | Shot by UDMS Nathan Nwaeze WIDE. | ||
| 78:04 | Offside against University of Dallas. | ||
| 80:18 | Substitution!HPU substitution: Ben Chism for Eric Young. | ||
| Foul on University of Dallas. | |||
| 82:17 | Substitution!UDMS substitution: Joey Mullen for James Bernard. | ||
| 82:29 | Yellow card on UDMS Billy Stofer. | ||
| 83:00 | Corner kick by HPU Jaime Benitez. | ||
| Foul on Howard Payne Univ.. | |||
| 84:05 | Substitution!UDMS substitution: Alex Lebl for Nathan Nwaeze. | ||
| 84:36 | Shot by UDMS Billy Stofer BLOCKED. | ||
| 84:51 | Shot by UDMS Kenneth Waterbury WIDE. | ||
| 84:57 | Substitution!UDMS substitution: Alex Hoyt for Kenneth Waterbury. | ||
| 85:47 | Substitution!UDMS substitution: James Bernard for Preston Waltrip. | ||
| 85:47 | Substitution!UDMS substitution: Derek Yoder for Aaron Hegemann. | ||
| 87:51 | Substitution!UDMS substitution: Aaron Hegemann for Garrett Johnson. | ||
| 88:00 | Shot by UDMS Alex Lebl BLOCKED. | ||
| 88:38 | Shot by UDMS Alex Lebl HIGH. | ||
| Foul on Howard Payne Univ.. | |||
| 89:56 | Header Shot by UDMS Blaise DuFrain WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

