Millsaps at Trinity (Tex.) October 9, 2011
Box Score
Millsaps
Trinity (Tex.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Stephen Andrieu - gk | 0 | 0 | 0 | 0 |
| 2 - Will Christian | 0 | 0 | 0 | 0 |
| 3 - Duncan Stankevich | 1 | 0 | 0 | 0 |
| 6 - Martin Mcmanus | 0 | 0 | 0 | 0 |
| 8 - Trey Fontaine | 1 | 0 | 0 | 0 |
| 9 - Taylor Harrison | 0 | 0 | 0 | 0 |
| 11 - Alex Szabo | 0 | 0 | 0 | 0 |
| 12 - Anthony Hayden | 1 | 0 | 0 | 0 |
| 13 - Drew Moroux - Yellow card 30:17 | 0 | 0 | 0 | 0 |
| 14 - Martin Haaga | 0 | 0 | 0 | 0 |
| 17 - Hayden Baker | 0 | 0 | 0 | 0 |
| 19 - Chaz Ainsworth - Yellow card 27:33 | 0 | 0 | 0 | 0 |
| 21 - Michael Pellisier | 0 | 0 | 0 | 0 |
| 25 - Chase Ming | 0 | 0 | 0 | 0 |
| 28 - Cody Carpenter | 0 | 0 | 0 | 0 |
| 30 - Christopher Lawrence | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tim Nelin | 0 | 0 | 0 | 0 |
| 0 - Matt Cardone - gk | 0 | 0 | 0 | 0 |
| 1 - Jacob Truitt | 0 | 0 | 0 | 0 |
| 2 - Josh Adams | 4 | 2 | 1 | 0 |
| 4 - Denny Mask | 0 | 0 | 0 | 0 |
| 5 - Darren McAfee | 3 | 2 | 0 | 0 |
| 6 - David Steuber | 2 | 1 | 0 | 1 |
| 7 - Kyle Porter | 2 | 0 | 0 | 0 |
| 8 - Peter Philpott - Yellow card 74:00 | 2 | 1 | 1 | 0 |
| 9 - Cameron Hogsett | 6 | 2 | 0 | 1 |
| 10 - Zach Garcia | 4 | 0 | 0 | 0 |
| 11 - Raz Forsten | 0 | 0 | 0 | 0 |
| 12 - Aaron Olson | 0 | 0 | 0 | 0 |
| 13 - Lachlan Fogarty | 0 | 0 | 0 | 1 |
| 15 - Roberto Camargo | 2 | 1 | 1 | 0 |
| 17 - Andrew Soares | 4 | 1 | 1 | 0 |
| 19 - Nima Naderi | 0 | 0 | 0 | 1 |
| 20 - Jeremy Gray | 2 | 1 | 0 | 0 |
| 21 - Jeff Hayes | 0 | 0 | 0 | 0 |
| 22 - Michael Micheletti | 2 | 1 | 0 | 0 |
| 23 - M.j. Kawamoto - Yellow card 88:00 | 0 | 0 | 0 | 0 |
| 26 - Simon Uribe | 1 | 1 | 0 | 0 |
| 31 - Brian Hines | 4 | 1 | 1 | 0 |
| 33 - C.h. Farmer | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 14 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Stephen Andrieu | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tim Nelin | 0 | 0 | 0 | 23:08 | |
| 0 - Matt Cardone | 0 | 0 | 0 | 45:00 | |
| 1 - Jacob Truitt | 0 | 0 | 0 | 21:52 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
9:11 | Josh Adams (Cameron Hogsett) | 0 - 1 |
|
Trinity (Tex.)
1st
|
29:30 | Brian Hines (C.H. Farmer) | 0 - 2 |
|
Trinity (Tex.)
2nd
|
45:48 | Andrew Soares (David Steuber) | 0 - 3 |
|
Trinity (Tex.)
2nd
|
72:25 | Roberto Camargo (Nima Naderi) | 0 - 4 |
|
Trinity (Tex.)
2nd
|
81:14 | Peter Philpott (Lachlan Fogarty) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
1st
|
27:33 | Yellow card - Chaz Ainsworth |
|
Trinity (Tex.)
1st
|
30:17 | Yellow card - Drew Moroux |
|
Trinity (Tex.)
2nd
|
74:00 | Yellow card - Peter Philpott |
|
Trinity (Tex.)
2nd
|
88:00 | Yellow card - M.J. Kawamoto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millsaps | 0 | 3 | 3 |
| Trinity (Tex.) | 18 | 20 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Millsaps | 4 | 5 | 9 |
| Trinity (Tex.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millsaps | 1 | 2 | 3 |
| Trinity (Tex.) | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millsaps | 8 | 4 | 12 |
| Trinity (Tex.) | 3 | 11 | 14 |
| Date/Time: | October 9, 2011 - 2:25 PM |
|---|---|
| Location: | San Antonio, Texas |
| Stadium: | Paul McGinlay Field |
| Game Length: | 2:00 |
| Attendance: | 222 |
| Timekeeper: | James Hill |
| Scorer: | Bri Davis |
Play By Play
| 00:00 | Stephen Andrieu at goalie for Millsaps. | ||
| 00:00 | Matt Cardone at goalie for Trinity University. | ||
| 02:15 | Offside against Trinity University. | ||
| 03:41 | Shot by TUM Cameron Hogsett WIDE. | ||
| 06:50 | Shot by TUM Darren McAfee, SAVE Stephen Andrieu. | ||
| 08:33 | Corner kick by TUM Darren McAfee [08:33]. | ||
| 09:11 | Goal!GOAL by TUM Josh Adams (FIRST GOAL), Assist by Cameron Hogsett. * ( 0 - 1 ) |
||
| 11:58 | Corner kick by TUM Darren McAfee [11:58]. | ||
| Foul on Millsaps. | |||
| Foul on Millsaps. | |||
| Foul on Trinity University. | |||
| Foul on Millsaps. | |||
| 16:07 | Shot by TUM Andrew Soares WIDE. | ||
| 19:21 | Shot by TUM Cameron Hogsett, SAVE Stephen Andrieu. | ||
| 19:46 | Corner kick by TUM Darren McAfee [19:46]. | ||
| Foul on Millsaps. | |||
| 20:28 | Shot by TUM Andrew Soares HIGH. | ||
| 22:25 | Shot by TUM Zach Garcia HIGH. | ||
| 23:25 | Shot by TUM Cameron Hogsett, SAVE Stephen Andrieu. | ||
| 23:57 | Shot by TUM Darren McAfee, SAVE Stephen Andrieu. | ||
| 24:26 | Shot by TUM Cameron Hogsett WIDE. | ||
| Foul on Trinity University. | |||
| Foul on Millsaps. | |||
| 26:59 | Substitution!TUM substitution: Brian Hines for Andrew Soares. | ||
| 27:21 | Corner kick by TUM C.H. Farmer [27:21]. | ||
| Foul on Millsaps. | |||
| 27:33 | Yellow card on MSPSM Chaz Ainsworth. | ||
| 29:23 | Corner kick by TUM C.H. Farmer [29:23]. | ||
| 29:30 | Goal!GOAL by TUM Brian Hines, Assist by C.H. Farmer. * ( 0 - 2 ) |
||
| 29:30 | Substitution!TUM substitution: Nima Naderi for Cameron Hogsett. | ||
| 29:30 | Substitution!TUM substitution: Raz Forsten for Aaron Olson. | ||
| 29:30 | Substitution!MSPSM substitution: Trey Fontaine for Cody Carpenter. | ||
| Foul on Millsaps. | |||
| 30:17 | Yellow card on MSPSM Drew Moroux. | ||
| 32:01 | Header Shot by TUM Josh Adams WIDE. | ||
| 32:16 | Header Shot by TUM Josh Adams HIGH. | ||
| 33:46 | Shot by TUM Brian Hines WIDE. | ||
| 35:33 | Corner kick by TUM C.H. Farmer [35:33]. | ||
| 36:26 | Shot by TUM Zach Garcia BLOCKED. | ||
| 37:08 | Shot by TUM Zach Garcia WIDE. | ||
| 38:38 | Substitution!TUM substitution: Roberto Camargo for Zach Garcia. | ||
| 38:38 | Substitution!TUM substitution: Simon Uribe for Darren McAfee. | ||
| 38:38 | Substitution!TUM substitution: Jeremy Gray for Josh Adams. | ||
| 38:38 | Substitution!MSPSM substitution: Martin Haaga for Chase Ming. | ||
| 39:36 | Corner kick by TUM Nima Naderi [39:36]. | ||
| 40:51 | Corner kick by TUM Nima Naderi [40:51]. | ||
| 41:04 | Shot by TUM Roberto Camargo BLOCKED. | ||
| 41:27 | Corner kick by TUM C.H. Farmer [41:27]. | ||
| 41:35 | Header Shot by TUM Brian Hines WIDE. | ||
| Foul on Trinity University. | |||
| 44:25 | Corner kick by MSPSM Michael Pellisier [44:25]. | ||
| Foul on Millsaps. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MSPSM: #17 Hayden Baker, #9 Taylor Harrison, #8 Trey Fontaine, #11 Alex Szabo, #21 Michael Pellisier, #28 Cody Carpenter, #13 Drew Moroux, #3 Duncan Stankevich, #00 Stephen Andrieu, #30 Christopher Lawrence, #12 Anthony Hayden. | ||
| 45:00 | For TUM: #7 Kyle Porter, #2 Josh Adams, #4 Denny Mask, #5 Darren McAfee, #33 C.H. Farmer, #6 David Steuber, #12 Aaron Olson, #10 Zach Garcia, #9 Cameron Hogsett, #17 Andrew Soares, #00 Tim Nelin. | ||
| 45:00 | Tim Nelin at goalie for Trinity University. | ||
| 45:45 | Shot by TUM David Steuber, SAVE Stephen Andrieu. | ||
| 45:48 | Goal!GOAL by TUM Andrew Soares, Assist by David Steuber. * ( 0 - 3 ) |
||
| 47:25 | Shot by TUM Darren McAfee HIGH. | ||
| 47:56 | Shot by TUM Cameron Hogsett WIDE. | ||
| Foul on Millsaps. | |||
| 48:24 | Shot by MSPSM Trey Fontaine WIDE. | ||
| 50:35 | Shot by TUM Josh Adams, SAVE Stephen Andrieu. | ||
| Foul on Trinity University. | |||
| Foul on Millsaps. | |||
| 54:47 | Shot by TUM David Steuber HIT POST. | ||
| 55:15 | Substitution!TUM substitution: Michael Micheletti for Denny Mask. | ||
| 56:55 | Shot by TUM Kyle Porter HIGH. | ||
| Foul on Trinity University. | |||
| 58:37 | Corner kick by TUM Darren McAfee [58:37]. | ||
| 58:45 | Header Shot by TUM Michael Micheletti, SAVE Stephen Andrieu. | ||
| 61:11 | Substitution!MSPSM substitution: Martin Mcmanus for Alex Szabo. | ||
| 61:59 | Shot by TUM Zach Garcia WIDE. | ||
| 62:03 | Substitution!TUM substitution: Simon Uribe for Darren McAfee. | ||
| 62:03 | Substitution!TUM substitution: Jeff Hayes for Aaron Olson. | ||
| 64:41 | Shot by TUM Cameron Hogsett BLOCKED. | ||
| 65:20 | Shot by TUM Andrew Soares WIDE. | ||
| 66:47 | Corner kick by TUM C.H. Farmer [66:47]. | ||
| 66:52 | Shot by TUM Michael Micheletti WIDE. | ||
| 67:00 | Shot by TUM Kyle Porter WIDE. | ||
| 68:08 | Substitution!TUM substitution: Jacob Truitt for Tim Nelin. | ||
| 68:08 | Substitution!TUM substitution: Roberto Camargo for Zach Garcia. | ||
| 68:08 | Substitution!TUM substitution: Raz Forsten for C.H. Farmer. | ||
| 68:08 | Substitution!TUM substitution: Jeremy Gray for Josh Adams. | ||
| 68:08 | Substitution!TUM substitution: Peter Philpott for Cameron Hogsett. | ||
| 68:08 | Substitution!TUM substitution: Nima Naderi for Andrew Soares. | ||
| 68:08 | Jacob Truitt at goalie for Trinity University. | ||
| Foul on Trinity University. | |||
| Foul on Trinity University. | |||
| 71:23 | Shot by MSPSM Duncan Stankevich BLOCKED. | ||
| 71:34 | Corner kick by MSPSM Michael Pellisier [71:34]. | ||
| 71:39 | Shot by MSPSM Anthony Hayden BLOCKED. | ||
| Foul on Millsaps. | |||
| 72:25 | Goal!GOAL by TUM Roberto Camargo, Assist by Nima Naderi. * ( 0 - 4 ) |
||
| Foul on Trinity University. | |||
| Foul on Trinity University. | |||
| 74:00 | Yellow card on TUM Peter Philpott. | ||
| Foul on Trinity University. | |||
| 77:49 | Shot by TUM Peter Philpott WIDE. | ||
| 77:55 | Substitution!TUM substitution: Lachlan Fogarty for David Steuber. | ||
| 77:55 | Substitution!TUM substitution: M.J. Kawamoto for Kyle Porter. | ||
| 77:55 | Substitution!MSPSM substitution: Martin Haaga for Chaz Ainsworth. | ||
| 77:55 | Substitution!MSPSM substitution: Will Christian for Drew Moroux. | ||
| Foul on Trinity University. | |||
| 81:14 | Goal!GOAL by TUM Peter Philpott, Assist by Lachlan Fogarty. * ( 0 - 5 ) |
||
| 81:14 | Substitution!TUM substitution: Brian Hines for Nima Naderi. | ||
| Foul on Trinity University. | |||
| 84:01 | Corner kick by MSPSM Michael Pellisier [84:01]. | ||
| 84:04 | Offside against Millsaps. | ||
| 84:15 | Shot by TUM Brian Hines WIDE. | ||
| 85:18 | Shot by TUM Jeremy Gray, SAVE Stephen Andrieu. | ||
| 86:26 | Shot by TUM Simon Uribe, SAVE Stephen Andrieu. | ||
| 87:07 | Corner kick by TUM Roberto Camargo [87:07]. | ||
| 87:18 | Corner kick by TUM Roberto Camargo [87:18]. | ||
| Foul on Trinity University. | |||
| Foul on Trinity University. | |||
| 88:00 | Yellow card on TUM M.J. Kawamoto. | ||
| Foul on Millsaps. | |||
| 89:23 | Shot by TUM Jeremy Gray HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

