Austin College at Sewanee October 1, 2010
Box Score
Austin College
Sewanee
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Johnny Lara | 0 | 0 | 0 | 0 |
| 3 - Garrett Evans - Yellow card 22:16 | 2 | 0 | 0 | 0 |
| 4 - Joey Alcocer | 1 | 1 | 0 | 0 |
| 5 - Sam Temple | 2 | 1 | 0 | 0 |
| 6 - Jason Replogle | 2 | 1 | 0 | 0 |
| 7 - Chris Stein | 2 | 1 | 0 | 0 |
| 8 - Andy Johnson | 3 | 2 | 0 | 0 |
| 9 - Conrad Osborn | 0 | 0 | 0 | 1 |
| 10 - Edwin Cole | 0 | 0 | 0 | 0 |
| 11 - Robert Lamilla | 1 | 1 | 0 | 0 |
| 12 - Luis Castillo | 0 | 0 | 0 | 0 |
| 14 - Jason Campbell - Yellow card 17:06 | 3 | 2 | 0 | 0 |
| 17 - Chris Melton - Yellow card 3:52 | 4 | 2 | 2 | 0 |
| 18 - Guillermo Allande | 2 | 0 | 0 | 0 |
| 20 - Stephen Crisco | 0 | 0 | 0 | 0 |
| 21 - Kyle Fitzpatrick | 0 | 0 | 0 | 0 |
| 22 - Mason Waddell - Yellow card 83:37 | 0 | 0 | 0 | 0 |
| 23 - Taylor Greenwalt | 0 | 0 | 0 | 0 |
| 24 - Andre Pentony | 0 | 0 | 0 | 0 |
| 25 - Shedrick Davis | 0 | 0 | 0 | 0 |
| 26 - Austin Rivard | 0 | 0 | 0 | 0 |
| 33 - Grant Gosselin | 0 | 0 | 0 | 0 |
| 36 - | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 27:07 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Derek Williams | 0 | 0 | 0 | 0 |
| 2 - Joel Stewart | 0 | 0 | 0 | 0 |
| 3 - Daniel Drewry | 1 | 0 | 0 | 0 |
| 4 - Matt Lightfoot | 1 | 1 | 1 | 0 |
| 5 - Stuart Maxey | 0 | 0 | 0 | 0 |
| 7 - Mark Meyer - Yellow card 37:43 | 0 | 0 | 0 | 0 |
| 9 - Garrett Schlosser | 3 | 1 | 0 | 0 |
| 10 - Samuel Edoung-Biyo | 0 | 0 | 0 | 0 |
| 11 - Matt Engle | 0 | 0 | 0 | 0 |
| 14 - Brian Maloney - Yellow card 57:28 - Yellow card 59:37 | 0 | 0 | 0 | 0 |
| 15 - Watson Hartsoe | 1 | 1 | 1 | 0 |
| 18 - Alec Peter | 0 | 0 | 0 | 0 |
| 20 - Devon Ball | 3 | 2 | 0 | 0 |
| 21 - Will Morgan | 1 | 0 | 0 | 1 |
| 23 - Brennon Picarella | 0 | 0 | 0 | 0 |
| 24 - Thomas Moore | 4 | 3 | 0 | 0 |
| 28 - Paul Campbell | 0 | 0 | 0 | 0 |
| 29 - Kai Sanders | 2 | 1 | 0 | 0 |
| 32 - Cedric Djikegoue | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Grant Gosselin | 10 | 2 | 8 | 109:07 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Derek Williams | 11 | 2 | 9 | 109:07 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sewanee
1st
|
25:01 | Watson Hartsoe (unassisted) | 0 - 1 |
|
Austin College
2nd
|
57:28 | Chris Melton (unassisted) | 1 - 1 |
|
Sewanee
2nd
|
80:47 | Matt Lightfoot (Will Morgan) | 1 - 2 |
|
Austin College
2nd
|
85:35 | Chris Melton (Conrad Osborn) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Austin College
1st
|
3:52 | Yellow card - Chris Melton |
|
Austin College
1st
|
17:06 | Yellow card - Jason Campbell |
|
Austin College
1st
|
22:16 | Yellow card - Garrett Evans |
|
Austin College
1st
|
27:07 | Yellow card - TEAM |
|
Austin College
1st
|
37:43 | Yellow card - Mark Meyer |
|
Austin College
2nd
|
57:28 | Yellow card - Brian Maloney |
|
Austin College
2nd
|
59:37 | Yellow card - Brian Maloney |
|
Austin College
2nd
|
83:37 | Yellow card - Mason Waddell |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Austin College | 6 | 11 | 1 | 4 | 22 |
| Sewanee | 7 | 8 | 1 | 2 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Austin College | 3 | 4 | 0 | 1 | 8 |
| Sewanee | 3 | 4 | 1 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Austin College | 3 | 3 | 0 | 0 | 6 |
| Sewanee | 0 | 3 | 3 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Austin College | 4 | 7 | 0 | 2 | 13 |
| Sewanee | 6 | 7 | 2 | 2 | 17 |
| Date/Time: | October 1, 2010 |
|---|---|
| Location: | Sewanee, TN |
| Stadium: | Puett Field |
| Attendance: | 0 |
Play By Play
| 00:00 | Grant Gosselin at goalie for Austin College. | ||
| 00:00 | Derek Williams at goalie for Sewanee. | ||
| Foul on Austin College. | |||
| Foul on Austin College. | |||
| Foul on Austin College. | |||
| 03:52 | Yellow card on AC Chris Melton. | ||
| 03:52 | Shot by UOS Thomas Moore HIGH. | ||
| 04:00 | Shot by UOS Devon Ball, SAVE Grant Gosselin. | ||
| Foul on Sewanee. | |||
| 05:38 | Shot by AC Garrett Evans WIDE. | ||
| 11:15 | Corner kick by AC Chris Stein. | ||
| 11:44 | Shot by AC Andy Johnson, SAVE Derek Williams. | ||
| 12:22 | Shot by AC Jason Campbell, SAVE Derek Williams. | ||
| Foul on Sewanee. | |||
| 14:04 | Shot by AC Chris Melton WIDE. | ||
| 14:13 | Offside against Austin College. | ||
| 17:06 | Yellow card on AC Jason Campbell. | ||
| Foul on Sewanee. | |||
| 19:22 | Shot by UOS Thomas Moore, SAVE Grant Gosselin. | ||
| 20:14 | Corner kick by AC Chris Stein. | ||
| 21:08 | Substitution!UOS substitution: Watson Hartsoe for Garrett Schlosser. | ||
| 21:08 | Substitution!UOS substitution: Samuel Edoung-Biyo for Paul Campbell. | ||
| 22:16 | Yellow card on AC Garrett Evans. | ||
| 22:16 | Shot by UOS Will Morgan WIDE. | ||
| 22:50 | Shot by UOS Devon Ball BLOCKED. | ||
| Foul on Austin College. | |||
| 25:01 | Goal!GOAL by UOS Watson Hartsoe (FIRST GOAL). * ( 0 - 1 ) |
||
| 27:07 | Yellow card on AC TEAM. | ||
| 28:22 | Substitution!AC substitution: Joey Alcocer for Chris Stein. | ||
| 28:22 | Substitution!AC substitution: Robert Lamilla for Andy Johnson. | ||
| 30:06 | Shot by AC Garrett Evans BLOCKED. | ||
| 30:22 | Substitution!AC substitution: Jason Replogle for Guillermo Allande. | ||
| 31:18 | Substitution!AC substitution: Sam Temple for Jason Campbell. | ||
| Foul on Sewanee. | |||
| 33:25 | Substitution!UOS substitution: Cedric Djikegoue for Devon Ball. | ||
| 33:25 | Substitution!UOS substitution: Matt Engle for Brennon Picarella. | ||
| 33:25 | Substitution!AC substitution: Kyle Fitzpatrick for Taylor Greenwalt. | ||
| 34:28 | Substitution!UOS substitution: Alec Peter for Samuel Edoung-Biyo. | ||
| 35:45 | Substitution!AC substitution: Austin Rivard for Chris Melton. | ||
| 37:43 | Yellow card on UOS Mark Meyer. | ||
| Foul on Sewanee. | |||
| 38:08 | Corner kick by AC Jason Replogle. | ||
| Foul on Sewanee. | |||
| 39:10 | Shot by AC Joey Alcocer, SAVE Derek Williams. | ||
| 40:41 | Substitution!AC substitution: Conrad Osborn for Mason Waddell. | ||
| 44:00 | Header Shot by UOS Cedric Djikegoue, SAVE Grant Gosselin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UOS: #32 Cedric Djikegoue, #24 Thomas Moore, #3 Daniel Drewry, #14 Brian Maloney, #0 Derek Williams, #18 Alec Peter, #7 Mark Meyer, #15 Watson Hartsoe, #11 Matt Engle, #4 Matt Lightfoot, #21 Will Morgan. | ||
| 45:00 | For UOS: #32 Cedric Djikegoue, #24 Thomas Moore, #3 Daniel Drewry, #14 Brian Maloney, #0 Derek Williams, #18 Alec Peter, #7 Mark Meyer, #15 Watson Hartsoe, #21 Will Morgan, #11 Matt Engle, #4 Matt Lightfoot. | ||
| 45:00 | For AC: #14 Jason Campbell, #8 Andy Johnson, #17 Chris Melton, #7 Chris Stein, #3 Garrett Evans, #12 Luis Castillo, #36, #20 Stephen Crisco, #18 Guillermo Allande, #33 Grant Gosselin, #22 Mason Waddell. | ||
| 46:09 | Shot by AC Jason Campbell, SAVE Derek Williams. | ||
| 49:37 | Substitution!UOS substitution: Brennon Picarella for Matt Engle. | ||
| 50:01 | Shot by UOS Thomas Moore, SAVE Grant Gosselin. | ||
| Foul on Austin College. | |||
| 53:59 | Corner kick by AC Chris Stein. | ||
| 54:22 | Shot by UOS Cedric Djikegoue HIGH. | ||
| 54:38 | Substitution!UOS substitution: Paul Campbell for Alec Peter. | ||
| 54:38 | Substitution!UOS substitution: Devon Ball for Cedric Djikegoue. | ||
| Foul on Austin College. | |||
| 55:34 | Shot by UOS Thomas Moore, SAVE Grant Gosselin. | ||
| 57:28 | Yellow card on UOS Brian Maloney. | ||
| Foul on Sewanee. | |||
| 57:28 | Goal!GOAL by AC Chris Melton. * ( 1 - 1 ) |
||
| 57:28 | Substitution!UOS substitution: Garrett Schlosser for Thomas Moore. | ||
| 57:28 | Substitution!UOS substitution: Samuel Edoung-Biyo for Watson Hartsoe. | ||
| 58:30 | Shot by AC Guillermo Allande WIDE. | ||
| 58:43 | Substitution!UOS substitution: Kai Sanders for Mark Meyer. | ||
| 59:37 | Yellow card on UOS Brian Maloney. | ||
| 59:37 | Shot by AC Jason Campbell BLOCKED. | ||
| Foul on Sewanee. | |||
| 62:01 | Substitution!AC substitution: Joey Alcocer for Andy Johnson. | ||
| 62:01 | Substitution!AC substitution: Robert Lamilla for Chris Stein. | ||
| 62:33 | Shot by AC Robert Lamilla, SAVE Derek Williams. | ||
| 62:54 | Shot by UOS Kai Sanders, SAVE Grant Gosselin. | ||
| Foul on Austin College. | |||
| 63:59 | Shot by UOS Kai Sanders WIDE. | ||
| 64:18 | Substitution!AC substitution: Sam Temple for Chris Melton. | ||
| 64:18 | Substitution!AC substitution: Jason Replogle for Garrett Evans. | ||
| Foul on Sewanee. | |||
| 65:18 | Shot by AC Sam Temple WIDE. | ||
| 65:43 | Substitution!UOS substitution: Matt Engle for Brennon Picarella. | ||
| 66:01 | Shot by UOS Devon Ball, SAVE Grant Gosselin. | ||
| 66:49 | Shot by AC Guillermo Allande WIDE. | ||
| Foul on Austin College. | |||
| 68:04 | Corner kick by UOS Garrett Schlosser. | ||
| 69:19 | Substitution!AC substitution: Shedrick Davis for Jason Campbell. | ||
| 69:19 | Substitution!UOS substitution: Watson Hartsoe for Garrett Schlosser. | ||
| 69:50 | Corner kick by AC Andre Pentony. | ||
| 70:06 | Shot by AC Jason Replogle WIDE. | ||
| 70:22 | Substitution!UOS substitution: Thomas Moore for Kai Sanders. | ||
| 70:22 | Substitution!AC substitution: Garrett Evans for Guillermo Allande. | ||
| Foul on Austin College. | |||
| Foul on Sewanee. | |||
| 75:28 | Shot by AC Jason Replogle, SAVE Derek Williams. | ||
| 75:59 | Substitution!UOS substitution: Garrett Schlosser for Samuel Edoung-Biyo. | ||
| 75:59 | Substitution!UOS substitution: Cedric Djikegoue for Watson Hartsoe. | ||
| Foul on Sewanee. | |||
| 77:57 | Corner kick by AC Joey Alcocer. | ||
| 78:27 | Substitution!AC substitution: Chris Melton for Shedrick Davis. | ||
| 79:49 | Header Shot by AC Sam Temple, SAVE Derek Williams. | ||
| 80:47 | Corner kick by UOS Paul Campbell. | ||
| 80:47 | Goal!Header GOAL by UOS Matt Lightfoot, Assist by Will Morgan. * ( 1 - 2 ) |
||
| 82:10 | Substitution!AC substitution: Chris Stein for Joey Alcocer. | ||
| 82:10 | Substitution!AC substitution: Andy Johnson for Robert Lamilla. | ||
| Foul on Austin College. | |||
| 83:37 | Yellow card on AC Mason Waddell. | ||
| 83:39 | Shot by UOS Garrett Schlosser HIGH. | ||
| Foul on Austin College. | |||
| 85:00 | Corner kick by UOS Paul Campbell. | ||
| Foul on Sewanee. | |||
| 85:35 | Goal!GOAL by AC Chris Melton, Assist by Conrad Osborn. ( 2 - 2 ) |
||
| 87:33 | Substitution!UOS substitution: Joel Stewart for Matt Engle. | ||
| Foul on Sewanee. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For UOS: #3 Daniel Drewry, #9 Garrett Schlosser, #20 Devon Ball, #0 Derek Williams, #28 Paul Campbell, #2 Joel Stewart, #32 Cedric Djikegoue, #4 Matt Lightfoot, #24 Thomas Moore, #21 Will Morgan, #3 Daniel Drewry. | ||
| 90:00 | For AC: #33 Grant Gosselin, #14 Jason Campbell, #18 Guillermo Allande, #17 Chris Melton, #3 Garrett Evans, #7 Chris Stein, #20 Stephen Crisco, #12 Luis Castillo, #36, #8 Andy Johnson, #22 Mason Waddell. | ||
| 92:19 | Corner kick by UOS Paul Campbell. | ||
| 92:46 | Shot by AC Chris Stein, SAVE Derek Williams. | ||
| 93:25 | Shot by UOS Garrett Schlosser WIDE. | ||
| 94:16 | Corner kick by UOS Paul Campbell. | ||
| Foul on Sewanee. | |||
| 96:21 | Substitution!UOS substitution: Watson Hartsoe for Garrett Schlosser. | ||
| 96:21 | Substitution!UOS substitution: Alec Peter for Joel Stewart. | ||
| 97:03 | Corner kick by UOS Thomas Moore. | ||
| Foul on Sewanee. | |||
| 99:05 | Substitution!UOS substitution: Samuel Edoung-Biyo for Cedric Djikegoue. | ||
| 99:05 | Substitution!AC substitution: Conrad Osborn for Mason Waddell. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Sewanee. | |||
| 101:31 | Substitution!UOS substitution: Kai Sanders for Samuel Edoung-Biyo. | ||
| 102:05 | Shot by UOS Garrett Schlosser, SAVE Grant Gosselin. | ||
| Foul on Austin College. | |||
| 104:21 | Shot by AC Andy Johnson WIDE. | ||
| 105:25 | Shot by AC Chris Melton HIT POST. | ||
| Foul on Austin College. | |||
| 107:27 | Shot by UOS Daniel Drewry HIGH. | ||
| Foul on Sewanee. | |||
| 108:21 | Shot by AC Chris Stein HIGH. | ||
| 108:36 | Substitution!UOS substitution: Garrett Schlosser for Devon Ball. | ||
| 109:07 | Header Shot by AC Andy Johnson, SAVE Derek Williams. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

