2025-26 Basketball Statistics - Colorado College
Games
26
Pts per game
75.9
FG %
44.0
3PT %
31.8
FT %
66.7
Reb per game
42.0
Ast per game
12.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 4-8 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Schreiner | L, 88-68 |
| Feb 13 | Concordia (Texas) | L, 95-92 |
| Feb 15 | Texas Lutheran | W, 75-56 |
| Feb 20 | Centenary (La.) | W, 81-62 |
| Feb 22 | LeTourneau | W, 75-73 |
| Feb 27 | vs. Centenary (La.) | L, 65-53 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Terrion Benson | Fr | G | 25 | 1 | 12.7 | 3.0-4.6 | 66.1 | 0.0-0.0 | 0.0 | 0.9-2.7 | 32.4 | 7.0 |
| 1 | Asher Nofziger | Sr | F | 26 | 25 | 27.1 | 5.5-11.8 | 46.9 | 0.3-0.8 | 33.3 | 4.2-5.5 | 76.8 | 15.5 |
| 2 | Gavin Carter | Jr | G | 23 | 22 | 30.3 | 2.6-8.0 | 32.6 | 0.7-3.1 | 23.9 | 1.0-1.8 | 57.1 | 7.0 |
| 3 | TJ Satcher | Fr | G | 25 | 2 | 12.2 | 1.6-3.7 | 42.4 | 0.3-1.1 | 28.6 | 0.4-0.6 | 56.3 | 3.8 |
| 5 | Nick Brashear | Fr | G | 19 | 1 | 8.6 | 0.7-1.8 | 38.2 | 0.3-0.8 | 31.3 | 0.6-0.8 | 75.0 | 2.3 |
| 10 | Ryan Krantz | Fr | F | 26 | 12 | 18.2 | 2.7-6.2 | 43.8 | 2.0-4.9 | 40.9 | 0.3-0.3 | 87.5 | 7.7 |
| 11 | Noah Deitch | Sr | F | 15 | 1 | 4.3 | 0.4-1.3 | 30.0 | 0.3-1.1 | 31.3 | 0.1-0.1 | 50.0 | 1.2 |
| 12 | Corey Shivley | Sr | G | 6 | - | 6.3 | 0.3-1.3 | 25.0 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.8 |
| 14 | Christian Drummond | Jr | G | 25 | 9 | 21.1 | 2.4-5.6 | 41.8 | 0.5-1.6 | 32.5 | 1.3-1.9 | 68.8 | 6.6 |
| 22 | Russell MacFarlane | Sr | F | 26 | 16 | 18.8 | 3.0-5.1 | 58.6 | 0.0-0.0 | 0.0 | 1.3-1.7 | 75.6 | 7.3 |
| 23 | Orion Samikogllu | Sr | G | 26 | 12 | 22.2 | 2.3-6.5 | 36.3 | 1.5-4.2 | 34.9 | 0.3-0.5 | 64.3 | 6.5 |
| 24 | Ty Hendler | Jr | G | 19 | 16 | 27.4 | 3.8-10.4 | 37.1 | 0.9-3.9 | 23.0 | 3.6-4.4 | 81.9 | 12.2 |
| 32 | Kamran DuBois | So | F | 7 | 0 | 2.1 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Kyle Kihlberg | Fr | F | 25 | 8 | 15.2 | 1.7-3.3 | 51.8 | 0.0-0.2 | 0.0 | 1.4-2.4 | 58.3 | 4.8 |
| Totals | 26 | 26 | 202.8 | 27.8-63.2 | 44.0 | 6.3-19.7 | 31.8 | 14.0-20.9 | 66.7 | 75.9 | |||
| Opponent | 26 | 26 | 202.8 | 25.5-62.1 | 41.1 | 7.2-22.7 | 31.6 | 16.9-23.4 | 72.4 | 75.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Terrion Benson | Fr | G | 25 | 1 | 12.7 | 1.0 | 1.8 | 2.8 | 1.6 | 0.1 | 0.5 | 1.0 | 0.5 | 1.0 | 0.1 |
| 1 | Asher Nofziger | Sr | F | 26 | 25 | 27.1 | 3.1 | 6.3 | 9.4 | 2.7 | 0.1 | 1.9 | 2.6 | 0.7 | 0.5 | 0.7 |
| 2 | Gavin Carter | Jr | G | 23 | 22 | 30.3 | 0.4 | 2.0 | 2.4 | 2.4 | 0.1 | 5.3 | 2.9 | 1.8 | 1.4 | 0.3 |
| 3 | TJ Satcher | Fr | G | 25 | 2 | 12.2 | 0.2 | 1.0 | 1.2 | 1.2 | 0.0 | 0.4 | 1.0 | 0.5 | 0.7 | 0.1 |
| 5 | Nick Brashear | Fr | G | 19 | 1 | 8.6 | 0.2 | 0.6 | 0.8 | 0.9 | 0.0 | 0.5 | 0.5 | 1.1 | 0.6 | 0.1 |
| 10 | Ryan Krantz | Fr | F | 26 | 12 | 18.2 | 0.7 | 1.8 | 2.5 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.9 | 0.3 |
| 11 | Noah Deitch | Sr | F | 15 | 1 | 4.3 | 0.1 | 0.8 | 0.9 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.1 |
| 12 | Corey Shivley | Sr | G | 6 | - | 6.3 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.2 | 0.0 |
| 14 | Christian Drummond | Jr | G | 25 | 9 | 21.1 | 0.6 | 2.4 | 2.9 | 2.0 | 0.1 | 0.9 | 1.5 | 0.6 | 1.0 | 0.4 |
| 22 | Russell MacFarlane | Sr | F | 26 | 16 | 18.8 | 1.7 | 3.5 | 5.2 | 2.3 | 0.2 | 0.8 | 1.5 | 0.5 | 0.3 | 1.3 |
| 23 | Orion Samikogllu | Sr | G | 26 | 12 | 22.2 | 0.6 | 2.3 | 2.9 | 1.7 | 0.0 | 0.8 | 1.0 | 0.8 | 0.5 | 0.1 |
| 24 | Ty Hendler | Jr | G | 19 | 16 | 27.4 | 0.7 | 2.6 | 3.4 | 1.8 | 0.0 | 1.8 | 1.9 | 1.0 | 0.7 | 0.1 |
| 32 | Kamran DuBois | So | F | 7 | 0 | 2.1 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Kyle Kihlberg | Fr | F | 25 | 8 | 15.2 | 2.9 | 3.4 | 6.3 | 2.4 | 0.0 | 0.5 | 0.9 | 0.5 | 0.4 | 0.8 |
| Totals | 26 | 26 | 202.8 | 13.4 | 28.6 | 42.0 | 19.4 | 0.6 | 12.7 | 14.7 | 0.9 | 7.5 | 4.2 | |||
| Opponent | 26 | 26 | 202.8 | 11.2 | 26.1 | 37.3 | 17.9 | 0.4 | 13.7 | 12.9 | 1.1 | 8.3 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Terrion Benson | Fr | G | 25 | 1 | 317 | 76-115 | 66.1 | 0-1 | 0.0 | 22-68 | 32.4 | 174 |
| 1 | Asher Nofziger | Sr | F | 26 | 25 | 704 | 144-307 | 46.9 | 7-21 | 33.3 | 109-142 | 76.8 | 404 |
| 2 | Gavin Carter | Jr | G | 23 | 22 | 696 | 60-184 | 32.6 | 17-71 | 23.9 | 24-42 | 57.1 | 161 |
| 3 | TJ Satcher | Fr | G | 25 | 2 | 306 | 39-92 | 42.4 | 8-28 | 28.6 | 9-16 | 56.3 | 95 |
| 5 | Nick Brashear | Fr | G | 19 | 1 | 163 | 13-34 | 38.2 | 5-16 | 31.3 | 12-16 | 75.0 | 43 |
| 10 | Ryan Krantz | Fr | F | 26 | 12 | 474 | 70-160 | 43.8 | 52-127 | 40.9 | 7-8 | 87.5 | 199 |
| 11 | Noah Deitch | Sr | F | 15 | 1 | 65 | 6-20 | 30.0 | 5-16 | 31.3 | 1-2 | 50.0 | 18 |
| 12 | Corey Shivley | Sr | G | 6 | - | 38 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| 14 | Christian Drummond | Jr | G | 25 | 9 | 528 | 59-141 | 41.8 | 13-40 | 32.5 | 33-48 | 68.8 | 164 |
| 22 | Russell MacFarlane | Sr | F | 26 | 16 | 490 | 78-133 | 58.6 | 0-1 | 0.0 | 34-45 | 75.6 | 190 |
| 23 | Orion Samikogllu | Sr | G | 26 | 12 | 578 | 61-168 | 36.3 | 38-109 | 34.9 | 9-14 | 64.3 | 169 |
| 24 | Ty Hendler | Jr | G | 19 | 16 | 521 | 73-197 | 37.1 | 17-74 | 23.0 | 68-83 | 81.9 | 231 |
| 32 | Kamran DuBois | So | F | 7 | 0 | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 33 | Kyle Kihlberg | Fr | F | 25 | 8 | 379 | 43-83 | 51.8 | 0-4 | 0.0 | 35-60 | 58.3 | 121 |
| Totals | 26 | 26 | 5274 | 724-1644 | 44.0 | 163-512 | 31.8 | 363-544 | 66.7 | 1974 | |||
| Opponent | 26 | 26 | 5274 | 664-1614 | 41.1 | 186-589 | 31.6 | 440-608 | 72.4 | 1954 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Terrion Benson | Fr | G | 25 | 1 | 317 | 25 | 45 | 70 | 40 | 2 | 12 | 24 | 0.5 | 26 | 3 |
| 1 | Asher Nofziger | Sr | F | 26 | 25 | 704 | 81 | 163 | 244 | 69 | 2 | 49 | 67 | 0.7 | 14 | 18 |
| 2 | Gavin Carter | Jr | G | 23 | 22 | 696 | 10 | 45 | 55 | 56 | 3 | 121 | 66 | 1.8 | 33 | 6 |
| 3 | TJ Satcher | Fr | G | 25 | 2 | 306 | 6 | 24 | 30 | 29 | 0 | 11 | 24 | 0.5 | 17 | 2 |
| 5 | Nick Brashear | Fr | G | 19 | 1 | 163 | 4 | 12 | 16 | 17 | 0 | 10 | 9 | 1.1 | 12 | 1 |
| 10 | Ryan Krantz | Fr | F | 26 | 12 | 474 | 18 | 46 | 64 | 39 | 1 | 12 | 12 | 1.0 | 23 | 8 |
| 11 | Noah Deitch | Sr | F | 15 | 1 | 65 | 2 | 12 | 14 | 4 | 0 | 3 | 3 | 1.0 | 1 | 2 |
| 12 | Corey Shivley | Sr | G | 6 | - | 38 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | - | 1 | 0 |
| 14 | Christian Drummond | Jr | G | 25 | 9 | 528 | 14 | 59 | 73 | 49 | 2 | 23 | 37 | 0.6 | 25 | 10 |
| 22 | Russell MacFarlane | Sr | F | 26 | 16 | 490 | 43 | 92 | 135 | 59 | 4 | 20 | 40 | 0.5 | 8 | 35 |
| 23 | Orion Samikogllu | Sr | G | 26 | 12 | 578 | 16 | 59 | 75 | 45 | 1 | 20 | 25 | 0.8 | 12 | 3 |
| 24 | Ty Hendler | Jr | G | 19 | 16 | 521 | 14 | 50 | 64 | 34 | 0 | 35 | 36 | 1.0 | 14 | 1 |
| 32 | Kamran DuBois | So | F | 7 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 33 | Kyle Kihlberg | Fr | F | 25 | 8 | 379 | 73 | 84 | 157 | 61 | 1 | 12 | 22 | 0.5 | 10 | 21 |
| Totals | 26 | 26 | 5274 | 349 | 743 | 1092 | 504 | 16 | 330 | 383 | 0.9 | 196 | 110 | |||
| Opponent | 26 | 26 | 5274 | 292 | 678 | 970 | 466 | 11 | 356 | 335 | 1.1 | 215 | 65 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Terrion Benson | Fr | G | 25 | 1 | 12.7 | 9.6-14.5 | 66.1 | 0.0-0.1 | 0.0 | 2.8-8.6 | 32.4 | 22.0 |
| 1 | Asher Nofziger | Sr | F | 26 | 25 | 27.1 | 8.2-17.4 | 46.9 | 0.4-1.2 | 33.3 | 6.2-8.1 | 76.8 | 23.0 |
| 2 | Gavin Carter | Jr | G | 23 | 22 | 30.3 | 3.4-10.6 | 32.6 | 1.0-4.1 | 23.9 | 1.4-2.4 | 57.1 | 9.3 |
| 3 | TJ Satcher | Fr | G | 25 | 2 | 12.2 | 5.1-12.0 | 42.4 | 1.0-3.7 | 28.6 | 1.2-2.1 | 56.3 | 12.4 |
| 5 | Nick Brashear | Fr | G | 19 | 1 | 8.6 | 3.2-8.3 | 38.2 | 1.2-3.9 | 31.3 | 2.9-3.9 | 75.0 | 10.6 |
| 10 | Ryan Krantz | Fr | F | 26 | 12 | 18.2 | 5.9-13.5 | 43.8 | 4.4-10.7 | 40.9 | 0.6-0.7 | 87.5 | 16.8 |
| 11 | Noah Deitch | Sr | F | 15 | 1 | 4.3 | 3.7-12.3 | 30.0 | 3.1-9.8 | 31.3 | 0.6-1.2 | 50.0 | 11.1 |
| 12 | Corey Shivley | Sr | G | 6 | - | 6.3 | 2.1-8.4 | 25.0 | 1.1-4.2 | 25.0 | 0.0-0.0 | - | 5.3 |
| 14 | Christian Drummond | Jr | G | 25 | 9 | 21.1 | 4.5-10.7 | 41.8 | 1.0-3.0 | 32.5 | 2.5-3.6 | 68.8 | 12.4 |
| 22 | Russell MacFarlane | Sr | F | 26 | 16 | 18.8 | 6.4-10.9 | 58.6 | 0.0-0.1 | 0.0 | 2.8-3.7 | 75.6 | 15.5 |
| 23 | Orion Samikogllu | Sr | G | 26 | 12 | 22.2 | 4.2-11.6 | 36.3 | 2.6-7.5 | 34.9 | 0.6-1.0 | 64.3 | 11.7 |
| 24 | Ty Hendler | Jr | G | 19 | 16 | 27.4 | 5.6-15.1 | 37.1 | 1.3-5.7 | 23.0 | 5.2-6.4 | 81.9 | 17.7 |
| 32 | Kamran DuBois | So | F | 7 | 0 | 2.1 | 0.0-5.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Kyle Kihlberg | Fr | F | 25 | 8 | 15.2 | 4.5-8.8 | 51.8 | 0.0-0.4 | 0.0 | 3.7-6.3 | 58.3 | 12.8 |
| Totals | 26 | 26 | 202.8 | 27.5-62.3 | 44.0 | 6.2-19.4 | 31.8 | 13.8-20.6 | 66.7 | 74.9 | |||
| Opponent | 26 | 26 | 202.8 | 25.2-61.2 | 41.1 | 7.1-22.3 | 31.6 | 16.7-23.1 | 72.4 | 74.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Terrion Benson | Fr | G | 25 | 1 | 12.7 | 3.2 | 5.7 | 8.8 | 5.0 | 0.3 | 1.5 | 3.0 | 0.5 | 3.3 | 0.4 |
| 1 | Asher Nofziger | Sr | F | 26 | 25 | 27.1 | 4.6 | 9.3 | 13.9 | 3.9 | 0.1 | 2.8 | 3.8 | 0.7 | 0.8 | 1.0 |
| 2 | Gavin Carter | Jr | G | 23 | 22 | 30.3 | 0.6 | 2.6 | 3.2 | 3.2 | 0.2 | 7.0 | 3.8 | 1.8 | 1.9 | 0.3 |
| 3 | TJ Satcher | Fr | G | 25 | 2 | 12.2 | 0.8 | 3.1 | 3.9 | 3.8 | 0.0 | 1.4 | 3.1 | 0.5 | 2.2 | 0.3 |
| 5 | Nick Brashear | Fr | G | 19 | 1 | 8.6 | 1.0 | 2.9 | 3.9 | 4.2 | 0.0 | 2.5 | 2.2 | 1.1 | 2.9 | 0.2 |
| 10 | Ryan Krantz | Fr | F | 26 | 12 | 18.2 | 1.5 | 3.9 | 5.4 | 3.3 | 0.1 | 1.0 | 1.0 | 1.0 | 1.9 | 0.7 |
| 11 | Noah Deitch | Sr | F | 15 | 1 | 4.3 | 1.2 | 7.4 | 8.6 | 2.5 | 0.0 | 1.8 | 1.8 | 1.0 | 0.6 | 1.2 |
| 12 | Corey Shivley | Sr | G | 6 | - | 6.3 | 2.1 | 3.2 | 5.3 | 2.1 | 0.0 | 2.1 | 0.0 | - | 1.1 | 0.0 |
| 14 | Christian Drummond | Jr | G | 25 | 9 | 21.1 | 1.1 | 4.5 | 5.5 | 3.7 | 0.2 | 1.7 | 2.8 | 0.6 | 1.9 | 0.8 |
| 22 | Russell MacFarlane | Sr | F | 26 | 16 | 18.8 | 3.5 | 7.5 | 11.0 | 4.8 | 0.3 | 1.6 | 3.3 | 0.5 | 0.7 | 2.9 |
| 23 | Orion Samikogllu | Sr | G | 26 | 12 | 22.2 | 1.1 | 4.1 | 5.2 | 3.1 | 0.1 | 1.4 | 1.7 | 0.8 | 0.8 | 0.2 |
| 24 | Ty Hendler | Jr | G | 19 | 16 | 27.4 | 1.1 | 3.8 | 4.9 | 2.6 | 0.0 | 2.7 | 2.8 | 1.0 | 1.1 | 0.1 |
| 32 | Kamran DuBois | So | F | 7 | 0 | 2.1 | 0.0 | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Kyle Kihlberg | Fr | F | 25 | 8 | 15.2 | 7.7 | 8.9 | 16.6 | 6.4 | 0.1 | 1.3 | 2.3 | 0.5 | 1.1 | 2.2 |
| Totals | 26 | 26 | 202.8 | 13.2 | 28.2 | 41.4 | 19.1 | 0.6 | 12.5 | 14.5 | 0.9 | 7.4 | 4.2 | |||
| Opponent | 26 | 26 | 202.8 | 11.1 | 25.7 | 36.8 | 17.7 | 0.4 | 13.5 | 12.7 | 1.1 | 8.2 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Terrion Benson | Fr | G | 16 | 1 | 13.4 | 3.4-4.7 | 72.0 | 0.0-0.0 | - | 0.8-2.8 | 29.5 | 7.6 |
| 1 | Asher Nofziger | Sr | F | 16 | 15 | 27.1 | 6.0-11.7 | 51.3 | 0.4-0.9 | 40.0 | 3.5-4.8 | 73.7 | 15.9 |
| 2 | Gavin Carter | Jr | G | 16 | 15 | 29.3 | 2.6-7.7 | 34.1 | 0.8-3.2 | 25.5 | 0.8-1.3 | 61.9 | 6.9 |
| 3 | TJ Satcher | Fr | G | 16 | 0 | 10.5 | 1.2-3.2 | 39.2 | 0.2-0.9 | 26.7 | 0.4-0.8 | 50.0 | 3.1 |
| 5 | Nick Brashear | Fr | G | 11 | 0 | 5.6 | 0.4-1.3 | 28.6 | 0.3-0.5 | 50.0 | 0.5-0.7 | 75.0 | 1.5 |
| 10 | Ryan Krantz | Fr | F | 16 | 11 | 19.1 | 3.2-6.4 | 51.0 | 2.4-5.1 | 46.9 | 0.2-0.2 | 100.0 | 9.1 |
| 11 | Noah Deitch | Sr | F | 7 | 1 | 5.3 | 0.6-1.9 | 30.8 | 0.4-1.6 | 27.3 | 0.1-0.3 | 50.0 | 1.7 |
| 12 | Corey Shivley | Sr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Christian Drummond | Jr | G | 15 | 3 | 21.4 | 2.5-5.5 | 45.8 | 0.5-1.5 | 34.8 | 1.5-2.1 | 71.9 | 7.1 |
| 22 | Russell MacFarlane | Sr | F | 16 | 6 | 17.2 | 3.1-4.6 | 66.2 | 0.0-0.1 | 0.0 | 1.4-1.9 | 74.2 | 7.6 |
| 23 | Orion Samikogllu | Sr | G | 16 | 3 | 20.9 | 2.2-5.6 | 39.3 | 1.5-3.9 | 38.7 | 0.5-0.8 | 66.7 | 6.4 |
| 24 | Ty Hendler | Jr | G | 15 | 12 | 25.9 | 3.5-9.9 | 35.8 | 1.1-3.9 | 27.6 | 2.7-3.7 | 74.5 | 10.9 |
| 32 | Kamran DuBois | So | F | 4 | 0 | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Kyle Kihlberg | Fr | F | 15 | 8 | 15.5 | 1.6-3.4 | 47.1 | 0.0-0.1 | 0.0 | 1.5-2.7 | 55.0 | 4.7 |
| Totals | 16 | 16 | 203.1 | 29.4-63.2 | 46.6 | 7.2-20.2 | 35.5 | 13.5-21.1 | 64.1 | 79.6 | |||
| Opponent | 16 | 16 | 203.1 | 25.1-64.8 | 38.8 | 7.3-24.4 | 29.9 | 16.1-22.0 | 73.0 | 73.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Terrion Benson | Fr | G | 16 | 1 | 13.4 | 1.1 | 2.2 | 3.3 | 1.5 | 0.1 | 0.5 | 1.0 | 0.5 | 0.8 | 0.2 |
| 1 | Asher Nofziger | Sr | F | 16 | 15 | 27.1 | 3.3 | 6.8 | 10.1 | 2.4 | 0.1 | 2.3 | 2.0 | 1.2 | 0.6 | 1.0 |
| 2 | Gavin Carter | Jr | G | 16 | 15 | 29.3 | 0.4 | 1.8 | 2.2 | 1.9 | 0.1 | 5.3 | 2.6 | 2.0 | 1.3 | 0.3 |
| 3 | TJ Satcher | Fr | G | 16 | 0 | 10.5 | 0.3 | 0.8 | 1.1 | 1.1 | 0.0 | 0.6 | 0.9 | 0.6 | 0.4 | 0.0 |
| 5 | Nick Brashear | Fr | G | 11 | 0 | 5.6 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.5 | 0.2 | 2.5 | 0.5 | 0.0 |
| 10 | Ryan Krantz | Fr | F | 16 | 11 | 19.1 | 0.9 | 2.1 | 2.9 | 1.7 | 0.1 | 0.6 | 0.7 | 0.9 | 0.8 | 0.4 |
| 11 | Noah Deitch | Sr | F | 7 | 1 | 5.3 | 0.1 | 1.0 | 1.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.3 |
| 12 | Corey Shivley | Sr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Christian Drummond | Jr | G | 15 | 3 | 21.4 | 0.7 | 2.5 | 3.2 | 1.7 | 0.0 | 1.1 | 1.9 | 0.6 | 0.8 | 0.5 |
| 22 | Russell MacFarlane | Sr | F | 16 | 6 | 17.2 | 1.5 | 3.6 | 5.1 | 2.0 | 0.1 | 1.1 | 1.4 | 0.7 | 0.3 | 1.1 |
| 23 | Orion Samikogllu | Sr | G | 16 | 3 | 20.9 | 0.6 | 2.4 | 3.1 | 1.4 | 0.0 | 0.9 | 0.8 | 1.1 | 0.4 | 0.1 |
| 24 | Ty Hendler | Jr | G | 15 | 12 | 25.9 | 0.5 | 2.5 | 3.1 | 1.6 | 0.0 | 2.1 | 1.9 | 1.1 | 0.6 | 0.1 |
| 32 | Kamran DuBois | So | F | 4 | 0 | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Kyle Kihlberg | Fr | F | 15 | 8 | 15.5 | 2.8 | 4.1 | 6.9 | 2.8 | 0.1 | 0.5 | 1.0 | 0.5 | 0.4 | 1.3 |
| Totals | 16 | 16 | 203.1 | 13.6 | 30.8 | 44.4 | 18.3 | 0.4 | 15.1 | 15.0 | 1.0 | 6.7 | 4.9 | |||
| Opponent | 16 | 16 | 203.1 | 11.7 | 24.3 | 36.0 | 17.6 | 0.5 | 13.6 | 11.8 | 1.2 | 8.5 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Terrion Benson | Fr | G | 16 | 1 | 214 | 54-75 | 72.0 | 0-0 | - | 13-44 | 29.5 | 121 |
| 1 | Asher Nofziger | Sr | F | 16 | 15 | 433 | 96-187 | 51.3 | 6-15 | 40.0 | 56-76 | 73.7 | 254 |
| 2 | Gavin Carter | Jr | G | 16 | 15 | 469 | 42-123 | 34.1 | 13-51 | 25.5 | 13-21 | 61.9 | 110 |
| 3 | TJ Satcher | Fr | G | 16 | 0 | 168 | 20-51 | 39.2 | 4-15 | 26.7 | 6-12 | 50.0 | 50 |
| 5 | Nick Brashear | Fr | G | 11 | 0 | 62 | 4-14 | 28.6 | 3-6 | 50.0 | 6-8 | 75.0 | 17 |
| 10 | Ryan Krantz | Fr | F | 16 | 11 | 306 | 52-102 | 51.0 | 38-81 | 46.9 | 4-4 | 100.0 | 146 |
| 11 | Noah Deitch | Sr | F | 7 | 1 | 37 | 4-13 | 30.8 | 3-11 | 27.3 | 1-2 | 50.0 | 12 |
| 12 | Corey Shivley | Sr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Christian Drummond | Jr | G | 15 | 3 | 321 | 38-83 | 45.8 | 8-23 | 34.8 | 23-32 | 71.9 | 107 |
| 22 | Russell MacFarlane | Sr | F | 16 | 6 | 275 | 49-74 | 66.2 | 0-1 | 0.0 | 23-31 | 74.2 | 121 |
| 23 | Orion Samikogllu | Sr | G | 16 | 3 | 335 | 35-89 | 39.3 | 24-62 | 38.7 | 8-12 | 66.7 | 102 |
| 24 | Ty Hendler | Jr | G | 15 | 12 | 389 | 53-148 | 35.8 | 16-58 | 27.6 | 41-55 | 74.5 | 163 |
| 32 | Kamran DuBois | So | F | 4 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 33 | Kyle Kihlberg | Fr | F | 15 | 8 | 232 | 24-51 | 47.1 | 0-1 | 0.0 | 22-40 | 55.0 | 70 |
| Totals | 16 | 16 | 3249 | 471-1011 | 46.6 | 115-324 | 35.5 | 216-337 | 64.1 | 1273 | |||
| Opponent | 16 | 16 | 3249 | 402-1037 | 38.8 | 117-391 | 29.9 | 257-352 | 73.0 | 1178 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Terrion Benson | Fr | G | 16 | 1 | 214 | 18 | 35 | 53 | 24 | 1 | 8 | 16 | 0.5 | 13 | 3 |
| 1 | Asher Nofziger | Sr | F | 16 | 15 | 433 | 53 | 108 | 161 | 38 | 1 | 37 | 32 | 1.2 | 9 | 16 |
| 2 | Gavin Carter | Jr | G | 16 | 15 | 469 | 7 | 28 | 35 | 31 | 1 | 84 | 41 | 2.0 | 20 | 5 |
| 3 | TJ Satcher | Fr | G | 16 | 0 | 168 | 5 | 12 | 17 | 18 | 0 | 9 | 14 | 0.6 | 7 | 0 |
| 5 | Nick Brashear | Fr | G | 11 | 0 | 62 | 0 | 7 | 7 | 8 | 0 | 5 | 2 | 2.5 | 6 | 0 |
| 10 | Ryan Krantz | Fr | F | 16 | 11 | 306 | 14 | 33 | 47 | 27 | 1 | 10 | 11 | 0.9 | 13 | 7 |
| 11 | Noah Deitch | Sr | F | 7 | 1 | 37 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 0.5 | 0 | 2 |
| 12 | Corey Shivley | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 14 | Christian Drummond | Jr | G | 15 | 3 | 321 | 11 | 37 | 48 | 26 | 0 | 17 | 28 | 0.6 | 12 | 7 |
| 22 | Russell MacFarlane | Sr | F | 16 | 6 | 275 | 24 | 57 | 81 | 32 | 1 | 17 | 23 | 0.7 | 5 | 18 |
| 23 | Orion Samikogllu | Sr | G | 16 | 3 | 335 | 10 | 39 | 49 | 23 | 0 | 14 | 13 | 1.1 | 7 | 1 |
