2025-26 Basketball Statistics - Austin College
Games
26
Pts per game
73.2
FG %
44.2
3PT %
31.6
FT %
66.1
Reb per game
38.4
Ast per game
15.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Lost 1 |
| Home | 6-6 |
| Away | 4-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Concordia (Texas) | L, 110-90 |
| Feb 13 | McMurry | W, 78-61 |
| Feb 14 | Schreiner | W, 76-70 |
| Feb 20 | at Hendrix | W, 89-63 |
| Feb 21 | at Ozarks (Ark.) | W, 72-67 |
| Feb 27 | vs. Concordia (Texas) | L, 74-71 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Peyton Gonzales | So | G | 26 | 18 | 26.2 | 3.0-7.3 | 40.7 | 0.4-2.3 | 18.6 | 1.3-1.7 | 75.0 | 7.6 |
| 01 | Tye Williams | Fy | G | 7 | - | 2.9 | 0.4-1.4 | 30.0 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 1.0 |
| 02 | Wesley Westbrooks | So | G | 7 | - | 3.6 | 0.3-0.6 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.6 | 25.0 | 0.7 |
| 03 | Jamien June | Jr | G | 26 | 26 | 30.2 | 4.9-11.6 | 42.4 | 1.0-3.2 | 31.0 | 2.8-3.6 | 78.7 | 13.7 |
| 04 | Aiden Schnurr | Sr | G | 8 | 8 | 29.0 | 2.4-6.6 | 35.8 | 1.6-4.5 | 36.1 | 0.8-1.0 | 75.0 | 7.1 |
| 10 | Ryan Clemons | Jr | G | 7 | - | 3.6 | 0.4-1.7 | 25.0 | 0.4-1.1 | 37.5 | 0.3-0.6 | 50.0 | 1.6 |
| 11 | Tyler Cross | So | F | 8 | - | 3.4 | 0.6-0.9 | 71.4 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 1.5 |
| 12 | Ethan Pearce | Sr | F | 16 | 8 | 25.2 | 4.2-7.6 | 55.7 | 0.2-0.7 | 27.3 | 1.1-2.4 | 43.6 | 9.8 |
| 14 | Tasshir Pina-Warren | Fy | G | 26 | 13 | 29.1 | 5.0-10.3 | 48.7 | 1.7-4.4 | 37.7 | 1.5-2.2 | 68.4 | 13.2 |
| 20 | Kidus Getenet | Sr | G | 26 | 26 | 32.8 | 6.0-14.1 | 42.3 | 1.6-5.8 | 27.8 | 3.0-4.1 | 72.0 | 16.5 |
| 21 | Fred Nnyina | Jr | F | 5 | - | 3.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 22 | Sammy Laeky | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Austin Haley | Fy | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Jacob Jackson | Sr | G/F | 19 | 2 | 6.8 | 0.5-2.1 | 23.1 | 0.2-0.9 | 17.6 | 0.7-0.9 | 76.5 | 1.8 |
| 25 | Ryan Dupre | Fy | F | 26 | 3 | 18.3 | 2.3-4.7 | 48.0 | 1.2-2.6 | 44.8 | 0.4-0.8 | 55.0 | 6.1 |
| 32 | Gabe Markhart | So | F | 10 | 2 | 9.5 | 0.6-1.7 | 35.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 |
| 42 | Jordan Hudgins | Sr | F | 26 | 24 | 27.0 | 2.1-4.4 | 47.4 | 0.0-0.1 | 0.0 | 0.6-1.5 | 41.0 | 4.8 |
| Totals | 26 | 26 | 201.0 | 27.7-62.5 | 44.2 | 6.7-21.3 | 31.6 | 11.2-16.9 | 66.1 | 73.2 | |||
| Opponent | 26 | 26 | 201.0 | 27.2-63.7 | 42.7 | 7.5-23.4 | 32.1 | 14.5-20.2 | 71.8 | 76.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Peyton Gonzales | So | G | 26 | 18 | 26.2 | 1.2 | 2.8 | 4.0 | 1.9 | 0.1 | 1.6 | 2.9 | 0.5 | 1.3 | 0.2 |
| 01 | Tye Williams | Fy | G | 7 | - | 2.9 | 0.3 | 0.3 | 0.6 | 0.0 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
| 02 | Wesley Westbrooks | So | G | 7 | - | 3.6 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.0 |
| 03 | Jamien June | Jr | G | 26 | 26 | 30.2 | 0.8 | 3.5 | 4.2 | 2.7 | 0.0 | 3.0 | 3.2 | 0.9 | 1.0 | 0.3 |
| 04 | Aiden Schnurr | Sr | G | 8 | 8 | 29.0 | 0.6 | 1.5 | 2.1 | 2.1 | 0.0 | 2.1 | 1.3 | 1.7 | 0.9 | 0.1 |
| 10 | Ryan Clemons | Jr | G | 7 | - | 3.6 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 |
| 11 | Tyler Cross | So | F | 8 | - | 3.4 | 0.5 | 0.1 | 0.6 | 0.5 | 0.0 | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 |
| 12 | Ethan Pearce | Sr | F | 16 | 8 | 25.2 | 4.5 | 4.3 | 8.8 | 3.2 | 0.1 | 2.0 | 1.4 | 1.5 | 2.2 | 2.2 |
| 14 | Tasshir Pina-Warren | Fy | G | 26 | 13 | 29.1 | 0.8 | 1.8 | 2.7 | 1.5 | 0.0 | 2.2 | 2.3 | 0.9 | 1.1 | 0.3 |
| 20 | Kidus Getenet | Sr | G | 26 | 26 | 32.8 | 1.2 | 4.7 | 5.8 | 2.6 | 0.0 | 1.7 | 2.3 | 0.7 | 1.2 | 0.3 |
| 21 | Fred Nnyina | Jr | F | 5 | - | 3.4 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Sammy Laeky | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Austin Haley | Fy | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jacob Jackson | Sr | G/F | 19 | 2 | 6.8 | 0.4 | 0.6 | 0.9 | 0.6 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.2 |
| 25 | Ryan Dupre | Fy | F | 26 | 3 | 18.3 | 0.4 | 1.9 | 2.3 | 1.3 | 0.0 | 1.5 | 1.5 | 0.9 | 0.5 | 0.7 |
| 32 | Gabe Markhart | So | F | 10 | 2 | 9.5 | 1.0 | 0.5 | 1.5 | 1.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.5 | 0.3 |
| 42 | Jordan Hudgins | Sr | F | 26 | 24 | 27.0 | 1.8 | 5.7 | 7.5 | 2.1 | 0.0 | 3.8 | 2.1 | 1.8 | 0.5 | 1.0 |
| Totals | 26 | 26 | 201.0 | 11.5 | 26.8 | 38.4 | 16.0 | 0.2 | 15.9 | 17.1 | 0.9 | 7.8 | 4.3 | |||
| Opponent | 26 | 26 | 201.0 | 11.6 | 25.9 | 37.5 | 15.6 | 0.2 | 14.8 | 13.9 | 1.1 | 10.1 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Peyton Gonzales | So | G | 26 | 18 | 680 | 77-189 | 40.7 | 11-59 | 18.6 | 33-44 | 75.0 | 198 |
| 01 | Tye Williams | Fy | G | 7 | - | 20 | 3-10 | 30.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| 02 | Wesley Westbrooks | So | G | 7 | - | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| 03 | Jamien June | Jr | G | 26 | 26 | 785 | 128-302 | 42.4 | 26-84 | 31.0 | 74-94 | 78.7 | 356 |
| 04 | Aiden Schnurr | Sr | G | 8 | 8 | 232 | 19-53 | 35.8 | 13-36 | 36.1 | 6-8 | 75.0 | 57 |
| 10 | Ryan Clemons | Jr | G | 7 | - | 25 | 3-12 | 25.0 | 3-8 | 37.5 | 2-4 | 50.0 | 11 |
| 11 | Tyler Cross | So | F | 8 | - | 27 | 5-7 | 71.4 | 0-0 | - | 2-6 | 33.3 | 12 |
| 12 | Ethan Pearce | Sr | F | 16 | 8 | 403 | 68-122 | 55.7 | 3-11 | 27.3 | 17-39 | 43.6 | 156 |
| 14 | Tasshir Pina-Warren | Fy | G | 26 | 13 | 757 | 130-267 | 48.7 | 43-114 | 37.7 | 39-57 | 68.4 | 342 |
| 20 | Kidus Getenet | Sr | G | 26 | 26 | 853 | 155-366 | 42.3 | 42-151 | 27.8 | 77-107 | 72.0 | 429 |
| 21 | Fred Nnyina | Jr | F | 5 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 22 | Sammy Laeky | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Austin Haley | Fy | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Jacob Jackson | Sr | G/F | 19 | 2 | 129 | 9-39 | 23.1 | 3-17 | 17.6 | 13-17 | 76.5 | 34 |
| 25 | Ryan Dupre | Fy | F | 26 | 3 | 475 | 59-123 | 48.0 | 30-67 | 44.8 | 11-20 | 55.0 | 159 |
| 32 | Gabe Markhart | So | F | 10 | 2 | 95 | 6-17 | 35.3 | 0-0 | - | 0-0 | - | 12 |
| 42 | Jordan Hudgins | Sr | F | 26 | 24 | 703 | 54-114 | 47.4 | 0-3 | 0.0 | 16-39 | 41.0 | 124 |
| Totals | 26 | 26 | 5226 | 719-1626 | 44.2 | 175-554 | 31.6 | 291-440 | 66.1 | 1904 | |||
| Opponent | 26 | 26 | 5226 | 706-1655 | 42.7 | 195-608 | 32.1 | 376-524 | 71.8 | 1983 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Peyton Gonzales | So | G | 26 | 18 | 680 | 31 | 74 | 105 | 49 | 2 | 41 | 75 | 0.5 | 35 | 4 |
| 01 | Tye Williams | Fy | G | 7 | - | 20 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| 02 | Wesley Westbrooks | So | G | 7 | - | 25 | 0 | 4 | 4 | 2 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| 03 | Jamien June | Jr | G | 26 | 26 | 785 | 20 | 90 | 110 | 70 | 1 | 78 | 84 | 0.9 | 26 | 8 |
| 04 | Aiden Schnurr | Sr | G | 8 | 8 | 232 | 5 | 12 | 17 | 17 | 0 | 17 | 10 | 1.7 | 7 | 1 |
| 10 | Ryan Clemons | Jr | G | 7 | - | 25 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| 11 | Tyler Cross | So | F | 8 | - | 27 | 4 | 1 | 5 | 4 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| 12 | Ethan Pearce | Sr | F | 16 | 8 | 403 | 72 | 68 | 140 | 51 | 2 | 32 | 22 | 1.5 | 35 | 35 |
| 14 | Tasshir Pina-Warren | Fy | G | 26 | 13 | 757 | 22 | 48 | 70 | 39 | 0 | 57 | 61 | 0.9 | 29 | 8 |
| 20 | Kidus Getenet | Sr | G | 26 | 26 | 853 | 30 | 122 | 152 | 68 | 1 | 43 | 61 | 0.7 | 30 | 7 |
| 21 | Fred Nnyina | Jr | F | 5 | - | 17 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 22 | Sammy Laeky | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Austin Haley | Fy | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jacob Jackson | Sr | G/F | 19 | 2 | 129 | 7 | 11 | 18 | 12 | 0 | 4 | 6 | 0.7 | 3 | 3 |
| 25 | Ryan Dupre | Fy | F | 26 | 3 | 475 | 10 | 50 | 60 | 34 | 0 | 38 | 40 | 0.9 | 14 | 17 |
| 32 | Gabe Markhart | So | F | 10 | 2 | 95 | 10 | 5 | 15 | 11 | 0 | 0 | 6 | 0.0 | 5 | 3 |
| 42 | Jordan Hudgins | Sr | F | 26 | 24 | 703 | 48 | 148 | 196 | 55 | 0 | 99 | 55 | 1.8 | 13 | 26 |
| Totals | 26 | 26 | 5226 | 300 | 698 | 998 | 415 | 6 | 414 | 445 | 0.9 | 202 | 112 | |||
| Opponent | 26 | 26 | 5226 | 301 | 674 | 975 | 406 | 5 | 386 | 361 | 1.1 | 262 | 96 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Peyton Gonzales | So | G | 26 | 18 | 26.2 | 4.5-11.1 | 40.7 | 0.6-3.5 | 18.6 | 1.9-2.6 | 75.0 | 11.6 |
| 01 | Tye Williams | Fy | G | 7 | - | 2.9 | 6.0-20.0 | 30.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 14.0 |
| 02 | Wesley Westbrooks | So | G | 7 | - | 3.6 | 3.2-6.4 | 50.0 | 0.0-1.6 | 0.0 | 1.6-6.4 | 25.0 | 8.0 |
| 03 | Jamien June | Jr | G | 26 | 26 | 30.2 | 6.5-15.4 | 42.4 | 1.3-4.3 | 31.0 | 3.8-4.8 | 78.7 | 18.1 |
| 04 | Aiden Schnurr | Sr | G | 8 | 8 | 29.0 | 3.3-9.1 | 35.8 | 2.2-6.2 | 36.1 | 1.0-1.4 | 75.0 | 9.8 |
| 10 | Ryan Clemons | Jr | G | 7 | - | 3.6 | 4.8-19.2 | 25.0 | 4.8-12.8 | 37.5 | 3.2-6.4 | 50.0 | 17.6 |
| 11 | Tyler Cross | So | F | 8 | - | 3.4 | 7.4-10.4 | 71.4 | 0.0-0.0 | - | 3.0-8.9 | 33.3 | 17.8 |
| 12 | Ethan Pearce | Sr | F | 16 | 8 | 25.2 | 6.7-12.1 | 55.7 | 0.3-1.1 | 27.3 | 1.7-3.9 | 43.6 | 15.5 |
| 14 | Tasshir Pina-Warren | Fy | G | 26 | 13 | 29.1 | 6.9-14.1 | 48.7 | 2.3-6.0 | 37.7 | 2.1-3.0 | 68.4 | 18.1 |
| 20 | Kidus Getenet | Sr | G | 26 | 26 | 32.8 | 7.3-17.2 | 42.3 | 2.0-7.1 | 27.8 | 3.6-5.0 | 72.0 | 20.1 |
| 21 | Fred Nnyina | Jr | F | 5 | - | 3.4 | 2.4-2.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.7 |
| 22 | Sammy Laeky | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Austin Haley | Fy | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Jacob Jackson | Sr | G/F | 19 | 2 | 6.8 | 2.8-12.1 | 23.1 | 0.9-5.3 | 17.6 | 4.0-5.3 | 76.5 | 10.5 |
| 25 | Ryan Dupre | Fy | F | 26 | 3 | 18.3 | 5.0-10.4 | 48.0 | 2.5-5.6 | 44.8 | 0.9-1.7 | 55.0 | 13.4 |
| 32 | Gabe Markhart | So | F | 10 | 2 | 9.5 | 2.5-7.2 | 35.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.1 |
| 42 | Jordan Hudgins | Sr | F | 26 | 24 | 27.0 | 3.1-6.5 | 47.4 | 0.0-0.2 | 0.0 | 0.9-2.2 | 41.0 | 7.1 |
| Totals | 26 | 26 | 201.0 | 27.5-62.2 | 44.2 | 6.7-21.2 | 31.6 | 11.1-16.8 | 66.1 | 72.9 | |||
| Opponent | 26 | 26 | 201.0 | 27.0-63.3 | 42.7 | 7.5-23.3 | 32.1 | 14.4-20.1 | 71.8 | 75.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Peyton Gonzales | So | G | 26 | 18 | 26.2 | 1.8 | 4.4 | 6.2 | 2.9 | 0.1 | 2.4 | 4.4 | 0.5 | 2.1 | 0.2 |
| 01 | Tye Williams | Fy | G | 7 | - | 2.9 | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.3 | 0.0 | 0.0 |
| 02 | Wesley Westbrooks | So | G | 7 | - | 3.6 | 0.0 | 6.4 | 6.4 | 3.2 | 0.0 | 3.2 | 6.4 | 0.5 | 1.6 | 0.0 |
| 03 | Jamien June | Jr | G | 26 | 26 | 30.2 | 1.0 | 4.6 | 5.6 | 3.6 | 0.1 | 4.0 | 4.3 | 0.9 | 1.3 | 0.4 |
| 04 | Aiden Schnurr | Sr | G | 8 | 8 | 29.0 | 0.9 | 2.1 | 2.9 | 2.9 | 0.0 | 2.9 | 1.7 | 1.7 | 1.2 | 0.2 |
| 10 | Ryan Clemons | Jr | G | 7 | - | 3.6 | 3.2 | 4.8 | 8.0 | 3.2 | 0.0 | 1.6 | 3.2 | 0.5 | 3.2 | 0.0 |
| 11 | Tyler Cross | So | F | 8 | - | 3.4 | 5.9 | 1.5 | 7.4 | 5.9 | 0.0 | 1.5 | 3.0 | 0.5 | 3.0 | 0.0 |
| 12 | Ethan Pearce | Sr | F | 16 | 8 | 25.2 | 7.1 | 6.7 | 13.9 | 5.1 | 0.2 | 3.2 | 2.2 | 1.5 | 3.5 | 3.5 |
| 14 | Tasshir Pina-Warren | Fy | G | 26 | 13 | 29.1 | 1.2 | 2.5 | 3.7 | 2.1 | 0.0 | 3.0 | 3.2 | 0.9 | 1.5 | 0.4 |
| 20 | Kidus Getenet | Sr | G | 26 | 26 | 32.8 | 1.4 | 5.7 | 7.1 | 3.2 | 0.0 | 2.0 | 2.9 | 0.7 | 1.4 | 0.3 |
| 21 | Fred Nnyina | Jr | F | 5 | - | 3.4 | 0.0 | 7.1 | 7.1 | 2.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Sammy Laeky | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Austin Haley | Fy | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jacob Jackson | Sr | G/F | 19 | 2 | 6.8 | 2.2 | 3.4 | 5.6 | 3.7 | 0.0 | 1.2 | 1.9 | 0.7 | 0.9 | 0.9 |
| 25 | Ryan Dupre | Fy | F | 26 | 3 | 18.3 | 0.8 | 4.2 | 5.1 | 2.9 | 0.0 | 3.2 | 3.4 | 0.9 | 1.2 | 1.4 |
| 32 | Gabe Markhart | So | F | 10 | 2 | 9.5 | 4.2 | 2.1 | 6.3 | 4.6 | 0.0 | 0.0 | 2.5 | 0.0 | 2.1 | 1.3 |
| 42 | Jordan Hudgins | Sr | F | 26 | 24 | 27.0 | 2.7 | 8.4 | 11.2 | 3.1 | 0.0 | 5.6 | 3.1 | 1.8 | 0.7 | 1.5 |
| Totals | 26 | 26 | 201.0 | 11.5 | 26.7 | 38.2 | 15.9 | 0.2 | 15.8 | 17.0 | 0.9 | 7.7 | 4.3 | |||
| Opponent | 26 | 26 | 201.0 | 11.5 | 25.8 | 37.3 | 15.5 | 0.2 | 14.8 | 13.8 | 1.1 | 10.0 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Peyton Gonzales | So | G | 16 | 14 | 29.5 | 3.4-7.6 | 44.3 | 0.5-2.4 | 21.1 | 1.4-1.9 | 74.2 | 8.7 |
| 01 | Tye Williams | Fy | G | 6 | - | 3.0 | 0.5-1.7 | 30.0 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 1.2 |
| 02 | Wesley Westbrooks | So | G | 7 | - | 3.6 | 0.3-0.6 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.6 | 25.0 | 0.7 |
| 03 | Jamien June | Jr | G | 16 | 16 | 29.9 | 4.8-11.1 | 42.9 | 0.9-3.1 | 30.6 | 2.2-2.9 | 76.1 | 12.6 |
| 04 | Aiden Schnurr | Sr | G | 1 | 1 | 30.0 | 3.0-6.0 | 50.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 8.0 |
| 10 | Ryan Clemons | Jr | G | 6 | - | 3.7 | 0.5-1.8 | 27.3 | 0.5-1.2 | 42.9 | 0.3-0.7 | 50.0 | 1.8 |
| 11 | Tyler Cross | So | F | 7 | - | 3.6 | 0.7-1.0 | 71.4 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.7 |
| 12 | Ethan Pearce | Sr | F | 9 | 2 | 22.7 | 3.2-6.1 | 52.7 | 0.3-0.7 | 50.0 | 0.8-2.2 | 35.0 | 7.6 |
| 14 | Tasshir Pina-Warren | Fy | G | 16 | 11 | 32.6 | 5.0-10.8 | 46.5 | 2.2-5.2 | 43.4 | 1.8-2.5 | 70.0 | 14.0 |
| 20 | Kidus Getenet | Sr | G | 16 | 16 | 33.1 | 5.8-14.1 | 40.9 | 1.9-6.2 | 30.0 | 2.6-3.7 | 71.2 | 16.0 |
| 21 | Fred Nnyina | Jr | F | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Sammy Laeky | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Austin Haley | Fy | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Jacob Jackson | Sr | G/F | 14 | 1 | 6.7 | 0.5-2.0 | 25.0 | 0.2-0.9 | 25.0 | 0.7-1.0 | 71.4 | 1.9 |
| 25 | Ryan Dupre | Fy | F | 16 | 3 | 18.2 | 2.2-4.9 | 44.9 | 1.1-2.8 | 38.6 | 0.3-0.6 | 55.6 | 5.8 |
| 32 | Gabe Markhart | So | F | 6 | 2 | 9.7 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| 42 | Jordan Hudgins | Sr | F | 16 | 14 | 28.1 | 2.7-5.1 | 53.1 | 0.0-0.2 | 0.0 | 0.6-1.8 | 32.1 | 5.9 |
| Totals | 16 | 16 | 201.6 | 27.2-61.9 | 44.0 | 7.4-21.8 | 33.8 | 10.2-16.2 | 63.1 | 72.1 | |||
| Opponent | 16 | 16 | 201.6 | 26.2-62.1 | 42.2 | 8.2-24.7 | 33.4 | 13.6-18.1 | 75.2 | 74.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Peyton Gonzales | So | G | 16 | 14 | 29.5 | 1.4 | 2.6 | 4.1 | 1.9 | 0.1 | 1.7 | 2.6 | 0.7 | 1.6 | 0.1 |
| 01 | Tye Williams | Fy | G | 6 | - | 3.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| 02 | Wesley Westbrooks | So | G | 7 | - | 3.6 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.0 |
| 03 | Jamien June | Jr | G | 16 | 16 | 29.9 | 0.8 | 3.8 | 4.5 | 2.6 | 0.1 | 3.1 | 3.2 | 1.0 | 1.0 | 0.3 |
| 04 | Aiden Schnurr | Sr | G | 1 | 1 | 30.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 10 | Ryan Clemons | Jr | G | 6 | - | 3.7 | 0.3 | 0.5 | 0.8 | 0.2 | 0.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 |
| 11 | Tyler Cross | So | F | 7 | - | 3.6 | 0.6 | 0.1 | 0.7 | 0.6 | 0.0 | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 |
| 12 | Ethan Pearce | Sr | F | 9 | 2 | 22.7 | 3.7 | 4.3 | 8.0 | 2.9 | 0.1 | 2.2 | 0.8 | 2.9 | 1.8 | 1.8 |
| 14 | Tasshir Pina-Warren | Fy | G | 16 | 11 | 32.6 | 0.9 | 2.1 | 3.0 | 1.3 | 0.0 | 2.4 | 2.5 | 0.9 | 1.1 | 0.4 |
| 20 | Kidus Getenet | Sr | G | 16 | 16 | 33.1 | 1.2 | 4.6 | 5.8 | 2.5 | 0.0 | 1.9 | 1.9 | 1.0 | 1.1 | 0.3 |
| 21 | Fred Nnyina | Jr | F | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Sammy Laeky | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Austin Haley | Fy | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jacob Jackson | Sr | G/F | 14 | 1 | 6.7 | 0.4 | 0.6 | 1.0 | 0.5 | 0.0 | 0.2 | 0.4 | 0.6 | 0.1 | 0.0 |
| 25 | Ryan Dupre | Fy | F | 16 | 3 | 18.2 | 0.4 | 2.0 | 2.4 | 1.3 | 0.0 | 0.8 | 1.6 | 0.5 | 0.4 | 0.6 |
| 32 | Gabe Markhart | So | F | 6 | 2 | 9.7 | 1.3 | 0.3 | 1.7 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.7 | 0.3 |
| 42 | Jordan Hudgins | Sr | F | 16 | 14 | 28.1 | 1.9 | 5.9 | 7.8 | 2.2 | 0.0 | 3.4 | 2.3 | 1.5 | 0.7 | 0.9 |
| Totals | 16 | 16 | 201.6 | 11.8 | 27.1 | 38.9 | 14.8 | 0.2 | 15.1 | 16.3 | 0.9 | 7.6 | 3.8 | |||
| Opponent | 16 | 16 | 201.6 | 10.8 | 25.8 | 36.6 | 15.8 | 0.2 | 14.3 | 13.5 | 1.1 | 9.6 | 4.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Peyton Gonzales | So | G | 16 | 14 | 472 | 54-122 | 44.3 | 8-38 | 21.1 | 23-31 | 74.2 | 139 |
| 01 | Tye Williams | Fy | G | 6 | - | 18 | 3-10 | 30.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| 02 | Wesley Westbrooks | So | G | 7 | - | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| 03 | Jamien June | Jr | G | 16 | 16 | 478 | 76-177 | 42.9 | 15-49 | 30.6 | 35-46 | 76.1 | 202 |
| 04 | Aiden Schnurr | Sr | G | 1 | 1 | 30 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| 10 | Ryan Clemons | Jr | G | 6 | - | 22 | 3-11 | 27.3 | 3-7 | 42.9 | 2-4 | 50.0 | 11 |
| 11 | Tyler Cross | So | F | 7 | - | 25 | 5-7 | 71.4 | 0-0 | - | 2-4 | 50.0 | 12 |
| 12 | Ethan Pearce | Sr | F | 9 | 2 | 204 | 29-55 | 52.7 | 3-6 | 50.0 | 7-20 | 35.0 | 68 |
| 14 | Tasshir Pina-Warren | Fy | G | 16 | 11 | 522 | 80-172 | 46.5 | 36-83 | 43.4 | 28-40 | 70.0 | 224 |
| 20 | Kidus Getenet | Sr | G | 16 | 16 | 530 | 92-225 | 40.9 | 30-100 | 30.0 | 42-59 | 71.2 | 256 |
| 21 | Fred Nnyina | Jr | F | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
