Shobby Enakpene #14 G Southwestern (Tex.)

gp 23
pts/g 7.9
fg % 47.2
3pt % 32.1
ft % 60.4
reb/g 1.6
a/g 2.1
Recent Games
Feb 7 Schreiner L, 71-66
Feb 8 Trinity (Tex.) L, 82-57
Feb 14 at Schreiner L, 78-73
Feb 15 at Trinity (Tex.) L, 94-63
Feb 21 at Concordia (Texas) L, 84-70
Feb 23 at McMurry L, 72-71
Statistics category Overall Conf
Games 23 71st 14 78th
Games started 14 54th 12 44th
Minutes 538 52nd 371 40th
Minutes per game 23.4 48th 26.5 33rd
FG 67-142 48th 52-102 38th
FG Pct 47.2 - 51.0 12th
3PT 18-56 47th 17-40 28th
3PT Pct 32.1 - 42.5 5th
FT 29-48 56th 18-29 55th
FT Pct 60.4 - 62.1 -
Off rebounds 8 109th 7 79th
Def rebounds 29 90th 19 88th
Total rebounds 37 98th 26 87th
Rebounds per game 1.6 94th 1.9 84th
Personal fouls 29 127th 23 126th
Disqualifications 0 54th 0 34th
Assists 48 33rd 35 23rd
Turnovers 47 28th 29 24th
Assist to turnover ratio 1.0 48th 1.2 39th
Steals 20 43rd 15 30th
Blocks 1 105th 0 111th
Points 181 50th 139 37th
Points per game 7.9 48th 9.9 35th
Points per 40 min 13.5 65th 15.0 47th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 # at Incarnate Word   - - - - - - - - -
Nov 12 Howard Payne L, 96-86 1 29 3-9 33.3 0-2 0.0 2-6 33.3 8
Nov 16 # at St. Edward's   - - - - - - - - -
Nov 22 East Tex. Baptist L, 54-53 - 18 1-4 25.0 0-3 0.0 0-0 - 2
Nov 23 Texas-Dallas L, 65-56 - 7 1-3 33.3 0-1 0.0 1-2 50.0 3
Nov 29 vs. Claremont-M-S L, 75-46 - 19 1-4 25.0 0-3 0.0 0-0 - 2
Nov 30 vs. Pomona-Pitzer L, 64-55 - 20 1-3 33.3 0-2 0.0 0-1 0.0 2
Dec 4 at Howard Payne L, 106-80 - 12 2-5 40.0 0-2 0.0 2-2 100.0 6
Dec 16 Whitworth L, 87-64 - 15 1-2 50.0 0-1 0.0 4-4 100.0 6
Dec 20 vs. Wis. Lutheran L, 73-60 - 20 2-3 66.7 1-1 100.0 0-0 - 5
Dec 21 vs. Illinois Col. L, 58-52 1 27 3-7 42.9 0-1 0.0 2-4 50.0 8
Jan 2 at Texas Lutheran L, 75-63 - 15 2-4 50.0 0-1 0.0 0-0 - 4
Jan 4 Texas Lutheran W, 66-52 1 25 5-7 71.4 1-1 100.0 3-3 100.0 14
Jan 10 Colorado College L, 66-55 - - - - - - - - -
Jan 11 St. Thomas (Tex.) L, 64-43 - - - - - - - - -
Jan 17 at Centenary (La.) L, 90-73 - 28 5-8 62.5 1-3 33.3 0-4 0.0 11
Jan 19 at Ozarks (Ark.) L, 73-59 1 22 2-7 28.6 0-1 0.0 3-4 75.0 7
Jan 24 at Austin College W, 67-63 1 28 4-8 50.0 0-2 0.0 1-1 100.0 9
Jan 25 at Dallas L, 71-62 1 29 4-4 100.0 2-2 100.0 3-5 60.0 13
Jan 31 Concordia (Texas) L, 78-75 1 33 6-10 60.0 3-4 75.0 0-0 - 15
Feb 1 McMurry L, 62-59 1 33 3-9 33.3 3-8 37.5 1-2 50.0 10
Feb 7 Schreiner L, 71-66 1 33 7-11 63.6 2-5 40.0 3-4 75.0 19
Feb 8 Trinity (Tex.) L, 82-57 1 28 4-7 57.1 1-3 33.3 0-0 - 9
Feb 14 at Schreiner L, 78-73 1 28 3-6 50.0 2-3 66.7 0-2 0.0 8
Feb 15 at Trinity (Tex.) L, 94-63 1 26 1-5 20.0 1-3 33.3 2-2 100.0 5
Feb 21 at Concordia (Texas) L, 84-70 1 17 3-9 33.3 0-2 0.0 0-0 - 6
Feb 23 at McMurry L, 72-71 1 26 3-7 42.9 1-2 50.0 2-2 100.0 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 # at Incarnate Word   - - - - - - - - - - - -
Nov 12 Howard Payne L, 96-86 1 29 1 4 5 2 3 0.7 0 0 2 0
Nov 16 # at St. Edward's   - - - - - - - - - - - -
Nov 22 East Tex. Baptist L, 54-53 - 18 0 1 1 2 2 1.0 0 0 1 0
Nov 23 Texas-Dallas L, 65-56 - 7 0 1 1 0 1 0.0 1 0 0 0
Nov 29 vs. Claremont-M-S L, 75-46 - 19 0 0 0 0 2 0.0 2 1 0 0
Nov 30 vs. Pomona-Pitzer L, 64-55 - 20 0 1 1 4 4 1.0 0 0 0 0
Dec 4 at Howard Payne L, 106-80 - 12 0 0 0 1 3 0.3 1 0 0 0
Dec 16 Whitworth L, 87-64 - 15 0 1 1 0 0 - 0 0 0 0
Dec 20 vs. Wis. Lutheran L, 73-60 - 20 0 1 1 2 1 2.0 0 0 2 0
Dec 21 vs. Illinois Col. L, 58-52 1 27 0 1 1 2 2 1.0 1 0 1 0
Jan 2 at Texas Lutheran L, 75-63 - 15 0 2 2 3 2 1.5 0 0 0 0
Jan 4 Texas Lutheran W, 66-52 1 25 0 0 0 2 1 2.0 5 0 1 0
Jan 10 Colorado College L, 66-55 - - - - - - - - - - - -
Jan 11 St. Thomas (Tex.) L, 64-43 - - - - - - - - - - - -
Jan 17 at Centenary (La.) L, 90-73 - 28 1 2 3 4 1 4.0 0 0 2 0
Jan 19 at Ozarks (Ark.) L, 73-59 1 22 1 0 1 2 3 0.7 2 0 2 0
Jan 24 at Austin College W, 67-63 1 28 0 2 2 2 2 1.0 1 0 3 -
Jan 25 at Dallas L, 71-62 1 29 1 4 5 2 1 2.0 3 0 3 0
Jan 31 Concordia (Texas) L, 78-75 1 33 1 0 1 3 4 0.8 3 0 1 0
Feb 1 McMurry L, 62-59 1 33 0 3 3 3 1 3.0 0 0 1 0
Feb 7 Schreiner L, 71-66 1 33 1 2 3 3 2 1.5 0 0 3 0
Feb 8 Trinity (Tex.) L, 82-57 1 28 0 0 0 4 4 1.0 0 0 0 0
Feb 14 at Schreiner L, 78-73 1 28 0 1 1 2 3 0.7 0 0 4 0
Feb 15 at Trinity (Tex.) L, 94-63 1 26 0 2 2 1 0 - 0 0 1 0
Feb 21 at Concordia (Texas) L, 84-70 1 17 1 0 1 2 3 0.7 0 0 0 0
Feb 23 at McMurry L, 72-71 1 26 1 1 2 2 2 1.0 1 0 2 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 0 13.5 1.5-3.8 38.0 0.5-1.5 33.3 0.5-0.9 59.1 4.0
2023-24 25 4 15.6 1.0-3.4 30.2 0.2-0.7 27.8 0.6-0.8 78.9 2.9
2024-25 23 14 23.4 2.9-6.2 47.2 0.8-2.4 32.1 1.3-2.1 60.4 7.9
Total 72 18 17.4 1.8-4.4 40.0 0.5-1.5 31.8 0.8-1.2 64.0 4.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 0 325 35-92 38.0 12-36 33.3 13-22 59.1 95
2023-24 25 4 390 26-86 30.2 5-18 27.8 15-19 78.9 72
2024-25 23 14 538 67-142 47.2 18-56 32.1 29-48 60.4 181
Total 72 18 1253 128-320 40.0 35-110 31.8 57-89 64.0 348
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 0 13.5 0.0-0.0 38.0 0.0-0.0 33.3 0.0-0.0 59.1 0.0
2023-24 25 4 15.6 0.0-0.0 30.2 0.0-0.0 27.8 0.0-0.0 78.9 0.0
2024-25 23 14 23.4 0.0-0.0 47.2 0.0-0.0 32.1 0.0-0.0 60.4 0.0
Total 72 18 17.4 0.0-0.0 40.0 0.0-0.0 31.8 0.0-0.0 64.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 0 13.5 0.3 0.7 1.0 1.8 0.0 0.8 1.6 0.5 0.6 0.1
2023-24 25 4 15.6 0.2 1.2 1.4 1.6 0.0 1.8 1.8 1.0 0.8 0.2
2024-25 23 14 23.4 0.3 1.3 1.6 1.3 0.0 2.1 2.0 1.0 0.9 0.0
Total 72 18 17.4 0.3 1.1 1.3 1.6 0.0 1.6 1.8 0.9 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 0 325 7 17 24 44 0 19 39 0.5 15 2
2023-24 25 4 390 4 31 35 39 0 46 45 1.0 19 4
2024-25 23 14 538 8 29 37 29 0 48 47 1.0 20 1
Total 72 18 1253 19 77 96 112 0 113 131 0.9 54 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 0 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 25 4 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 23 14 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 72 18 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 14 23.4 2.9-6.2 47.2 0.8-2.4 32.1 1.3-2.1 60.4 7.9
Conference 14 12 26.5 3.7-7.3 51.0 1.2-2.9 42.5 1.3-2.1 62.1 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 6 24.6 3.4-6.9 50.0 1.1-3.1 35.7 1.6-2.3 66.7 9.6
Away 10 7 23.1 2.9-6.3 46.0 0.7-2.1 33.3 1.3-2.2 59.1 7.8
Neutral 4 1 21.5 1.8-4.2 41.2 0.2-1.8 14.3 0.5-1.2 40.0 4.3
 
-
Wins 2 2 26.5 4.5-7.5 60.0 0.5-1.5 33.3 2.0-2.0 100.0 11.5
Losses 21 12 23.1 2.8-6.0 45.7 0.8-2.5 32.1 1.2-2.1 56.8 7.5
 
-
November 5 1 18.6 1.4-4.6 30.4 0.0-2.2 0.0 0.6-1.8 33.3 3.4
December 4 1 18.5 2.0-4.2 47.1 0.2-1.2 20.0 2.0-2.5 80.0 6.3
January 7 5 25.7 4.0-6.9 58.3 1.0-2.0 50.0 1.4-2.4 58.8 10.4
February 7 7 27.3 3.4-7.7 44.4 1.4-3.7 38.5 1.1-1.7 66.7 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 23 14 538 67-142 47.2 18-56 32.1 29-48 60.4 181
Conference 14 12 371 52-102 51.0 17-40 42.5 18-29 62.1 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 9 6 221 31-62 50.0 10-28 35.7 14-21 66.7 86
Away 10 7 231 29-63 46.0 7-21 33.3 13-22 59.1 78
Neutral 4 1 86 7-17 41.2 1-7 14.3 2-5 40.0 17
 
-
Wins 2 2 53 9-15 60.0 1-3 33.3 4-4 100.0 23
Losses 21 12 485 58-127 45.7 17-53 32.1 25-44 56.8 158
 
-
November 5 1 93 7-23 30.4 0-11 0.0 3-9 33.3 17
December 4 1 74 8-17 47.1 1-5 20.0 8-10 80.0 25
January 7 5 180 28-48 58.3 7-14 50.0 10-17 58.8 73
February 7 7 191 24-54 44.4 10-26 38.5 8-12 66.7 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 14 23.4 0.0-0.0 47.2 0.0-0.0 32.1 0.0-0.0 60.4 0.0
Conference 14 12 26.5 0.0-0.0 51.0 0.0-0.0 42.5 0.0-0.0 62.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 6 24.6 0.0-0.0 50.0 0.0-0.0 35.7 0.0-0.0 66.7 0.0
Away 10 7 23.1 0.0-0.0 46.0 0.0-0.0 33.3 0.0-0.0 59.1 0.0
Neutral 4 1 21.5 0.0-0.0 41.2 0.0-0.0 14.3 0.0-0.0 40.0 0.0
 
-
Wins 2 2 26.5 0.0-0.0 60.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Losses 21 12 23.1 0.0-0.0 45.7 0.0-0.0 32.1 0.0-0.0 56.8 0.0
 
-
November 5 1 18.6 0.0-0.0 30.4 0.0-0.0 0.0 0.0-0.0 33.3 0.0
December 4 1 18.5 0.0-0.0 47.1 0.0-0.0 20.0 0.0-0.0 80.0 0.0
January 7 5 25.7 0.0-0.0 58.3 0.0-0.0 50.0 0.0-0.0 58.8 0.0
February 7 7 27.3 0.0-0.0 44.4 0.0-0.0 38.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 14 23.4 0.3 1.3 1.6 1.3 0.0 2.1 2.0 1.0 0.9 0.0
Conference 14 12 26.5 0.5 1.4 1.9 1.6 0.0 2.5 2.1 1.2 1.1 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 9 6 24.6 0.3 1.3 1.7 1.0 0.0 2.1 2.0 1.1 1.0 0.0
Away 10 7 23.1 0.5 1.4 1.9 1.7 0.0 2.1 2.0 1.1 0.8 0.0
Neutral 4 1 21.5 0.0 0.8 0.8 0.8 0.0 2.0 2.3 0.9 0.8 0.3
 
-
Wins 2 2 26.5 0.0 1.0 1.0 2.0 0.0 2.0 1.5 1.3 3.0 0.0
Losses 21 12 23.1 0.4 1.3 1.7 1.2 0.0 2.1 2.1 1.0 0.7 0.0
 
-
November 5 1 18.6 0.2 1.4 1.6 0.6 0.0 1.6 2.4 0.7 0.6 0.2
December 4 1 18.5 0.0 0.8 0.8 0.8 0.0 1.3 1.5 0.8 0.5 0.0
January 7 5 25.7 0.6 1.4 2.0 1.7 0.0 2.6 2.0 1.3 2.0 0.0
February 7 7 27.3 0.4 1.3 1.7 1.6 0.0 2.4 2.1 1.1 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 14 538 8 29 37 29 0 48 47 1.0 20 1
Conference 14 12 371 7 19 26 23 0 35 29 1.2 15 0
Exhibition - - - - - - - - - - - - -
 
-
Home 9 6 221 3 12 15 9 0 19 18 1.1 9 0
Away 10 7 231 5 14 19 17 0 21 20 1.1 8 0
Neutral 4 1 86 0 3 3 3 0 8 9 0.9 3 1
 
-
Wins 2 2 53 0 2 2 4 0 4 3 1.3 6 0
Losses 21 12 485 8 27 35 25 0 44 44 1.0 14 1
 
-
November 5 1 93 1 7 8 3 0 8 12 0.7 3 1
December 4 1 74 0 3 3 3 0 5 6 0.8 2 0
January 7 5 180 4 10 14 12 0 18 14 1.3 14 0
February 7 7 191 3 9 12 11 0 17 15 1.1 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 14 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 12 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 9 6 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 7 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 1 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 21 12 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 5 1 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 1 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 5 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0