Hendrix at Sewanee October 1, 2010

2
4
1 2 T
Hendrix 0 2 2
Sewanee 3 1 4

Box Score

Hendrix
Sewanee

Hendrix

PLAYER SH SOG G A DS
1 - Taylor Lafortune 0 0 0 0 0
4 - Katie Schaiff 0 0 0 0 0
6 - Lexy Byrne 3 0 0 0 0
7 - Serena Wolfe 0 0 0 0 0
10 - Savannah Sanders 0 0 0 0 0
11 - Abby Coleman 5 0 0 0 0
12 - Lauren Thorburg 1 0 1 0 0
13 - Maggie Despain 3 0 0 0 0
14 - Kelly Rappe 3 0 1 0 0
15 - Liz Williamson 4 0 0 0 0
16 - Heather Newell 3 0 0 0 0
20 - Elizabeth Lancaster 0 0 0 0 0
22 - Jennifer Koller 0 0 0 0 0
24 - Alyssa Havens 0 0 0 0 0
TOTALS 22 0 2 0 0

Sewanee

PLAYER SH SOG G A DS
1 - Tilden Davis 0 0 0 0 0
2 - Caroline Williams 0 0 0 0 0
3 - Mary Kate mcalister 0 0 0 1 0
4 - Karen Dawson 1 0 0 0 0
5 - Mallory Silver 0 0 0 0 0
7 - Elise Landau 0 0 0 0 0
8 - Molly Kennedy 6 0 1 0 0
10 - Carly Grimm 1 0 0 0 0
11 - Cameron Herndon 3 0 0 1 0
12 - Caroline Carlin 6 0 2 0 0
14 - Taylor Skeen 4 0 1 0 0
15 - Caitlin McNaughton 1 0 0 0 0
19 - Anne Booke 1 0 0 0 0
22 - Anna Morrow 0 0 0 0 0
46 - Emily Detmer 0 0 0 0 0
TOTALS 23 0 4 2 0

Hendrix Goalies

GOALIES SOG GA SV   Min
24 - Alyssa Havens 13 4 9   70:00

Sewanee Goalies

GOALIES SOG GA SV   Min
22 - Anna Morrow 6 0 6   35:00
46 - Emily Detmer 11 2 9   35:00
TOTALS 17 2 15   70:00

Scoring Summary

Period Time Play V - H
1st 31:41 Caroline Carlin (Cameron Herndon) 0 - 1
1st 19:45 Caroline Carlin (unassisted) 0 - 2
1st 13:21 Taylor Skeen (Mary Kate McAlister) 0 - 3
1st 30:11 Molly Kennedy (unassisted) 0 - 4
1st 20:22 Kelly Rappe (unassisted) 1 - 4
1st 6:15 Lauren Thorburg (unassisted) 2 - 4
SHOTS 1 2 TOTAL
Hendrix 8 14 22
Sewanee 13 10 23
SAVES 1 2 TOTAL
Hendrix 5 4 9
Sewanee 6 9 15
PENALTY CORNERS 1 2 TOTAL
Hendrix 4 9 13
Sewanee 5 3 8

Game Information

Date/Time: October 1, 2010 - 4:00
Location: Sewanee, TN
Attendance: 0