Transylvania at Sewanee September 25, 2010

0
8
1 2 T
Transylvania 0 0 0
Sewanee 4 4 8

Box Score

Transylvania
Sewanee

Transylvania

PLAYER SH SOG G A DS
00 - Melnykovych, Anna 0 0 0 0 0
3 - Williams-Neal, Robin 0 0 0 0 0
5 - Dean, Molly 0 0 0 0 0
7 - Hammer, Laura 2 0 0 0 0
8 - Durham, Caroline 0 0 0 0 0
10 - Schuman, Alexis 0 0 0 0 0
11 - Montgomery, Nora 0 0 0 0 0
12 - Rebalsky, Brittany 0 0 0 0 0
13 - Katz, Sydney 0 0 0 0 0
14 - Donelan, Annie 2 0 0 0 0
15 - Kloha, Ruth 0 0 0 0 0
18 - Alexander, Charlotte 0 0 0 0 0
21 - Reesor, Amelia 0 0 0 0 0
TOTALS 4 0 0 0 0

Sewanee

PLAYER SH SOG G A DS
1 - Tilden Davis 0 0 0 0 0
2 - Caroline Williams 0 0 0 0 0
3 - Mary Kate mcalister 2 0 0 0 0
4 - Karen Dawson 6 0 1 0 0
5 - Mallory Silver 0 0 0 0 0
6 - Caroline Murphy 0 0 0 0 0
7 - Elise Landau 5 0 2 0 0
8 - Molly Kennedy 9 0 2 0 0
10 - Carly Grimm 7 0 0 2 0
11 - Cameron Herndon 2 0 0 0 0
12 - Caroline Carlin 3 0 1 1 0
14 - Taylor Skeen 1 0 0 0 0
15 - Caitlin McNaughton 1 0 0 0 0
19 - Anne Booke 6 0 2 0 0
22 - Anna Morrow 0 0 0 0 0
46 - Emily Detmer 0 0 0 0 0
TOTALS 42 0 8 3 0

Transylvania Goalies

GOALIES SOG GA SV   Min
00 - Melnykovych, Anna 22 8 14   70:00

Sewanee Goalies

GOALIES SOG GA SV   Min
22 - Anna Morrow 2 0 2   35:00
46 - Emily Detmer 2 0 2   35:00
TOTALS 4 0 4   70:00

Scoring Summary

Period Time Play V - H
1st 27:44 Elise Landau (unassisted) 0 - 1
1st 23:27 Molly Kennedy (Caroline Carlin) 0 - 2
1st 15:29 Anne Booke (Carly Grimm) 0 - 3
1st 2:21 Anne Booke (unassisted) 0 - 4
1st 21:54 Molly Kennedy (unassisted) 0 - 5
1st 11:41 Caroline Carlin (unassisted) 0 - 6
1st 9:44 Karen Dawson (Carly Grimm) 0 - 7
1st 0:38 Elise Landau (unassisted) 0 - 8
SHOTS 1 2 TOTAL
Transylvania 2 2 4
Sewanee 24 18 42
SAVES 1 2 TOTAL
Transylvania 6 8 14
Sewanee 2 2 4
PENALTY CORNERS 1 2 TOTAL
Transylvania 1 2 3
Sewanee 7 5 12

Game Information

Date/Time: September 25, 2010 - 1 p.m.
Location: Sewanee, Tenn.
Attendance: 55
Referee: Mary Burks
Asst. Referee: David Jeffries