Centre at Sewanee September 24, 2010

2
1
1 2 T
Centre 2 0 2
Sewanee 1 0 1

Box Score

Centre
Sewanee

Centre

PLAYER SH SOG G A DS
1 - Katy Meyer 1 0 0 0 0
3 - Barbara Parks 2 0 1 0 0
5 - Sarah Jessee 1 0 0 0 0
6 - Erin Bacon 2 0 0 0 0
8 - Anna Fuller 1 0 0 0 0
10 - Sydney White 0 0 0 0 0
11 - Alexis Hebert 0 0 0 0 0
12 - Leah Storch 1 0 0 0 0
14 - Courtney Kuiper 3 0 0 1 0
16 - Cynthia Morse 0 0 0 0 0
17 - Jessica McLean 1 0 0 1 0
18 - Leah Oberst 0 0 0 0 0
19 - Jennifer Bohnert 0 0 0 0 0
23 - Maddie Cristofoli 1 0 0 0 0
25 - Sarah Humphries 1 0 0 0 0
27 - Chelsea Klein 2 0 1 0 0
98 - Patty Cowley 0 0 0 0 0
TOTALS 16 0 2 2 0

Sewanee

PLAYER SH SOG G A DS
1 - Tilden Davis 0 0 0 0 0
2 - Caroline Williams 0 0 0 0 0
3 - Mary Kate mcalister 0 0 0 0 0
5 - Mallory Silver 0 0 0 0 0
7 - Elise Landau 2 0 0 0 0
8 - Molly Kennedy 3 0 1 0 0
10 - Carly Grimm 2 0 0 0 0
11 - Cameron Herndon 0 0 0 0 0
12 - Caroline Carlin 2 0 0 0 0
14 - Taylor Skeen 2 0 0 0 0
15 - Caitlin McNaughton 1 0 0 0 0
19 - Anne Booke 0 0 0 0 0
22 - Anna Morrow 0 0 0 0 0
TOTALS 12 0 1 0 0

Centre Goalies

GOALIES SOG GA SV   Min
98 - Patty Cowley 6 1 5   70:00

Sewanee Goalies

GOALIES SOG GA SV   Min
22 - Anna Morrow 8 2 6   70:00

Scoring Summary

Period Time Play V - H
1st 23:35 Chelsea Klein (Courtney Kuiper) 1 - 0
1st 16:06 Molly Kennedy (unassisted) 1 - 1
1st 12:26 Barbara Parks (Jessica McLean) 2 - 1
SHOTS 1 2 TOTAL
Centre 8 8 16
Sewanee 5 7 12
SAVES 1 2 TOTAL
Centre 1 4 5
Sewanee 2 4 6
PENALTY CORNERS 1 2 TOTAL
Centre 3 2 5
Sewanee 1 5 6

Game Information

Date/Time: September 24, 2010 - 4 p.m.
Location: Sewanee, Tenn.
Attendance: 75
Referee: Mary Burks
Asst. Referee: David Jeffries