|
Howard Payne at Lyon - Batesville, Arkansas 09/21/2024 - 06:01 PM |
|
|
Howard Payne
41 |
Lyon
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Howard Payne (1-2, 0-1) | 14 | 24 | 0 | 3 | 41 |
| Lyon (1-2, 0-1) | 0 | 0 | 0 | 14 | 14 |
| Batesville, Arkansas | Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | Howard Payne - Lyon |
|---|---|---|---|
| 1 | 07:54 | Howard Payne - Shotgun Stoker,Kiante rush middle for 1 yard gain to the Lyon00 TOUCHDOWN, clock 07:54. (Kick). | 7 - 0 |
| 1 | 00:03 | Howard Payne - No Huddle-Shotgun Gravitt,Zy pass complete short right to Cortez,Ethan caught at Lyon02, for 7 yards to the Lyon00 TOUCHDOWN, clock 00:03. (Kick). | 14 - 0 |
| 2 | 14:11 | Howard Payne - No Huddle-Shotgun Barber,Christian pass intercepted by Parker,Jerwayne at Lyon25 Parker,Jerwayne return 25 yards to the Lyon00 TOUCHDOWN, clock 14:11. (Kick). | 21 - 0 |
| 2 | 10:52 | Howard Payne - No Huddle-Shotgun Stoker,Kiante rush middle for 6 yards gain to the Lyon00 TOUCHDOWN, clock 10:52. (Kick). | 28 - 0 |
| 2 | 06:57 | Howard Payne - No Huddle-Shotgun Gravitt,Zy pass complete deep right to Campbell,Klyderion caught at Lyon20, for 57 yards to the Lyon00 TOUCHDOWN, clock 06:57, 1ST DOWN. (Kick). | 35 - 0 |
| 2 | 00:05 |
Howard Payne
-
Gomez,Osvaldo 36 yd field goal.
Drive: 5 plays, 66 yards in 00:39. |
38 - 0 |
| 4 | 13:26 | Lyon - No Huddle-Shotgun Johnson,Grayson rush left for 5 yards gain to the HPU00 TOUCHDOWN, clock 13:26. (Kick). | 38 - 7 |
| 4 | 07:54 | Lyon - No Huddle-Shotgun Johnson,Grayson pass complete deep left to Brown II,Reginald caught at HPU00, for 28 yards to the HPU00 TOUCHDOWN, clock 07:54, 1ST DOWN. (Kick). | 38 - 14 |
| 4 | 05:47 |
Howard Payne
-
Gomez,Osvaldo 27 yd field goal.
Drive: 8 plays, 55 yards in 02:07. |
41 - 14 |
| Howard Payne | Statistics | Lyon |
|---|---|---|
| 18 | FIRST DOWNS | 11 |
| 9 8 1 |
Passing Rushing Penalty |
8 3 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 480 | TOTAL OFFENSE | 201 |
| 68 7.1 |
Total Offensive Plays Average gain per play |
66 3 |
| 351 | NET YARDS PASSING | 174 |
| 14-28 12.5 5-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-39 4.5 1-0 3 |
| 129 | NET YARDS RUSHING | 27 |
| 40 3.2 |
Rushing Attempts Average gain per rush |
27 1.0 |
| 5-179 | PUNTS: Number-Yards | 6-210 |
| 35.8 | Average | 35.0 |
| 32 | TOTAL RETURN YARDS | 140 |
| 0-0 1-0 3-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 6-107 1-0 |
| 14-114 | PENALTIES: Number-Yards | 5-45 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-11 | SACKS: Number-Yards | 5-31 |
| 3-32 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:52 | TIME OF POSSESSION | 27:08 |
Howard Payne | Lyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Howard Payne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Kale Shaw | 0 | 6 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Hezekiah Parker | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Peyton Lowe | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Javier Neal | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kd Bookman | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 10 | Ethan Cortez | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1E | Elijah Dillard | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Derin Jackson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Kai. DeSantiago | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Just. Griffith | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kc Cornelious | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Reed Johnson | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Cameron Hall | 0 | 2 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jaden Elie | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Jacob Korrodi | 2 | 0 | 2 | 1 - 11 | 2 - 14 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Rashad Miller-Singleton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Cade Rochinski | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Deshawn Wren | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Riley Butts | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | David Barajas | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Dylan Holt | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Alijah Murrell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Lance Robertson | 0 | 2 | 2 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1D | Kadarius Carr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Ryan Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Aiden Berryman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Carson Padilla | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | David Bush | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Angel Hernandez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Kaleb Crawford | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jacob Urbina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-7 | 0 | 0 | 0 |
| 15 | Klyde. Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kiante Stoker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jerwayne Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-25 | 1 | 0 | 0 |
| 34 | Osvaldo Gomez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jesus Mendoza | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| TOTALS | 29 | 38 | 67 | 1 - 11 | 8 - 24 | 1 | 1-0 | 3-32 | 6 | 0 | 0 | |
| # | Lyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Michael Wingo | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Keidrick Wooten | 8 | 0 | 8 | 2 - 11 | 4 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jr. Kirby Jackson | 4 | 1 | 5 | 2 - 20 | 2 - 20 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Mason Davis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4F | Rian King | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Hearsey McCrady | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | N. Sarver | 3 | 1 | 4 | 1 - 0 | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Rene Dominique | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Tanner Pollett | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X0 | Xiyiah Spencer-Cole | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Slayton Wheeler | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | William Litton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | La'Kedrin Moore | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Z. Moragne | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2R | Q. Gatewood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7G | Jacob Hutto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 78 | Riley Bullard | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Christan Barber | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | R. Brown ii | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Aedan Huntsman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2L | Grayson Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5P | Jesus Romero-Castillo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 28 | 59 | 5 - 31 | 9 - 38 | 0 | 0-0 | 1-0 | 3 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Batesville, Arkansas Stadium: Pioneer Stadium Attendance: 732 Weather: Rain Temperature: 79 Wind: S 15mph |
Referee: Blanks,Tyrone Head Linesman: Stidman,Larry Line Judge: Mcpherson,Jackie Back Judge: Woods,Jimmy Field Judge: Vest,Mark Side Judge: Willis,Mark Center Judge: Wilhoit,Kevin |