|
Austin College at Southwestern (Tex.) - Georgetown, Texas 10/31/2015 - 1:00 pm |
|
|
Austin College
20 |
Southwestern (Tex.)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (5-3) | 10 | 0 | 3 | 7 | 20 |
| Southwestern (Tex.) (2-6) | 7 | 10 | 0 | 0 | 17 |
| Georgetown, Texas | Birkelbach Field | |||||
| Prd | Time | Scoring Summary | Austin College - Southwestern (Tex.) |
|---|---|---|---|
| 1 | 08:39 |
Austin College
-
J. Reynoso 35 yd field goal.
Drive: 6 plays, 10 yards in 2:44. |
3 - 0 |
| 1 | 07:47 | Southwestern (Tex.) - Hicks,B pass complete to Sherman for 23 yards to the AC00, TOUCHDOWN, clock 07:47. (Tucker kick is good). | 3 - 7 |
| 1 | 03:10 | Austin College - C. Woodyard rush for 13 yards to the SU00, TOUCHDOWN, clock 03:10. (J. Reynoso kick is good). | 10 - 7 |
| 2 | 13:08 | Southwestern (Tex.) - Hicks,B pass complete to Henderson for 4 yards to the AC00, TOUCHDOWN, clock 13:08. (Tucker kick is good). | 10 - 14 |
| 2 | 00:07 |
Southwestern (Tex.)
-
Tucker 25 yd field goal.
Drive: 18 plays, 72 yards in 8:48. |
10 - 17 |
| 3 | 10:22 |
Austin College
-
J. Reynoso 29 yd field goal.
Drive: 4 plays, 6 yards in 3:08. |
13 - 17 |
| 4 | 02:19 | Austin College - C. Woodyard rush for 4 yards to the SU00, TOUCHDOWN, clock 02:19. (J. Reynoso kick is good). | 20 - 17 |
| Austin College | Statistics | Southwestern (Tex.) |
|---|---|---|
| 13 | FIRST DOWNS | 21 |
| 5 5 3 |
Passing Rushing Penalty |
11 9 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 246 | TOTAL OFFENSE | 350 |
| 54 4.6 |
Total Offensive Plays Average gain per play |
79 4.4 |
| 173 | NET YARDS PASSING | 206 |
| 9-18 9.6 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-36 5.7 3-14 2 |
| 73 | NET YARDS RUSHING | 144 |
| 36 2.0 |
Rushing Attempts Average gain per rush |
43 3.3 |
| 3-149 | PUNTS: Number-Yards | 3-97 |
| 49.7 | Average | 32.3 |
| 25 | TOTAL RETURN YARDS | 57 |
| 0 0 1-26 2--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-57 1-0 |
| 2-25 | PENALTIES: Number-Yards | 10-91 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-14 | SACKS: Number-Yards | 1-2 |
| 2--1 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:12 | TIME OF POSSESSION | 34:48 |
Austin College | Southwestern (Tex.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Brooks Ward | 9 | 2 | 11 | - | 1 - 4 | - | - | ||||
| 41 | Charles Eneh | 8 | 0 | 8 | 1 - 6 | 3 - 9 | - | - | ||||
| 42 | Darlon Chandler | 7 | 0 | 7 | - | 3 - 12 | 1 | - | - | |||
| 36 | James Hemen | 4 | 2 | 6 | - | - | - | - | ||||
| 90 | Hayden Schilling | 4 | 1 | 5 | 1 - 1 | 3 - 6 | - | - | ||||
| 32 | Lester Melontree | 4 | 0 | 4 | - | - | - | 1--3 | ||||
| 34 | Jackson Townsend | 3 | 1 | 4 | - | - | - | - | ||||
| 1D | Nnamdi Umeakuana | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 5 | Jeremy Halford | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Stevie Reyna | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Jerry Johnson | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 11 | Shane Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Kendall St. Romain | 2 | 0 | 2 | - | - | - | 1-2 | ||||
| 28 | Major Adams | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Ben Bouchez | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 53 | Jordan Keaton | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 55 | John Chesser | 2 | 0 | 2 | - | - | - | - | ||||
| 68 | Zain Byers | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Delmas Hoye | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Brett Vaughn | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 97 | Brett Fregia | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 10 | 72 | 3 - 14 | 12 - 40 | 2 | 2-0 | 2--1 | 1 | |||
| # | Southwestern (Tex.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Justin Broussard | 5 | 5 | 10 | - | 2 - 4 | - | - | ||||
| 52 | Bear Reeves | 7 | 3 | 10 | - | 2 - 5 | - | - | ||||
| 44 | Brandon Fleischmann | 5 | 4 | 9 | 0.5 - 1 | 5 - 11 | - | - | ||||
| 90 | Kyle Perlowski | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 19 | Taylor Fann | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 3 | Jaret Tolbert | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 12 | Mason Ford | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 21 | DeeJay Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Isaiah Galvan | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 29 | Chris Luca | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 45 | Zach Cole | 0 | 2 | 2 | 0.5 - 1 | 1 - 1 | - | - | 1 | |||
| 11 | AJ McCort | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jahmaal Dumes | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tyler Frisby | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 80 | Micah Sherman | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | RJ Nava | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 26 | 59 | 1 - 2 | 13 - 29 | 0-0 | 1-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Georgetown, Texas Stadium: Birkelbach Field Attendance: 2226 Weather: Mostly cloudy Temperature: 75 Wind: NW 9 mph |
Referee: Dan Rankin Umpire: Erick Chapman Head Linesman: Jeremy Hill Line Judge: Keith Laurant Back Judge: Josh Daume Field Judge: Jesse Mendoza Side Judge: Chance Feagins Scorekeeper: Kevin Willcox |