|
Texas Lutheran at Sul Ross St. - Alpine, TX 9/5/2015 - 6:00 pm |
|
|
Texas Lutheran
44 |
Sul Ross St.
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Lutheran (1-0) | 13 | 7 | 7 | 17 | 44 |
| Sul Ross St. (0-1) | 0 | 14 | 13 | 0 | 27 |
| Alpine, TX | Jackson Field | |||||
| Prd | Time | Scoring Summary | Texas Lutheran - Sul Ross St. |
|---|---|---|---|
| 1 | 09:56 | Texas Lutheran - Trenton White pass complete to Jekovan Holmes for 14 yards to the SRSU0, 1ST DOWN TLU, TOUCHDOWN, clock 09:56. (Chadd Brown kick is good). | 7 - 0 |
| 1 | 08:04 | Texas Lutheran - A.J. Saucedo rush for 1 yard to the SRSU0, TOUCHDOWN, clock 08:04. (Chadd Brown kick blocked). | 13 - 0 |
| 2 | 08:02 | Sul Ross St. - James Wells rush for 3 yards to the TLU0, TOUCHDOWN, clock 08:02. (Eddie Oakley kick failed). | 13 - 6 |
| 2 | 02:48 | Texas Lutheran - Trenton White pass complete to Jekovan Holmes for 5 yards to the SRSU0, TOUCHDOWN, clock 02:48. (Chadd Brown kick is good). | 20 - 6 |
| 2 | 01:14 | Sul Ross St. - James Davis pass complete to Byron Jones for 89 yards to the TLU0, 1ST DOWN SRSU, TOUCHDOWN, clock 01:14. (2 pt conversion pass by C. Henderson is good). | 20 - 14 |
| 3 | 11:05 | Sul Ross St. - Hasan Lipscomb rush for 58 yards to the TLU0, 1ST DOWN SRSU, TOUCHDOWN, clock 11:05. (2 pt conversion rush by Byron Jones failed). | 20 - 20 |
| 3 | 08:40 | Texas Lutheran - Trenton White pass complete to Caleb Oliver for 43 yards to the SRSU0, 1ST DOWN TLU, TOUCHDOWN, clock 08:40. (Chadd Brown kick is good). | 27 - 20 |
| 3 | 06:08 | Sul Ross St. - James Davis pass complete to Josh Lopez for 4 yards to the TLU0, TOUCHDOWN, clock 06:08. (Eddie Oakley kick is good). | 27 - 27 |
| 4 | 12:48 |
Texas Lutheran
-
Chadd Brown 23 yd field goal.
Drive: 5 plays, 36 yards in 1:18. |
30 - 27 |
| 4 | 10:04 | Texas Lutheran - Trenton White pass complete to Jekovan Holmes for 17 yards to the SRSU0, 1ST DOWN TLU, TOUCHDOWN, clock 10:04. (Chadd Brown kick is good). | 37 - 27 |
| 4 | 08:00 | Texas Lutheran - M. Barrolle rush for 3 yards to the SRSU0, TOUCHDOWN, clock 08:00. (Chadd Brown kick is good). | 44 - 27 |
| Texas Lutheran | Statistics | Sul Ross St. |
|---|---|---|
| 31 | FIRST DOWNS | 15 |
| 14 9 8 |
Passing Rushing Penalty |
9 5 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 575 | TOTAL OFFENSE | 416 |
| 80 7.2 |
Total Offensive Plays Average gain per play |
64 6.5 |
| 369 | NET YARDS PASSING | 274 |
| 26-43 8.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30 9.1 1-3 4 |
| 206 | NET YARDS RUSHING | 142 |
| 37 5.6 |
Rushing Attempts Average gain per rush |
34 4.2 |
| 2-60 | PUNTS: Number-Yards | 3-120 |
| 30.0 | Average | 40.0 |
| 156 | TOTAL RETURN YARDS | 145 |
| 2-2 5-103 4-51 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-120 2-25 |
| 7-69 | PENALTIES: Number-Yards | 12-117 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 0-0 |
| 4-51 | INTERCEPTIONS: Number-Yards | 2-25 |
| 31:26 | TIME OF POSSESSION | 26:48 |
Texas Lutheran | Sul Ross St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Darian Candler | 6 | 2 | 8 | - | 1.5 - 3 | - | - | ||||
| 3 | Jake Bahr | 6 | 0 | 6 | - | - | 1 | - | - | |||
| 56 | Dominick Stives | 6 | 0 | 6 | - | - | - | - | ||||
| 18 | Jubias Cloud | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Drake Dowling | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 29 | Matt McCullough | 3 | 0 | 3 | - | 1 - 2 | - | 1-0 | ||||
| 90 | Brand. Stephens | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 20 | Jordan Sims | 2 | 0 | 2 | - | - | 1-0 | 1-13 | ||||
| 25 | Justus Parker | 2 | 0 | 2 | - | 1 - 1 | - | 2-38 | ||||
| 26 | Michael Wall | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Emory Cuzze | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Ch. Singletary | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Jon. Olonade | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Andrew Syrinek | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 15 | Casey Viator | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Chadd Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Chris Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Jal. Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Broder. Sargent | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| TOTALS | 49 | 4 | 53 | 1 - 3 | 7 - 12 | 1 | 1-0 | 4-51 | ||||
| # | Sul Ross St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Zack Roberson | 11 | 2 | 13 | - | 2.5 - 8 | 1 | - | - | 1 | ||
| 9 | Mike Quinonez | 5 | 2 | 7 | - | 1 - 2 | 1-0 | - | ||||
| 6 | Melecio Haro | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | Damian Espinoza | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 21 | Sterling Jones | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 41 | Fernie Gonzalez | 4 | 0 | 4 | - | - | - | - | ||||
| 47 | Britton Wagner | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Ennis Harmon | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 4 | Alonte Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Hector Flores | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 59 | Jay Brooks | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Jacob Castaneda | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 22 | Jermaine Stevens | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Job Mason | 2 | 0 | 2 | - | - | - | 1-25 | 1 | |||
| 33 | Rashawn Pickens | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Luis Urias | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Adrian Ruiz | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Matthew Vasquez | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Byron Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Terrance Willie | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Alex Hill | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 51 | Hector Decanini | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Andrew Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 14 | 73 | 0 - 0 | 5 - 12 | 2 | 2-0 | 2-25 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Alpine, TX Stadium: Jackson Field Attendance: 2100 |
Referee: Terrell Pierce Umpire: Albert Cortez Head Linesman: Joe Moroles Line Judge: Don Orren Back Judge: Mike French Field Judge: Michael Hall Side Judge: Noe Muniz |