|
DePauw at Wabash - Crawfordsville, Ind. 11/13/2010 - 1:07 pm |
|
|
DePauw
0 |
Wabash
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DePauw (9-1) | 0 | 0 | 0 | 0 | 0 |
| Wabash (8-2) | 9 | 10 | 21 | 7 | 47 |
| Crawfordsville, Ind. | | |||||
| Prd | Time | Scoring Summary | DePauw - Wabash |
|---|---|---|---|
| 1 | 09:01 |
Wabash
-
S. Whitehead 43 yd field goal.
Drive: 7 plays, 34 yards in 2:31. |
0 - 3 |
| 1 | 02:26 | Wabash - Tyler Burke rush for 14 yards to the DU0, 1ST DOWN WAB, TOUCHDOWN, clock 02:26. (S. Whitehead kick blocked). | 0 - 9 |
| 2 | 08:17 |
Wabash
-
S. Whitehead 31 yd field goal.
Drive: 15 plays, 58 yards in 6:45. |
0 - 12 |
| 2 | 00:44 | Wabash - Chase Belton pass complete to Geoffrey Wright for 23 yards to the DU0, 1ST DOWN WAB, TOUCHDOWN, clock 00:44. (S. Whitehead kick is good). | 0 - 19 |
| 3 | 09:37 | Wabash - Tyler Burke pass complete to Brady Young for 36 yards to the DU0, 1ST DOWN WAB, TOUCHDOWN, clock 09:37, PENALTY DU pass interference declined. (S. Whitehead kick is good). | 0 - 26 |
| 3 | 06:31 | Wabash - Chase Belton pass complete to Jonathan Horn for 17 yards to the DU0, 1ST DOWN WAB, TOUCHDOWN, clock 06:31. (S. Whitehead kick is good). | 0 - 33 |
| 3 | 02:25 | Wabash - Tyler Burke pass complete to Devin Kelley for 39 yards to the DU0, 1ST DOWN WAB, TOUCHDOWN, clock 02:25. (S. Whitehead kick is good). | 0 - 40 |
| 4 | 14:04 | Wabash - Derrick Yoder rush for 43 yards to the DU0, 1ST DOWN WAB, TOUCHDOWN, clock 14:04. (S. Whitehead kick is good). | 0 - 47 |
| DePauw | Statistics | Wabash |
|---|---|---|
| 7 | FIRST DOWNS | 23 |
| 4 2 1 |
Passing Rushing Penalty |
8 15 0 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 65% (11 of 17) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 95 | TOTAL OFFENSE | 498 |
| 58 1.6 |
Total Offensive Plays Average gain per play |
76 6.6 |
| 84 | NET YARDS PASSING | 206 |
| 12-33 2.5 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19 10.8 2-10 1 |
| 11 | NET YARDS RUSHING | 292 |
| 25 0.4 |
Rushing Attempts Average gain per rush |
57 5.1 |
| 7-221 | PUNTS: Number-Yards | 2-82 |
| 31.6 | Average | 41.0 |
| 165 | TOTAL RETURN YARDS | 66 |
| 1--2 9-167 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-41 1-14 2-11 |
| 3-40 | PENALTIES: Number-Yards | 8-90 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 2-10 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-11 |
| 21:37 | TIME OF POSSESSION | 38:23 |
DePauw | Wabash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Ryan Preuss | 7 | 5 | 12 | - | 1 - 2 | - | - | ||||
| 41 | Jonathan Lambert | 9 | 3 | 12 | - | - | - | 1-0 | ||||
| 21 | James Foglton | 4 | 5 | 9 | - | 1 - 0 | - | - | 1 | |||
| 37 | Kyle Sherer | 1 | 6 | 7 | - | 1 - 2 | - | - | ||||
| 11 | Matt Johnson | 3 | 3 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 60 | Tyler Doane | 1 | 4 | 5 | 1 - 4 | 1.5 - 6 | - | - | ||||
| 25 | Thomas Wrona | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Ryan Huffman | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 93 | Michael Fultz | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 3 | Taylor Wagner | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 10 | Jake Konovsky | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Myron Burr | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Adam Hawkins | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Mikey Hemkens | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Steve Valdiserri | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 17 | Adam Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Graham Wilkerson | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Joe Donner | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Steve Wojanis | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Ryan Woodard | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| TOTALS | 38 | 38 | 76 | 2 - 10 | 7 - 19 | 2-0 | 1-0 | 2 | 1 | |||
| # | Wabash | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | D. Singfield | 6 | 3 | 9 | - | 1 - 1 | - | - | 1 | |||
| 21 | James Pannell | 4 | 1 | 5 | - | - | - | 1-11 | ||||
| 32 | Blake Powell | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 33 | CJ Gum | 2 | 3 | 5 | - | - | - | 1-0 | 1 | |||
| 16 | Kyle Najar | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 20 | Austin Hodges | 0 | 4 | 4 | - | - | - | - | 2 | |||
| 22 | Jake Martin | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Austin O'Neal | 0 | 4 | 4 | - | - | - | - | ||||
| 52 | Jake Kolisek | 0 | 4 | 4 | - | - | - | - | 1 | 3 | ||
| 9 | Sam Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Dan Ryan Wood | 1 | 1 | 2 | - | - | - | - | 1 | 2 | ||
| 42 | Nate Scola | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Pat Clegg | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | JD McClintic | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 37 | K. Armbruster | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Luke Zinsmaster | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Bill Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Chris Beedie | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Nick Ramsey | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Vann Hunt | - | - | 1-0 | - | |||||||
| TOTALS | 24 | 36 | 60 | 0 - 0 | 1 - 1 | 1-0 | 2-11 | 8 | 7 | |||
| Other Information | |
|---|---|
|
Location: Crawfordsville, Ind. Attendance: 11743 Weather: Overcast and Rainy Temperature: 60 deg Wind: 14 SSW |
Referee: Danny Kleckner Umpire: Kevin Jackson Head Linesman: Steve Gfell Line Judge: David Seffens Back Judge: F. Mamarella Field Judge: Tony Moldovan Side Judge: Kevin Pierce Scorekeeper: Paul Hudak |