|
Birmingham Southern at DePauw - Greencastle, Ind. 10/30/2010 - 1 p.m. |
|
|
Birmingham Southern
23 |
DePauw
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Birmingham Southern (5-3) | 7 | 3 | 6 | 7 | 23 |
| DePauw (8-0) | 12 | 10 | 8 | 0 | 30 |
| Greencastle, Ind. | | |||||
| Prd | Time | Scoring Summary | Birmingham Southern - DePauw |
|---|---|---|---|
| 1 | 10:29 |
DePauw
-
Eric Malm 34 yd field goal.
Drive: 11 plays, 45 yards in 4:31. |
0 - 3 |
| 1 | 07:57 | Birmingham Southern - Michael Engle pass intercepted by Andrew Shannon at the DU27, Andrew Shannon return 27 yards to the DU0, TOUCHDOWN, clock 07:57. (Ryan Laughlin kick is good). | 7 - 3 |
| 1 | 03:19 | DePauw - Team safety | 7 - 5 |
| 1 | 02:18 | DePauw - Michael Engle pass complete to Alex Koors for 68 yards to the BSC0, 1ST DOWN DU, TOUCHDOWN, clock 02:18. (Eric Malm kick is good). | 7 - 12 |
| 2 | 09:21 |
Birmingham Southern
-
Ryan Laughlin 25 yd field goal.
Drive: 5 plays, 18 yards in 2:29. |
10 - 12 |
| 2 | 06:21 | DePauw - Jon Ellis rush for 15 yards to the BSC0, 1ST DOWN DU, TOUCHDOWN, clock 06:21. (Eric Malm kick is good). | 10 - 19 |
| 2 | 00:48 |
DePauw
-
Eric Malm 47 yd field goal.
Drive: 9 plays, 49 yards in 2:43. |
10 - 22 |
| 3 | 11:55 | Birmingham Southern - Chase Childers rush for 2 yards to the DU0, TOUCHDOWN, clock 11:55. (Ryan Laughlin kick failed). | 16 - 22 |
| 3 | 02:57 | DePauw - Jon Ellis rush for 2 yards to the BSC0, TOUCHDOWN, clock 02:57. (2 pt conversion pass by Brody Schoen is good). | 16 - 30 |
| 4 | 04:51 | Birmingham Southern - W. Arrington rush for 9 yards to the DU0, TOUCHDOWN, clock 04:51. (Ryan Laughlin kick is good). | 23 - 30 |
| Birmingham Southern | Statistics | DePauw |
|---|---|---|
| 13 | FIRST DOWNS | 21 |
| 3 9 1 |
Passing Rushing Penalty |
16 5 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 255 | TOTAL OFFENSE | 378 |
| 55 4.6 |
Total Offensive Plays Average gain per play |
76 5.0 |
| 76 | NET YARDS PASSING | 316 |
| 4-11 6.9 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-41 7.7 1-20 2 |
| 179 | NET YARDS RUSHING | 62 |
| 44 4.1 |
Rushing Attempts Average gain per rush |
35 1.8 |
| 6-186 | PUNTS: Number-Yards | 3-106 |
| 31.0 | Average | 35.3 |
| 119 | TOTAL RETURN YARDS | 126 |
| 2--4 5-96 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-44 4-82 0 0 |
| 3-20 | PENALTIES: Number-Yards | 6-50 |
| 5 -2 | FUMBLES: Number-Lost | 4 -0 |
| 1-20 | SACKS: Number-Yards | 1-7 |
| 2-27 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:15 | TIME OF POSSESSION | 34:45 |
Birmingham Southern | DePauw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Birmingham Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Dustin Massey | 11 | 1 | 12 | - | 2 - 4 | - | - | 1 | |||
| 9 | Andrew Shannon | 6 | 3 | 9 | - | - | 1 | - | 1-27 | 1 | ||
| 99 | Jeremy Jones | 5 | 1 | 6 | - | 1 - 5 | - | - | ||||
| 42 | David Kelley | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 48 | Nick Gordon | 3 | 2 | 5 | - | - | - | - | ||||
| 87 | Chris Reeves | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 29 | Micah Baker | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Bryan Jackson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 10 | Kyle Sebestyen | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Cole Rudder | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 16 | Cameron Budzius | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Drew Balfour | 1 | 1 | 2 | - | - | - | - | 1 | 2 | ||
| 51 | Justin Ray | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Sam Bratt | 1 | 1 | 2 | 1 - 20 | 1 - 20 | - | - | ||||
| 8 | Zac Napier | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jimmy Stainback | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Grant Talbert | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jeffery Steele | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jordan Culliver | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Mike Stonewall | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 18 | 70 | 1 - 20 | 5 - 30 | 1 | - | 2-27 | 6 | 3 | ||
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Jonathan Lambert | 2 | 6 | 8 | - | - | - | - | ||||
| 23 | Ryan Preuss | 4 | 3 | 7 | - | 2 - 5 | 1-0 | - | ||||
| 37 | Kyle Sherer | 3 | 4 | 7 | - | 2 - 8 | 1 | - | - | 1 | ||
| 11 | Matt Johnson | 3 | 3 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 33 | Myron Burr | 3 | 3 | 6 | - | - | - | - | ||||
| 90 | Ryan Huffman | 2 | 3 | 5 | - | - | - | - | ||||
| 97 | Ryan Woodard | 2 | 3 | 5 | - | 1 - 4 | 1 | 1-11 | - | |||
| 38 | Nijeil Anthony | 0 | 4 | 4 | - | - | - | - | ||||
| 21 | James Foglton | 2 | 1 | 3 | - | - | - | - | ||||
| 60 | Tyler Doane | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 25 | Thomas Wrona | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Adam Hawkins | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Joshua Sturek | 1 | 1 | 2 | - | 1 - 5 | - | - | 1 | |||
| 69 | Zach Price | 0 | 2 | 2 | - | - | - | - | ||||
| 1D | Dennis Callicutt | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Steve Valdiserri | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Sebastian Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Graham Wilkerson | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Joe Donner | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Casey Luther | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 93 | Michael Fultz | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | - | - | - | - | |||||||
| 0F | Robby Schuler | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 40 | 69 | 1 - 7 | 7 - 29 | 2 | 2-11 | - | 1 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Greencastle, Ind. Attendance: 550 Weather: Hints of sunshine Temperature: 56 Wind: SW 18 |
Referee: Dave Hubele Umpire: Mark Gilpin Head Linesman: Ga. Schildmeyer Line Judge: Steve Martin Back Judge: Jim Rogers Field Judge: Bill Ellis Side Judge: Kirt Shay |