|
DePauw at Trinity (Tex.) - San Antonio, Texas 10/23/2010 - 1:30 pm |
|
|
DePauw
32 |
Trinity (Tex.)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DePauw (7-0, 5-0) | 7 | 7 | 7 | 11 | 32 |
| Trinity (Tex.) (3-4, 1-3) | 7 | 14 | 3 | 7 | 31 |
| San Antonio, Texas | | |||||
| Prd | Time | Scoring Summary | DePauw - Trinity (Tex.) |
|---|---|---|---|
| 1 | 02:01 | DePauw - Michael Engle pass complete to Colin Doran for 23 yards to the TU0, 1ST DOWN DU, TOUCHDOWN, clock 02:01. (Eric Malm kick is good). | 7 - 0 |
| 1 | 01:48 | Trinity (Tex.) - N. McKissic pass complete to Caleb Urban for 64 yards to the DU0, 1ST DOWN TU, TOUCHDOWN, clock 01:48. (Garrett Biel kick is good). | 7 - 7 |
| 2 | 13:32 | DePauw - Michael Engle pass complete to Alex Koors for 38 yards to the TU0, 1ST DOWN DU, TOUCHDOWN, clock 13:32. (Eric Malm kick is good). | 14 - 7 |
| 2 | 08:17 | Trinity (Tex.) - N. McKissic pass complete to Markham Stayton for 22 yards to the DU0, 1ST DOWN TU, TOUCHDOWN, clock 08:17. (Garrett Biel kick is good). | 14 - 14 |
| 2 | 06:39 | Trinity (Tex.) - N. McKissic pass complete to Caleb Urban for 35 yards to the DU0, 1ST DOWN TU, TOUCHDOWN, clock 06:39. (Garrett Biel kick is good). | 14 - 21 |
| 3 | 08:16 |
Trinity (Tex.)
-
Garrett Biel 33 yd field goal.
Drive: 7 plays, 29 yards in 3:47. |
14 - 24 |
| 3 | 05:25 | DePauw - Michael Engle pass complete to Alex Koors for 30 yards to the TU0, 1ST DOWN DU, TOUCHDOWN, clock 05:25. (Eric Malm kick is good). | 21 - 24 |
| 4 | 10:56 |
DePauw
-
Eric Malm 41 yd field goal.
Drive: 14 plays, 64 yards in 7:28. |
24 - 24 |
| 4 | 01:19 | Trinity (Tex.) - Michael Engle pass intercepted by Ben Robinson at the TU33, Ben Robinson return 67 yards to the DU0, TOUCHDOWN, clock 01:19. (Garrett Biel kick is good). | 24 - 31 |
| 4 | 00:20 | DePauw - Michael Engle pass complete to Alex Koors for 34 yards to the TU0, 1ST DOWN DU, TOUCHDOWN, clock 00:20. (2 pt conversion pass by Nathan Evans is good). | 32 - 31 |
| DePauw | Statistics | Trinity (Tex.) |
|---|---|---|
| 28 | FIRST DOWNS | 14 |
| 17 7 4 |
Passing Rushing Penalty |
10 4 0 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 474 | TOTAL OFFENSE | 271 |
| 71 6.7 |
Total Offensive Plays Average gain per play |
54 5.0 |
| 369 | NET YARDS PASSING | 228 |
| 28-41 9.0 1-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 10.4 8-47 0 |
| 105 | NET YARDS RUSHING | 43 |
| 30 3.5 |
Rushing Attempts Average gain per rush |
32 1.3 |
| 2-77 | PUNTS: Number-Yards | 5-190 |
| 38.5 | Average | 38.0 |
| 74 | TOTAL RETURN YARDS | 225 |
| 2-24 2-50 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 6-146 2-71 |
| 3-20 | PENALTIES: Number-Yards | 9-67 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 8-47 | SACKS: Number-Yards | 1-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-71 |
| 32:21 | TIME OF POSSESSION | 27:39 |
DePauw | Trinity (Tex.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Matt Johnson | 0 | 8 | 8 | - | 0.5 - 1 | - | - | ||||
| 21 | James Foglton | 0 | 8 | 8 | 1 - 5 | 1 - 5 | - | - | ||||
| 43 | Adam Hawkins | 3 | 5 | 8 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 23 | Ryan Preuss | 1 | 6 | 7 | - | - | - | - | ||||
| 37 | Kyle Sherer | 3 | 4 | 7 | - | 0.5 - 2 | - | - | ||||
| 90 | Ryan Huffman | 0 | 7 | 7 | 1.5 - 8 | 2 - 8 | - | - | ||||
| 82 | Casey Luther | 0 | 6 | 6 | - | 1 - 2 | - | - | ||||
| 41 | Jonathan Lambert | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 60 | Tyler Doane | 1 | 3 | 4 | 1.5 - 9 | 2 - 9 | - | - | 1 | |||
| 6 | Steve Valdiserri | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Scott Hunt | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Thomas Wrona | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 33 | Myron Burr | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Graham Wilkerson | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 24 | Ben Brandstatter | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Zach Price | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Michael Fultz | 1 | 1 | 2 | 1.5 - 7 | 1.5 - 7 | - | - | 1 | |||
| 1J | Kevin Ude | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Taylor Wagner | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Sebastian Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Sean Wooding | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Ryan Woodard | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Joe Donner | - | - | - | - | 1 | ||||||
| TOTALS | 21 | 64 | 85 | 8 - 47 | 11 - 52 | - | - | 2 | 4 | |||
| # | Trinity (Tex.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Jarrod Burns | 5 | 9 | 14 | - | - | 1-5 | - | ||||
| 27 | Ben Robinson | 1 | 10 | 11 | - | - | - | 1-67 | ||||
| 7 | Tyler Barrett | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 20 | Antonio Debouse | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 1C | Charlie Wilson | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 26 | Von'Darrick Jones | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 33 | Phillip Hiner-Leamon | 1 | 3 | 4 | 1 - 0 | 0.5 - 2 | - | - | ||||
| 1 | J. Osei-Kuffour | 3 | 0 | 3 | - | - | - | 1-4 | 1 | |||
| 5 | Glenn Etienne | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 22 | Trevor Holt | 0 | 3 | 3 | - | - | - | - | ||||
| 31 | Chandler Hicks | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 97 | Andrew Robinson | 1 | 2 | 3 | - | 1.5 - 1 | - | - | ||||
| 11 | Reuben Lucas | 1 | 1 | 2 | - | 1.5 - 8 | 1 | - | - | 1 | ||
| 40 | Thomas Puskarich | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Sam Teague | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dustin Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Greg Kerr | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 98 | Bradley Drenon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 50 | 82 | 1 - 0 | 4 - 12 | 1 | 1-5 | 2-71 | 7 | 2 | ||
| Other Information | |
|---|---|
|
Location: San Antonio, Texas Attendance: 2010 |
|