|
Centre at Sewanee - Sewanee, Tenn. 10/2/2010 - 1 p.m. |
|
|
Centre
64 |
Sewanee
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Centre (3-2, 2-1) | 9 | 21 | 14 | 20 | 64 |
| Sewanee (1-4, 0-2) | 0 | 0 | 13 | 0 | 13 |
| Sewanee, Tenn. | | |||||
| Prd | Time | Scoring Summary | Centre - Sewanee |
|---|---|---|---|
| 1 | 14:54 | Centre - Team safety | 2 - 0 |
| 1 | 09:05 | Centre - Jonathan Pinque rush for 3 yards to the UOS0, TOUCHDOWN, clock 09:05. (Jordan Gay kick is good). | 9 - 0 |
| 2 | 12:59 | Centre - Monte Scotton rush for 4 yards to the UOS0, TOUCHDOWN, clock 12:59. (Jordan Gay kick is good). | 16 - 0 |
| 2 | 01:00 | Centre - Tyler Osterman pass complete to Rob Pope for 6 yards to the UOS0, TOUCHDOWN, clock 01:00. (Jordan Gay kick is good). | 23 - 0 |
| 2 | 00:02 | Centre - Tyler Osterman pass complete to Rob Pope for 18 yards to the UOS0, 1ST DOWN CEN, TOUCHDOWN, clock 00:02. (Jordan Gay kick is good). | 30 - 0 |
| 3 | 12:19 | Centre - Tyler Osterman pass complete to Rob Pope for 4 yards to the UOS0, TOUCHDOWN, clock 12:19. (Jordan Gay kick is good). | 37 - 0 |
| 3 | 07:21 | Sewanee - Curtis Johnson rush for 22 yards to the CEN0, 1ST DOWN UOS, TOUCHDOWN, clock 07:21. (Trey Knighton kick failed). | 37 - 6 |
| 3 | 03:57 | Centre - Monte Scotton rush for 4 yards to the UOS0, TOUCHDOWN, clock 03:57. (Jordan Gay kick is good). | 44 - 6 |
| 3 | 00:35 | Sewanee - Schurlknight rush for 1 yard to the CEN0, TOUCHDOWN, clock 00:35. (Trey Knighton kick is good). | 44 - 13 |
| 4 | 11:08 | Centre - Monte Scotton rush for 4 yards to the UOS0, TOUCHDOWN, clock 11:08. (Jordan Gay kick is good). | 51 - 13 |
| 4 | 03:06 | Centre - Hunter Poteete pass complete to Nick Buten for 67 yards to the UOS0, 1ST DOWN CEN, TOUCHDOWN, clock 03:06. (Jordan Gay kick is good). | 58 - 13 |
| 4 | 00:00 | Centre - Marolda rush for no gain to the UOS19, fumble by Marolda recovered by CEN Grant Sharp at UOS0, TOUCHDOWN, clock 00:00. | 64 - 13 |
| Centre | Statistics | Sewanee |
|---|---|---|
| 28 | FIRST DOWNS | 14 |
| 12 14 2 |
Passing Rushing Penalty |
7 7 0 |
| 86% (12 of 14) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 541 | TOTAL OFFENSE | 218 |
| 73 7.4 |
Total Offensive Plays Average gain per play |
56 3.9 |
| 312 | NET YARDS PASSING | 135 |
| 21-32 9.8 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20 6.8 0-0 1 |
| 229 | NET YARDS RUSHING | 83 |
| 41 5.6 |
Rushing Attempts Average gain per rush |
36 2.3 |
| 2-101 | PUNTS: Number-Yards | 4-150 |
| 50.5 | Average | 37.5 |
| 120 | TOTAL RETURN YARDS | 157 |
| 2-13 4-91 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 7-140 1-0 |
| 7-102 | PENALTIES: Number-Yards | 5-32 |
| 3 -1 | FUMBLES: Number-Lost | 6 -4 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 1-16 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:35 | TIME OF POSSESSION | 28:25 |
Centre | Sewanee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Centre | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Ryan Gallas | 4 | 5 | 9 | - | 1 - 1 | 2-0 | - | ||||
| 44 | Nick Hobbs | 5 | 1 | 6 | - | - | - | - | ||||
| 46 | Kent Simpson | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 43 | Erich Vogelsang | 3 | 1 | 4 | - | - | - | - | ||||
| 67 | Cooper McGuire | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 4 | Beau Bennett | 2 | 1 | 3 | - | 1 - 3 | - | 1-16 | ||||
| 12 | Jared Ferguson | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 42 | Will Geisen | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 63 | Arch McIntosh | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 20 | Les Bolden | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jimmie Warren | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Zack Kramer | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Michael Bozarth | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Alex Hay | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TM | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Kent Crick | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Paul Downs | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Grant Sharp | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 99 | James Bozarth | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Grant Poston | - | - | - | - | 1 | ||||||
| 71 | Tyler Lane | - | - | 1-0 | - | |||||||
| TOTALS | 39 | 18 | 57 | 0 - 0 | 6 - 18 | 1 | 4-0 | 1-16 | 2 | |||
| # | Sewanee | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Andrew Walters | 9 | 2 | 11 | - | - | 1 | - | - | |||
| 45 | Alfonza Knight | 9 | 0 | 9 | - | - | 1 | - | - | |||
| 6 | Zac Atkins | 5 | 2 | 7 | 1 - 8 | 1 - 8 | 1-0 | - | ||||
| 2 | Sergio Acosta | 5 | 0 | 5 | - | - | - | - | ||||
| 25 | Matthew Caldwell | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 17 | Curtis Tucker | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | John Davenport | 4 | 0 | 4 | - | - | - | - | ||||
| 16 | Michale Poarch | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 29 | JD Crabtree | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | JP Boudreaux | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Jacob Beu | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 9 | Geoffrey Marolda | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Blake Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Conner Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Dave McKeithen | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Russell Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Bobby Gerzanick | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Yates Marr | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Will Law | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 10 | 64 | 1 - 8 | 3 - 11 | 2 | 1-0 | 1-0 | ||||
| Other Information | |
|---|---|
|
Location: Sewanee, Tenn. Attendance: 2537 Weather: sunny and clear Temperature: 70 Wind: 3mph |
|