April 26, 2011 Oglethorpe at Georgia St.

(18-21)
0

(30-13)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oglethorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Georgia St. | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 5 | 10 | 1 |
Box Score
Oglethorpe
Georgia St.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Pope cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tj Schmutz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Cornwell ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Pilger lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Brothers dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Sarno | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andy Farrey 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Leff rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Manai 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Parillo c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Will Hanna 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Hoban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Briend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 | 2 | 9 | 4 |
Batting
GIDP:
Will Hanna
Baserunning
CS:
Will Hanna
Fielding
E:
Matt Cornwell
DP:
Matt Cornwell
, Andy Farrey
, Mark Hoban
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Micowski, M cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shields, D 3b | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Williams, B 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lind, R | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sackett rf | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
| Maxwell, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaustein, D 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gazerro | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schmitz lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell, W | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Condotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outz, C dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Asher, T | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hammond c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Malone, J ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleming | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chastain, Z p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agnew-Wielan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bast, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squeglia, N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyer, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 5 | 1 | 8 | 6 |
Batting
2B:
Blaustein, D
HR:
Sackett
RBI:
Sackett (5)
GIDP:
Malone, J
Baserunning
SB:
Sackett
, Schmitz
CS:
Lind, R
Fielding
E:
Shields, D
DP:
Williams, B
, Blaustein, D
, Malone, J
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Hoban (L, 3-4) | 5.0 | 7 | 5 | 5 | 0 | 4 | 1 |
| Sam Briend | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 1 | 8 | 1 |
Pitching
Batters faced:
Mark Hoban (22)
, Sam Briend (13)
HBP:
Sam Briend
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chastain, Z (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Agnew-Wielan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claburn | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bast, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Squeglia, N | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chesler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marshall | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyer, J | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Chastain, Z (3)
, Agnew-Wielan (3)
, Claburn (3)
, Bast, B (3)
, Squeglia, N (5)
, Chesler (3)
, Marshall (3)
, McLaughlin (3)
, Dyer, J (5)
Other Information
| Location: | Atlanta, Ga. |
| Stadium: | Panthersville |
| Attendance: | 170 |
| Duration: | 2:08 |
| Umpires: | Home plate - Ken Couch , First base - Tony Williams , Third base - Thomas Hinson |
| Weather: 79 and partly cloudy | |
| Game: GAME39 | |