2025-26 Volleyball Statistics - LeTourneau

Matches 31
Kills per set 11.55
Hitting % .176
Assists per set 10.49
Blocks per set 1.72
Service Aces per set 2.02
Digs per set 17.83
Schedule Summary
Overall (Pct.)19-12 (.613)
Conference (Pct.) 9-7 (.563)
StreakLost 1
Home4-4
Away6-4
Neutral9-4
Full Scores and Schedule »
Recent Games
Oct 31 vs. Howard Payne W, 3-2
Nov 1 Austin College W, 3-0
Nov 2 Dallas W, 3-0
Nov 8 at Centenary (La.) W, 3-0
Nov 8 vs. Rhodes W, 3-0
Nov 14 vs. Schreiner L, 3-1
Statistics category Overall Conf
Matches 31 1st 16 7th
Sets 109 4th 55 10th
Kills 1259 6th 622 9th
Kills per set 11.55 6th 11.31 8th
Errors 561 4th 284 9th
Total Attacks 3969 4th 1979 8th
Hitting Percentage .176 6th .171 7th
Assists 1143 6th 565 9th
Assists per set 10.49 7th 10.27 9th
Service Aces 220 2nd 112 4th
Service Errors 192 8th 97 11th
Service Aces per set 2.02 4th 2.04 3rd
Receptions 2062 5th 1044 11th
Reception Errors 217 4th 102 5th
Digs 1943 4th 950 8th
Digs per set 17.83 4th 17.27 8th
Block Solo 36 9th 17 11th
Block Assist 302 1st 152 3rd
Block Total 187 2nd 93 6th
Blocks per set 1.72 5th 1.69 5th
Block Errors 22 11th 10 10th
Ball Handling Errors 6 7th 5 5th
Points 1666.0 5th 827.0 9th
Points per set 15.3 7th 15.0 6th
Home Attendance 1,160 8th 1,160 4th
Home Attendance average 145 8th 145 8th
Players
No. Yr Pos
1 Kaylyn Taylor Sr OH 26 81 137 1.69 75 473 .131 8 0.10 22 0.27 476 36 238 2.94 2 8 10 0.12 165.0 2.0
2 Emma Smith Sr OPP 31 109 239 2.19 82 606 .259 9 0.08 1 0.01 0 0 76 0.70 2 57 59 0.54 270.5 2.5
3 Meghan Womack Sr OH 12 30 56 1.87 45 213 .052 1 0.03 4 0.13 34 4 21 0.70 0 13 13 0.43 66.5 2.2
4 Nora Lockhart Jr MB 29 98 167 1.70 47 373 .322 7 0.07 0 0.00 5 0 49 0.50 14 67 81 0.83 214.5 2.2
5 Ashlyn Walther So MB 31 106 95 0.90 29 314 .210 23 0.22 31 0.29 7 0 86 0.81 10 74 84 0.79 173.0 1.6
7 Maddy Hirneise Jr DS/L 27 95 4 0.04 8 37 -.108 80 0.84 23 0.24 469 53 475 5.00 0 0 0 0.00 27.0 0.3
8 Logan Lear So OH 22 70 127 1.81 86 549 .075 10 0.14 21 0.30 273 29 128 1.83 3 14 17 0.24 158.0 2.3
10 Aidyn Love Fr DS/L 10 15 0 0.00 0 1 .000 2 0.13 2 0.13 31 1 21 1.40 0 0 0 0.00 2.0 0.1
11 Grace Talkington Sr S 12 27 2 0.07 1 9 .111 103 3.81 0 0.00 0 0 39 1.44 0 0 0 0.00 2.0 0.1
12 Amya Orn Sr MB 8 15 22 1.47 11 62 .177 0 0.00 3 0.20 1 0 8 0.53 1 9 10 0.67 30.5 2.0
13 Elyse McKinney So DS/L 30 92 6 0.07 2 24 .167 19 0.21 21 0.23 384 35 226 2.46 0 0 0 0.00 27.0 0.3
14 Kylee Marksberry Sr OH/RS 10 35 53 1.51 18 160 .219 1 0.03 0 0.00 2 0 27 0.77 0 13 13 0.37 59.5 1.7
15 Kassidy Meyer Fr MB/RS 4 4 3 0.75 1 6 .333 0 0.00 0 0.00 0 0 1 0.25 0 1 1 0.25 3.5 0.9
18 Emily Mullin Fr S 31 109 110 1.01 37 387 .189 502 4.61 46 0.42 7 1 245 2.25 4 31 35 0.32 175.5 1.6
21 Hailee Perry Fr S 28 94 12 0.13 10 84 .024 368 3.91 25 0.27 5 1 168 1.79 0 0 0 0.00 37.0 0.4
24 Aubree McCann Sr OH 23 71 226 3.18 109 671 .174 10 0.14 21 0.30 334 23 135 1.90 0 15 15 0.21 254.5 3.6
  Totals     31 109 1259 11.55 561 3969 .176 1143 10.49 220 2.02 2062 217 1943 17.83 36 302 187 1.72 1666.0 15.3
  Opponent     31 109 1228 11.27 641 4105 .143 1134 10.40 219 2.01 - 217 1878 17.23 40 263 172 1.57 1618.5 14.8
Players
No. Yr Pos
1 Kaylyn Taylor Sr OH 16 54 86 1.59 52 307 .111 4 0.07 15 0.28 334 25 174 3.22 2 6 8 0.15 106.0 2.0
2 Emma Smith Sr OPP 16 55 133 2.42 44 320 .278 4 0.07 1 0.02 0 0 34 0.62 0 26 26 0.47 147.0 2.7
3 Meghan Womack Sr OH 7 16 27 1.69 22 112 .045 0 0.00 3 0.19 21 2 12 0.75 0 6 6 0.38 33.0 2.1
4 Nora Lockhart Jr MB 14 46 81 1.76 17 180 .356 0 0.00 0 0.00 2 0 24 0.52 7 32 39 0.85 104.0 2.3
5 Ashlyn Walther So MB 16 53 54 1.02 15 168 .232 12 0.23 16 0.30 3 0 42 0.79 3 37 40 0.75 91.5 1.7
7 Maddy Hirneise Jr DS/L 12 41 0 0.00 2 9 -.222 26 0.63 9 0.22 204 19 197 4.80 0 0 0 0.00 9.0 0.2
8 Logan Lear So OH 11 31 44 1.42 39 224 .022 2 0.06 5 0.16 120 14 53 1.71 1 4 5 0.16 52.0 1.7
10 Aidyn Love Fr DS/L 7 10 0 0.00 0 1 .000 0 0.00 1 0.10 23 1 15 1.50 0 0 0 0.00 1.0 0.1
11 Grace Talkington Sr S 7 16 1 0.06 0 5 .200 66 4.13 0 0.00 0 0 19 1.19 0 0 0 0.00 1.0 0.1
12 Amya Orn Sr MB 6 12 17 1.42 10 49 .143 0 0.00 3 0.25 0 0 5 0.42 1 7 8 0.67 24.5 2.0
13 Elyse McKinney So DS/L 16 46 3 0.07 1 14 .143 16 0.35 13 0.28 199 20 137 2.98 0 0 0 0.00 16.0 0.3
14 Kylee Marksberry Sr OH/RS - - - - - - - - - - - - - - - - - - - - -
15 Kassidy Meyer Fr MB/RS 3 3 1 0.33 0 3 .333 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 1.5 0.5
18 Emily Mullin Fr S 16 55 78 1.42 26 279 .186 245 4.45 25 0.45 1 0 129 2.35 3 23 26 0.47 117.5 2.1
21 Hailee Perry Fr S 15 47 3 0.06 5 38 -.053 189 4.02 13 0.28 2 0 72 1.53 0 0 0 0.00 16.0 0.3
24 Aubree McCann Sr OH 11 32 94 2.94 51 270 .159 1 0.03 8 0.25 122 8 37 1.16 0 10 10 0.31 107.0 3.3
  Totals     16 55 622 11.31 284 1979 .171 565 10.27 112 2.04 1044 102 950 17.27 17 152 93 1.69 827.0 15.0
  Opponent     16 55 629 11.44 320 2059 .150 581 10.56 102 1.85 - 112 922 16.76 16 127 80 1.45 810.5 14.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Emory L, 3-0 3 25 13 94 .128 25 9 7 68 8 33 1 2 0 2 0 36.0
Aug 30 vs. LaGrange W, 3-2 5 59 31 196 .143 50 10 11 98 9 87 2 20 1 12 1 81.0
Aug 30 vs. St. Catherine W, 3-1 4 50 21 125 .232 49 9 6 70 8 55 0 10 0 5 0 64.0
Sep 5 vs. Sewanee W, 3-1 4 56 25 160 .194 49 5 7 78 12 94 0 12 0 6 0 67.0
Sep 6 at Covenant W, 3-1 4 45 20 154 .162 44 4 12 74 8 93 4 18 4 13 0 62.0
Sep 6 vs. Transylvania L, 3-0 3 23 23 128 .000 21 2 5 66 2 68 4 2 1 5 0 30.0
Sep 12 vs. Hardin-Simmons L, 3-0 3 32 16 128 .125 29 4 4 66 8 68 0 8 2 4 0 40.0
Sep 12 vs. Methodist W, 3-1 4 44 15 132 .220 42 7 6 72 9 65 0 12 0 6 0 57.0
Sep 13 vs. Alverno W, 3-0 3 35 12 101 .228 33 13 8 37 4 61 0 8 0 4 0 52.0
Sep 13 at Mary Hardin-Baylor L, 3-0 3 32 19 136 .096 31 3 3 69 10 65 2 4 0 4 0 39.0
Sep 20 vs. LaGrange W, 3-0 3 38 9 85 .341 32 14 6 41 4 34 0 6 1 3 0 55.0
Sep 20 at Belhaven W, 3-0 3 40 12 88 .318 34 10 6 46 6 41 0 8 1 4 0 54.0
Sep 23 Centenary (La.) W, 3-0 3 39 16 84 .274 38 11 7 43 3 38 1 6 0 4 0 54.0
Sep 27 Ozarks (Ark.) W, 3-0 3 41 13 110 .255 34 12 10 56 3 50 1 0 0 1 1 54.0
Sep 28 Hendrix L, 3-2 5 49 18 173 .179 46 10 14 98 10 84 0 24 1 12 0 71.0
Oct 4 vs. Schreiner L, 3-0 3 25 17 120 .067 21 1 3 70 6 50 3 2 0 4 0 30.0
Oct 4 at Texas Lutheran L, 3-0 3 23 18 108 .046 23 3 4 66 7 50 3 6 0 6 1 32.0
Oct 5 vs. Concordia (Texas) W, 3-1 4 45 18 167 .162 37 8 4 77 10 90 1 4 1 3 2 56.0
Oct 10 at Dallas W, 3-0 3 35 13 102 .216 34 13 8 45 6 54 1 12 2 7 0 55.0
Oct 11 at Austin College W, 3-1 4 45 22 152 .151 38 10 7 77 10 86 2 10 0 7 0 62.0
Oct 17 at Hendrix L, 3-1 4 34 24 142 .070 31 7 3 81 8 64 1 12 1 7 1 48.0
Oct 18 at Ozarks (Ark.) W, 3-0 3 50 15 127 .276 47 5 7 56 5 72 2 14 0 9 0 64.0
Oct 24 Colorado College L, 3-0 3 38 13 115 .217 35 3 6 70 7 42 0 6 0 3 0 44.0
Oct 25 McMurry L, 3-2 5 43 32 160 .069 41 8 14 100 7 74 0 18 2 9 0 60.0
Oct 25 St. Thomas (Tex.) L, 3-0 3 28 20 114 .070 26 4 2 67 7 45 0 8 0 4 0 36.0
Oct 31 vs. Howard Payne W, 3-2 5 61 25 184 .196 51 11 5 100 18 87 1 20 2 11 0 83.0
Nov 1 Austin College W, 3-0 3 45 21 122 .197 38 4 5 59 8 55 2 6 2 5 0 54.0
Nov 2 Dallas W, 3-0 3 41 11 91 .330 40 7 2 36 5 52 0 12 0 6 0 54.0
Nov 8 at Centenary (La.) W, 3-0 3 41 13 92 .304 36 6 1 43 0 44 0 12 1 6 0 53.0
Nov 8 vs. Rhodes W, 3-0 3 42 12 94 .319 37 3 2 43 3 47 2 12 0 8 0 53.0
Nov 14 vs. Schreiner L, 3-1 4 55 24 185 .168 51 4 7 90 6 95 3 8 0 7 0 66.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 109 1259 11.55 561 3969 .176 1143 10.49 220 2.02 2062 217 1943 17.83 36 302 187 1.72 1666.0 15.3
Conference 16 55 622 11.31 284 1979 .171 565 10.27 112 2.04 1044 102 950 17.27 17 152 93 1.69 827.0 15.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 324 11.57 144 969 .186 298 10.64 59 2.11 529 50 440 15.71 4 80 44 1.57 427.0 15.3
Away 10 33 370 11.21 169 1195 .168 343 10.39 70 2.12 625 68 602 18.24 16 98 65 1.97 505.0 15.3
Neutral 13 48 565 11.77 248 1805 .176 502 10.46 91 1.90 908 99 901 18.77 16 124 78 1.63 734.0 15.3
 
-
Wins 19 67 852 12.72 324 2366 .223 763 11.39 162 2.42 1151 131 1205 17.99 19 202 120 1.79 1134.0 16.9
Losses 12 42 407 9.69 237 1603 .106 380 9.05 58 1.38 911 86 738 17.57 17 100 67 1.60 532.0 12.7
 
-
August 3 12 134 11.17 65 415 .166 124 10.33 28 2.33 236 25 175 14.58 3 32 19 1.58 181.0 15.1
September 12 41 474 11.56 198 1479 .187 433 10.56 95 2.32 746 79 761 18.56 12 108 66 1.61 635.0 15.5
October 11 40 427 10.68 217 1491 .141 384 9.60 73 1.82 809 91 714 17.85 14 112 70 1.75 570.0 14.3
November 5 16 224 14.00 81 584 .245 202 12.63 24 1.50 271 22 293 18.31 7 50 32 2.00 280.0 17.5
Date Opponent Score Attend
Aug 29 at Emory L, 3-0 437
Aug 30 vs. LaGrange W, 3-2 58
Aug 30 vs. St. Catherine W, 3-1 70
Sep 5 vs. Sewanee W, 3-1 45
Sep 6 at Covenant W, 3-1 122
Sep 6 vs. Transylvania L, 3-0 68
Sep 12 vs. Hardin-Simmons L, 3-0 102
Sep 12 vs. Methodist W, 3-1 117
Sep 13 vs. Alverno W, 3-0 64
Sep 13 at Mary Hardin-Baylor L, 3-0 387
Sep 20 vs. LaGrange W, 3-0 43
Sep 20 at Belhaven W, 3-0 78
Sep 23 Centenary (La.) W, 3-0 113
Sep 27 Ozarks (Ark.) W, 3-0 119
Sep 28 Hendrix L, 3-2 109
Oct 4 vs. Schreiner L, 3-0 135
Oct 4 at Texas Lutheran L, 3-0 90
Oct 5 vs. Concordia (Texas) W, 3-1 65
Oct 10 at Dallas W, 3-0 115
Oct 11 at Austin College W, 3-1 152
Oct 17 at Hendrix L, 3-1 150
Oct 18 at Ozarks (Ark.) W, 3-0 255
Oct 24 Colorado College L, 3-0 202
Oct 25 McMurry L, 3-2 156
Oct 25 St. Thomas (Tex.) L, 3-0 111
Oct 31 vs. Howard Payne W, 3-2 50
Nov 1 Austin College W, 3-0 119
Nov 2 Dallas W, 3-0 231
Nov 8 at Centenary (La.) W, 3-0 123
Nov 8 vs. Rhodes W, 3-0 119
Nov 14 vs. Schreiner L, 3-1 400